Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Nigel Richards 2152 37 12 24 1 0.34 396.81 456.95
+ 2 Lewis Mackay 1931 34 15 19 0 0.44 424.53 442.21
+ 3 Wayne Kelly 1836 30 21 9 0 0.70 444.33 402.47
+ 4 Vincent Boyle 1695 22 19 3 0 0.86 466.73 383.91
+ 5 David Wiegand 2035 22 14 8 0 0.64 453.27 451.64
+ 6 David Eldar 2069 20 8 12 0 0.40 438.55 428.20
+ 7 David Koenig 1964 19 7 12 0 0.37 427.95 445.42
+ 8 Paul Allan 1883 18 12 5 1 0.69 453.11 399.44
+ 9 Chris Lipe 1935 17 6 10 1 0.38 418.12 460.65
+ 10 Waseem Khatri 1852 17 9 8 0 0.53 472.41 438.24
+ 11 Phil Robertshaw 1913 16 8 8 0 0.50 426.12 421.00
+ 12 Harshan Lamabadusuriya 1897 15 8 7 0 0.53 443.33 419.47
+ 13 Theresa Brousson 1823 15 9 6 0 0.60 438.47 419.93
+ 14 Rafal Dominiczak 1648 14 13 1 0 0.93 475.21 373.14
+ 15 Chris Vicary 1587 14 11 3 0 0.79 463.07 391.21
+ 16 David Webb 1824 14 9 5 0 0.64 450.71 418.64
+ 17 Joanne Craig 1693 13 8 5 0 0.62 447.54 416.69
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 11 W 2052 1849 404 395
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 10 L 2001 1848 382 458
2014-11-21 Scrabble Champions Tournament 13 W 1937 1895 448 417
2014-11-23 MSI Weekend Open 4 W 1970 1906 505 367
2015-08-05 North American Champs Collins Division, Reno, NV 17 L 2047 1906 417 448
2015-08-05 North American Champs Collins Division, Reno, NV 32 W 2047 1906 398 369
2015-08-05 North American Champs Collins Division, Reno, NV 33 L 2047 1906 460 555
2015-08-05 North American Champs Collins Division, Reno, NV 34 L 2047 1906 363 440
2015-08-05 North American Champs Collins Division, Reno, NV 35 W 2047 1906 465 380
2016-12-04 Causeway Challenge 32 W 2027 1888 554 379
2017-07-26 North American Championship Collins 28 L 2042 1777 400 484
2018-08-12 2018 Niagara Falls International Open 20 W 2031 1878 471 377
2018-12-09 Alchemist Cup 12 W 2013 1733 551 348
Average:
447.54
416.69
+ 18 Joshua Castellano 1948 13 9 4 0 0.69 451.00 424.23
+ 19 Elie Dangoor 1840 12 7 4 1 0.62 462.58 437.50
+ 20 Cecil Muscat 1439 12 11 1 0 0.92 444.50 362.83
+ 21 Becky Dyer 1737 12 8 4 0 0.67 441.25 413.08
Date Tournament Round Result Rating Opponent Rating Score
2014-08-13 US Nationals CSW Division (Buffalo) 10 L 1901 1731 417 420
2014-08-13 US Nationals CSW Division (Buffalo) 21 W 1901 1731 466 392
2015-08-05 North American Champs Collins Division, Reno, NV 10 W 2047 1556 458 443
2015-08-05 North American Champs Collins Division, Reno, NV 21 W 2047 1556 441 369
2015-08-05 North American Champs Collins Division, Reno, NV 36 W 2047 1556 495 430
2015-08-05 North American Champs Collins Division, Reno, NV 37 L 2047 1556 395 472
2016-01-18 Crescent City Cup, LA 8 W 2074 1678 475 335
2018-01-15 Crescent City Cup 10 W 2080 1847 405 361
2019-01-21 Crescent City Cup, LA 6 L 2059 1830 394 477
2019-07-23 North American Scrabble Championship - Collins Division 8 L 2034 1725 447 465
2019-07-23 North American Scrabble Championship - Collins Division 16 W 2034 1725 422 388
2022-07-13 Word Cup 2022 11 W 2030 1773 480 405
Average:
441.25
413.08
+ 22 Evans Clinchy 1982 12 8 4 0 0.67 445.50 409.33
+ 23 Stefan Rau 1837 11 6 5 0 0.55 446.00 448.09
+ 24 Steve Perry 1634 11 10 1 0 0.91 459.82 378.18
+ 25 Joel Wapnick 1764 11 3 8 0 0.27 428.82 461.73
+ 26 Komol Panyasoponlert 2051 11 2 9 0 0.18 408.27 465.64
+ 27 Jesse Day 2081 11 5 6 0 0.45 431.91 455.73
+ 28 Marlon Prudencio 1805 11 9 2 0 0.82 475.82 406.45
+ 29 Jason Keller 1863 11 6 5 0 0.55 414.82 425.18
+ 30 Evan Berofsky 1996 10 7 3 0 0.70 444.50 408.70
+ 31 Puneet Sharma 1678 10 6 4 0 0.60 447.30 445.10
+ 32 Paul Gallen 2002 9 4 5 0 0.44 411.56 397.33
+ 33 John O'Laughlin 1929 9 6 3 0 0.67 430.00 394.67
+ 34 Edward Martin 1897 9 3 6 0 0.33 429.44 448.89
+ 35 Akkarapol Kwhansak 1882 9 3 6 0 0.33 437.67 444.44
+ 36 Rik Kennedy 1899 9 8 1 0 0.89 449.78 401.00
+ 37 Natalie Zolty 1720 9 6 3 0 0.67 455.00 399.33
+ 38 Toh Weibin 1943 9 7 2 0 0.78 459.22 387.78
+ 39 Thacha Koowirat 1967 9 7 2 0 0.78 434.00 406.67
+ 40 Rasheed Balogun 1725 9 6 3 0 0.67 463.11 413.00
+ 41 Ben Schoenbrun 1929 8 7 1 0 0.88 452.88 406.50
+ 42 Craig Beevers 2026 8 4 4 0 0.50 420.38 402.88
+ 43 Alastair Richards 2033 8 3 5 0 0.38 428.50 405.50
+ 44 Goutham Jayaraman 1844 7 5 2 0 0.71 495.29 418.43
+ 45 Jason Broersma 1588 7 5 2 0 0.71 464.43 378.00
+ 46 Winter Zxqkj 1714 7 5 2 0 0.71 429.29 419.14
+ 47 Mark Nyman 1915 7 3 4 0 0.43 416.00 424.86
+ 48 Allan Simmons 2068 7 3 4 0 0.43 433.29 419.86
+ 49 Pichai Limprasert 1942 7 5 2 0 0.71 451.57 417.14
+ 50 Neil Scott 1765 7 5 2 0 0.71 453.00 404.14
+ 51 Bob Violett 1773 6 4 2 0 0.67 463.33 406.67
+ 52 Ricky Purnomo 1775 6 4 2 0 0.67 426.50 398.83
+ 53 Jakkrit Klaphajone 1728 6 4 2 0 0.67 465.17 413.00
+ 54 Adam Logan 2143 6 3 3 0 0.50 442.67 454.50
+ 55 Nuala O'Rourke 1552 6 5 1 0 0.83 495.33 346.83
+ 56 Mark Francillon 1509 6 6 0 0 1.00 464.50 375.00
+ 57 Peter Armstrong 1856 6 4 2 0 0.67 458.17 420.67
+ 58 David Whitley 1826 6 4 2 0 0.67 464.00 429.00
+ 59 Rob Robinsky 1976 6 3 3 0 0.50 424.00 414.50
+ 60 Amy Byrne 1366 6 6 0 0 1.00 513.67 380.17
+ 61 Ruth MacInerney 1220 6 6 0 0 1.00 525.17 343.00
+ 62 John Ashmore 1608 6 6 0 0 1.00 515.83 384.50
+ 63 Steve Polatnick 1687 6 4 2 0 0.67 433.00 386.67
+ 64 Kevin Synnott 1418 6 5 1 0 0.83 443.67 384.83
+ 65 Mohammad Sulaiman 1621 6 4 2 0 0.67 460.00 388.67
+ 66 Conrad Bassett-Bouchard 2035 6 5 1 0 0.83 472.67 431.00
+ 67 Bradley Whitmarsh 1698 6 3 3 0 0.50 440.17 445.00
+ 68 Ahmed Khan 1560 5 4 1 0 0.80 454.20 417.40
+ 69 Victoria Kingham 1436 5 4 1 0 0.80 449.60 343.80
+ 70 Jeremy Khoo 1880 5 2 3 0 0.40 389.80 434.60
+ 71 Brett Smitheram 2086 5 3 2 0 0.60 411.20 415.00
+ 72 Moiz Ullah Baig 1858 5 2 3 0 0.40 427.80 416.80
+ 73 Tony Leah 1703 5 3 2 0 0.60 463.80 439.20
+ 74 Wellington Jighere 2096 5 0 5 0 0.00 405.00 469.80
+ 75 Colin Northmore 1692 5 2 3 0 0.40 426.00 415.60
+ 76 Eta Karo 2046 5 3 2 0 0.60 436.00 416.60
+ 77 Hubert Wee 1898 5 3 2 0 0.60 455.00 387.00
+ 78 Gerry Carter 1757 5 2 3 0 0.40 402.00 428.40
+ 79 Dipo Akanbi 1807 5 2 3 0 0.40 432.40 449.60
+ 80 James Burley 1593 5 3 2 0 0.60 430.60 380.80
+ 81 Jack Anscomb 1757 5 4 1 0 0.80 449.20 414.20
+ 82 Karen Richards 1480 5 3 2 0 0.60 415.00 375.60
+ 83 Jason Ubeika 1588 5 4 1 0 0.80 475.40 397.60
+ 84 Fidelis Olotu 1572 5 5 0 0 1.00 465.20 385.80
+ 85 Andrew Fisher 1998 4 1 3 0 0.25 402.25 489.50
+ 86 Piotr Andronowski 1934 4 2 2 0 0.50 435.00 426.00
+ 87 Terry Kirk 1742 4 3 1 0 0.75 474.00 381.75
+ 88 James Curley 1740 4 3 1 0 0.75 425.75 401.00
+ 89 Simon Gillam 1629 4 4 0 0 1.00 465.75 382.75
+ 90 Paul Coyle 1631 4 4 0 0 1.00 526.50 396.00
+ 91 Pakorn Nemitrmansuk 2086 4 0 4 0 0.00 410.00 532.25
+ 92 David Shenkin 1269 4 3 1 0 0.75 501.50 373.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 9 L 2039 1805 448 476
2017-01-08 UK Open 2 W 2018 1270 438 420
2018-01-08 UK Open Main Event 20 W 2161 1267 537 281
2019-01-06 UK Open 5 W 2047 1335 583 315
Average:
501.50
373.00
+ 93 Taewan Sutthasin 1772 4 0 4 0 0.00 363.50 469.00
+ 94 Robert Linn 1717 4 3 1 0 0.75 462.00 415.00
+ 95 Vannitha Balasingam 1738 4 2 2 0 0.50 376.50 390.25
+ 96 Tim Weiss 1744 4 3 1 0 0.75 461.25 422.75
+ 97 Liew Kian Boon 1836 4 4 0 0 1.00 500.00 354.25
+ 98 Orlet Bullock 1856 4 3 1 0 0.75 474.50 443.25
+ 99 Rex Ogbakpa 1939 4 3 1 0 0.75 434.75 427.25
+ 100 Ross Mackenzie 1718 4 4 0 0 1.00 457.00 365.00
+ 101 Allan Oyende 2006 4 3 1 0 0.75 459.00 410.50
+ 102 Femi Awowade 1750 4 4 0 0 1.00 505.00 356.25
+ 103 Matthew O'Connor 1904 4 2 2 0 0.50 469.75 417.50
+ 104 Cheah Siu Hean 1633 4 2 2 0 0.50 419.00 471.25
+ 105 Panupol Sujjayakorn 2098 4 1 3 0 0.25 410.75 435.50
+ 106 Robbie Onate 1394 4 4 0 0 1.00 457.25 349.25
+ 107 Erickson Smith 1807 4 3 1 0 0.75 460.25 376.25
+ 108 Lindsay Shin 1384 3 2 1 0 0.67 458.33 406.67
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 3 W 2024 1304 492 356
2019-10-19 Kenner, LA 4 W 2024 1304 439 384
2019-10-19 Kenner, LA 8 L 2024 1304 444 480
Average:
458.33
406.67
+ 109 John Bulten 1466 3 3 0 0 1.00 530.33 317.67
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 5 W 2024 1348 501 291
2019-10-19 Kenner, LA 6 W 2024 1348 492 274
2019-10-19 Kenner, LA 7 W 2024 1348 598 388
Average:
530.33
317.67
+ 110 Helen Gipson 1892 3 1 2 0 0.33 388.33 449.67
+ 111 Lukeman Owolabi 1794 3 2 0 1 0.83 439.00 420.00
+ 112 Anand Buddhdev 1459 3 2 1 0 0.67 496.67 403.33
+ 113 Apirat Choomai 1628 3 3 0 0 1.00 481.00 414.00
+ 114 David Delicata 1658 3 2 1 0 0.67 456.67 346.67
+ 115 Geoff Thevenot 1962 3 1 2 0 0.33 390.33 444.33
+ 116 Jason Katz-Brown 2026 3 1 2 0 0.33 438.00 437.67
+ 117 Feargal Weatherhead 1741 3 2 1 0 0.67 460.67 384.00
+ 118 Wolfram Poh 1789 3 3 0 0 1.00 493.67 327.33
+ 119 Varisht Hingorani 1596 3 0 3 0 0.00 378.33 528.00
+ 120 Emmanuel Umujose 1921 3 3 0 0 1.00 459.33 372.67
+ 121 Andrew Eames 1383 3 3 0 0 1.00 512.33 359.00
+ 122 Mpakaboari Jack 1525 3 3 0 0 1.00 506.67 366.33
+ 123 Cameron Farlow 1979 3 1 2 0 0.33 388.67 399.67
+ 124 Cyril Umebiye 1890 3 3 0 0 1.00 459.67 421.67
+ 125 Mikki Nicholson 2086 3 1 2 0 0.33 360.33 444.33
+ 126 Dennis Ikekeregor 2009 3 3 0 0 1.00 462.33 404.00
+ 127 Nawapadol Sayavesa 1898 3 2 1 0 0.67 404.67 364.00
+ 128 Marut Siriwangso 1973 3 1 2 0 0.33 447.00 460.67
+ 129 Geoffrey Newman 1814 3 0 3 0 0.00 438.67 485.00
+ 130 Leslie Charles 1578 3 1 2 0 0.33 406.67 436.67
+ 131 Alec Sjoholm 2006 3 2 1 0 0.67 450.00 405.67
+ 132 John Barker 1238 3 2 1 0 0.67 490.67 337.67
+ 133 Stu Harkness 1742 3 2 1 0 0.67 406.67 362.67
+ 134 Nicky Vella Laurenti 1427 3 2 1 0 0.67 446.00 415.00
+ 135 Benjamin Chow 1892 3 3 0 0 1.00 437.67 329.00
+ 136 Sam Rosin 2001 3 3 0 0 1.00 540.67 364.00
+ 137 Chollapat Itthiaree 1996 3 2 1 0 0.67 443.33 426.33
+ 138 Nicky Huitson 1238 3 2 1 0 0.67 513.33 392.00
+ 139 Weera Saengsit 1772 3 3 0 0 1.00 495.00 378.00
+ 140 Barry Grossman 1536 3 1 2 0 0.33 408.67 411.33
+ 141 Joey Krafchick 1938 3 2 1 0 0.67 489.67 487.33
+ 142 Samson Okosagah 2007 3 1 2 0 0.33 401.67 440.00
+ 143 Andrei Russell-G 1731 3 3 0 0 1.00 466.67 346.67
+ 144 Charles Tachie 1838 3 1 2 0 0.33 414.33 434.67
+ 145 Robert Richland 1599 3 3 0 0 1.00 435.67 349.00
+ 146 Penny Downer 1833 3 3 0 0 1.00 448.33 365.67
+ 147 Bob Jackman 1670 3 2 1 0 0.67 406.00 482.33
+ 148 Sandie Simonis 1514 3 2 1 0 0.67 445.00 402.00
+ 149 Nick Ball 1825 3 2 1 0 0.67 411.67 412.67
+ 150 Will Anderson 2040 3 1 2 0 0.33 452.00 484.67
+ 151 Odette Rio 1812 3 2 1 0 0.67 452.00 394.33
+ 152 Eric Kinderman 1642 2 2 0 0 1.00 471.00 360.00
+ 153 Kwaku Sapong 1548 2 1 1 0 0.50 499.00 378.50
+ 154 Brian Bowman 1918 2 1 1 0 0.50 377.50 406.00
+ 155 Paul Burton 1552 2 2 0 0 1.00 490.00 320.50
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 3 W 2039 1767 505 251
2017-01-08 UK Open 9 W 2018 1630 475 390
Average:
490.00
320.50
+ 156 Thomas Reinke 2000 2 1 1 0 0.50 461.00 451.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 23 W 2030 2000 463 394
2022-07-13 Word Cup 2022 24 L 2030 2000 459 508
Average:
461.00
451.00
+ 157 Tony Sim 1695 2 1 1 0 0.50 481.00 435.00
+ 158 Lyres Freeth 1655 2 1 1 0 0.50 411.50 432.00
Date Tournament Round Result Rating Opponent Rating Score
2016-12-04 Causeway Challenge 26 W 2027 1860 418 387
2018-12-09 Alchemist Cup 28 L 2013 1788 405 477
Average:
411.50
432.00
+ 159 Terry Kang 1436 2 2 0 0 1.00 606.50 335.00
+ 160 Howard Warner 1962 2 1 1 0 0.50 434.50 443.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 31 W 2052 2038 483 355
2018-12-09 Alchemist Cup 4 L 2013 1857 386 531
Average:
434.50
443.00
+ 161 Naween Fernando 1934 2 2 0 0 1.00 457.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 19 W 2052 2081 482 357
2018-12-09 Alchemist Cup 10 W 2013 1949 432 425
Average:
457.00
391.00
+ 162 Russell Honeybun 1759 2 1 1 0 0.50 398.50 431.00
+ 163 Mina Le 1644 2 1 1 0 0.50 454.00 396.50
+ 164 Jayne MacKenzie 1452 2 1 1 0 0.50 378.50 397.50
+ 165 Chris May 2044 2 1 1 0 0.50 485.50 371.50
+ 166 Blue Thorogood 1831 2 1 1 0 0.50 391.50 466.50
+ 167 Diane Pratesi 1647 2 1 1 0 0.50 389.00 369.50
+ 168 Tanasak Supaphibunk 1597 2 1 1 0 0.50 370.00 358.50
+ 169 Jamie Jones 1664 2 1 1 0 0.50 435.50 377.00
+ 170 Khoo Beng Way 1888 2 1 1 0 0.50 471.00 378.50
+ 171 Gitonga Nderitu 1855 2 1 1 0 0.50 411.50 467.00
+ 172 Matthew Tunnicliffe 1908 2 2 0 0 1.00 470.00 403.50
+ 173 Tan Jin Chor 1470 2 1 1 0 0.50 410.00 427.50
+ 174 Pauline Russell 1215 2 2 0 0 1.00 495.00 330.50
+ 175 Marty Gabriel 1822 2 1 1 0 0.50 486.50 378.00
+ 176 Esther Perrins 1869 2 1 1 0 0.50 416.50 397.50
+ 177 Akpome Oghenemere 1896 2 2 0 0 1.00 436.00 393.00
+ 178 Kong Chock Heng 1658 2 2 0 0 1.00 469.00 358.50
+ 179 Edward Okulicz 1948 2 2 0 0 1.00 471.00 400.50
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 29 W 2052 2095 502 370
2018-12-09 Alchemist Cup 7 W 2013 2033 440 431
Average:
471.00
400.50
+ 180 Sam Kantimathi 1583 2 2 0 0 1.00 474.00 380.50
+ 181 Paul Richards AUS 1478 2 2 0 0 1.00 493.00 335.00
+ 182 Anne Ashmore 1442 2 2 0 0 1.00 372.00 362.00
+ 183 Leonora Labog 1627 2 0 2 0 0.00 373.50 385.50
+ 184 Dan Sandu 1540 2 1 1 0 0.50 486.50 362.50
+ 185 Antonio Malonzo 1300 2 1 1 0 0.50 383.50 455.00
+ 186 Lucas Freeman 1753 2 0 2 0 0.00 399.00 421.50
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 2 L 2025 1817 397 398
2022-01-17 Crescent City Cup 9 L 2034 1755 401 445
Average:
399.00
421.50
+ 187 James Squires 1636 2 2 0 0 1.00 488.00 401.50
Date Tournament Round Result Rating Opponent Rating Score
2016-08-29 BMSC Main Event 11 W 2035 1737 451 403
2017-01-08 UK Open 10 W 2018 1751 525 400
Average:
488.00
401.50
+ 188 Mario Saliba 1305 2 2 0 0 1.00 501.50 348.50
+ 189 Amit Chakrabarti 1858 2 1 1 0 0.50 428.50 465.50
+ 190 Curtis John 1790 2 2 0 0 1.00 420.00 381.00
+ 191 Igali Precious 1922 2 1 1 0 0.50 419.50 423.00
+ 192 Charles Micallef 1638 2 2 0 0 1.00 491.50 357.50
+ 193 Sue Tremblay 1529 2 2 0 0 1.00 495.00 376.00
+ 194 Ray Tate 1467 2 2 0 0 1.00 500.50 345.00
+ 195 Rick Blakeway 1509 2 1 1 0 0.50 457.50 418.00
Date Tournament Round Result Rating Opponent Rating Score
2017-01-08 UK Open 7 W 2018 1508 484 347
2018-11-18 Winter Matchplay 5 L 2000 1556 431 489
Average:
457.50
418.00
+ 196 Lakshan Wanni 1715 2 1 1 0 0.50 457.50 433.50
+ 197 Will Nediger 1950 2 2 0 0 1.00 458.00 360.50
+ 198 Walker Willingham 1590 2 1 1 0 0.50 423.50 412.00
+ 199 Nsikak Etim 2041 2 1 1 0 0.50 388.00 430.50
+ 200 Edewor Bobor 1816 2 1 0 1 0.75 417.00 365.00
+ 201 John Hamilton 1451 2 2 0 0 1.00 504.50 371.50
+ 202 Martin Harrison 1977 2 2 0 0 1.00 489.50 290.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 15 W 2039 1965 419 337
2009-07-17 English Open 2009 9 W 2042 1989 560 243
Average:
489.50
290.00
+ 203 Nathan Benedict 2072 2 2 0 0 1.00 439.50 393.00
+ 204 Dielle Saldanha 1700 2 1 1 0 0.50 360.00 369.50
+ 205 Mohamed Kamara 1657 2 1 1 0 0.50 433.50 438.50
+ 206 Onota Ojiru 1763 2 1 1 0 0.50 468.00 504.00
+ 207 Peggy Altazan 1161 2 1 1 0 0.50 440.00 381.50
Date Tournament Round Result Rating Opponent Rating Score
2019-10-19 Kenner, LA 1 W 2024 1161 471 343
2019-10-19 Kenner, LA 2 L 2024 1161 409 420
Average:
440.00
381.50
+ 208 Matthew Bernardina 1984 2 0 2 0 0.00 407.00 451.50
+ 209 Carmel Dodd 1445 2 1 1 0 0.50 442.50 425.00
+ 210 Ayorinde Saidu 1960 2 1 1 0 0.50 435.50 436.50
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 14 W 2052 2030 487 378
2018-12-09 Alchemist Cup 21 L 2013 2098 384 495
Average:
435.50
436.50
+ 211 Moses Peter 1843 2 1 1 0 0.50 430.50 418.00
+ 212 Scott Jackson 1815 2 2 0 0 1.00 438.50 435.00
+ 213 Jean McArthur 1483 2 2 0 0 1.00 483.00 363.00
+ 214 Napat Vatjaranurathorn 1722 2 0 2 0 0.00 370.50 437.50
+ 215 Ranganathan Chakrav 1682 2 2 0 0 1.00 431.00 342.50
+ 216 Worasit Suksaensam 1865 2 2 0 0 1.00 462.50 374.00
+ 217 Jake Jacobs 1866 2 1 1 0 0.50 443.50 385.00
+ 218 Jessica Pratesi 1756 2 1 1 0 0.50 409.50 436.00
+ 219 Phil Nelkon 1837 2 1 1 0 0.50 406.00 403.50
+ 220 Jack Durand 1481 2 2 0 0 1.00 473.00 388.00
Date Tournament Round Result Rating Opponent Rating Score
2016-01-03 UK Open Warm Up 3 W 2081 1471 509 366
2016-01-03 UK Open Warm Up 18 W 2081 1471 437 410
Average:
473.00
388.00
+ 221 Tuoyo Mayuku 1760 2 2 0 0 1.00 464.00 381.00
+ 222 Sandy Nang 1399 2 2 0 0 1.00 452.00 392.50
+ 223 Olaiya Kabir 1923 2 1 1 0 0.50 389.00 419.00
+ 224 Randi Goldberg 1455 2 1 1 0 0.50 482.50 442.50
+ 225 Olatunde Oduwole 1901 2 1 1 0 0.50 427.50 411.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 12 L 2039 1846 310 447
2018-12-09 Alchemist Cup 13 W 2013 1977 545 375
Average:
427.50
411.00
+ 226 Chris Cummins 1782 1 1 0 0 1.00 442.00 394.00
+ 227 Edgar Odongkara 1770 1 0 1 0 0.00 400.00 405.00
Date Tournament Round Result Rating Opponent Rating Score
2018-12-09 Alchemist Cup 3 L 2013 1791 400 405
Average:
400.00
405.00
+ 228 Asare Samson 1622 1 0 1 0 0.00 387.00 454.00
+ 229 George Gruner 1077 1 1 0 0 1.00 390.00 344.00
+ 230 Roland Filio 1702 1 1 0 0 1.00 475.00 473.00
+ 231 Oshevire Avwenagha 1868 1 0 1 0 0.00 305.00 402.00
+ 232 Maureen Morris 1054 1 1 0 0 1.00 532.00 330.00
+ 233 Ian Tay Zhi Xian 1622 1 1 0 0 1.00 469.00 247.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 2 W 2005 1032 469 247
Average:
469.00
247.00
+ 234 Rob Blundell 1242 1 1 0 0 1.00 473.00 450.00
+ 235 Liam Hopfensperger 1354 1 1 0 0 1.00 413.00 410.00
+ 236 Adebola Samuel 1733 1 1 0 0 1.00 494.00 321.00
+ 237 Nick Cavenagh 1803 1 1 0 0 1.00 479.00 322.00
+ 238 Puttapong Moonsarn 1847 1 1 0 0 1.00 522.00 233.00
+ 239 Moshood Sanni 1922 1 1 0 0 1.00 455.00 272.00
+ 240 Albert Hahn 1685 1 1 0 0 1.00 557.00 388.00
+ 241 Shim Yen Nee 1614 1 0 1 0 0.00 348.00 379.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 3 L 2005 1725 348 379
Average:
348.00
379.00
+ 242 Janet Phillips 1361 1 1 0 0 1.00 482.00 430.00
+ 243 Olakunle Ajayi 1537 1 1 0 0 1.00 425.00 401.00
Date Tournament Round Result Rating Opponent Rating Score
2008-09-10 English Open 5 W 2039 1591 425 401
Average:
425.00
401.00
+ 244 Peter Sinton 1634 1 0 1 0 0.00 347.00 353.00
+ 245 Peter Tay 1375 1 1 0 0 1.00 486.00 280.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 1 W 2005 1408 486 280
Average:
486.00
280.00
+ 246 Thavachai Tivava 1376 1 0 1 0 0.00 356.00 418.00
+ 247 Calum Edwards 1821 1 1 0 0 1.00 514.00 449.00
+ 248 Olga Visser 1169 1 1 0 0 1.00 523.00 300.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 11 W 2005 1590 523 300
Average:
523.00
300.00
+ 249 Stephen Hunt 1737 1 0 1 0 0.00 342.00 535.00
Date Tournament Round Result Rating Opponent Rating Score
2016-11-20 Winter Matchplay 9 L 2033 1716 342 535
Average:
342.00
535.00
+ 250 Hazel Purdie 1122 1 0 1 0 0.00 358.00 414.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-08 WESPAC Sunday Open 3 L 2097 1018 358 414
Average:
358.00
414.00
+ 251 Martin Teo 1811 1 1 0 0 1.00 452.00 395.00
+ 252 Stewart Houten 1610 1 1 0 0 1.00 477.00 335.00
+ 253 Abdullah Abbasi 1566 1 1 0 0 1.00 417.00 315.00
+ 254 Howard Rayner 1447 1 1 0 0 1.00 525.00 302.00
+ 255 Lynda Woods Cleary 833 1 1 0 0 1.00 548.00 306.00
+ 256 Kevin Meng 1168 1 1 0 0 1.00 484.00 332.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-08 WESPAC Sunday Open 7 W 2097 1279 484 332
Average:
484.00
332.00
+ 257 Ze Tristan 1874 1 0 1 0 0.00 373.00 470.00
Date Tournament Round Result Rating Opponent Rating Score
2014-11-23 MSI Weekend Open 13 L 1970 1843 373 470
Average:
373.00
470.00
+ 258 Toh Kok Onn 1613 1 1 0 0 1.00 436.00 309.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 7 W 2005 1532 436 309
Average:
436.00
309.00
+ 259 Lim Li Wei 1817 1 1 0 0 1.00 416.00 401.00
Date Tournament Round Result Rating Opponent Rating Score
2006-12-10 5th Causeway Challenge 6 W 2005 1772 416 401
Average:
416.00
401.00
+ 260 Yeo Kian Hung 1845 1 0 1 0 0.00 453.00 547.00
+ 261 Ezekiel Markwei 1749 1 1 0 0 1.00 488.00 399.00
+ 262 Viliam Snabel 1011 1 1 0 0 1.00 578.00 297.00
+ 263 Ashley Coldrick 1633 1 1 0 0 1.00 493.00 356.00
Date Tournament Round Result Rating Opponent Rating Score
2015-08-31 BMSC 2015 Main Event 18 W 2050 1524 493 356
Average:
493.00
356.00
+ 264 Nilusha Hemachandra 1018 1 1 0 0 1.00 413.00 249.00
+ 265 Okoye Charles 1658 1 1 0 0 1.00 407.00 393.00
+ 266 Ong Suanne 1861 1 0 1 0 0.00 430.00 443.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 36 L 2052 1941 430 443
Average:
430.00
443.00
+ 267 Phillip Edwin-Mugish 1751 1 1 0 0 1.00 449.00 437.00
+ 268 Chinedu Thorpe 1967 1 0 1 0 0.00 367.00 393.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 9 L 2052 1911 367 393
Average:
367.00
393.00
+ 269 Herve Bohbot 1201 1 1 0 0 1.00 436.00 359.00
+ 270 Charnwit Sukhu 1917 1 0 1 0 0.00 295.00 379.00
+ 271 Raz Naot 1539 1 1 0 0 1.00 490.00 338.00
Date Tournament Round Result Rating Opponent Rating Score
2009-07-17 English Open 2009 6 W 2042 1606 490 338
Average:
490.00
338.00
+ 272 Jennifer Lee 1332 1 1 0 0 1.00 532.00 325.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 8 W 2085 1359 532 325
Average:
532.00
325.00
+ 273 Martin Taylor 1531 1 1 0 0 1.00 532.00 374.00
+ 274 Jeremy Jeffers 1373 1 1 0 0 1.00 419.00 413.00
