Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Nigel Richards | 2214 | 37 | 12 | 24 | 1 | 0.34 | 396.81 | 456.95 |
| |
| 2 | Lewis Mackay | 2030 | 36 | 15 | 21 | 0 | 0.42 | 422.03 | 446.58 |
| |
| 3 | Wayne Kelly | 1813 | 31 | 22 | 9 | 0 | 0.71 | 443.35 | 401.03 |
| |
| 4 | David Wiegand | 2001 | 26 | 14 | 12 | 0 | 0.54 | 449.81 | 456.96 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-08-13 | US Nationals CSW Division (Buffalo) | 17 | W | 1739 | 1966 | 430 | 382 |
2014-11-21 | Scrabble Champions Tournament | 21 | W | 1797 | 1941 | 445 | 424 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 12 | W | 1946 | 1985 | 561 | 429 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 18 | L | 1946 | 1985 | 384 | 529 |
2015-11-07 | WESPAC - Perth | 16 | W | 1980 | 2023 | 514 | 391 |
2017-07-26 | North American Championship Collins | 3 | L | 1975 | 2094 | 406 | 453 |
2017-07-26 | North American Championship Collins | 19 | W | 1975 | 2094 | 480 | 438 |
2017-07-26 | North American Championship Collins | 30 | W | 1975 | 2094 | 446 | 418 |
2017-07-26 | North American Championship Collins | 31 | W | 1975 | 2094 | 428 | 402 |
2018-01-15 | Crescent City Cup | 15 | W | 2022 | 2048 | 484 | 457 |
2018-01-15 | Crescent City Cup | 18 | L | 2022 | 2048 | 433 | 494 |
2018-12-09 | Alchemist Cup | 44 | W | 1994 | 2070 | 514 | 463 |
2019-01-21 | Crescent City Cup, LA | 14 | L | 2037 | 2065 | 465 | 489 |
2019-07-23 | North American Scrabble Championship - Collins Division | 15 | W | 2016 | 2046 | 498 | 376 |
2020-01-20 | Crescent City Cup | 4 | W | 2007 | 1988 | 445 | 415 |
2022-01-17 | Crescent City Cup | 13 | W | 2029 | 1966 | 472 | 377 |
2022-01-17 | Crescent City Cup | 17 | W | 2029 | 1966 | 464 | 437 |
2022-07-13 | Word Cup 2022 | 17 | L | 2025 | 1957 | 446 | 465 |
2022-07-13 | Word Cup 2022 | 22 | L | 2025 | 1957 | 394 | 527 |
2023-01-16 | New Orleans, LA | 5 | W | 2010 | 2025 | 481 | 435 |
2023-01-16 | New Orleans, LA | 8 | L | 2010 | 2025 | 416 | 569 |
2023-01-16 | New Orleans, LA | 19 | L | 2010 | 2025 | 366 | 566 |
2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 10 | L | 1995 | 2010 | 395 | 484 |
2024-01-15 | New Orleans, LA | 14 | L | 1975 | 2023 | 427 | 465 |
2024-01-15 | New Orleans, LA | 16 | L | 1975 | 2023 | 444 | 489 |
2024-07-31 | Word Cup - Main Event | 30 | L | 1986 | 2042 | 457 | 507 |
|
Average: |
449.81 |
456.96 |
|
| 5 | Vincent Boyle | 1767 | 22 | 19 | 3 | 0 | 0.86 | 466.73 | 383.91 |
| |
| 6 | Chris Lipe | 1959 | 21 | 7 | 13 | 1 | 0.36 | 425.24 | 464.19 |
| |
| 7 | David Eldar | 2139 | 21 | 9 | 12 | 0 | 0.43 | 438.29 | 423.95 |
| |
| 8 | David Koenig | 1997 | 20 | 7 | 13 | 0 | 0.35 | 427.10 | 444.40 |
| |
| 9 | Joshua Castellano | 2045 | 20 | 12 | 8 | 0 | 0.60 | 443.95 | 432.65 |
| |
| 10 | Waseem Khatri | 2009 | 19 | 9 | 10 | 0 | 0.47 | 466.84 | 445.37 |
| |
| 11 | Paul Allan | 1959 | 18 | 12 | 5 | 1 | 0.69 | 453.11 | 399.44 |
| |
| 12 | Stefan Rau | 1875 | 16 | 11 | 5 | 0 | 0.69 | 457.44 | 427.00 |
| |
| 13 | Phil Robertshaw | 1956 | 16 | 8 | 8 | 0 | 0.50 | 426.12 | 421.00 |
| |
| 14 | Joel Wapnick | 1935 | 16 | 5 | 11 | 0 | 0.31 | 425.62 | 453.62 |
| |
| 15 | Harshan Lamabadusuriya | 1975 | 15 | 8 | 7 | 0 | 0.53 | 443.33 | 419.47 |
| |
| 16 | Theresa Brousson | 1952 | 15 | 9 | 6 | 0 | 0.60 | 438.47 | 419.93 |
| |
| 17 | Evans Clinchy | 1979 | 15 | 9 | 6 | 0 | 0.60 | 452.33 | 422.93 |
| |
| 18 | Ben Schoenbrun | 1945 | 14 | 12 | 2 | 0 | 0.86 | 494.36 | 404.07 |
| |
| 19 | Joanne Craig | 1796 | 14 | 9 | 5 | 0 | 0.64 | 451.00 | 416.07 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-11-30 | Causeway Challenge | 11 | W | 1891 | 1583 | 404 | 395 |
2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 10 | L | 1778 | 1745 | 382 | 458 |
2014-11-21 | Scrabble Champions Tournament | 13 | W | 1797 | 1819 | 448 | 417 |
2014-11-23 | MSI Weekend Open | 4 | W | 1829 | 1821 | 505 | 367 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 17 | L | 1946 | 1842 | 417 | 448 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 32 | W | 1946 | 1842 | 398 | 369 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 33 | L | 1946 | 1842 | 460 | 555 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 34 | L | 1946 | 1842 | 363 | 440 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 35 | W | 1946 | 1842 | 465 | 380 |
2016-12-04 | Causeway Challenge | 32 | W | 1953 | 1874 | 554 | 379 |
2017-07-26 | North American Championship Collins | 28 | L | 1975 | 1807 | 400 | 484 |
2018-08-12 | 2018 Niagara Falls International Open | 20 | W | 1994 | 1891 | 471 | 377 |
2018-12-09 | Alchemist Cup | 12 | W | 1994 | 1819 | 551 | 348 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 18 | W | 2009 | 1843 | 496 | 408 |
|
Average: |
451.00 |
416.07 |
|
| 20 | Rafal Dominiczak | 1737 | 14 | 13 | 1 | 0 | 0.93 | 475.21 | 373.14 |
| |
| 21 | Chris Vicary | 1772 | 14 | 11 | 3 | 0 | 0.79 | 463.07 | 391.21 |
| |
| 22 | Becky Dyer | 1750 | 14 | 9 | 5 | 0 | 0.64 | 440.79 | 414.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-08-13 | US Nationals CSW Division (Buffalo) | 10 | L | 1739 | 1657 | 417 | 420 |
2014-08-13 | US Nationals CSW Division (Buffalo) | 21 | W | 1739 | 1657 | 466 | 392 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 10 | W | 1946 | 1548 | 458 | 443 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 21 | W | 1946 | 1548 | 441 | 369 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 36 | W | 1946 | 1548 | 495 | 430 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 37 | L | 1946 | 1548 | 395 | 472 |
2016-01-18 | Crescent City Cup, LA | 8 | W | 1985 | 1659 | 475 | 335 |
2018-01-15 | Crescent City Cup | 10 | W | 2022 | 1845 | 405 | 361 |
2019-01-21 | Crescent City Cup, LA | 6 | L | 2037 | 1823 | 394 | 477 |
2019-07-23 | North American Scrabble Championship - Collins Division | 8 | L | 2016 | 1796 | 447 | 465 |
2019-07-23 | North American Scrabble Championship - Collins Division | 16 | W | 2016 | 1796 | 422 | 388 |
2022-07-13 | Word Cup 2022 | 11 | W | 2025 | 1819 | 480 | 405 |
2024-01-15 | New Orleans, LA | 18 | L | 1975 | 1769 | 451 | 461 |
2024-07-31 | Word Cup - Main Event | 12 | W | 1986 | 1809 | 425 | 378 |
|
Average: |
440.79 |
414.00 |
|
| 23 | Jason Keller | 1880 | 14 | 8 | 6 | 0 | 0.57 | 422.14 | 425.93 |
| |
| 24 | David Webb | 1902 | 14 | 9 | 5 | 0 | 0.64 | 450.71 | 418.64 |
| |
| 25 | Elie Dangoor | 1856 | 13 | 8 | 4 | 1 | 0.65 | 463.46 | 438.85 |
| |
| 26 | Jesse Day | 2026 | 13 | 6 | 7 | 0 | 0.46 | 436.54 | 458.85 |
| |
| 27 | Marlon Prudencio | 1905 | 13 | 10 | 3 | 0 | 0.77 | 470.00 | 411.69 |
| |
| 28 | Puneet Sharma | 1791 | 13 | 9 | 4 | 0 | 0.69 | 456.54 | 422.69 |
| |
| 29 | Wellington Jighere | 2004 | 12 | 2 | 10 | 0 | 0.17 | 403.42 | 460.33 |
| |
| 30 | Cecil Muscat | 1584 | 12 | 11 | 1 | 0 | 0.92 | 444.50 | 362.83 |
| |
| 31 | Winter | 1842 | 11 | 8 | 3 | 0 | 0.73 | 438.64 | 423.82 |
| |
| 32 | Evan Berofsky | 1922 | 11 | 8 | 3 | 0 | 0.73 | 447.64 | 409.18 |
| |
| 33 | Steve Perry | 1637 | 11 | 10 | 1 | 0 | 0.91 | 459.82 | 378.18 |
| |
| 34 | Komol Panyasoponlert | 2013 | 11 | 2 | 9 | 0 | 0.18 | 408.27 | 465.64 |
| |
| 35 | Rasheed Balogun | 1913 | 11 | 7 | 4 | 0 | 0.64 | 459.82 | 419.73 |
| |
| 36 | Rik Kennedy | 1950 | 10 | 8 | 2 | 0 | 0.80 | 440.60 | 403.80 |
| |
| 37 | Toh Weibin | 2059 | 10 | 8 | 2 | 0 | 0.80 | 461.90 | 392.70 |
| |
| 38 | Paul Gallen | 2069 | 9 | 4 | 5 | 0 | 0.44 | 411.56 | 397.33 |
| |
| 39 | John O'Laughlin | 1841 | 9 | 6 | 3 | 0 | 0.67 | 430.00 | 394.67 |
| |
| 40 | Edward Martin | 1981 | 9 | 3 | 6 | 0 | 0.33 | 429.44 | 448.89 |
| |
| 41 | Robert Linn | 1848 | 9 | 4 | 5 | 0 | 0.44 | 448.56 | 440.67 |
| |
| 42 | Akkarapol Kwhansak | 1849 | 9 | 3 | 6 | 0 | 0.33 | 437.67 | 444.44 |
| |
| 43 | Natalie Zolty | 1839 | 9 | 6 | 3 | 0 | 0.67 | 455.00 | 399.33 |
| |
| 44 | Mohammad Sulaiman | 1766 | 9 | 6 | 3 | 0 | 0.67 | 473.22 | 396.56 |
| |
| 45 | Thacha Koowirat | 2044 | 9 | 7 | 2 | 0 | 0.78 | 434.00 | 406.67 |
| |
| 46 | Tony Leah | 1828 | 8 | 6 | 2 | 0 | 0.75 | 462.75 | 432.50 |
| |
| 47 | Mark Francillon | 1773 | 8 | 8 | 0 | 0 | 1.00 | 471.62 | 377.88 |
| |
| 48 | David Whitley | 1825 | 8 | 5 | 3 | 0 | 0.62 | 461.88 | 420.88 |
| |
| 49 | Jason Broersma | 1691 | 8 | 6 | 2 | 0 | 0.75 | 463.62 | 379.25 |
| |
| 50 | Tim Weiss | 1708 | 8 | 7 | 1 | 0 | 0.88 | 469.12 | 399.12 |
| |
| 51 | Craig Beevers | 1978 | 8 | 4 | 4 | 0 | 0.50 | 420.38 | 402.88 |
| |
| 52 | Alastair Richards | 2014 | 8 | 3 | 5 | 0 | 0.38 | 428.50 | 405.50 |
| |
| 53 | Bradley Whitmarsh | 1831 | 8 | 4 | 4 | 0 | 0.50 | 445.12 | 448.75 |
| |
| 54 | Moiz Ullah Baig | 1877 | 7 | 3 | 4 | 0 | 0.43 | 431.29 | 417.71 |
| |
| 55 | Goutham Jayaraman | 1927 | 7 | 5 | 2 | 0 | 0.71 | 495.29 | 418.43 |
| |
| 56 | Eta Karo | 1982 | 7 | 4 | 3 | 0 | 0.57 | 445.57 | 421.57 |
| |
| 57 | Adam Logan | 2025 | 7 | 4 | 3 | 0 | 0.57 | 446.00 | 436.00 |
| |
| 58 | Nuala O'Rourke | 1653 | 7 | 6 | 1 | 0 | 0.86 | 493.00 | 337.00 |
| |
| 59 | Rob Robinsky | 1964 | 7 | 4 | 3 | 0 | 0.57 | 435.57 | 417.00 |
| |
| 60 | Amy Byrne | 1543 | 7 | 7 | 0 | 0 | 1.00 | 514.86 | 376.14 |
| |
| 61 | Alec Sjoholm | 2078 | 7 | 4 | 3 | 0 | 0.57 | 458.29 | 426.14 |
| |
| 62 | Mark Nyman | 1967 | 7 | 3 | 4 | 0 | 0.43 | 416.00 | 424.86 |
| |
| 63 | Allan Simmons | 1996 | 7 | 3 | 4 | 0 | 0.43 | 433.29 | 419.86 |
| |
| 64 | Dipo Akanbi | 1726 | 7 | 3 | 4 | 0 | 0.43 | 436.00 | 447.71 |
| |
| 65 | Pichai Limprasert | 1957 | 7 | 5 | 2 | 0 | 0.71 | 451.57 | 417.14 |
| |
| 66 | Conrad Bassett-Bouchard | 1988 | 7 | 5 | 2 | 0 | 0.71 | 454.57 | 434.14 |
| |
| 67 | Jason Ubeika | 1750 | 7 | 6 | 1 | 0 | 0.86 | 475.71 | 392.86 |
| |
| 68 | Neil Scott | 1919 | 7 | 5 | 2 | 0 | 0.71 | 453.00 | 404.14 |
| |
| 69 | Bob Violett | 1793 | 6 | 4 | 2 | 0 | 0.67 | 463.33 | 406.67 |
| |
| 70 | Ricky Purnomo | 1865 | 6 | 4 | 2 | 0 | 0.67 | 426.50 | 398.83 |
| |
| 71 | Jakkrit Klaphajone | 1987 | 6 | 4 | 2 | 0 | 0.67 | 465.17 | 413.00 |
| |
| 72 | Peter Armstrong | 1865 | 6 | 4 | 2 | 0 | 0.67 | 458.17 | 420.67 |
| |
| 73 | Leslie Charles | 1706 | 6 | 3 | 3 | 0 | 0.50 | 432.67 | 433.67 |
| |
| 74 | Ruth MacInerney | 1497 | 6 | 6 | 0 | 0 | 1.00 | 525.17 | 343.00 |
| |
| 75 | John Ashmore | 1909 | 6 | 6 | 0 | 0 | 1.00 | 515.83 | 384.50 |
| |
| 76 | Steve Polatnick | 1715 | 6 | 4 | 2 | 0 | 0.67 | 433.00 | 386.67 |
| |
| 77 | Sam Rosin | 1995 | 6 | 4 | 2 | 0 | 0.67 | 495.00 | 390.50 |
| |
| 78 | Kevin Synnott | 1520 | 6 | 5 | 1 | 0 | 0.83 | 443.67 | 384.83 |
| |
| 79 | Matthew O'Connor | 1955 | 6 | 2 | 4 | 0 | 0.33 | 447.50 | 425.33 |
| |
| 80 | Will Anderson | 2005 | 6 | 3 | 3 | 0 | 0.50 | 458.50 | 449.17 |
| |
| 81 | Fidelis Olotu | 1616 | 6 | 6 | 0 | 0 | 1.00 | 475.50 | 364.17 |
| |
| 82 | Ahmed Khan | 1610 | 5 | 4 | 1 | 0 | 0.80 | 454.20 | 417.40 |
| |
| 83 | Victoria Kingham | 1487 | 5 | 4 | 1 | 0 | 0.80 | 449.60 | 343.80 |
| |
| 84 | Jeremy Khoo | 1894 | 5 | 2 | 3 | 0 | 0.40 | 389.80 | 434.60 |
| |
| 85 | Brett Smitheram | 2056 | 5 | 3 | 2 | 0 | 0.60 | 411.20 | 415.00 |
| |
| 86 | Colin Northmore | 1865 | 5 | 2 | 3 | 0 | 0.40 | 426.00 | 415.60 |
| |
| 87 | Hubert Wee | 2126 | 5 | 3 | 2 | 0 | 0.60 | 455.00 | 387.00 |
| |
| 88 | Vannitha Balasingam | 1918 | 5 | 3 | 2 | 0 | 0.60 | 384.20 | 383.00 |
| |
| 89 | Dennis Ikekeregor | 1866 | 5 | 4 | 1 | 0 | 0.80 | 453.60 | 409.60 |
| |
| 90 | Gerry Carter | 1828 | 5 | 2 | 3 | 0 | 0.40 | 402.00 | 428.40 |
| |
| 91 | Samson Okosagah | 1873 | 5 | 2 | 3 | 0 | 0.40 | 412.60 | 443.20 |
| |
| 92 | James Burley | 1801 | 5 | 3 | 2 | 0 | 0.60 | 430.60 | 380.80 |
| |
| 93 | Jack Anscomb | 1765 | 5 | 4 | 1 | 0 | 0.80 | 449.20 | 414.20 |
| |
| 94 | Karen Richards | 1684 | 5 | 3 | 2 | 0 | 0.60 | 415.00 | 375.60 |
| |
| 95 | Erickson Smith | 1838 | 5 | 3 | 2 | 0 | 0.60 | 440.80 | 400.00 |
| |
| 96 | Andrew Fisher | 2020 | 4 | 1 | 3 | 0 | 0.25 | 402.25 | 489.50 |
| |
| 97 | Piotr Andronowski | 1892 | 4 | 2 | 2 | 0 | 0.50 | 435.00 | 426.00 |
| |
| 98 | Terry Kirk | 1880 | 4 | 3 | 1 | 0 | 0.75 | 474.00 | 381.75 |
| |
| 99 | Geoff Thevenot | 1961 | 4 | 2 | 2 | 0 | 0.50 | 391.50 | 428.25 |
| |
| 100 | James Curley | 1793 | 4 | 3 | 1 | 0 | 0.75 | 425.75 | 401.00 |
| |
| 101 | Simon Gillam | 1747 | 4 | 4 | 0 | 0 | 1.00 | 465.75 | 382.75 |
| |
| 102 | Paul Coyle | 1624 | 4 | 4 | 0 | 0 | 1.00 | 526.50 | 396.00 |
| |
| 103 | Matthew Tunnicliffe | 2040 | 4 | 3 | 1 | 0 | 0.75 | 438.50 | 419.00 |
| |
| 104 | Pakorn Nemitrmansuk | 1909 | 4 | 0 | 4 | 0 | 0.00 | 410.00 | 532.25 |
| |
| 105 | David Shenkin | 1460 | 4 | 3 | 1 | 0 | 0.75 | 501.50 | 373.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-09-10 | English Open | 9 | L | 1969 | 1599 | 448 | 476 |
2017-01-08 | UK Open | 2 | W | 1953 | 1449 | 438 | 420 |
2018-01-08 | UK Open Main Event | 20 | W | 2085 | 1429 | 537 | 281 |
2019-01-06 | UK Open | 5 | W | 2023 | 1508 | 583 | 315 |
|
Average: |
501.50 |
373.00 |
|
| 106 | Taewan Sutthasin | 1926 | 4 | 0 | 4 | 0 | 0.00 | 363.50 | 469.00 |
| |
| 107 | Liew Kian Boon | 1956 | 4 | 4 | 0 | 0 | 1.00 | 500.00 | 354.25 |
| |
| 108 | Orlet Bullock | 1876 | 4 | 3 | 1 | 0 | 0.75 | 474.50 | 443.25 |
| |
| 109 | Rex Ogbakpa | 1894 | 4 | 3 | 1 | 0 | 0.75 | 434.75 | 427.25 |
| |
| 110 | Kevin Fraley | 1980 | 4 | 1 | 3 | 0 | 0.25 | 447.00 | 432.25 |
| |
| 111 | Ross Mackenzie | 1809 | 4 | 4 | 0 | 0 | 1.00 | 457.00 | 365.00 |
| |
| 112 | Allan Oyende | 1892 | 4 | 3 | 1 | 0 | 0.75 | 459.00 | 410.50 |
| |
| 113 | Femi Awowade | 1828 | 4 | 4 | 0 | 0 | 1.00 | 505.00 | 356.25 |
| |
| 114 | Cheah Siu Hean | 1897 | 4 | 2 | 2 | 0 | 0.50 | 419.00 | 471.25 |
| |
| 115 | Panupol Sujjayakorn | 2076 | 4 | 1 | 3 | 0 | 0.25 | 410.75 | 435.50 |
| |
| 116 | Robbie Onate | 1533 | 4 | 4 | 0 | 0 | 1.00 | 457.25 | 349.25 |
| |
| 117 | Olatunde Oduwole | 1924 | 4 | 1 | 3 | 0 | 0.25 | 425.50 | 435.75 |
| |
| 118 | Lindsay Shin | 1590 | 3 | 2 | 1 | 0 | 0.67 | 458.33 | 406.67 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | Kenner, LA | 3 | W | 2015 | 1431 | 492 | 356 |
2019-10-19 | Kenner, LA | 4 | W | 2015 | 1431 | 439 | 384 |
2019-10-19 | Kenner, LA | 8 | L | 2015 | 1431 | 444 | 480 |
|
Average: |
458.33 |
406.67 |
|
| 119 | John Bulten | 1689 | 3 | 3 | 0 | 0 | 1.00 | 530.33 | 317.67 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | Kenner, LA | 5 | W | 2015 | 1581 | 501 | 291 |
2019-10-19 | Kenner, LA | 6 | W | 2015 | 1581 | 492 | 274 |
2019-10-19 | Kenner, LA | 7 | W | 2015 | 1581 | 598 | 388 |
|
Average: |
530.33 |
317.67 |
|
| 120 | Eric Kinderman | 1766 | 3 | 3 | 0 | 0 | 1.00 | 466.33 | 358.00 |
| |
| 121 | Brian Bowman | 1951 | 3 | 2 | 1 | 0 | 0.67 | 396.33 | 412.33 |
| |
| 122 | Thomas Reinke | 1992 | 3 | 1 | 2 | 0 | 0.33 | 448.33 | 466.67 |
| |
| 123 | Helen Gipson | 1873 | 3 | 1 | 2 | 0 | 0.33 | 388.33 | 449.67 |
| |
| 124 | Lukeman Owolabi | 1947 | 3 | 2 | 0 | 1 | 0.83 | 439.00 | 420.00 |
| |
| 125 | Anand Buddhdev | 1692 | 3 | 2 | 1 | 0 | 0.67 | 496.67 | 403.33 |
| |
| 126 | Terry Kang | 1610 | 3 | 3 | 0 | 0 | 1.00 | 557.67 | 366.00 |
| |
| 127 | Apirat Choomai | 1864 | 3 | 3 | 0 | 0 | 1.00 | 481.00 | 414.00 |
| |
| 128 | David Delicata | 1803 | 3 | 2 | 1 | 0 | 0.67 | 456.67 | 346.67 |
| |
| 129 | Jason Katz-Brown | 1834 | 3 | 1 | 2 | 0 | 0.33 | 438.00 | 437.67 |
| |
| 130 | Russell Honeybun | 1965 | 3 | 1 | 2 | 0 | 0.33 | 407.33 | 429.33 |
| |
| 131 | Feargal Weatherhead | 1890 | 3 | 2 | 1 | 0 | 0.67 | 460.67 | 384.00 |
| |
| 132 | Wolfram Poh | 1844 | 3 | 3 | 0 | 0 | 1.00 | 493.67 | 327.33 |
| |
| 133 | Varisht Hingorani | 1871 | 3 | 0 | 3 | 0 | 0.00 | 378.33 | 528.00 |
| |
| 134 | Emmanuel Umujose | 1816 | 3 | 3 | 0 | 0 | 1.00 | 459.33 | 372.67 |
| |
| 135 | Yeo Kian Hung | 1796 | 3 | 1 | 2 | 0 | 0.33 | 433.33 | 489.33 |
| |
| 136 | Andrew Eames | 1608 | 3 | 3 | 0 | 0 | 1.00 | 512.33 | 359.00 |
| |
| 137 | Mpakaboari Jack | 1671 | 3 | 3 | 0 | 0 | 1.00 | 506.67 | 366.33 |
| |
| 138 | Cameron Farlow | 1998 | 3 | 1 | 2 | 0 | 0.33 | 388.67 | 399.67 |
| |
| 139 | Cyril Umebiye | 1797 | 3 | 3 | 0 | 0 | 1.00 | 459.67 | 421.67 |
| |
| 140 | Mikki Nicholson | 1921 | 3 | 1 | 2 | 0 | 0.33 | 360.33 | 444.33 |
| |
| 141 | Sam Kantimathi | 1792 | 3 | 3 | 0 | 0 | 1.00 | 475.67 | 367.67 |
| |
| 142 | Nawapadol Sayavesa | 1777 | 3 | 2 | 1 | 0 | 0.67 | 404.67 | 364.00 |
| |
| 143 | Marut Siriwangso | 1847 | 3 | 1 | 2 | 0 | 0.33 | 447.00 | 460.67 |
| |
| 144 | Geoffrey Newman | 1837 | 3 | 0 | 3 | 0 | 0.00 | 438.67 | 485.00 |
| |
| 145 | Nsikak Etim | 1933 | 3 | 1 | 2 | 0 | 0.33 | 368.00 | 442.33 |
| |
| 146 | John Barker | 1462 | 3 | 2 | 1 | 0 | 0.67 | 490.67 | 337.67 |
| |
| 147 | Stu Harkness | 1730 | 3 | 2 | 1 | 0 | 0.67 | 406.67 | 362.67 |
| |
| 148 | Josh Sokol | 1930 | 3 | 2 | 1 | 0 | 0.67 | 450.67 | 447.00 |
| |
| 149 | Nicky Vella Laurenti | 1598 | 3 | 2 | 1 | 0 | 0.67 | 446.00 | 415.00 |
| |
| 150 | Benjamin Chow | 1692 | 3 | 3 | 0 | 0 | 1.00 | 437.67 | 329.00 |
| |
| 151 | Chollapat Itthiaree | 2032 | 3 | 2 | 1 | 0 | 0.67 | 443.33 | 426.33 |
| |
| 152 | Nicky Huitson | 1513 | 3 | 2 | 1 | 0 | 0.67 | 513.33 | 392.00 |
| |
| 153 | Weera Saengsit | 1872 | 3 | 3 | 0 | 0 | 1.00 | 495.00 | 378.00 |
| |
| 154 | Barry Grossman | 1542 | 3 | 1 | 2 | 0 | 0.33 | 408.67 | 411.33 |
| |
| 155 | Joey Krafchick | 1902 | 3 | 2 | 1 | 0 | 0.67 | 489.67 | 487.33 |
| |
| 156 | Carmel Dodd | 1732 | 3 | 2 | 1 | 0 | 0.67 | 440.33 | 401.67 |
| |
| 157 | Andrei Russell-G | 1790 | 3 | 3 | 0 | 0 | 1.00 | 466.67 | 346.67 |
| |
| 158 | Charles Tachie | 1869 | 3 | 1 | 2 | 0 | 0.33 | 414.33 | 434.67 |
| |
| 159 | Robert Richland | 1796 | 3 | 3 | 0 | 0 | 1.00 | 435.67 | 349.00 |
| |
| 160 | Penny Downer | 1798 | 3 | 3 | 0 | 0 | 1.00 | 448.33 | 365.67 |
| |
| 161 | Bob Jackman | 1791 | 3 | 2 | 1 | 0 | 0.67 | 406.00 | 482.33 |
| |
| 162 | Sandie Simonis | 1503 | 3 | 2 | 1 | 0 | 0.67 | 445.00 | 402.00 |
| |
| 163 | Nick Ball | 1826 | 3 | 2 | 1 | 0 | 0.67 | 411.67 | 412.67 |
| |
| 164 | Tuoyo Mayuku | 1818 | 3 | 2 | 1 | 0 | 0.67 | 439.67 | 394.00 |
| |
| 165 | Odette Rio | 1846 | 3 | 2 | 1 | 0 | 0.67 | 452.00 | 394.33 |
| |
| 166 | Edgar Odongkara | 1927 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 449.50 |
| |
| 167 | Roland Filio | 1690 | 2 | 2 | 0 | 0 | 1.00 | 475.00 | 473.00 |
| |
| 168 | Kwaku Sapong | 1759 | 2 | 1 | 1 | 0 | 0.50 | 499.00 | 378.50 |
| |
| 169 | Paul Burton | 1602 | 2 | 2 | 0 | 0 | 1.00 | 490.00 | 320.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-09-10 | English Open | 3 | W | 1969 | 1547 | 505 | 251 |
2017-01-08 | UK Open | 9 | W | 1953 | 1609 | 475 | 390 |
|
Average: |
490.00 |
320.50 |
|
| 170 | Tony Sim | 1864 | 2 | 1 | 1 | 0 | 0.50 | 481.00 | 435.00 |
| |
| 171 | Lyres Freeth | 1714 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 432.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-12-04 | Causeway Challenge | 26 | W | 1953 | 1915 | 418 | 387 |
2018-12-09 | Alchemist Cup | 28 | L | 1994 | 1826 | 405 | 477 |
|
Average: |
411.50 |
432.00 |
|
| 172 | Howard Warner | 1977 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 443.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-11-30 | Causeway Challenge | 31 | W | 1891 | 1756 | 483 | 355 |
2018-12-09 | Alchemist Cup | 4 | L | 1994 | 1897 | 386 | 531 |
|
Average: |
434.50 |
443.00 |
|
| 173 | Naween Fernando | 1968 | 2 | 2 | 0 | 0 | 1.00 | 457.00 | 391.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-11-30 | Causeway Challenge | 19 | W | 1891 | 1818 | 482 | 357 |
2018-12-09 | Alchemist Cup | 10 | W | 1994 | 1944 | 432 | 425 |
|
Average: |
457.00 |
391.00 |
|
| 174 | Jayne MacKenzie | 1562 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 397.50 |
| |
| 175 | Mina Le | 1699 | 2 | 1 | 1 | 0 | 0.50 | 454.00 | 396.50 |
| |
| 176 | Chris May | 2080 | 2 | 1 | 1 | 0 | 0.50 | 485.50 | 371.50 |
| |
| 177 | Blue Thorogood | 1889 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 466.50 |
| |
| 178 | Diane Pratesi | 1706 | 2 | 1 | 1 | 0 | 0.50 | 389.00 | 369.50 |
| |
