Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Chris Lipe 1905 24 9 15 0 0.38 425.75 451.92
Date Tournament Round Result Rating Opponent Rating Score
2013-06-16 World Championships Qualifier 6 L 1760 1949 406 451
2013-06-16 World Championships Qualifier 18 W 1760 1949 460 403
2013-10-20 Lake George, NY Collins 7 W 1843 1932 595 435
2013-10-26 Katonah, NY Collins 3 L 1864 1909 334 489
2013-10-26 Katonah, NY Collins 6 L 1864 1909 409 415
2013-10-26 Katonah, NY Collins 7 L 1864 1909 416 524
2014-03-23 Poughkeepsie, NY 7 L 1783 1975 347 482
2014-03-23 Poughkeepsie, NY 8 L 1783 1975 434 440
2014-03-23 Poughkeepsie, NY 12 L 1783 1975 364 456
2015-10-18 Lake George, NY Collins 12 W 1833 1928 412 369
2016-09-02 MSI WSC Lille 1 L 1869 1869 444 467
2017-01-16 CrescentCityCup 13 W 1875 1885 454 399
2017-06-18 Saint Louis, MO Collins 1 L 1958 1877 315 549
2017-06-18 Saint Louis, MO Collins 13 L 1958 1877 321 546
2017-08-25 MSI World Scrabble Championship 21 W 1976 1942 524 372
2018-06-10 St Louis Scrabble Soiree, MO 13 L 1885 1956 496 524
2018-08-08 North American Championship Collins 11 W 1916 1912 484 324
2018-08-12 2018 Niagara Falls International Open 10 L 2006 1925 472 498
2018-10-26 World Scrabble Championship 23 W 1974 1926 528 487
2019-01-21 Crescent City Cup, LA 15 W 1963 1961 532 484
2019-06-09 Niagara Falls International Open 4 L 1910 1909 332 497
2019-06-09 Niagara Falls International Open 21 L 1910 1909 409 491
2019-11-22 World Scrabble Championship 21 L 1872 1926 391 424
2019-11-22 World Scrabble Championship 28 W 1872 1926 339 320
Average:
425.75
451.92
+ 2 David Koenig 1947 19 9 10 0 0.47 424.68 446.11
+ 3 Judy Cole 1345 18 13 5 0 0.72 469.56 361.11
Date Tournament Round Result Rating Opponent Rating Score
2013-06-08 Bethel, CT 2 W 1760 968 453 403
2013-06-08 Bethel, CT 5 L 1760 968 416 442
2013-08-04 Philadelphia, PA Collins 3 L 1819 1255 423 440
2015-03-27 Princeton Early Bird Collins 2 W 1798 1286 531 356
2015-03-27 Princeton Early Bird Collins 4 W 1798 1286 515 295
2015-06-20 Princeton One Day, NJ 3 W 1823 1290 517 368
2015-06-20 Princeton One Day, NJ 4 W 1823 1290 524 294
2015-06-20 Princeton One Day, NJ 7 W 1823 1290 475 347
2015-12-19 Princeton, NJ Collins 2 L 1868 1291 349 355
2015-12-19 Princeton, NJ Collins 5 W 1868 1291 418 363
2015-12-19 Princeton, NJ Collins 7 W 1868 1291 492 313
2018-04-06 Princeton Early Bird, NJ 2 W 1874 1318 576 349
2018-04-08 Princeton Main Event, NJ 6 L 1858 1302 447 455
2018-04-08 Princeton Main Event, NJ 10 W 1858 1302 531 285
2018-07-28 Princeton, NJ Collins 5 W 1906 1343 438 332
2019-07-13 Princeton, NJ 3 L 1937 1331 409 411
2019-07-13 Princeton, NJ 6 W 1937 1331 408 376
2019-07-13 Princeton, NJ 7 W 1937 1331 530 316
Average:
469.56
361.11
+ 4 Evans Clinchy 1982 18 10 8 0 0.56 439.28 446.28
+ 5 Winter Zxqkj 1703 16 10 6 0 0.62 416.88 421.88
Date Tournament Round Result Rating Opponent Rating Score
2014-02-01 Katonah, NY Collins 5 L 1799 1803 341 523
2014-02-01 Katonah, NY Collins 6 L 1799 1803 386 420
2014-02-01 Katonah, NY Collins 7 W 1799 1803 492 423
2014-03-23 Poughkeepsie, NY 9 W 1783 1821 436 392
2014-03-23 Poughkeepsie, NY 10 W 1783 1821 422 413
2014-03-23 Poughkeepsie, NY 13 L 1783 1821 384 502
2015-03-27 Princeton Early Bird Collins 3 W 1798 1801 452 403
2015-03-27 Princeton Early Bird Collins 5 L 1798 1801 282 445
2015-10-18 Lake George, NY Collins 1 W 1833 1846 468 436
2016-06-05 Pittsburgh, PA 9 L 1855 1789 428 476
2016-06-05 Pittsburgh, PA 10 L 1855 1789 334 491
2016-06-05 Pittsburgh, PA 12 W 1855 1789 423 369
2016-10-16 Lake George NY Collins Main Event 2 W 1904 1858 419 303
2017-01-02 Albany 2017 New Year's CSW 19 W 1886 1851 489 449
2017-09-16 RauHaus Main Event, Rhinebeck NY 2 W 1894 1756 467 377
2018-04-08 Princeton Main Event, NJ 8 W 1858 1811 447 328
Average:
416.88
421.88
+ 6 Ben Schoenbrun 1931 15 9 6 0 0.60 446.53 408.27
Date Tournament Round Result Rating Opponent Rating Score
2016-05-01 The Niagara Falls Open, Ontario 13 W 1828 1749 585 379
2016-07-24 Stamford, CT Main Event 2 W 1835 1794 348 331
2016-07-24 Stamford, CT Main Event 7 L 1835 1794 348 449
2016-07-24 Stamford, CT Main Event 12 W 1835 1794 512 401
2016-07-24 Stamford, CT Main Event 13 L 1835 1794 436 448
2016-07-24 Stamford, CT Main Event 14 W 1835 1794 476 380
2016-10-16 Lake George NY Collins Main Event 3 W 1904 1801 441 437
2016-10-16 Lake George NY Collins Main Event 14 L 1904 1801 488 500
2017-05-22 Niagara Falls International Open 20 W 1910 1840 466 348
2017-09-16 RauHaus Main Event, Rhinebeck NY 5 W 1894 1833 456 334
2017-09-16 RauHaus Main Event, Rhinebeck NY 7 L 1894 1833 398 401
2017-09-16 RauHaus Main Event, Rhinebeck NY 8 L 1894 1833 362 410
2019-01-21 Crescent City Cup, LA 16 L 1963 1829 396 423
2019-06-22 New York, NY 2 W 1925 1891 442 409
2019-06-22 New York, NY 8 W 1925 1891 544 474
Average:
446.53
408.27
+ 7 Terry Kang Rau 1284 13 7 6 0 0.54 442.00 407.77
+ 8 David Wiegand 1981 13 6 7 0 0.46 446.23 446.54
+ 9 Rob Robinsky 1961 13 5 8 0 0.38 443.69 443.62
+ 10 Matthew O'Connor 1824 13 9 4 0 0.69 459.85 427.08
Date Tournament Round Result Rating Opponent Rating Score
2015-10-18 Lake George, NY Collins 2 W 1833 1696 481 426
2016-07-24 Stamford, CT Main Event 4 W 1835 1687 526 355
2016-07-24 Stamford, CT Main Event 9 W 1835 1687 495 462
2016-07-24 Stamford, CT Main Event 16 L 1835 1687 397 451
2017-01-02 Albany 2017 New Year's CSW 15 W 1886 1798 416 395
2017-05-22 Niagara Falls International Open 6 W 1910 1721 512 353
2017-06-26 Southeastern Classic Collins Main Event, Atlanta, GA 11 W 1936 1828 483 477
2017-06-26 Southeastern Classic Collins Main Event, Atlanta, GA 12 W 1936 1828 495 413
2017-06-26 Southeastern Classic Collins Main Event, Atlanta, GA 20 W 1936 1828 484 357
2018-01-15 Crescent City Cup 4 L 1923 1872 311 574
2018-08-12 2018 Niagara Falls International Open 14 L 2006 1801 406 430
2019-07-23 North American Scrabble Championship - Collins Division 16 W 1930 1753 511 363
2019-07-23 North American Scrabble Championship - Collins Division 28 L 1930 1753 461 496
Average:
459.85
427.08
+ 11 Evan Berofsky 2019 12 3 9 0 0.25 405.17 463.92
+ 12 Becky Dyer 1812 12 8 4 0 0.67 450.50 405.17
+ 13 Jason Broersma 1654 11 7 4 0 0.64 454.00 396.73
+ 14 Joel Wapnick 1845 11 5 6 0 0.45 454.36 437.91
+ 15 Ayotunde Adeyeri 1283 11 10 1 0 0.91 484.18 359.18
Date Tournament Round Result Rating Opponent Rating Score
2018-06-23 Manhattan Tournament, NY 3 W 1903 828 551 323
2018-06-23 Manhattan Tournament, NY 6 W 1903 828 450 339
2018-07-28 Princeton, NJ Collins 2 W 1906 828 530 273
2018-08-08 North American Championship Collins 1 W 1916 885 513 326
2019-03-31 Princeton, NJ 4 W 1934 1290 449 422
2019-03-31 Princeton, NJ 10 W 1934 1290 519 338
2019-07-13 Princeton, NJ 2 W 1937 1170 510 352
2019-07-13 Princeton, NJ 5 W 1937 1170 557 416
2019-09-21 Manhattan, NY 2 L 1907 1268 366 483
2019-09-21 Manhattan, NY 5 W 1907 1268 407 390
2019-09-21 Manhattan, NY 7 W 1907 1268 474 289
Average:
484.18
359.18
+ 16 Stefan Rau 1796 10 6 4 0 0.60 451.30 435.70
+ 17 Lynda Woods Cleary 833 10 10 0 0 1.00 482.60 301.40
Date Tournament Round Result Rating Opponent Rating Score
2013-08-04 Philadelphia, PA Collins 5 W 1819 1075 403 295
2013-10-26 Katonah, NY Collins 2 W 1864 1034 458 265
2013-10-26 Katonah, NY Collins 5 W 1864 1034 620 202
2015-06-20 Princeton One Day, NJ 5 W 1823 1008 372 314
2015-06-20 Princeton One Day, NJ 6 W 1823 1008 528 347
2015-12-19 Princeton, NJ Collins 1 W 1868 1009 580 302
2015-12-19 Princeton, NJ Collins 4 W 1868 1009 416 368
2018-07-28 Princeton, NJ Collins 3 W 1906 902 553 314
2019-07-13 Princeton, NJ 1 W 1937 846 444 267
2019-07-13 Princeton, NJ 4 W 1937 846 452 340
Average:
482.60
301.40
+ 18 Tim Weiss 1822 10 5 5 0 0.50 432.10 430.80
+ 19 Bradley Whitmarsh 1724 10 2 8 0 0.20 421.80 441.80
+ 20 Daniel Milton 1243 9 8 1 0 0.89 439.78 350.56
+ 21 Rasheed Balogun 1872 9 6 3 0 0.67 435.89 415.00
+ 22 Paul Gallen 2063 8 1 7 0 0.12 381.00 422.62
+ 23 Adam Logan 2141 8 3 5 0 0.38 411.38 439.50
+ 24 Peter Armstrong 1836 8 6 2 0 0.75 464.62 409.88
+ 25 Jesse Day 2070 8 3 5 0 0.38 406.25 455.50
+ 26 Will Anderson 2014 8 2 6 0 0.25 426.25 477.75
+ 27 Cornelia Guest 1042 7 6 0 1 0.93 475.86 344.86
+ 28 Shauna Petrie 1279 7 7 0 0 1.00 445.14 354.71
+ 29 Robert Linn 1790 7 4 3 0 0.57 423.57 407.86
+ 30 Austin Shin 2010 7 4 3 0 0.57 425.14 400.43
+ 31 Mohammad Sulaiman 1537 7 5 2 0 0.71 459.00 392.86
+ 32 James Curley 1634 6 4 2 0 0.67 460.83 399.17
+ 33 Scott Kitchen 1424 6 4 2 0 0.67 473.67 366.83
+ 34 Dorcas Alexander 1351 6 4 2 0 0.67 456.50 417.50
+ 35 Steve Polatnick 1687 6 3 2 1 0.58 455.67 394.17
+ 36 Walker Willingham 1579 6 5 1 0 0.83 498.00 369.17
+ 37 Scott Jackson 1815 6 3 3 0 0.50 411.67 386.17
+ 38 Joshua Castellano 1868 6 4 2 0 0.67 450.00 410.67
+ 39 Randi Goldberg 1582 6 6 0 0 1.00 508.50 338.67
+ 40 Joe Roberdeau 1194 5 5 0 0 1.00 500.60 373.60
+ 41 Tony Leah 1692 5 3 2 0 0.60 467.20 438.80
+ 42 Mina Le 1651 5 4 1 0 0.80 456.00 401.20
+ 43 Mark Francillon 1495 5 5 0 0 1.00 480.60 361.00
+ 44 Sam Kantimathi 1601 5 4 1 0 0.80 482.60 388.00
+ 45 Cedric Lewis 1659 5 4 1 0 0.80 450.00 406.00
+ 46 Richard Buck 1759 5 3 2 0 0.60 428.80 419.20
+ 47 Puneet Sharma 1645 5 3 2 0 0.60 458.20 396.00
+ 48 David Eldar 2140 5 3 2 0 0.60 454.20 430.00
+ 49 Paul Allan 1867 4 0 4 0 0.00 404.25 498.50
+ 50 Moiz Ullah Baig 1804 4 3 1 0 0.75 441.25 420.75
+ 51 John O'Laughlin 1997 4 0 4 0 0.00 396.75 459.75
+ 52 Marty Gabriel 1822 4 1 3 0 0.25 460.00 443.00
+ 53 David Whitley 1686 4 1 3 0 0.25 395.25 440.00
+ 54 Kelly McKenzie 1938 4 1 3 0 0.25 443.75 419.50
+ 55 Elie Dangoor 1741 4 3 1 0 0.75 428.25 448.75
+ 56 Andrew Golding 1634 4 3 1 0 0.75 427.25 379.50
+ 57 Sue Tremblay 1339 4 3 1 0 0.75 479.50 424.00
+ 58 Craig Beevers 2026 4 2 2 0 0.50 426.50 451.25
+ 59 Karen Richards 1478 4 4 0 0 1.00 471.50 359.25
+ 60 Nigel Richards 2221 4 1 3 0 0.25 376.75 461.75
+ 61 Curtis Smith 1235 4 4 0 0 1.00 513.50 263.00
+ 62 Edwin Roth 1499 3 2 1 0 0.67 479.67 360.00
Date Tournament Round Result Rating Opponent Rating Score
2019-03-31 Princeton, NJ 6 W 1934 1499 488 344
2019-03-31 Princeton, NJ 12 L 1934 1499 380 452
2019-03-31 Princeton, NJ 16 W 1934 1499 571 284
Average:
479.67
360.00
+ 63 Brett Smitheram 2082 3 2 1 0 0.67 456.00 425.33
+ 64 Puttapong Moonsarn 1847 3 3 0 0 1.00 478.67 353.00
+ 65 Geoff Thevenot 1909 3 3 0 0 1.00 461.33 423.67
+ 66 Syed Imaad Ali 1757 3 2 1 0 0.67 437.00 436.00
+ 67 Thomas Stumpf 1433 3 3 0 0 1.00 536.33 340.67
+ 68 Ryan Fischer 1692 3 1 2 0 0.33 402.33 467.67
+ 69 Nuala O'Rourke 1535 3 2 1 0 0.67 438.00 383.67
+ 70 Esther Perrins 1881 3 2 1 0 0.67 420.33 405.67
+ 71 Cameron Farlow 1981 3 2 1 0 0.67 421.67 361.00
+ 72 Jeremy Hildebrand 1814 3 1 2 0 0.33 383.33 460.33
+ 73 Stewart Brodie 1356 3 1 2 0 0.33 456.00 435.00
+ 74 Anlaug Frydenlund 1234 3 3 0 0 1.00 500.33 341.33
+ 75 Vincent Boyle 1753 3 2 1 0 0.67 483.33 399.00
+ 76 Harshan Lamabadusuriya 2002 3 2 1 0 0.67 407.00 416.00
+ 77 Matt Graham 1969 3 1 2 0 0.33 395.33 436.33
+ 78 Jim Brennan 1577 3 0 3 0 0.00 397.67 453.67
+ 79 Wayne Kelly 1848 3 1 2 0 0.33 410.00 463.00
+ 80 Lucas Freeman 1755 3 2 1 0 0.67 453.00 421.67
+ 81 Daniel Blake 1485 3 3 0 0 1.00 493.33 342.33
+ 82 Waseem Khatri 1817 3 1 2 0 0.33 419.67 417.33
+ 83 Geoffrey Newman 1814 3 2 1 0 0.67 435.67 457.00
+ 84 Gary Oliver 1731 3 1 2 0 0.33 415.00 415.00
+ 85 Joanne Craig 1788 3 2 1 0 0.67 383.67 421.33
+ 86 Gabriel Gauthier-Sha 1655 3 3 0 0 1.00 504.33 421.00
+ 87 Shan Abbasi 1663 3 3 0 0 1.00 476.33 354.33
+ 88 Mohamed Kamara 1571 3 2 1 0 0.67 497.00 400.33
+ 89 Chris Ten Den 1349 3 3 0 0 1.00 441.33 329.00
+ 90 Matthew Bernardina 1984 3 2 1 0 0.67 413.67 405.00
+ 91 James Kramer 1921 3 1 2 0 0.33 418.67 423.67
+ 92 Sharon Peress 1024 3 3 0 0 1.00 457.33 329.33
+ 93 Nick Ball 1874 3 1 2 0 0.33 434.33 446.00
+ 94 Alastair Richards 2092 3 1 2 0 0.33 381.67 378.67
+ 95 Jason Ubeika 1582 3 1 2 0 0.33 401.00 407.33
+ 96 Guy Ingram 1283 3 3 0 0 1.00 479.00 375.67
+ 97 Chris Cummins 1712 2 2 0 0 1.00 521.50 450.50
+ 98 Raquelle Azran 887 2 2 0 0 1.00 568.00 256.00
+ 99 Eric Kinderman 1613 2 1 1 0 0.50 438.50 412.00
+ 100 Kwaku Sapong 1447 2 2 0 0 1.00 465.00 416.00
+ 101 Michael Akonor 1833 2 0 2 0 0.00 390.50 495.00
+ 102 Brian Bowman 1890 2 2 0 0 1.00 487.00 447.00
+ 103 Gunnar Andersson 1654 2 0 2 0 0.00 423.00 491.50
+ 104 Howard Warner 1875 2 2 0 0 1.00 444.50 413.50
+ 105 David Delicata 1626 2 2 0 0 1.00 486.00 408.50
Date Tournament Round Result Rating Opponent Rating Score
2014-11-23 MSI Weekend Open 4 W 1802 1763 546 392
2016-09-02 MSI WSC Lille 4 W 1869 1795 426 425
Average:
486.00
408.50
+ 106 Naween Fernando 1998 2 0 2 0 0.00 409.50 480.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 19 L 1856 2040 367 498
2015-11-07 WESPAC - Perth 25 L 1856 2040 452 462
Average:
409.50
480.00
+ 107 Iliana Filby 1133 2 1 1 0 0.50 427.00 473.00
+ 108 Calum Edwards 1745 2 0 2 0 0.00 372.50 402.50
+ 109 Diane Pratesi 1647 2 1 1 0 0.50 448.50 382.50
+ 110 Abdullah Abbasi 1543 2 1 1 0 0.50 408.50 411.00
+ 111 Judy Steward 1255 2 2 0 0 1.00 542.00 389.00
Date Tournament Round Result Rating Opponent Rating Score
2013-06-08 Bethel, CT 1 W 1760 1406 465 419
2013-06-08 Bethel, CT 4 W 1760 1406 619 359
Average:
542.00
389.00
+ 112 Jakkrit Klaphajone 1830 2 2 0 0 1.00 455.50 382.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 11 W 1856 2029 414 362
2016-09-02 MSI WSC Lille 7 W 1869 2012 497 402
Average:
455.50
382.00
+ 113 Matthew Tunnicliffe 1936 2 2 0 0 1.00 463.00 380.00
+ 114 Ezekiel Markwei 1749 2 2 0 0 1.00 480.50 423.00
+ 115 Tan Jin Chor 1470 2 2 0 0 1.00 430.00 369.50
+ 116 Mpakaboari Jack 1523 2 2 0 0 1.00 467.00 384.50
+ 117 Jennifer Lee 1332 2 1 1 0 0.50 524.00 413.50
+ 118 Taewan Sutthasin 1772 2 1 1 0 0.50 442.50 392.50
+ 119 Sohaib Sanaullah 1586 2 0 2 0 0.00 413.00 463.00
+ 120 Scott Garner 1746 2 0 1 1 0.25 434.50 469.00
+ 121 Quinn James 1969 2 1 1 0 0.50 481.50 394.50
+ 122 David Gold 823 2 2 0 0 1.00 554.00 298.50
+ 123 Gerry Carter 1715 2 1 1 0 0.50 346.50 368.50
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 9 L 1856 1804 279 337
2016-09-02 MSI WSC Lille 10 W 1869 1781 414 400
Average:
346.50
368.50
+ 124 Rafal Dominiczak 1759 2 1 1 0 0.50 411.00 388.00
+ 125 Lorton Graham 1364 2 1 1 0 0.50 449.00 458.50
+ 126 Mark Nyman 1999 2 2 0 0 1.00 440.50 318.50
+ 127 Mark Kenas 1820 2 2 0 0 1.00 479.00 436.50
+ 128 Dean Saldanha 1752 2 2 0 0 1.00 450.00 377.00
+ 129 Joey Krafchick 1938 2 1 1 0 0.50 404.50 413.00
+ 130 Alex Tan 1686 2 1 1 0 0.50 464.50 399.50
+ 131 Lee Guan Hui 1802 2 2 0 0 1.00 482.50 376.50
+ 132 Kate Fukawa-Connelly 1839 2 0 2 0 0.00 431.50 450.50
+ 133 Chris Vicary 1672 2 0 2 0 0.00 396.50 446.50
+ 134 Phyllis DeCastro 1047 2 2 0 0 1.00 512.00 337.00
Date Tournament Round Result Rating Opponent Rating Score
2019-03-31 Princeton, NJ 2 W 1934 919 523 385
2019-03-31 Princeton, NJ 8 W 1934 919 501 289
Average:
512.00
337.00
+ 135 Penny Downer 1833 2 1 1 0 0.50 348.00 400.50
+ 136 Steve Ozorio 1350 2 2 0 0 1.00 504.50 430.00
+ 137 Thomas Chang 1201 2 2 0 0 1.00 463.00 296.00
+ 138 Paul Kotey 727 2 2 0 0 1.00 518.50 374.00
+ 139 Michael Tang 1581 2 2 0 0 1.00 425.00 397.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 29 W 1856 1706 425 377
2016-09-02 MSI WSC Lille 12 W 1869 1730 425 417
Average:
425.00
397.00
+ 140 Wendell Haynes 1596 2 2 0 0 1.00 436.50 373.00
+ 141 David Webb 1812 2 0 2 0 0.00 340.50 441.50
+ 142 Sandy Nang 1464 2 2 0 0 1.00 429.50 352.50
+ 143 Neil Rowley 1530 2 0 2 0 0.00 351.00 465.00
+ 144 Trevor Sealy 997 2 2 0 0 1.00 410.00 379.00
+ 145 Onota Oteheri 1982 1 1 0 0 1.00 409.00 396.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 1 W 1856 1991 409 396
Average:
409.00
396.00
+ 146 Roland Filio 1702 1 1 0 0 1.00 442.00 426.00
+ 147 Ahad Riaz 1251 1 0 1 0 0.00 369.00 442.00
+ 148 Russell Byers 1773 1 0 1 0 0.00 373.00 426.00
+ 149 Lisa Brown 1479 1 1 0 0 1.00 450.00 296.00
+ 150 Omri Rosenkrantz 1465 1 1 0 0 1.00 415.00 411.00
+ 151 Tony Sim 1762 1 1 0 0 1.00 562.00 380.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 20 W 1856 1703 562 380
Average:
562.00
380.00
+ 152 Betty Cornelison 1151 1 0 1 0 0.00 442.00 460.00
+ 153 Jeremy Khoo 1797 1 0 1 0 0.00 365.00 532.00
+ 154 Kevin Turner 1407 1 1 0 0 1.00 437.00 426.00
Date Tournament Round Result Rating Opponent Rating Score
2017-01-16 CrescentCityCup 2 W 1875 1486 437 426
Average:
437.00
426.00
+ 155 Helen Gipson 1892 1 0 1 0 0.00 486.00 492.00
+ 156 Nick Cavenagh 1803 1 1 0 0 1.00 454.00 449.00
+ 157 Lukeman Owolabi 1741 1 1 0 0 1.00 414.00 384.00
+ 158 Marc Meakin 1115 1 1 0 0 1.00 465.00 354.00
+ 159 Richard C Cleary 654 1 1 0 0 1.00 482.00 296.00
Date Tournament Round Result Rating Opponent Rating Score
2018-07-28 Princeton, NJ Collins 1 W 1906 654 482 296
Average:
482.00
296.00
+ 160 Serge Emig 1409 1 1 0 0 1.00 503.00 421.00
+ 161 David Nwabor 1244 1 1 0 0 1.00 491.00 409.00
+ 162 George Macaulay 1652 1 1 0 0 1.00 576.00 351.00
+ 163 Adam Fine 1195 1 1 0 0 1.00 593.00 412.00
Date Tournament Round Result Rating Opponent Rating Score
2018-04-08 Princeton Main Event, NJ 2 W 1858 1195 593 412
Average:
593.00
412.00
+ 164 Russell Honeybun 1861 1 1 0 0 1.00 467.00 356.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 21 W 1856 1824 467 356
Average:
467.00
356.00
+ 165 Jason Carney 1804 1 1 0 0 1.00 526.00 297.00
+ 166 Simon Gillam 1634 1 0 1 0 0.00 364.00 422.00
+ 167 Cesar Del Solar 1715 1 1 0 0 1.00 516.00 343.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 5 W 1963 1716 516 343
Average:
516.00
343.00
+ 168 Chris May 2048 1 0 1 0 0.00 385.00 547.00
+ 169 Chris Finlay 1371 1 1 0 0 1.00 422.00 388.00
+ 170 Jared Robinson 1838 1 1 0 0 1.00 565.00 359.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 31 W 1856 1889 565 359
Average:
565.00
359.00
+ 171 John Chew 1642 1 1 0 0 1.00 465.00 393.00
Date Tournament Round Result Rating Opponent Rating Score
2011-04-10 Boston Area Collins 5 W 1911 1664 465 393
Average:
465.00
393.00
+ 172 Howard Rayner 1514 1 1 0 0 1.00 484.00 390.00
+ 173 Goutham Jayaraman 1837 1 1 0 0 1.00 398.00 377.00
+ 174 Brian Premore 1465 1 1 0 0 1.00 420.00 343.00
Date Tournament Round Result Rating Opponent Rating Score
2015-10-18 Lake George, NY Collins 3 W 1833 1699 420 343
Average:
420.00
343.00
+ 175 Lane Martin 1076 1 1 0 0 1.00 424.00 383.00
Date Tournament Round Result Rating Opponent Rating Score
2019-06-22 New York, NY 3 W 1925 1076 424 383
Average:
424.00
383.00
+ 176 Ze Tristan 1874 1 0 1 0 0.00 388.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2014-11-23 MSI Weekend Open 9 L 1802 1843 388 436
Average:
388.00
436.00
+ 177 Timothy Adamson 1912 1 0 1 0 0.00 393.00 418.00
+ 178 Wellington Jighere 2070 1 1 0 0 1.00 608.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
2015-11-07 WESPAC - Perth 3 W 1856 2094 608 369
Average:
608.00
369.00
+ 179 Steve Perry 1671 1 1 0 0 1.00 401.00 361.00
+ 180 Abbas Shabbir 812 1 1 0 0 1.00 454.00 419.00
+ 181 Peter Ashurst 906 1 1 0 0 1.00 387.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
2016-01-18 Crescent City Cup, LA 16 W 1849 1296 387 369
Average:
387.00
369.00
+ 182 Dylan Early 1750 1 0 1 0 0.00 331.00 531.00
+ 183 Supriya Devnani 1346 1 1 0 0 1.00 475.00 404.00
+ 184 Chrys Placca 1728 1 1 0 0 1.00 564.00 452.00
+ 185 Brent Weil 1543 1 1 0 0 1.00 553.00 224.00
+ 186 John Holgate 1514 1 1 0 0 1.00 484.00 403.00
+ 187 Absar Mustajab 1110 1 1 0 0 1.00 489.00 383.00
+ 188 Rick Fawns 1416 1 0 1 0 0.00 356.00 423.00
+ 189 Sharmaine Farini 1103 1 1 0 0 1.00 600.00 302.00
Date Tournament Round Result Rating Opponent Rating Score
2012-07-20 Toronto Collins, Canada 6 W 1911 915 600 302
Average:
600.00
302.00
+ 190 Marc Woo Jun Howe 1531 1 1 0 0 1.00 456.00 339.00
+ 191 Michal Josko 1449 1 1 0 0 1.00 465.00 393.00
Date Tournament Round Result Rating Opponent Rating Score
2013-10-20 Lake George, NY Collins 11 W 1843 1510 465 393
Average:
465.00
393.00
+ 192 Max Panitch 1816 1 0 1 0 0.00 371.00 483.00
+ 193 Dan Sandu 1590 1 1 0 0 1.00 470.00 380.00
+ 194 Steve Krieger 1520 1 1 0 0 1.00 482.00 291.00
Date Tournament Round Result Rating Opponent Rating Score
2017-06-18 Saint Louis, MO Collins 8 W 1958 1550 482 291
Average:
482.00
291.00
+ 195 Tasha Asberry 1483 1 1 0 0 1.00 438.00 351.00
+ 196 Manop Phiphat 1606 1 1 0 0 1.00 493.00 398.00
+ 197 Liew Kian Boon 1793 1 0 1 0 0.00 424.00 514.00
+ 198 Orlet Bullock 1856 1 1 0 0 1.00 454.00 343.00
+ 199 Femi Simpson 1502 1 1 0 0 1.00 456.00 383.00
+ 200 Mohammad Inayatullah 1465 1 1 0 0 1.00 424.00 402.00
+ 201 Ed Horch 909 1 1 0 0 1.00 494.00 328.00
+ 202 Bharath Balakrishnan 1214 1 1 0 0 1.00 556.00 356.00
+ 203 Rik Kennedy 1774 1 1 0 0 1.00 451.00 349.00
+ 204 Sinna Vijayakumar 1542 1 0 1 0 0.00 386.00 452.00
Date Tournament Round Result Rating Opponent Rating Score
2012-07-20 Toronto Collins, Canada 2 L 1911 1652 386 452
Average:
386.00
452.00
+ 205 Suja Prakash 1131 1 1 0 0 1.00 475.00 341.00
Date Tournament Round Result Rating Opponent Rating Score
2014-11-23 MSI Weekend Open 5 W 1802 1131 475 341
Average:
475.00
341.00
+ 206 Leslie Charles 1578 1 1 0 0 1.00 480.00 327.00
+ 207 Sanath Hemachandra 1187 1 1 0 0 1.00 420.00 411.00
+ 208 Lakshan Wanni 1735 1 0 1 0 0.00 372.00 392.00
+ 209 Travis Chaney 1724 1 1 0 0 1.00 464.00 407.00
Date Tournament Round Result Rating Opponent Rating Score
2016-01-18 Crescent City Cup, LA 7 W 1849 1770 464 407
Average:
464.00
407.00
+ 210 Chris Cree 1783 1 1 0 0 1.00 484.00 339.00
+ 211 John Ashmore 1667 1 1 0 0 1.00 465.00 365.00
+ 212 Noah Slatkoff 1690 1 0 1 0 0.00 361.00 450.00
+ 213 Komol Panyasoponlert 2051 1 1 0 0 1.00 490.00 389.00
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 16 W 1869 2145 490 389
Average:
490.00
389.00
