Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Ben Schoenbrun | 1945 | 32 | 17 | 15 | 0 | 0.53 | 442.22 | 423.03 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-05-01 | The Niagara Falls Open, Ontario | 13 | W | 1780 | 1689 | 585 | 379 |
2016-07-24 | Stamford, CT Main Event | 2 | W | 1788 | 1748 | 348 | 331 |
2016-07-24 | Stamford, CT Main Event | 7 | L | 1788 | 1748 | 348 | 449 |
2016-07-24 | Stamford, CT Main Event | 12 | W | 1788 | 1748 | 512 | 401 |
2016-07-24 | Stamford, CT Main Event | 13 | L | 1788 | 1748 | 436 | 448 |
2016-07-24 | Stamford, CT Main Event | 14 | W | 1788 | 1748 | 476 | 380 |
2016-10-16 | Lake George NY Collins Main Event | 3 | W | 1851 | 1761 | 441 | 437 |
2016-10-16 | Lake George NY Collins Main Event | 14 | L | 1851 | 1761 | 488 | 500 |
2017-05-22 | Niagara Falls International Open | 20 | W | 1859 | 1797 | 466 | 348 |
2017-09-16 | RauHaus Main Event, Rhinebeck NY | 5 | W | 1900 | 1795 | 456 | 334 |
2017-09-16 | RauHaus Main Event, Rhinebeck NY | 7 | L | 1900 | 1795 | 398 | 401 |
2017-09-16 | RauHaus Main Event, Rhinebeck NY | 8 | L | 1900 | 1795 | 362 | 410 |
2019-01-21 | Crescent City Cup, LA | 16 | L | 1944 | 1825 | 396 | 423 |
2019-06-22 | New York, NY | 2 | W | 1929 | 1885 | 442 | 409 |
2019-06-22 | New York, NY | 8 | W | 1929 | 1885 | 544 | 474 |
2020-01-20 | Crescent City Cup | 7 | W | 1981 | 1906 | 499 | 398 |
2020-01-20 | Crescent City Cup | 16 | W | 1981 | 1906 | 444 | 435 |
2020-01-20 | Crescent City Cup | 19 | L | 1981 | 1906 | 407 | 415 |
2020-01-20 | Crescent City Cup | 20 | L | 1981 | 1906 | 371 | 394 |
2022-07-13 | Word Cup 2022 | 28 | L | 2057 | 1912 | 441 | 457 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 9 | L | 2002 | 1941 | 391 | 537 |
2022-11-13 | Slingerlands, NY | 7 | L | 1968 | 1919 | 389 | 540 |
2023-02-20 | Kingston, ON - Main Event | 9 | W | 1944 | 1942 | 407 | 327 |
2023-07-04 | Albany, NY: Word Cup 2023 | 21 | W | 1924 | 1936 | 483 | 479 |
2023-10-15 | Lake George, NY - Main Event | 11 | W | 1889 | 1967 | 506 | 453 |
2023-10-15 | Lake George, NY - Main Event | 13 | W | 1889 | 1967 | 549 | 394 |
2023-10-15 | Lake George, NY - Main Event | 15 | W | 1889 | 1967 | 458 | 373 |
2024-01-01 | Albany, NY - Main Event | 19 | W | 1930 | 1997 | 503 | 405 |
2024-07-07 | Albany, NY - Main Event | 4 | L | 1942 | 1953 | 356 | 415 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 8 | L | 1919 | 1994 | 398 | 421 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 30 | L | 1919 | 1994 | 417 | 441 |
2024-10-20 | Lake George, NY - Main Event | 14 | L | 1903 | 1994 | 434 | 529 |
|
Average: |
442.22 |
423.03 |
|
| 2 | Chris Lipe | 1959 | 32 | 13 | 19 | 0 | 0.41 | 427.41 | 451.66 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2013-06-16 | World Championships Qualifier | 6 | L | 1669 | 1834 | 406 | 451 |
2013-06-16 | World Championships Qualifier | 18 | W | 1669 | 1834 | 460 | 403 |
2013-10-20 | Lake George, NY Collins | 7 | W | 1776 | 1821 | 595 | 435 |
2013-10-26 | Katonah, NY Collins | 3 | L | 1794 | 1801 | 334 | 489 |
2013-10-26 | Katonah, NY Collins | 6 | L | 1794 | 1801 | 409 | 415 |
2013-10-26 | Katonah, NY Collins | 7 | L | 1794 | 1801 | 416 | 524 |
2014-03-23 | Poughkeepsie, NY | 7 | L | 1730 | 1839 | 347 | 482 |
2014-03-23 | Poughkeepsie, NY | 8 | L | 1730 | 1839 | 434 | 440 |
2014-03-23 | Poughkeepsie, NY | 12 | L | 1730 | 1839 | 364 | 456 |
2015-10-18 | Lake George, NY Collins | 12 | W | 1786 | 1834 | 412 | 369 |
2016-09-02 | MSI WSC Lille | 1 | L | 1821 | 1817 | 444 | 467 |
2017-01-16 | CrescentCityCup | 13 | W | 1833 | 1829 | 454 | 399 |
2017-06-18 | Saint Louis, MO Collins | 1 | L | 1923 | 1834 | 315 | 549 |
2017-06-18 | Saint Louis, MO Collins | 13 | L | 1923 | 1834 | 321 | 546 |
2017-08-25 | MSI World Scrabble Championship | 21 | W | 1938 | 1894 | 524 | 372 |
2018-06-10 | St Louis Scrabble Soiree, MO | 13 | L | 1884 | 1928 | 496 | 524 |
2018-08-08 | North American Championship Collins | 11 | W | 1920 | 1898 | 484 | 324 |
2018-08-12 | 2018 Niagara Falls International Open | 10 | L | 1960 | 1905 | 472 | 498 |
2018-10-26 | World Scrabble Championship | 23 | W | 1943 | 1905 | 528 | 487 |
2019-01-21 | Crescent City Cup, LA | 15 | W | 1944 | 1929 | 532 | 484 |
2019-06-09 | Niagara Falls International Open | 4 | L | 1919 | 1911 | 332 | 497 |
2019-06-09 | Niagara Falls International Open | 21 | L | 1919 | 1911 | 409 | 491 |
2019-11-22 | World Scrabble Championship | 21 | L | 1897 | 1920 | 391 | 424 |
2019-11-22 | World Scrabble Championship | 28 | W | 1897 | 1920 | 339 | 320 |
2020-01-20 | Crescent City Cup | 11 | L | 1981 | 1925 | 369 | 439 |
2022-07-13 | Word Cup 2022 | 3 | W | 2057 | 1908 | 465 | 399 |
2022-11-13 | Slingerlands, NY | 5 | L | 1968 | 1951 | 449 | 458 |
2023-01-16 | New Orleans, LA | 9 | W | 1976 | 1959 | 415 | 411 |
2023-01-16 | New Orleans, LA | 14 | L | 1976 | 1959 | 405 | 541 |
2023-07-04 | Albany, NY: Word Cup 2023 | 10 | W | 1924 | 1955 | 525 | 394 |
2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 26 | W | 1879 | 1877 | 430 | 429 |
2024-07-07 | Albany, NY - Main Event | 15 | L | 1942 | 1927 | 401 | 536 |
|
Average: |
427.41 |
451.66 |
|
| 3 | David Koenig | 1997 | 29 | 16 | 13 | 0 | 0.55 | 428.03 | 440.97 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-07-27 | Old Greenwich, CT Early Bird | 2 | W | 1604 | 1849 | 494 | 469 |
2013-08-04 | Philadelphia, PA Collins | 7 | W | 1747 | 1799 | 508 | 375 |
2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 17 | W | 1784 | 1767 | 445 | 370 |
2016-01-18 | Crescent City Cup, LA | 20 | L | 1799 | 1913 | 313 | 438 |
2016-05-01 | The Niagara Falls Open, Ontario | 6 | W | 1780 | 1897 | 543 | 436 |
2016-09-02 | MSI WSC Lille | 5 | L | 1821 | 1925 | 373 | 575 |
2017-01-16 | CrescentCityCup | 7 | W | 1833 | 1951 | 442 | 390 |
2017-08-25 | MSI World Scrabble Championship | 9 | L | 1938 | 1863 | 335 | 510 |
2017-12-10 | California Open | 12 | L | 1909 | 1928 | 391 | 455 |
2018-04-08 | Princeton Main Event, NJ | 9 | W | 1865 | 1947 | 471 | 444 |
2018-04-08 | Princeton Main Event, NJ | 12 | L | 1865 | 1947 | 398 | 491 |
2018-04-08 | Princeton Main Event, NJ | 14 | L | 1865 | 1947 | 417 | 439 |
2018-04-08 | Princeton Main Event, NJ | 15 | W | 1865 | 1947 | 431 | 323 |
2018-04-08 | Princeton Main Event, NJ | 16 | L | 1865 | 1947 | 281 | 471 |
2018-10-26 | World Scrabble Championship | 26 | L | 1943 | 1894 | 366 | 533 |
2019-06-09 | Niagara Falls International Open | 15 | W | 1919 | 1937 | 518 | 377 |
2019-06-09 | Niagara Falls International Open | 17 | L | 1919 | 1937 | 366 | 538 |
2019-11-22 | World Scrabble Championship | 4 | L | 1897 | 1942 | 363 | 500 |
2019-11-22 | World Scrabble Championship | 32 | W | 1897 | 1942 | 614 | 342 |
2019-12-15 | California Open | 2 | L | 1945 | 1962 | 486 | 488 |
2019-12-15 | California Open | 15 | W | 1945 | 1962 | 410 | 403 |
2019-12-15 | California Open | 18 | W | 1945 | 1962 | 466 | 378 |
2020-01-20 | Crescent City Cup | 10 | L | 1981 | 1982 | 314 | 439 |
2020-01-20 | Crescent City Cup | 15 | W | 1981 | 1982 | 454 | 422 |
2022-03-13 | Kingston, ON Canadian Classic | 6 | W | 1992 | 2010 | 444 | 438 |
2022-03-13 | Kingston, ON Canadian Classic | 7 | W | 1992 | 2010 | 418 | 384 |
2022-03-13 | Kingston, ON Canadian Classic | 8 | W | 1992 | 2010 | 475 | 469 |
2022-03-13 | Kingston, ON Canadian Classic | 9 | L | 1992 | 2010 | 451 | 515 |
2022-03-13 | Kingston, ON Canadian Classic | 10 | W | 1992 | 2010 | 426 | 376 |
|
Average: |
428.03 |
440.97 |
|
| 4 | Joshua Castellano | 2045 | 28 | 11 | 17 | 0 | 0.39 | 434.86 | 448.96 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-02 | Albany 2017 New Year's CSW | 9 | L | 1838 | 1655 | 448 | 481 |
2018-08-08 | North American Championship Collins | 14 | W | 1920 | 1721 | 410 | 365 |
2018-08-12 | 2018 Niagara Falls International Open | 13 | W | 1960 | 1779 | 452 | 392 |
2019-01-21 | Crescent City Cup, LA | 6 | W | 1944 | 1778 | 470 | 377 |
2019-07-23 | North American Scrabble Championship - Collins Division | 8 | L | 1935 | 1816 | 397 | 490 |
2019-07-23 | North American Scrabble Championship - Collins Division | 20 | W | 1935 | 1816 | 523 | 359 |
2020-01-20 | Crescent City Cup | 12 | W | 1981 | 1870 | 567 | 422 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 8 | L | 2002 | 1905 | 388 | 407 |
2023-01-02 | Albany, NY - Main Event | 1 | L | 1964 | 1966 | 361 | 540 |
2023-01-02 | Albany, NY - Main Event | 17 | L | 1964 | 1966 | 335 | 514 |
2023-01-02 | Albany, NY - Main Event | 21 | L | 1964 | 1966 | 440 | 460 |
2023-01-02 | Albany, NY - Main Event | 23 | W | 1964 | 1966 | 493 | 322 |
2023-01-16 | New Orleans, LA | 4 | W | 1976 | 1953 | 553 | 347 |
2023-01-16 | New Orleans, LA | 18 | L | 1976 | 1953 | 404 | 470 |
2023-02-20 | Kingston, ON - Main Event | 11 | L | 1944 | 1940 | 370 | 427 |
2023-02-20 | Kingston, ON - Main Event | 16 | L | 1944 | 1940 | 368 | 493 |
2023-07-04 | Albany, NY: Word Cup 2023 | 6 | L | 1924 | 1960 | 440 | 489 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 12 | L | 1898 | 1959 | 388 | 530 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 31 | L | 1898 | 1959 | 325 | 551 |
2023-10-15 | Lake George, NY - Main Event | 7 | L | 1889 | 1966 | 394 | 538 |
2024-01-01 | Albany, NY - Main Event | 4 | W | 1930 | 1938 | 492 | 381 |
2024-01-01 | Albany, NY - Main Event | 20 | W | 1930 | 1938 | 452 | 380 |
2024-01-01 | Albany, NY - Main Event | 22 | L | 1930 | 1938 | 396 | 432 |
2024-03-03 | Belleville, ON - Main Event | 3 | W | 1968 | 1968 | 511 | 380 |
2024-03-03 | Belleville, ON - Main Event | 13 | L | 1968 | 1968 | 413 | 555 |
2024-07-07 | Albany, NY - Main Event | 23 | L | 1942 | 1959 | 464 | 542 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 4 | W | 1919 | 1959 | 526 | 399 |
2024-10-20 | Lake George, NY - Main Event | 7 | L | 1903 | 2035 | 396 | 528 |
|
Average: |
434.86 |
448.96 |
|
| 5 | Terry Kang | 1610 | 27 | 18 | 9 | 0 | 0.67 | 449.74 | 408.22 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-01-18 | Crescent City Cup, LA | 13 | L | 1799 | 1505 | 350 | 424 |
2016-07-24 | Stamford, CT Main Event | 1 | W | 1788 | 1538 | 515 | 315 |
2016-07-24 | Stamford, CT Main Event | 6 | W | 1788 | 1538 | 450 | 379 |
2016-10-16 | Lake George NY Collins Main Event | 10 | L | 1851 | 1580 | 413 | 442 |
2017-01-16 | CrescentCityCup | 10 | L | 1833 | 1543 | 362 | 476 |
2018-01-15 | Crescent City Cup | 1 | L | 1909 | 1537 | 381 | 459 |
2018-04-06 | Princeton Early Bird, NJ | 3 | L | 1876 | 1577 | 450 | 460 |
2018-04-08 | Princeton Main Event, NJ | 7 | W | 1865 | 1587 | 466 | 395 |
2019-01-21 | Crescent City Cup, LA | 20 | W | 1944 | 1644 | 452 | 409 |
2019-03-31 | Princeton, NJ | 5 | W | 1925 | 1639 | 439 | 385 |
2019-03-31 | Princeton, NJ | 13 | L | 1925 | 1639 | 401 | 413 |
2019-03-31 | Princeton, NJ | 15 | W | 1925 | 1639 | 635 | 344 |
2019-07-23 | North American Scrabble Championship - Collins Division | 5 | W | 1935 | 1606 | 432 | 400 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 22 | L | 2002 | 1555 | 401 | 434 |
2022-11-13 | Slingerlands, NY | 11 | W | 1968 | 1701 | 500 | 402 |
2023-01-02 | Albany, NY - Main Event | 7 | W | 1964 | 1631 | 461 | 341 |
2023-01-16 | New Orleans, LA | 20 | W | 1976 | 1596 | 444 | 420 |
2023-02-20 | Kingston, ON - Main Event | 2 | L | 1944 | 1571 | 480 | 486 |
2023-03-24 | Poughkeepsie, NY - Early Bird | 3 | L | 1920 | 1582 | 434 | 484 |
2023-03-24 | Poughkeepsie, NY - Early Bird | 5 | W | 1920 | 1582 | 430 | 426 |
2023-07-04 | Albany, NY: Word Cup 2023 | 2 | W | 1924 | 1660 | 440 | 352 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 9 | W | 1898 | 1666 | 545 | 365 |
2023-10-15 | Lake George, NY - Main Event | 3 | W | 1889 | 1638 | 461 | 409 |
2024-03-03 | Belleville, ON - Main Event | 4 | W | 1968 | 1681 | 434 | 381 |
2024-05-22 | Niagara Falls International Open 2024 | 11 | W | 1957 | 1730 | 403 | 371 |
2024-07-07 | Albany, NY - Main Event | 8 | W | 1942 | 1690 | 482 | 461 |
2024-10-20 | Lake George, NY - Main Event | 2 | W | 1903 | 1601 | 482 | 389 |
|
Average: |
449.74 |
408.22 |
|
| 6 | Matthew O'Connor | 1955 | 25 | 14 | 11 | 0 | 0.56 | 445.80 | 435.56 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-10-18 | Lake George, NY Collins | 2 | W | 1786 | 1585 | 481 | 426 |
2016-07-24 | Stamford, CT Main Event | 4 | W | 1788 | 1599 | 526 | 355 |
2016-07-24 | Stamford, CT Main Event | 9 | W | 1788 | 1599 | 495 | 462 |
2016-07-24 | Stamford, CT Main Event | 16 | L | 1788 | 1599 | 397 | 451 |
2017-01-02 | Albany 2017 New Year's CSW | 15 | W | 1838 | 1745 | 416 | 395 |
2017-05-22 | Niagara Falls International Open | 6 | W | 1859 | 1704 | 512 | 353 |
2017-06-26 | Southeastern Classic Collins Main Event, Atlanta, GA | 11 | W | 1906 | 1834 | 483 | 477 |
2017-06-26 | Southeastern Classic Collins Main Event, Atlanta, GA | 12 | W | 1906 | 1834 | 495 | 413 |
2017-06-26 | Southeastern Classic Collins Main Event, Atlanta, GA | 20 | W | 1906 | 1834 | 484 | 357 |
2018-01-15 | Crescent City Cup | 4 | L | 1909 | 1907 | 311 | 574 |
2018-08-12 | 2018 Niagara Falls International Open | 14 | L | 1960 | 1844 | 406 | 430 |
2019-07-23 | North American Scrabble Championship - Collins Division | 16 | W | 1935 | 1834 | 511 | 363 |
2019-07-23 | North American Scrabble Championship - Collins Division | 28 | L | 1935 | 1834 | 461 | 496 |
2023-02-20 | Kingston, ON - Main Event | 12 | L | 1944 | 1918 | 361 | 450 |
2023-02-20 | Kingston, ON - Main Event | 22 | W | 1944 | 1918 | 443 | 438 |
2023-05-22 | Niagara Falls International Open 2023 | 8 | W | 1920 | 1931 | 585 | 438 |
2023-05-22 | Niagara Falls International Open 2023 | 21 | L | 1920 | 1931 | 400 | 464 |
2023-05-22 | Niagara Falls International Open 2023 | 22 | W | 1920 | 1931 | 517 | 463 |
2023-10-15 | Lake George, NY - Main Event | 6 | L | 1889 | 1965 | 425 | 526 |
2024-01-01 | Albany, NY - Main Event | 10 | W | 1930 | 1991 | 397 | 337 |
2024-01-01 | Albany, NY - Main Event | 17 | L | 1930 | 1991 | 322 | 435 |
2024-03-03 | Belleville, ON - Main Event | 9 | W | 1968 | 1994 | 553 | 405 |
2024-03-03 | Belleville, ON - Main Event | 15 | L | 1968 | 1994 | 434 | 462 |
2024-07-07 | Albany, NY - Main Event | 24 | L | 1942 | 1986 | 393 | 403 |
2024-10-20 | Lake George, NY - Main Event | 8 | L | 1903 | 1988 | 337 | 516 |
|
Average: |
445.80 |
435.56 |
|
| 7 | Winter | 1842 | 23 | 15 | 8 | 0 | 0.65 | 425.17 | 424.30 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-02-01 | Katonah, NY Collins | 5 | L | 1738 | 1728 | 341 | 523 |
2014-02-01 | Katonah, NY Collins | 6 | L | 1738 | 1728 | 386 | 420 |
2014-02-01 | Katonah, NY Collins | 7 | W | 1738 | 1728 | 492 | 423 |
2014-03-23 | Poughkeepsie, NY | 9 | W | 1730 | 1757 | 436 | 392 |
2014-03-23 | Poughkeepsie, NY | 10 | W | 1730 | 1757 | 422 | 413 |
2014-03-23 | Poughkeepsie, NY | 13 | L | 1730 | 1757 | 384 | 502 |
2015-03-27 | Princeton Early Bird Collins | 3 | W | 1745 | 1722 | 452 | 403 |
2015-03-27 | Princeton Early Bird Collins | 5 | L | 1745 | 1722 | 282 | 445 |
2015-10-18 | Lake George, NY Collins | 1 | W | 1786 | 1783 | 468 | 436 |
2016-06-05 | Pittsburgh, PA | 9 | L | 1804 | 1737 | 428 | 476 |
2016-06-05 | Pittsburgh, PA | 10 | L | 1804 | 1737 | 334 | 491 |
2016-06-05 | Pittsburgh, PA | 12 | W | 1804 | 1737 | 423 | 369 |
2016-10-16 | Lake George NY Collins Main Event | 2 | W | 1851 | 1835 | 419 | 303 |
2017-01-02 | Albany 2017 New Year's CSW | 19 | W | 1838 | 1832 | 489 | 449 |
2017-09-16 | RauHaus Main Event, Rhinebeck NY | 2 | W | 1900 | 1747 | 467 | 377 |
2018-04-08 | Princeton Main Event, NJ | 8 | W | 1865 | 1805 | 447 | 328 |
2022-07-13 | Word Cup 2022 | 10 | W | 2057 | 1801 | 458 | 436 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 12 | W | 2002 | 1732 | 454 | 377 |
2023-01-16 | New Orleans, LA | 15 | W | 1976 | 1751 | 555 | 345 |
2023-01-16 | New Orleans, LA | 16 | L | 1976 | 1751 | 253 | 574 |
2023-07-04 | Albany, NY: Word Cup 2023 | 20 | W | 1924 | 1765 | 531 | 455 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 20 | W | 1898 | 1737 | 452 | 396 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 3 | L | 1919 | 1824 | 406 | 426 |
|
Average: |
425.17 |
424.30 |
|
| 8 | Tim Weiss | 1708 | 21 | 12 | 9 | 0 | 0.57 | 459.71 | 425.24 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-07-24 | Stamford, CT Main Event | 3 | W | 1788 | 1672 | 450 | 397 |
2016-07-24 | Stamford, CT Main Event | 8 | W | 1788 | 1672 | 449 | 413 |
2016-07-24 | Stamford, CT Main Event | 11 | L | 1788 | 1672 | 370 | 402 |
2017-01-02 | Albany 2017 New Year's CSW | 16 | L | 1838 | 1745 | 401 | 494 |
2017-01-02 | Albany 2017 New Year's CSW | 18 | W | 1838 | 1745 | 487 | 344 |
2017-01-02 | Albany 2017 New Year's CSW | 20 | W | 1838 | 1745 | 474 | 354 |
2017-01-02 | Albany 2017 New Year's CSW | 22 | L | 1838 | 1745 | 449 | 461 |
2017-12-10 | California Open | 11 | L | 1909 | 1799 | 395 | 495 |
2017-12-10 | California Open | 19 | W | 1909 | 1799 | 484 | 402 |
2019-07-23 | North American Scrabble Championship - Collins Division | 3 | L | 1935 | 1892 | 362 | 546 |
2020-01-20 | Crescent City Cup | 18 | W | 1981 | 1869 | 633 | 362 |
2022-07-26 | Scrabble Players Championship, Baltimore 2022 | 17 | W | 2002 | 1890 | 528 | 370 |
2023-02-20 | Kingston, ON - Main Event | 7 | W | 1944 | 1741 | 487 | 395 |
2023-02-20 | Kingston, ON - Main Event | 19 | L | 1944 | 1741 | 374 | 401 |
2023-07-04 | Albany, NY: Word Cup 2023 | 9 | L | 1924 | 1771 | 388 | 512 |
2023-10-15 | Lake George, NY - Main Event | 12 | W | 1889 | 1768 | 540 | 419 |
2024-01-01 | Albany, NY - Main Event | 11 | W | 1930 | 1722 | 491 | 437 |
2024-01-01 | Albany, NY - Main Event | 15 | W | 1930 | 1722 | 487 | 427 |
2024-07-07 | Albany, NY - Main Event | 10 | L | 1942 | 1753 | 410 | 430 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 27 | W | 1919 | 1747 | 555 | 406 |
2024-10-20 | Lake George, NY - Main Event | 11 | L | 1903 | 1727 | 440 | 463 |
|
Average: |
459.71 |
425.24 |
|
| 9 | Bradley Whitmarsh | 1831 | 21 | 6 | 15 | 0 | 0.29 | 433.33 | 439.24 |
| |
| 10 | Will Anderson | 2005 | 21 | 10 | 11 | 0 | 0.48 | 447.24 | 430.76 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-09-16 | RauHaus Main Event, Rhinebeck NY | 3 | W | 1900 | 1440 | 477 | 409 |
2019-03-31 | Princeton, NJ | 7 | W | 1925 | 1999 | 466 | 410 |
2019-03-31 | Princeton, NJ | 14 | L | 1925 | 1999 | 353 | 431 |
2019-03-31 | Princeton, NJ | 17 | L | 1925 | 1999 | 432 | 466 |
2019-03-31 | Princeton, NJ | 18 | L | 1925 | 1999 | 472 | 494 |
2019-03-31 | Princeton, NJ | 21 | L | 1925 | 1999 | 448 | 456 |
2019-06-22 | New York, NY | 5 | L | 1929 | 2022 | 375 | 553 |
2019-06-22 | New York, NY | 7 | L | 1929 | 2022 | 387 | 603 |
2020-01-20 | Crescent City Cup | 4 | W | 1981 | 2042 | 436 | 374 |
2022-03-13 | Kingston, ON Canadian Classic | 13 | W | 1992 | 2047 | 515 | 347 |
2022-03-13 | Kingston, ON Canadian Classic | 14 | L | 1992 | 2047 | 395 | 532 |
2022-03-13 | Kingston, ON Canadian Classic | 15 | W | 1992 | 2047 | 504 | 445 |
2022-03-13 | Kingston, ON Canadian Classic | 16 | W | 1992 | 2047 | 487 | 275 |
2022-03-13 | Kingston, ON Canadian Classic | 17 | W | 1992 | 2047 | 466 | 446 |
2022-07-13 | Word Cup 2022 | 11 | W | 2057 | 2020 | 513 | 258 |
2022-11-13 | Slingerlands, NY | 14 | L | 1968 | 2027 | 374 | 376 |
2023-07-04 | Albany, NY: Word Cup 2023 | 27 | L | 1924 | 2035 | 417 | 477 |
2023-07-25 | WESPA Championship 2023 Las Vegas - Main Event | 5 | L | 1879 | 2028 | 504 | 532 |
2024-07-07 | Albany, NY - Main Event | 21 | W | 1942 | 2043 | 595 | 296 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 5 | W | 1919 | 2018 | 423 | 416 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 19 | L | 1919 | 2018 | 353 | 450 |
|
Average: |
447.24 |
430.76 |
|
| 11 | Jason Broersma | 1687 | 20 | 13 | 7 | 0 | 0.65 | 458.95 | 414.75 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-06-07 | Three Rivers Revel, Pittsburgh, PA | 7 | W | 1752 | 1532 | 538 | 300 |
2015-06-07 | Three Rivers Revel, Pittsburgh, PA | 8 | W | 1752 | 1532 | 542 | 368 |
2016-09-02 | MSI WSC Lille | 14 | W | 1821 | 1594 | 414 | 372 |
2016-10-16 | Lake George NY Collins Main Event | 11 | W | 1851 | 1628 | 497 | 425 |
2017-01-02 | Albany 2017 New Year's CSW | 12 | W | 1838 | 1582 | 498 | 346 |
2017-01-16 | CrescentCityCup | 1 | W | 1833 | 1555 | 401 | 392 |
2017-06-18 | Saint Louis, MO Collins | 3 | W | 1923 | 1639 | 496 | 414 |
2018-01-15 | Crescent City Cup | 2 | L | 1909 | 1708 | 382 | 490 |
2018-06-10 | St Louis Scrabble Soiree, MO | 6 | L | 1884 | 1611 | 389 | 406 |
2019-01-21 | Crescent City Cup, LA | 18 | L | 1944 | 1688 | 394 | 401 |
2019-06-09 | Niagara Falls International Open | 3 | L | 1919 | 1740 | 443 | 450 |
2023-01-02 | Albany, NY - Main Event | 14 | L | 1964 | 1624 | 490 | 498 |
2023-02-20 | Kingston, ON - Main Event | 14 | W | 1944 | 1658 | 504 | 437 |
2023-05-22 | Niagara Falls International Open 2023 | 4 | W | 1920 | 1666 | 480 | 468 |
2023-07-04 | Albany, NY: Word Cup 2023 | 1 | L | 1924 | 1678 | 496 | 576 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 5 | W | 1898 | 1660 | 424 | 350 |
2023-10-15 | Lake George, NY - Main Event | 8 | W | 1889 | 1681 | 579 | 380 |
2024-01-01 | Albany, NY - Main Event | 8 | L | 1930 | 1733 | 279 | 446 |
2024-01-01 | Albany, NY - Main Event | 18 | W | 1930 | 1733 | 471 | 421 |
2024-03-03 | Belleville, ON - Main Event | 6 | W | 1968 | 1736 | 462 | 355 |
|
Average: |
458.95 |
414.75 |
|
| 12 | Stefan Rau | 1875 | 19 | 9 | 10 | 0 | 0.47 | 439.05 | 448.89 |
| |
| 13 | Robert Linn | 1848 | 19 | 8 | 11 | 0 | 0.42 | 427.95 | 417.47 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2013-08-04 | Philadelphia, PA Collins | 1 | W | 1747 | 1721 | 387 | 285 |
2013-10-20 | Lake George, NY Collins | 3 | L | 1776 | 1712 | 409 | 435 |
2015-11-07 | WESPAC - Perth | 15 | L | 1810 | 1752 | 427 | 484 |
2015-11-07 | WESPAC - Perth | 27 | L | 1810 | 1752 | 395 | 452 |
2019-07-23 | North American Scrabble Championship - Collins Division | 21 | W | 1935 | 1770 | 469 | 436 |
2019-11-22 | World Scrabble Championship | 5 | W | 1897 | 1853 | 483 | 436 |
2019-11-22 | World Scrabble Championship | 27 | W | 1897 | 1853 | 395 | 327 |
2020-01-20 | Crescent City Cup | 6 | W | 1981 | 1775 | 474 | 472 |
2023-01-02 | Albany, NY - Main Event | 15 | W | 1964 | 1770 | 490 | 293 |
2023-01-02 | Albany, NY - Main Event | 19 | L | 1964 | 1770 | 421 | 516 |
2023-02-20 | Kingston, ON - Main Event | 3 | W | 1944 | 1726 | 480 | 401 |
2023-02-20 | Kingston, ON - Main Event | 23 | L | 1944 | 1726 | 410 | 425 |
2023-05-22 | Niagara Falls International Open 2023 | 13 | L | 1920 | 1781 | 393 | 435 |
2023-07-04 | Albany, NY: Word Cup 2023 | 13 | L | 1924 | 1784 | 382 | 453 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 11 | L | 1898 | 1767 | 392 | 445 |
