Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Richard Buck 1603 10 2 8 0 0.20 368.60 459.40
+ 2 Matthew O'Connor 1978 9 0 9 0 0.00 326.33 515.22
+ 3 Brian Premore 1704 9 3 6 0 0.33 387.67 435.22
+ 4 Cheryl Melvin 1303 7 5 2 0 0.71 422.57 380.71
+ 5 Shauna Petrie 1462 7 4 3 0 0.57 408.57 424.43
+ 6 Jason Broersma 1740 7 3 4 0 0.43 390.14 445.29
+ 7 Terry Kang 1603 7 2 5 0 0.29 353.43 458.86
+ 8 Sue Tremblay 1698 6 0 6 0 0.00 354.33 434.83
+ 9 Thomas Stumpf 1254 6 4 2 0 0.67 419.67 380.00
+ 10 Bradley Whitmarsh 1740 6 0 6 0 0.00 393.33 487.67
+ 11 Daniel Milton 1511 6 3 3 0 0.50 417.50 405.83
+ 12 Mark Francillon 1726 5 2 3 0 0.40 369.40 435.80
+ 13 Roger Cullman 1508 5 0 5 0 0.00 368.60 432.60
+ 14 Niel Gan 1618 5 1 4 0 0.20 377.20 478.60
+ 15 Tim Weiss 1727 5 0 5 0 0.00 331.40 503.40
+ 16 Jim Brennan 1604 5 2 3 0 0.40 398.60 470.40
+ 17 Daniel Blake 1682 5 0 5 0 0.00 372.00 442.80
+ 18 Willy Nwabor 1448 4 0 4 0 0.00 348.25 439.50
+ 19 Deji Fasanya 1194 4 3 1 0 0.75 453.75 371.50
+ 20 Lynda Woods Cleary 1123 4 2 2 0 0.50 393.50 357.00
+ 21 Chris Ten Den 1594 3 2 1 0 0.67 421.00 419.33
+ 22 Joe Roberdeau 1520 3 0 3 0 0.00 384.67 446.33
+ 23 Michael Gincel 938 3 3 0 0 1.00 502.00 307.00
+ 24 Karen Richards 1684 3 0 3 0 0.00 382.00 454.00
+ 25 Robert Linn 1843 3 0 3 0 0.00 398.67 491.33
+ 26 Winter 1842 3 0 3 0 0.00 425.00 455.00
+ 27 Irene Gedney 800 3 3 0 0 1.00 423.33 286.33
+ 28 Jason Ubeika 1696 3 0 3 0 0.00 352.00 507.67
+ 29 Shan Abbasi 1648 3 0 3 0 0.00 331.00 491.00
+ 30 Jason Keller 1903 3 1 2 0 0.33 404.33 463.67
+ 31 Taiwo Shobande 1290 3 3 0 0 1.00 398.00 363.67
+ 32 Jacob Bergmann 1562 3 1 2 0 0.33 392.67 405.67
+ 33 Barbara Bordwell McGrew 1201 3 1 2 0 0.33 397.00 374.67
+ 34 Carl Durdan 1726 3 1 2 0 0.33 384.33 404.00
+ 35 Andrea Hatch 1168 3 2 1 0 0.67 439.67 372.00
+ 36 Danny Panganiban 1387 2 0 2 0 0.00 264.00 596.00
+ 37 Dallas Johnson 1297 2 1 1 0 0.50 376.00 374.50
+ 38 Matthew Bernardina 1875 2 0 2 0 0.00 255.00 590.00
+ 39 Mpakaboari Jack 1694 2 0 2 0 0.00 342.00 475.00
+ 40 Kevin Turner 1518 2 2 0 0 1.00 447.00 327.00
+ 41 Vera Bigall 1522 2 0 2 0 0.00 380.00 421.00
+ 42 Betzy Collins 1448 2 2 0 0 1.00 542.00 285.00
+ 43 Steve Ozorio 1465 2 1 1 0 0.50 377.00 396.50
+ 44 Cornelia Guest 1255 2 0 2 0 0.00 374.00 381.00
+ 45 Yukiko Loritz 1620 2 0 2 0 0.00 396.50 485.50
+ 46 Joel Wapnick 1935 2 0 2 0 0.00 346.00 483.50
+ 47 Pat John 1664 2 0 2 0 0.00 308.00 502.00
+ 48 Paul Richards AUS 1634 2 0 2 0 0.00 371.00 382.00
+ 49 Chukwuma Nwanunobi 1612 2 0 2 0 0.00 322.00 399.50
+ 50 Chris Lipe 1958 2 0 2 0 0.00 355.50 552.00
+ 51 Lisa Mueller 1726 2 1 1 0 0.50 458.00 413.50
+ 52 Martyna Domurad 1191 2 2 0 0 1.00 515.00 432.00
+ 53 Femi Awowade 1830 2 0 2 0 0.00 423.00 432.00
+ 54 Erickson Smith 1868 2 0 2 0 0.00 375.50 531.50
+ 55 Rick Reimer 1111 2 2 0 0 1.00 553.00 257.00
+ 56 Constance J Creech 1122 2 2 0 0 1.00 405.00 312.00
+ 57 Justin Morris 1437 2 1 1 0 0.50 432.00 422.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-27 Epping, NH 3 L 1249 1381 428 454
2024-04-13 Epping, NH 6 W 1242 1453 436 390
Average:
432.00
422.00
+ 58 Kristen Chew 1348 2 0 2 0 0.00 393.00 461.00
+ 59 Andrew Golding 1719 2 1 1 0 0.50 442.50 400.00
+ 60 Heidi Robertson 1486 2 0 2 0 0.00 321.00 398.00
+ 61 Rebecca Lambert 1579 1 0 1 0 0.00 300.00 532.00
+ 62 Steve Sirois 1239 1 1 0 0 1.00 444.00 371.00
Date Tournament Round Result Rating Opponent Rating Score
2024-04-13 Epping, NH 5 W 1242 1239 444 371
Average:
444.00
371.00
+ 63 Emily Brodeur 1507 1 1 0 0 1.00 536.00 307.00
+ 64 Quinn James 1974 1 0 1 0 0.00 303.00 430.00
+ 65 Kaveri Raviraj 1219 1 1 0 0 1.00 431.00 361.00
+ 66 Carmel Dodd 1708 1 0 1 0 0.00 359.00 471.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 25 L 1273 1675 359 471
Average:
359.00
471.00
+ 67 Karl Higby 1785 1 0 1 0 0.00 340.00 428.00
+ 68 Kay Faust 1005 1 1 0 0 1.00 589.00 313.00
+ 69 Greg Feldkamp 1462 1 1 0 0 1.00 428.00 395.00
+ 70 Becky Dyer 1750 1 1 0 0 1.00 439.00 412.00
+ 71 Norman Wei 1066 1 1 0 0 1.00 395.00 332.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 10 W 1338 1120 395 332
Average:
395.00
332.00
+ 72 Maureen Morris 1156 1 0 1 0 0.00 348.00 362.00
+ 73 Omri Rosenkrantz 1755 1 1 0 0 1.00 464.00 445.00
+ 74 Jean McArthur 1602 1 0 1 0 0.00 334.00 517.00
+ 75 Noah Slatkoff 1881 1 0 1 0 0.00 335.00 571.00
+ 76 Jeremy Hildebrand 1812 1 0 1 0 0.00 315.00 460.00
+ 77 Stefan Rau 1874 1 0 1 0 0.00 300.00 575.00
+ 78 Evans Clinchy 1977 1 0 1 0 0.00 378.00 461.00
+ 79 Paul Dundas 1154 1 1 0 0 1.00 399.00 378.00
+ 80 Jeannie J Wilson 1281 1 0 1 0 0.00 394.00 432.00
+ 81 Ruth Hamilton 1508 1 0 1 0 0.00 364.00 399.00
+ 82 Brent Weil 1633 1 0 1 0 0.00 351.00 493.00
+ 83 Chris Sinacola 1443 1 0 1 0 0.00 409.00 435.00
+ 84 Suzanne Dundas 1574 1 0 1 0 0.00 365.00 465.00
+ 85 David Nwabor 1582 1 1 0 0 1.00 460.00 309.00
+ 86 Ivan Sentongo 1740 1 0 1 0 0.00 393.00 490.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 9 L 1273 1771 393 490
Average:
393.00
490.00
+ 87 Kaia 1480 1 0 1 0 0.00 334.00 435.00
+ 88 Selwyn Lobo 1664 1 0 1 0 0.00 358.00 418.00
+ 89 Ayotunde Adeyeri 1595 1 1 0 0 1.00 380.00 365.00
+ 90 Andy Saunders 1666 1 0 1 0 0.00 360.00 433.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 3 L 1338 1476 360 433
Average:
360.00
433.00
+ 91 Bright Idahosa 1807 1 0 1 0 0.00 338.00 525.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 27 L 1273 1753 338 525
Average:
338.00
525.00
+ 92 Jennifer Clinchy 1587 1 0 1 0 0.00 448.00 473.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 11 L 1338 1440 448 473
Average:
448.00
473.00
+ 93 Joel Talento 1387 1 0 1 0 0.00 341.00 452.00
+ 94 George Macaulay 1735 1 0 1 0 0.00 387.00 534.00
+ 95 Kurt Davies 1389 1 0 1 0 0.00 378.00 469.00
Date Tournament Round Result Rating Opponent Rating Score
2015-10-18 Lake George, NY Collins 8 L 1350 1464 378 469
Average:
378.00
469.00
+ 96 Puneet Sharma 1790 1 0 1 0 0.00 402.00 438.00
+ 97 Shayan Jafrani 1571 1 1 0 0 1.00 530.00 388.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 12 W 1338 1571 530 388
Average:
530.00
388.00
+ 98 Dennis Ikekeregor 1866 1 0 1 0 0.00 376.00 509.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 26 L 1273 1882 376 509
Average:
376.00
509.00
+ 99 Mahboob Khan 1233 1 1 0 0 1.00 470.00 341.00
+ 100 Warodom Geamsakul 1545 1 1 0 0 1.00 458.00 381.00
+ 101 Nathaniel Sandalow-A 1343 1 0 1 0 0.00 317.00 496.00
+ 102 Nitya Chagti 1429 1 0 1 0 0.00 373.00 507.00
+ 103 Will Anderson 1999 1 0 1 0 0.00 371.00 503.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 1 L 1273 2042 371 503
Average:
371.00
503.00
+ 104 Gabriel Gauthier-Sha 1733 1 0 1 0 0.00 292.00 371.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 7 L 1338 1525 292 371
Average:
292.00
371.00
+ 105 Jillian Bathgate 1244 1 0 1 0 0.00 335.00 403.00
+ 106 Michal Josko 1494 1 0 1 0 0.00 335.00 385.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 4 L 1338 1446 335 385
Average:
335.00
385.00
+ 107 Yvonne Lobo 1600 1 0 1 0 0.00 350.00 476.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 6 L 1330 1524 350 476
Average:
350.00
476.00
+ 108 Joshua Castellano 2023 1 0 1 0 0.00 308.00 500.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 1 L 1330 1937 308 500
Average:
308.00
500.00
+ 109 Guy Ingram 1579 1 1 0 0 1.00 427.00 376.00
+ 110 John Chew 1612 1 0 1 0 0.00 318.00 399.00
+ 111 Ben Schoenbrun 1994 1 0 1 0 0.00 373.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 12 L 1330 1997 373 444
Average:
373.00
444.00
+ 112 Samuel Anikoh 1729 1 0 1 0 0.00 363.00 404.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 15 L 1330 1893 363 404
Average:
363.00
404.00
+ 113 Sean Baizana 1384 1 1 0 0 1.00 378.00 326.00
+ 114 Judy Steward 1200 1 1 0 0 1.00 407.00 364.00
+ 115 Jason Hazzard 1383 1 0 1 0 0.00 318.00 427.00
+ 116 Abdul Khan 1372 1 0 1 0 0.00 333.00 460.00
+ 117 Randi Goldberg 1557 1 0 1 0 0.00 294.00 704.00
Date Tournament Round Result Rating Opponent Rating Score
2015-10-18 Lake George, NY Collins 15 L 1350 1436 294 704
Average:
294.00
704.00
+ 118 Mohamed Kamara 1792 1 0 1 0 0.00 320.00 428.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 14 L 1273 1818 320 428
Average:
320.00
428.00
+ 119 Adowei Ebikeme 1593 1 0 1 0 0.00 334.00 471.00
+ 120 Amit Chakrabarti 1769 1 0 1 0 0.00 351.00 484.00
Date Tournament Round Result Rating Opponent Rating Score
2023-08-19 Epping, NH 1 L 1385 1791 351 484
Average:
351.00
484.00