Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Emily Brodeur | 1498 | 15 | 8 | 7 | 0 | 0.53 | 415.87 | 403.33 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 16 | L | 1401 | 1435 | 343 | 412 |
2022-10-02 | Niagara Falls Open 2022 | 11 | W | 1401 | 1435 | 413 | 381 |
2022-11-13 | Slingerlands, NY | 13 | W | 1454 | 1456 | 452 | 366 |
2023-01-16 | New Orleans, LA | 3 | W | 1429 | 1411 | 398 | 380 |
2023-07-04 | Albany, NY: Word Cup 2023 | 8 | L | 1397 | 1541 | 314 | 455 |
2023-10-13 | Lake George, NY - Early Bird 2 | 1 | W | 1430 | 1491 | 490 | 305 |
2023-10-15 | Lake George, NY - Main Event | 11 | W | 1422 | 1483 | 472 | 465 |
2024-01-15 | New Orleans, LA | 13 | W | 1460 | 1430 | 411 | 338 |
2024-01-15 | New Orleans, LA | 16 | W | 1460 | 1430 | 548 | 369 |
2024-05-22 | Niagara Falls International Open 2024 | 10 | L | 1457 | 1460 | 344 | 491 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 7 | W | 1449 | 1444 | 496 | 401 |
2024-07-24 | Scrabble Players Championship 2024 - Main Event | 24 | L | 1449 | 1444 | 400 | 486 |
2024-09-06 | Lexington, KY - Early Bird | 1 | L | 1512 | 1538 | 372 | 410 |
2024-09-06 | Lexington, KY - Early Bird | 4 | L | 1512 | 1538 | 403 | 406 |
2024-09-06 | Lexington, KY - Early Bird | 5 | L | 1512 | 1538 | 382 | 385 |
|
Average: |
415.87 |
403.33 |
|
| 2 | Cheryl Melvin | 1394 | 12 | 10 | 2 | 0 | 0.83 | 416.83 | 360.83 |
| |
| 3 | Joe Roberdeau | 1501 | 9 | 3 | 6 | 0 | 0.33 | 391.44 | 441.67 |
| |
| 4 | Andrea Hatch | 1280 | 9 | 2 | 7 | 0 | 0.22 | 355.78 | 404.44 |
| |
| 5 | Terry Kang | 1632 | 8 | 3 | 5 | 0 | 0.38 | 401.88 | 423.75 |
| |
| 6 | Laura Ketay | 1458 | 7 | 4 | 3 | 0 | 0.57 | 406.00 | 413.29 |
| |
| 7 | Daniel Blake | 1757 | 7 | 2 | 5 | 0 | 0.29 | 419.71 | 421.57 |
| |
| 8 | Karl Higby | 1792 | 6 | 0 | 6 | 0 | 0.00 | 378.83 | 472.67 |
| |
| 9 | Roger Cullman | 1457 | 6 | 3 | 3 | 0 | 0.50 | 378.17 | 385.17 |
| |
| 10 | Nitya Chagti | 1427 | 6 | 3 | 3 | 0 | 0.50 | 396.33 | 404.67 |
| |
| 11 | Paula Catanese | 1466 | 6 | 5 | 1 | 0 | 0.83 | 408.33 | 358.83 |
| |
| 12 | Mark Francillon | 1772 | 5 | 2 | 3 | 0 | 0.40 | 352.40 | 433.40 |
| |
| 13 | Jason Keller | 1879 | 5 | 1 | 4 | 0 | 0.20 | 364.00 | 480.00 |
| |
| 14 | Steve Krieger | 1600 | 5 | 2 | 3 | 0 | 0.40 | 404.20 | 415.60 |
| |
| 15 | Lindsay Shin | 1557 | 4 | 1 | 3 | 0 | 0.25 | 422.00 | 452.50 |
| |
| 16 | Robert Linn | 1853 | 4 | 1 | 3 | 0 | 0.25 | 382.75 | 414.50 |
| |
| 17 | Jason Broersma | 1686 | 4 | 0 | 4 | 0 | 0.00 | 310.25 | 551.25 |
| |
| 18 | David Brown | 1750 | 4 | 1 | 3 | 0 | 0.25 | 382.50 | 437.25 |
| |
| 19 | Jeannie J Wilson | 1394 | 4 | 2 | 2 | 0 | 0.50 | 399.50 | 381.00 |
| |
| 20 | Tobey Roland | 1358 | 4 | 4 | 0 | 0 | 1.00 | 387.00 | 346.75 |
| |
| 21 | Niel Gan | 1770 | 4 | 1 | 3 | 0 | 0.25 | 391.00 | 438.75 |
| |
| 22 | Bradley Whitmarsh | 1848 | 4 | 0 | 4 | 0 | 0.00 | 373.25 | 457.50 |
| |
| 23 | Jason Ubeika | 1745 | 4 | 0 | 4 | 0 | 0.00 | 343.25 | 471.75 |
| |
| 24 | Priya Fernando | 1558 | 4 | 2 | 2 | 0 | 0.50 | 397.00 | 360.75 |
| |
| 25 | Heidi Robertson | 1491 | 4 | 1 | 3 | 0 | 0.25 | 394.50 | 469.00 |
| |
| 26 | Danny Panganiban | 1423 | 3 | 2 | 1 | 0 | 0.67 | 387.67 | 382.67 |
| |
| 27 | Harmony Kuller | 1092 | 3 | 2 | 1 | 0 | 0.67 | 392.33 | 363.67 |
| |
| 28 | Leslie Charles | 1706 | 3 | 2 | 1 | 0 | 0.67 | 400.67 | 370.67 |
| |
| 29 | Shauna Petrie | 1540 | 3 | 0 | 3 | 0 | 0.00 | 322.33 | 461.00 |
| |
| 30 | Jeremy Jeffers | 1493 | 3 | 1 | 2 | 0 | 0.33 | 372.33 | 402.33 |
| |
| 31 | Ruth Hamilton | 1507 | 3 | 1 | 2 | 0 | 0.33 | 397.00 | 399.33 |
| |
| 32 | Steve Ozorio | 1480 | 3 | 1 | 2 | 0 | 0.33 | 391.33 | 452.33 |
| |
| 33 | Thomas Stumpf | 1293 | 3 | 2 | 1 | 0 | 0.67 | 426.67 | 409.67 |
| |
| 34 | Yvonne Lobo | 1548 | 3 | 1 | 2 | 0 | 0.33 | 383.67 | 375.33 |
| |
| 35 | Guy Ingram | 1552 | 3 | 0 | 3 | 0 | 0.00 | 398.67 | 423.00 |
| |
| 36 | Abdul Khan | 1368 | 3 | 2 | 1 | 0 | 0.67 | 431.33 | 385.33 |
| |
| 37 | James Porter | 1478 | 2 | 2 | 0 | 0 | 1.00 | 465.00 | 313.00 |
| |
| 38 | Allen Pengelly | 1520 | 2 | 2 | 0 | 0 | 1.00 | 423.00 | 366.50 |
| |
| 39 | Sue Tremblay | 1551 | 2 | 0 | 2 | 0 | 0.00 | 376.50 | 464.50 |
| |
| 40 | John Karris | 1518 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 472.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-01-15 | New Orleans, LA | 8 | L | 1460 | 1518 | 296 | 560 |
2024-01-15 | New Orleans, LA | 14 | L | 1460 | 1518 | 382 | 384 |
|
Average: |
339.00 |
472.00 |
|
| 41 | Matthew O'Connor | 1945 | 2 | 1 | 1 | 0 | 0.50 | 313.50 | 389.50 |
| |
| 42 | Becky Dyer | 1742 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 414.50 |
| |
| 43 | Anne Goldstein | 1437 | 2 | 2 | 0 | 0 | 1.00 | 466.00 | 406.00 |
| |
| 44 | Maureen Morris | 1151 | 2 | 1 | 1 | 0 | 0.50 | 359.00 | 371.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 9 | L | 1401 | 1263 | 326 | 373 |
2022-07-13 | Word Cup 2022 | 22 | W | 1401 | 1263 | 392 | 369 |
|
Average: |
359.00 |
371.00 |
|
| 45 | Vera Bigall | 1522 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 486.50 |
| |
| 46 | Stefan Kac | 1814 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 458.50 |
| |
| 47 | Lila Crotty | 1475 | 2 | 2 | 0 | 0 | 1.00 | 372.50 | 332.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-16 | New Orleans, LA | 8 | W | 1429 | 1497 | 421 | 369 |
2024-01-15 | New Orleans, LA | 6 | W | 1460 | 1467 | 324 | 295 |
|
Average: |
372.50 |
332.00 |
|
| 48 | David Nwabor | 1574 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 445.50 |
| |
| 49 | Josh Sokol | 1928 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 474.50 |
| |
| 50 | Ayotunde Adeyeri | 1706 | 2 | 0 | 2 | 0 | 0.00 | 360.50 | 415.00 |
| |
| 51 | Iliana Filby | 1374 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 352.50 |
| |
| 52 | Winter | 1810 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 479.00 |
| |
| 53 | Joel Talento | 1384 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 418.50 |
| |
| 54 | Kaveri Warriar | 1394 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 412.50 |
| |
| 55 | Willy Nwabor | 1449 | 2 | 1 | 1 | 0 | 0.50 | 463.00 | 341.00 |
| |
| 56 | Yukiko Loritz | 1659 | 2 | 2 | 0 | 0 | 1.00 | 455.50 | 417.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-13 | Slingerlands, NY | 7 | W | 1454 | 1645 | 441 | 435 |
2024-01-15 | New Orleans, LA | 5 | W | 1460 | 1569 | 470 | 399 |
|
Average: |
455.50 |
417.00 |
|
| 57 | Noel Livermore | 1617 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 440.50 |
| |
| 58 | Moses Owugah | 1450 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 282.50 |
| |
| 59 | Will Anderson | 2004 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 507.50 |
| |
| 60 | Joshua Castellano | 2059 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 529.00 |
| |
| 61 | Deji Fasanya | 1224 | 2 | 2 | 0 | 0 | 1.00 | 455.00 | 310.00 |
| |
| 62 | Ben Schoenbrun | 1977 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 523.50 |
| |
| 63 | Tim Weiss | 1774 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 432.50 |
| |
| 64 | Caroline Scowcroft | 1385 | 2 | 2 | 0 | 0 | 1.00 | 496.00 | 348.50 |
| |
| 65 | Judy Cole | 1428 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 431.50 |
| |
| 66 | Brian Premore | 1749 | 2 | 2 | 0 | 0 | 1.00 | 469.00 | 340.00 |
| |
| 67 | Mohammad Sulaiman | 1695 | 2 | 0 | 2 | 0 | 0.00 | 327.00 | 483.00 |
| |
| 68 | Fidelis Olotu | 1614 | 2 | 0 | 2 | 0 | 0.00 | 421.50 | 445.50 |
| |
| 69 | Eric Peters | 1565 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 382.50 |
| |
| 70 | Daniyal Sanaullah | 1708 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 535.00 |
| |
| 71 | Matthew Tunnicliffe | 2039 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 450.00 |
| |
| 72 | Chris Ten Den | 1593 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 367.00 |
| |
| 73 | Wenwa Akinyi | 1677 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 469.00 |
| |
| 74 | Ferenc Gerlits | 1643 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 456.00 |
| |
| 75 | Mpakaboari Jack | 1671 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 349.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 23 | W | 1397 | 1656 | 379 | 349 |
|
Average: |
379.00 |
349.00 |
|
| 76 | Austin Shin | 1946 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 488.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2025-01-01 | Albany, NY - Main Event | 4 | L | 1431 | 1954 | 377 | 488 |
|
Average: |
377.00 |
488.00 |
|
| 77 | Betty Cornelison | 1411 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 354.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 5 | L | 1401 | 1221 | 288 | 354 |
|
Average: |
288.00 |
354.00 |
|
| 78 | Melissa Routzahn | 1624 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 351.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 18 | W | 1401 | 1649 | 497 | 351 |
|
Average: |
497.00 |
351.00 |
|
| 79 | Jeremy Khoo | 1900 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 458.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-13 | Slingerlands, NY | 1 | L | 1454 | 1924 | 346 | 458 |
|
Average: |
346.00 |
458.00 |
|
| 80 | Alex Gboye Balogun | 1465 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 380.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 12 | W | 1397 | 1443 | 408 | 380 |
|
Average: |
408.00 |
380.00 |
|
| 81 | Elisabeth Jardine | 1450 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 412.00 |
| |
| 82 | BriAnna McKissen | 1452 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 333.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-16 | New Orleans, LA | 9 | W | 1429 | 1417 | 393 | 333 |
|
Average: |
393.00 |
333.00 |
|
| 83 | Stefan Rau | 1875 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 448.00 |
| |
| 84 | Anand Buddhdev | 1693 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 393.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-10-02 | Niagara Falls Open 2022 | 2 | W | 1401 | 1789 | 421 | 393 |
|
Average: |
421.00 |
393.00 |
|
| 85 | Sohaib Sanaullah | 1897 | 1 | 0 | 1 | 0 | 0.00 | 444.00 | 495.00 |
| |
| 86 | Mike Johnson | 1779 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 454.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 2 | L | 1397 | 1755 | 391 | 454 |
|
Average: |
391.00 |
454.00 |
|
| 87 | Moiz Ullah Baig | 1877 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 470.00 |
| |
| 88 | George Macaulay | 1762 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 424.00 |
| |
| 89 | Irfan Faroqui | 1394 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 359.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 12 | W | 1401 | 1394 | 521 | 359 |
|
Average: |
521.00 |
359.00 |
|
| 90 | Tony Leah | 1839 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 319.00 |
| |
| 91 | Dennis Ikekeregor | 1857 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 461.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2025-01-01 | Albany, NY - Main Event | 15 | L | 1431 | 1865 | 278 | 461 |
|
Average: |
278.00 |
461.00 |
|
| 92 | Jason Carney | 1891 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 451.00 |
| |
| 93 | Joel Wapnick | 1928 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 502.00 |
| |
| 94 | Sam Kantimathi | 1792 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 572.00 |
| |
| 95 | Mahboob Khan | 1230 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 351.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 15 | W | 1401 | 1225 | 408 | 351 |
|
Average: |
408.00 |
351.00 |
|
| 96 | Jillian Bathgate | 1313 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 348.00 |
| |
| 97 | Wendell Haynes | 1634 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 508.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 14 | L | 1397 | 1697 | 314 | 508 |
|
Average: |
314.00 |
508.00 |
|
| 98 | Collins Okafor | 1667 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 503.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 9 | L | 1397 | 1669 | 396 | 503 |
|
Average: |
396.00 |
503.00 |
|
| 99 | Chris Lipe | 1979 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 471.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-13 | Slingerlands, NY | 17 | L | 1454 | 1951 | 427 | 471 |
|
Average: |
427.00 |
471.00 |
|
| 100 | Rasheed Balogun | 1894 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 546.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-10-02 | Niagara Falls Open 2022 | 6 | L | 1401 | 1862 | 329 | 546 |
|
Average: |
329.00 |
546.00 |
|
| 101 | Rodney Judd | 1676 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 514.00 |
| |
| 102 | Charles Uzamere | 1501 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 341.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 24 | W | 1397 | 1456 | 503 | 341 |
|
Average: |
503.00 |
341.00 |
|
| 103 | Wajid Iqbal | 1581 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 390.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-16 | New Orleans, LA | 11 | L | 1429 | 1620 | 370 | 390 |
|
Average: |
370.00 |
390.00 |
|
| 104 | Egbele Emmanuel | 1683 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 438.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 28 | L | 1397 | 1559 | 381 | 438 |
|
Average: |
381.00 |
438.00 |
|
| 105 | Samuel Anikoh | 1730 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 425.00 |
| |
| 106 | Jason Hazzard | 1361 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 392.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-10-02 | Niagara Falls Open 2022 | 12 | W | 1401 | 1386 | 426 | 392 |
|
Average: |
426.00 |
392.00 |
|
| 107 | Percy Fernando | 1301 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 352.00 |
| |
| 108 | Erickson Smith | 1838 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 402.00 |
| |
| 109 | Jim Brennan | 1611 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 424.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-13 | Slingerlands, NY | 15 | L | 1454 | 1671 | 278 | 424 |
|
Average: |
278.00 |
424.00 |
|
| 110 | Randi Goldberg | 1503 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 373.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 1 | L | 1401 | 1537 | 363 | 373 |
|
Average: |
363.00 |
373.00 |
|
| 111 | Laurie Cohen | 1622 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 480.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 30 | L | 1397 | 1630 | 337 | 480 |
|
Average: |
337.00 |
480.00 |
|
| 112 | Sharon Janssen | 1197 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 334.00 |
| |
| 113 | Jacob Bergmann | 1561 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 350.00 |
| |
| 114 | Troy Frost | 1258 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 392.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-10-02 | Niagara Falls Open 2022 | 14 | W | 1401 | 1361 | 408 | 392 |
|
Average: |
408.00 |
392.00 |
|
| 115 | Barbara Bordwell McGrew | 1289 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 320.00 |
| |
| 116 | Dorcas Alexander | 1477 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 369.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-07-13 | Word Cup 2022 | 4 | L | 1401 | 1417 | 350 | 369 |
|
Average: |
350.00 |
369.00 |
|
| 117 | Bharath Balakrishnan | 1680 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 459.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-01-15 | New Orleans, LA | 2 | L | 1460 | 1697 | 392 | 459 |
|
Average: |
392.00 |
459.00 |
|
| 118 | Scott Appel | 1764 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 378.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-11-13 | Slingerlands, NY | 11 | W | 1454 | 1764 | 412 | 378 |
|
Average: |
412.00 |
378.00 |
|
| 119 | Justin Morris | 1524 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 564.00 |
| |
| 120 | Samson Okosagah | 1882 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 466.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-04 | Albany, NY: Word Cup 2023 | 7 | L | 1397 | 1899 | 279 | 466 |
|
Average: |
279.00 |
466.00 |
|