Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Jason Broersma 1740 22 14 8 0 0.64 445.59 416.41
Date Tournament Round Result Rating Opponent Rating Score
2016-09-25 Michael Wise Memorial, Toronto 3 W 1564 1687 471 385
2016-09-25 Michael Wise Memorial, Toronto 4 W 1564 1687 540 425
2016-09-25 Michael Wise Memorial, Toronto 12 W 1564 1687 510 456
2016-09-25 Michael Wise Memorial, Toronto 13 W 1564 1687 504 347
2017-11-04 Caledon, Ontario 7 L 1600 1671 326 512
2018-01-27 Caledon, Ontario 7 W 1571 1656 459 393
2018-11-03 Caledon, Ontario 4 L 1598 1702 398 405
2018-11-03 Caledon, Ontario 6 W 1598 1702 510 389
2019-06-09 Niagara Falls International Open 13 L 1569 1740 420 480
2019-11-02 Caledon, ON 4 W 1671 1737 516 495
2022-09-04 Caledon, ON 7 L 1696 1655 342 411
2023-03-25 Caledon, ON - Main Event 3 L 1550 1694 474 500
2023-03-25 Caledon, ON - Main Event 6 W 1550 1694 476 458
2023-03-25 Caledon, ON - Main Event 7 L 1550 1694 459 506
2023-04-22 Caledon, ON - Main Event 5 W 1532 1691 442 337
2023-06-10 Mississauga, ON 1 L 1568 1667 429 451
2023-10-28 Stratford, ON 6 W 1592 1709 386 300
2023-11-04 Toronto, ON 5 W 1618 1727 406 340
2023-11-04 Toronto, ON 6 L 1618 1727 390 466
2023-12-10 Caledon, ON 4 W 1611 1713 442 377
2024-04-14 Toronto, ON 1 W 1611 1725 442 383
2024-06-08 Toronto, ON 5 W 1655 1750 461 345
Average:
445.59
416.41
+ 2 Phillip Edwin-Mugish 1792 17 7 10 0 0.41 414.76 423.47
+ 3 Waseem Khatri 2012 10 3 7 0 0.30 398.40 443.40
+ 4 Eric Peters 1541 9 5 4 0 0.56 432.33 413.56
+ 5 Jason Ubeika 1696 9 4 5 0 0.44 426.56 450.00
+ 6 David Stokoe 1693 8 3 5 0 0.38 377.62 429.38
+ 7 Sandy Nang 1550 8 4 4 0 0.50 397.00 389.75
+ 8 Tony Leah 1809 7 3 4 0 0.43 415.71 450.57
+ 9 Prashanth Seetharam 1692 7 3 4 0 0.43 387.86 407.00
+ 10 Sue Tremblay 1698 6 4 2 0 0.67 439.50 402.17
+ 11 Shauna Petrie 1462 6 3 3 0 0.50 403.83 397.17
+ 12 Andy Saunders 1666 6 3 3 0 0.50 404.33 396.83
+ 13 Sinna Vijayakumar 1567 5 2 3 0 0.40 394.00 396.60
+ 14 Tony Hunt 1805 5 1 4 0 0.20 405.40 401.00
+ 15 Kevin Turner 1518 5 2 3 0 0.40 411.60 376.40
+ 16 David Nwabor 1582 5 1 4 0 0.20 402.80 405.40
+ 17 Yvonne Lobo 1600 5 2 3 0 0.40 420.40 453.20
+ 18 Shan Abbasi 1648 5 1 4 0 0.20 435.80 480.60
+ 19 Syed Yasir Jamshaid 1732 5 3 2 0 0.60 395.00 410.20
+ 20 Robert Linn 1843 5 2 3 0 0.40 372.80 389.60
+ 21 Abdul Khan 1372 5 2 3 0 0.40 385.40 393.20
+ 22 Stefan Rau 1874 4 2 2 0 0.50 458.25 414.50
+ 23 Taiwo Shobande 1290 4 4 0 0 1.00 462.25 344.50
+ 24 Martin Teo 1845 4 2 2 0 0.50 414.25 392.75
+ 25 Thanapong Kukiet 1837 4 1 3 0 0.25 381.75 427.00
+ 26 Jim Brennan 1604 4 2 2 0 0.50 444.25 403.75
+ 27 Mohammad Inayatullah 1724 4 4 0 0 1.00 446.00 315.75
+ 28 Geoffrey Newman 1834 3 1 2 0 0.33 437.00 397.00
+ 29 Diane Pratesi 1706 3 1 1 1 0.50 424.67 432.33
+ 30 Dielle Saldanha 1687 3 0 3 0 0.00 306.33 449.00
+ 31 Stanley Njoroge 1821 3 1 2 0 0.33 394.67 399.00
+ 32 Allen Pengelly 1523 3 2 1 0 0.67 406.00 414.67
+ 33 Jeremy Hildebrand 1812 3 1 2 0 0.33 383.33 418.00
+ 34 Shahzaib Khatri 1584 3 3 0 0 1.00 474.33 322.67
+ 35 Bob Jackman 1791 3 2 1 0 0.67 400.67 419.33
+ 36 Willy Nwabor 1448 3 3 0 0 1.00 439.33 394.67
+ 37 Bradley Whitmarsh 1740 3 2 1 0 0.67 457.67 417.00
+ 38 Jason Keller 1903 3 0 3 0 0.00 376.00 436.00
+ 39 Anwar Siddiqui 1670 3 3 0 0 1.00 436.33 394.00
+ 40 Daniel Blake 1682 3 1 2 0 0.33 373.33 402.00
+ 41 Daniel Milton 1511 3 2 1 0 0.67 486.33 388.67
+ 42 Danny Panganiban 1387 2 2 0 0 1.00 493.00 350.00
+ 43 Leslie Charles 1709 2 1 1 0 0.50 368.00 429.50
+ 44 Karl Higby 1785 2 1 1 0 0.50 452.50 445.50
+ 45 Ralph Lobo 1772 2 1 1 0 0.50 388.50 428.50
+ 46 Tony Sim 1804 2 1 1 0 0.50 420.00 416.00
+ 47 Noah Slatkoff 1881 2 2 0 0 1.00 399.50 375.50
+ 48 Walker Willingham 1665 2 0 2 0 0.00 307.00 507.00
+ 49 Vera Bigall 1522 2 0 2 0 0.00 373.00 451.00
+ 50 Roger Cullman 1508 2 2 0 0 1.00 431.00 335.00
+ 51 Josh Sokol 1929 2 1 1 0 0.50 447.50 434.50
+ 52 Phil Appleby 1680 2 0 2 0 0.00 378.50 421.00
+ 53 Winter 1842 2 1 1 0 0.50 407.00 461.50
+ 54 Shafique Thobani 1987 2 1 1 0 0.50 403.00 352.00
+ 55 Dianne Ward 1573 2 1 1 0 0.50 392.00 421.00
+ 56 Euclid Hui 1829 2 1 1 0 0.50 456.00 445.50
+ 57 Sean Baizana 1384 2 2 0 0 1.00 496.00 433.00
+ 58 Goutham Jayaraman 1892 2 1 1 0 0.50 472.00 424.00
+ 59 Alex Tan 1785 2 1 1 0 0.50 358.50 362.50
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 39 L 1477 1645 311 362
2011-11-30 CAUSEWAY 2011 41 W 1477 1645 406 363
Average:
358.50
362.50
+ 60 Samantha Southard 1417 2 2 0 0 1.00 406.00 404.00
+ 61 Jim Nanavati 1720 2 0 2 0 0.00 366.00 463.50
+ 62 Matthew Tunnicliffe 2037 2 0 2 0 0.00 357.00 486.00
+ 63 Dallas Johnson 1297 2 2 0 0 1.00 440.00 335.00
+ 64 Matthew Bernardina 1875 2 0 2 0 0.00 389.00 451.00
+ 65 Tan Jin Chor 1646 2 1 1 0 0.50 387.00 396.00
+ 66 Marty Gabriel 1819 2 0 2 0 0.00 329.00 445.00
+ 67 Mark Francillon 1726 2 0 2 0 0.00 421.50 472.00
+ 68 David Whitley 1822 2 2 0 0 1.00 526.00 363.00
+ 69 Karen Richards 1684 2 1 1 0 0.50 395.00 399.00
+ 70 Ruth Hamilton 1508 2 2 0 0 1.00 366.00 288.00
+ 71 Jennifer Clinchy 1587 2 0 2 0 0.00 416.00 438.00
+ 72 George Macaulay 1735 2 1 1 0 0.50 388.50 426.50
+ 73 Puneet Sharma 1790 2 2 0 0 1.00 519.00 346.00
+ 74 Steve Krieger 1597 2 2 0 0 1.00 508.00 358.00
+ 75 Arham Abidi 1560 2 0 2 0 0.00 469.00 484.00
+ 76 Nauman Siddiqui 1560 2 1 1 0 0.50 403.00 394.50
+ 77 Constance J Creech 1122 2 2 0 0 1.00 465.00 422.00
+ 78 Ricardo Gonzalez 1672 2 0 2 0 0.00 319.50 419.00
+ 79 Andrew Fisher 2020 1 0 1 0 0.00 410.00 470.00
+ 80 Marc Roddis 1582 1 0 1 0 0.00 320.00 492.00
+ 81 Quinn James 1974 1 0 1 0 0.00 319.00 472.00
+ 82 Rick Blakeway 1633 1 0 1 0 0.00 320.00 393.00
+ 83 Alistair Kane 1603 1 1 0 0 1.00 386.00 361.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 4 W 1660 1844 386 361
Average:
386.00
361.00
+ 84 Travis Chaney 1803 1 1 0 0 1.00 401.00 383.00
+ 85 Yash Gandhi 1451 1 1 0 0 1.00 489.00 331.00
+ 86 Laura Ketay 1455 1 1 0 0 1.00 456.00 350.00
+ 87 Komol Panyasoponlert 2013 1 0 1 0 0.00 319.00 490.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 1 L 1477 1956 319 490
Average:
319.00
490.00
+ 88 Steve Polatnick 1711 1 0 1 0 0.00 361.00 421.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 17 L 1661 1993 361 421
Average:
361.00
421.00
+ 89 Cecil Fernandes 1649 1 1 0 0 1.00 428.00 370.00
+ 90 Nsikak Etim 1934 1 0 1 0 0.00 399.00 428.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 5 L 1477 1693 399 428
Average:
399.00
428.00
+ 91 Stefan Kac 1803 1 1 0 0 1.00 459.00 400.00
+ 92 Brett Smitheram 2055 1 0 1 0 0.00 435.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 12 L 1661 1927 435 450
Average:
435.00
450.00
+ 93 Terry Kang 1603 1 1 0 0 1.00 415.00 371.00
+ 94 Mohan Chunkath 1742 1 0 1 0 0.00 383.00 461.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 21 L 1661 1700 383 461
Average:
383.00
461.00
+ 95 Albert Hahn 1693 1 1 0 0 1.00 445.00 310.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 7 W 1661 1866 445 310
Average:
445.00
310.00
+ 96 Geoff Thevenot 1960 1 0 1 0 0.00 417.00 446.00
+ 97 Naween Fernando 1967 1 0 1 0 0.00 348.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 15 L 1661 2031 348 369
Average:
348.00
369.00
+ 98 Noella Ward 1384 1 1 0 0 1.00 427.00 394.00
+ 99 Jason Katz-Brown 1839 1 0 1 0 0.00 380.00 462.00
+ 100 Anthony Gomes 1548 1 1 0 0 1.00 445.00 257.00
+ 101 Sheryl Davidson 1518 1 0 1 0 0.00 304.00 346.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 5 L 1660 1689 304 346
Average:
304.00
346.00
+ 102 Warodom Geamsakul 1545 1 1 0 0 1.00 380.00 353.00
+ 103 Gabriel Gauthier-Sha 1733 1 0 1 0 0.00 432.00 472.00
+ 104 Ronald Credo 1717 1 0 1 0 0.00 312.00 496.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 22 L 1661 1827 312 496
Average:
312.00
496.00
+ 105 Martin Harrison 1831 1 0 1 0 0.00 325.00 498.00
+ 106 Allan Simmons 1997 1 0 1 0 0.00 375.00 432.00
+ 107 Stewart Houten 1765 1 0 1 0 0.00 408.00 441.00
+ 108 Trevor Hovelmeier 1870 1 0 1 0 0.00 401.00 513.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 3 L 1661 1968 401 513
Average:
401.00
513.00
+ 109 Howard Rayner 1636 1 0 1 0 0.00 417.00 438.00
+ 110 Jocelyn Lor 1799 1 0 1 0 0.00 390.00 443.00
+ 111 Femi Awowade 1830 1 0 1 0 0.00 429.00 439.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 14 L 1661 1980 429 439
Average:
429.00
439.00
+ 112 Mark Hettiaratchi 1323 1 1 0 0 1.00 406.00 284.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 3 W 1499 1155 406 284
Average:
406.00
284.00
+ 113 Brian Premore 1704 1 0 1 0 0.00 428.00 430.00
+ 114 Maureen See 1451 1 1 0 0 1.00 411.00 406.00
+ 115 Abigail McDonald 1689 1 1 0 0 1.00 456.00 366.00
+ 116 Mohammad Sulaiman 1765 1 1 0 0 1.00 407.00 400.00
+ 117 Michael Quao 1631 1 0 1 0 0.00 360.00 470.00
+ 118 Eli Shupak 1380 1 1 0 0 1.00 471.00 338.00
Date Tournament Round Result Rating Opponent Rating Score
2024-06-08 Toronto, ON 1 W 1655 1380 471 338
Average:
471.00
338.00
+ 119 Carl Durdan 1726 1 0 1 0 0.00 355.00 386.00
+ 120 Arie Sinke 1871 1 0 1 0 0.00 407.00 441.00
Date Tournament Round Result Rating Opponent Rating Score
2023-06-10 Mississauga, ON 6 L 1568 1862 407 441
Average:
407.00
441.00
+ 121 Arvind Abraham 1595 1 1 0 0 1.00 399.00 396.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 10 W 1661 1864 399 396
Average:
399.00
396.00
+ 122 Chris Ten Den 1594 1 1 0 0 1.00 458.00 373.00
+ 123 Mushtak Esmail 1528 1 0 1 0 0.00 339.00 420.00
+ 124 Dokun Esan 1807 1 0 1 0 0.00 444.00 446.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 20 L 1477 1702 444 446
Average:
444.00
446.00
+ 125 Emily Brodeur 1507 1 0 1 0 0.00 367.00 374.00
+ 126 Matthew O'Connor 1978 1 0 1 0 0.00 385.00 445.00
+ 127 Ong Suanne 1775 1 1 0 0 1.00 462.00 388.00
+ 128 Kaveri Raviraj 1219 1 1 0 0 1.00 528.00 367.00
+ 129 Moses Peter 1885 1 0 1 0 0.00 444.00 449.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 9 L 1477 1701 444 449
Average:
444.00
449.00
+ 130 Vincent Castellano 1550 1 0 1 0 0.00 407.00 471.00
+ 131 Shaila Amalean 1671 1 0 0 1 0.50 370.00 370.00
+ 132 Ferenc Gerlits 1613 1 0 1 0 0.00 386.00 396.00
+ 133 Mpakaboari Jack 1694 1 1 0 0 1.00 447.00 387.00
+ 134 Cheah Siu Hean 1877 1 0 1 0 0.00 435.00 462.00
+ 135 Cameron Farlow 1997 1 0 1 0 0.00 379.00 470.00
+ 136 Jean McArthur 1602 1 1 0 0 1.00 474.00 394.00
+ 137 Muhammad Jahanzaib 1533 1 1 0 0 1.00 516.00 298.00
+ 138 Antonin Michel 1528 1 1 0 0 1.00 474.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 5 W 1661 1527 474 374
Average:
474.00
374.00
+ 139 Jason Idalski 1643 1 0 1 0 0.00 359.00 544.00
+ 140 John Holgate 1756 1 1 0 0 1.00 394.00 372.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 11 W 1661 1856 394 372
Average:
394.00
372.00
+ 141 Mirza Tayyab 1487 1 1 0 0 1.00 419.00 302.00
+ 142 Steve Ozorio 1465 1 1 0 0 1.00 483.00 422.00
Date Tournament Round Result Rating Opponent Rating Score
2023-12-10 Caledon, ON 6 W 1611 1548 483 422
Average:
483.00
422.00
+ 143 Mike Johnson 1779 1 0 1 0 0.00 269.00 444.00
+ 144 Ayotunde Adeyeri 1595 1 0 1 0 0.00 407.00 415.00
+ 145 Kaia 1480 1 1 0 0 1.00 514.00 358.00
+ 146 Graham Haigh 1782 1 0 1 0 0.00 436.00 498.00
+ 147 Marie Knight 1551 1 1 0 0 1.00 419.00 352.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 1 W 1660 1507 419 352
Average:
419.00
352.00
+ 148 Marlon Prudencio 1934 1 0 1 0 0.00 408.00 539.00
+ 149 Edward Okulicz 2027 1 0 1 0 0.00 282.00 458.00
+ 150 Nikhil Soneja 1597 1 0 1 0 0.00 352.00 485.00
+ 151 Shayan Jafrani 1571 1 1 0 0 1.00 447.00 306.00
+ 152 Marut Siriwangso 1845 1 0 1 0 0.00 327.00 544.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 3 L 1477 1771 327 544
Average:
327.00
544.00
+ 153 Robbie Onate 1538 1 0 1 0 0.00 307.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 7 L 1660 1623 307 374
Average:
307.00
374.00
+ 154 David Wiegand 1999 1 0 1 0 0.00 433.00 458.00
+ 155 Marc Woo Jun Howe 1667 1 1 0 0 1.00 476.00 406.00
+ 156 Michael Tang 1804 1 0 1 0 0.00 366.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 23 L 1661 1858 366 450
Average:
366.00
450.00
+ 157 Jim Geary 1991 1 1 0 0 1.00 525.00 502.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 18 W 1661 1830 525 502
Average:
525.00
502.00
+ 158 Jillian Bathgate 1244 1 1 0 0 1.00 502.00 304.00
+ 159 Patrick Mpundu 1704 1 1 0 0 1.00 398.00 376.00
+ 160 Eugene Goh 1639 1 1 0 0 1.00 452.00 339.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 6 W 1661 1538 452 339
Average:
452.00
339.00
+ 161 Hanne Marks 1283 1 1 0 0 1.00 549.00 296.00
+ 162 Bartosz Pieta 1609 1 1 0 0 1.00 400.00 336.00
+ 163 Deji Fasanya 1194 1 1 0 0 1.00 572.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 7 W 1499 998 572 400
Average:
572.00
400.00
+ 164 Samuel Anikoh 1729 1 0 1 0 0.00 372.00 400.00
+ 165 Percy Fernando 1303 1 1 0 0 1.00 535.00 326.00
+ 166 Margaret Warmington 1515 1 1 0 0 1.00 476.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 8 W 1660 1515 476 358
Average:
476.00
358.00
+ 167 Odette Rio 1845 1 0 1 0 0.00 368.00 457.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 6 L 1477 1817 368 457
Average:
368.00
457.00
+ 168 Randi Goldberg 1557 1 0 1 0 0.00 360.00 446.00
+ 169 Joel Sherman 1820 1 0 1 0 0.00 370.00 458.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 6 L 1660 2077 370 458
Average:
370.00
458.00
+ 170 Ryan Anderson 1669 1 1 0 0 1.00 438.00 341.00
+ 171 Tariq Pervez 1704 1 1 0 0 1.00 439.00 399.00
+ 172 Dorcas Alexander 1479 1 0 1 0 0.00 412.00 456.00
+ 173 Rohaina Tanveer 1638 1 1 0 0 1.00 476.00 337.00
+ 174 Ishtiaq Chishty 1529 1 0 1 0 0.00 336.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 1 L 1661 1853 336 418
Average:
336.00
418.00
+ 175 Suresh Chinnaiyah 1969 1 1 0 0 1.00 345.00 313.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 9 W 1661 1884 345 313
Average:
345.00
313.00
+ 176 Andrea Hatch 1168 1 1 0 0 1.00 515.00 351.00
+ 177 Andrew Golding 1719 1 0 1 0 0.00 394.00 473.00