Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Phillip Edwin-Mugish 1751 17 7 10 0 0.41 414.76 423.47
+ 2 Jason Broersma 1588 14 8 6 0 0.57 457.50 440.14
Date Tournament Round Result Rating Opponent Rating Score
2016-09-25 Michael Wise Memorial, Toronto 3 W 1654 1687 471 385
2016-09-25 Michael Wise Memorial, Toronto 4 W 1654 1687 540 425
2016-09-25 Michael Wise Memorial, Toronto 12 W 1654 1687 510 456
2016-09-25 Michael Wise Memorial, Toronto 13 W 1654 1687 504 347
2017-11-04 Caledon, Ontario 7 L 1609 1594 326 512
2018-01-27 Caledon, Ontario 7 W 1576 1589 459 393
2018-11-03 Caledon, Ontario 4 L 1594 1641 398 405
2018-11-03 Caledon, Ontario 6 W 1594 1641 510 389
2019-06-09 Niagara Falls International Open 13 L 1567 1689 420 480
2019-11-02 Caledon, ON 4 W 1614 1666 516 495
2022-09-04 Caledon, ON 7 L 1637 1527 342 411
2023-03-25 Caledon, ON - Main Event 3 L 1555 1588 474 500
2023-03-25 Caledon, ON - Main Event 6 W 1555 1588 476 458
2023-03-25 Caledon, ON - Main Event 7 L 1555 1588 459 506
Average:
457.50
440.14
+ 3 Waseem Khatri 1852 10 3 7 0 0.30 398.40 443.40
+ 4 Jason Ubeika 1621 7 3 4 0 0.43 418.00 455.57
+ 5 Sandy Nang 1399 7 4 3 0 0.57 394.00 378.57
+ 6 Andy Saunders 1558 6 3 3 0 0.50 404.33 396.83
+ 7 Tony Hunt 1588 5 1 4 0 0.20 405.40 401.00
+ 8 Kevin Turner 1380 5 2 3 0 0.40 411.60 376.40
+ 9 Syed Yasir Jamshaid 1569 5 3 2 0 0.60 395.00 410.20
+ 10 Sinna Vijayakumar 1568 4 1 3 0 0.25 377.75 401.50
+ 11 Shan Abbasi 1591 4 1 3 0 0.25 432.25 458.00
+ 12 Martin Teo 1811 4 2 2 0 0.50 414.25 392.75
+ 13 Eric Peters 1385 4 1 3 0 0.25 404.75 416.00
+ 14 Thanapong Kukiet 1827 4 1 3 0 0.25 381.75 427.00
+ 15 Shauna Petrie 1279 4 2 2 0 0.50 404.50 392.75
+ 16 Jim Brennan 1650 4 2 2 0 0.50 444.25 403.75
+ 17 Abdul Khan 1232 4 2 2 0 0.50 388.50 388.00
+ 18 Mohammad Inayatullah 1309 4 4 0 0 1.00 446.00 315.75
+ 19 Geoffrey Newman 1814 3 1 2 0 0.33 437.00 397.00
+ 20 David Nwabor 1360 3 1 2 0 0.33 421.00 415.00
+ 21 Tony Leah 1706 3 1 2 0 0.33 378.33 404.67
+ 22 Taiwo Shobande 948 3 3 0 0 1.00 454.33 356.67
+ 23 Diane Pratesi 1647 3 1 1 1 0.50 424.67 432.33
+ 24 Dielle Saldanha 1700 3 0 3 0 0.00 306.33 449.00
+ 25 Stanley Njoroge 1763 3 1 2 0 0.33 394.67 399.00
+ 26 Allen Pengelly 1440 3 2 1 0 0.67 406.00 414.67
+ 27 Jeremy Hildebrand 1712 3 1 2 0 0.33 383.33 418.00
+ 28 Robert Linn 1717 3 1 2 0 0.33 388.00 393.33
+ 29 Shahzaib Khatri 1043 3 3 0 0 1.00 474.33 322.67
+ 30 Bob Jackman 1670 3 2 1 0 0.67 400.67 419.33
+ 31 Anwar Siddiqui 987 3 3 0 0 1.00 436.33 394.00
+ 32 Daniel Blake 1486 3 1 2 0 0.33 373.33 402.00
+ 33 David Stokoe 1428 2 1 1 0 0.50 381.50 407.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-04 Caledon, ON 1 W 1637 1374 390 381
2022-09-04 Caledon, ON 8 L 1637 1374 373 433
Average:
381.50
407.00
+ 34 Ralph Lobo 1632 2 1 1 0 0.50 388.50 428.50
+ 35 Tony Sim 1695 2 1 1 0 0.50 420.00 416.00
+ 36 Phil Appleby 2002 2 0 2 0 0.00 378.50 421.00
+ 37 Shafique Thobani 1987 2 1 1 0 0.50 403.00 352.00
+ 38 Dianne Ward 1354 2 1 1 0 0.50 392.00 421.00
+ 39 Yvonne Lobo 1344 2 1 1 0 0.50 428.00 472.50
+ 40 Goutham Jayaraman 1844 2 1 1 0 0.50 472.00 424.00
+ 41 Alex Tan 1666 2 1 1 0 0.50 358.50 362.50
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 39 L 1717 1746 311 362
2011-11-30 CAUSEWAY 2011 41 W 1717 1746 406 363
Average:
358.50
362.50
+ 42 Jim Nanavati 1760 2 0 2 0 0.00 366.00 463.50
+ 43 Tan Jin Chor 1470 2 1 1 0 0.50 387.00 396.00
+ 44 Karen Richards 1480 2 1 1 0 0.50 395.00 399.00
+ 45 Winter Zxqkj 1714 2 1 1 0 0.50 407.00 461.50
+ 46 Nauman Siddiqui 1441 2 1 1 0 0.50 403.00 394.50
+ 47 Ricardo Gonzalez 1588 2 0 2 0 0.00 319.50 419.00
+ 48 Daniel Milton 1257 2 1 1 0 0.50 460.50 394.50
+ 49 Andrew Fisher 1998 1 0 1 0 0.00 410.00 470.00
+ 50 Marc Roddis 1464 1 0 1 0 0.00 320.00 492.00
+ 51 Leslie Charles 1578 1 1 0 0 1.00 384.00 381.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 8 W 1661 1771 384 381
Average:
384.00
381.00
+ 52 Alistair Kane 1757 1 1 0 0 1.00 386.00 361.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 4 W 1660 1844 386 361
Average:
386.00
361.00
+ 53 Yash Gandhi 1104 1 1 0 0 1.00 489.00 331.00
+ 54 Laura Ketay 1280 1 1 0 0 1.00 456.00 350.00
+ 55 Noah Slatkoff 1735 1 1 0 0 1.00 401.00 355.00
+ 56 Komol Panyasoponlert 2051 1 0 1 0 0.00 319.00 490.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 1 L 1717 2155 319 490
Average:
319.00
490.00
+ 57 Steve Polatnick 1687 1 0 1 0 0.00 361.00 421.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 17 L 1661 1993 361 421
Average:
361.00
421.00
+ 58 Cecil Fernandes 1215 1 1 0 0 1.00 428.00 370.00
+ 59 Walker Willingham 1590 1 0 1 0 0.00 307.00 507.00
+ 60 Nsikak Etim 2041 1 0 1 0 0.00 399.00 428.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 5 L 1717 1958 399 428
Average:
399.00
428.00
+ 61 Vera Bigall 1167 1 0 1 0 0.00 341.00 430.00
+ 62 Stefan Rau 1837 1 1 0 0 1.00 525.00 410.00
+ 63 Brett Smitheram 2086 1 0 1 0 0.00 435.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 12 L 1661 1927 435 450
Average:
435.00
450.00
+ 64 Mohan Chunkath 1545 1 0 1 0 0.00 383.00 461.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 21 L 1661 1700 383 461
Average:
383.00
461.00
+ 65 Albert Hahn 1685 1 1 0 0 1.00 445.00 310.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 7 W 1661 1866 445 310
Average:
445.00
310.00
+ 66 Geoff Thevenot 1962 1 0 1 0 0.00 417.00 446.00
+ 67 Naween Fernando 1934 1 0 1 0 0.00 348.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 15 L 1661 2031 348 369
Average:
348.00
369.00
+ 68 Noella Ward 1170 1 1 0 0 1.00 427.00 394.00
+ 69 Jason Katz-Brown 2026 1 0 1 0 0.00 380.00 462.00
+ 70 Anthony Gomes 984 1 1 0 0 1.00 445.00 257.00
+ 71 Sheryl Davidson 1385 1 0 1 0 0.00 304.00 346.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 5 L 1660 1689 304 346
Average:
304.00
346.00
+ 72 Warodom Geamsakul 1156 1 1 0 0 1.00 380.00 353.00
+ 73 Gabriel Gauthier-Sha 1655 1 0 1 0 0.00 432.00 472.00
+ 74 Ronald Credo 1677 1 0 1 0 0.00 312.00 496.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 22 L 1661 1827 312 496
Average:
312.00
496.00
+ 75 Martin Harrison 1977 1 0 1 0 0.00 325.00 498.00
+ 76 Allan Simmons 2068 1 0 1 0 0.00 375.00 432.00
+ 77 Trevor Hovelmeier 1818 1 0 1 0 0.00 401.00 513.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 3 L 1661 1968 401 513
Average:
401.00
513.00
+ 78 Howard Rayner 1428 1 0 1 0 0.00 417.00 438.00
+ 79 Sean Baizana 1135 1 1 0 0 1.00 496.00 433.00
+ 80 Jocelyn Lor 1519 1 0 1 0 0.00 390.00 443.00
+ 81 Femi Awowade 1750 1 0 1 0 0.00 429.00 439.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 14 L 1661 1980 429 439
Average:
429.00
439.00
+ 82 Mark Hettiaratchi 511 1 1 0 0 1.00 406.00 284.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 3 W 1625 406 406 284
Average:
406.00
284.00
+ 83 Brian Premore 1520 1 0 1 0 0.00 428.00 430.00
+ 84 Maureen See 1101 1 1 0 0 1.00 411.00 406.00
+ 85 Abigail McDonald 1676 1 1 0 0 1.00 456.00 366.00
+ 86 Mohammad Sulaiman 1621 1 1 0 0 1.00 407.00 400.00
+ 87 Michael Quao 1665 1 0 1 0 0.00 360.00 470.00
+ 88 Carl Durdan 1732 1 0 1 0 0.00 355.00 386.00
+ 89 Vince Castellano 1511 1 0 1 0 0.00 407.00 471.00
+ 90 Samantha Southard 1276 1 1 0 0 1.00 406.00 404.00
+ 91 Arvind Abraham 1710 1 1 0 0 1.00 399.00 396.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 10 W 1661 1864 399 396
Average:
399.00
396.00
+ 92 Dallas Johnson 1059 1 1 0 0 1.00 440.00 335.00
+ 93 Mushtak Esmail 1418 1 0 1 0 0.00 339.00 420.00
+ 94 Dokun Esan 1720 1 0 1 0 0.00 444.00 446.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 20 L 1717 1973 444 446
Average:
444.00
446.00
+ 95 Matthew Bernardina 1984 1 0 1 0 0.00 389.00 451.00
+ 96 Ong Suanne 1861 1 1 0 0 1.00 462.00 388.00
+ 97 Kaveri Raviraj 900 1 1 0 0 1.00 528.00 367.00
+ 98 Marty Gabriel 1822 1 0 1 0 0.00 329.00 445.00
+ 99 Moses Peter 1843 1 0 1 0 0.00 444.00 449.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 9 L 1717 2002 444 449
Average:
444.00
449.00
+ 100 Shaila Amalean 1429 1 0 0 1 0.50 370.00 370.00
+ 101 David Whitley 1826 1 1 0 0 1.00 526.00 363.00
+ 102 Mpakaboari Jack 1571 1 1 0 0 1.00 447.00 387.00
+ 103 Jennifer Lee 1332 1 0 1 0 0.00 416.00 438.00
+ 104 Cheah Siu Hean 1633 1 0 1 0 0.00 435.00 462.00
+ 105 Cameron Farlow 1979 1 0 1 0 0.00 379.00 470.00
+ 106 Jean McArthur 1483 1 1 0 0 1.00 474.00 394.00
+ 107 Muhammad Jahanzaib 1239 1 1 0 0 1.00 516.00 298.00
+ 108 Antonin Michel 1528 1 1 0 0 1.00 474.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 5 W 1661 1527 474 374
Average:
474.00
374.00
+ 109 Ruth Hamilton 1315 1 1 0 0 1.00 366.00 288.00
+ 110 Jason Idalski 1729 1 0 1 0 0.00 359.00 544.00
+ 111 John Holgate 1554 1 1 0 0 1.00 394.00 372.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 11 W 1661 1856 394 372
Average:
394.00
372.00
+ 112 Mirza Tayyab 970 1 1 0 0 1.00 419.00 302.00
+ 113 Mike Johnson 1713 1 0 1 0 0.00 269.00 444.00
+ 114 Graham Haigh 1748 1 0 1 0 0.00 436.00 498.00
+ 115 Marie Knight 1551 1 1 0 0 1.00 419.00 352.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 1 W 1660 1507 419 352
Average:
419.00
352.00
+ 116 Willy Nwabor 1301 1 1 0 0 1.00 419.00 392.00
Date Tournament Round Result Rating Opponent Rating Score
2023-03-25 Caledon, ON - Main Event 4 W 1555 1321 419 392
Average:
419.00
392.00
+ 117 Marlon Prudencio 1805 1 0 1 0 0.00 408.00 539.00
+ 118 Puneet Sharma 1678 1 1 0 0 1.00 519.00 346.00
+ 119 Edward Okulicz 1948 1 0 1 0 0.00 282.00 458.00
+ 120 Nikhil Soneja 1460 1 0 1 0 0.00 352.00 485.00
+ 121 Shayan Jafrani 1425 1 1 0 0 1.00 447.00 306.00
+ 122 Marut Siriwangso 1973 1 0 1 0 0.00 327.00 544.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 3 L 1717 1968 327 544
Average:
327.00
544.00
+ 123 Robbie Onate 1394 1 0 1 0 0.00 307.00 374.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 7 L 1660 1623 307 374
Average:
307.00
374.00
+ 124 Bradley Whitmarsh 1698 1 0 1 0 0.00 415.00 521.00
+ 125 David Wiegand 2035 1 0 1 0 0.00 433.00 458.00
+ 126 Marc Woo Jun Howe 1504 1 1 0 0 1.00 476.00 406.00
+ 127 Michael Tang 1556 1 0 1 0 0.00 366.00 450.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 23 L 1661 1858 366 450
Average:
366.00
450.00
+ 128 Jim Geary 1991 1 1 0 0 1.00 525.00 502.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 18 W 1661 1830 525 502
Average:
525.00
502.00
+ 129 Patrick Mpundu 1557 1 1 0 0 1.00 398.00 376.00
+ 130 Eugene Goh 1639 1 1 0 0 1.00 452.00 339.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 6 W 1661 1538 452 339
Average:
452.00
339.00
+ 131 Hanne Marks 1022 1 1 0 0 1.00 549.00 296.00
+ 132 Jason Keller 1858 1 0 1 0 0.00 359.00 414.00
+ 133 Bartosz Pieta 1521 1 1 0 0 1.00 400.00 336.00
+ 134 Deji Fasanya 909 1 1 0 0 1.00 572.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
2016-07-17 Northern Championship, ON 7 W 1625 772 572 400
Average:
572.00
400.00
+ 135 Steve Krieger 1458 1 1 0 0 1.00 508.00 358.00
+ 136 Arham Abidi 1328 1 0 1 0 0.00 469.00 484.00
+ 137 Margaret Warmington 1515 1 1 0 0 1.00 476.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 8 W 1660 1515 476 358
Average:
476.00
358.00
+ 138 Odette Rio 1812 1 0 1 0 0.00 368.00 457.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 6 L 1717 2005 368 457
Average:
368.00
457.00
+ 139 Randi Goldberg 1455 1 0 1 0 0.00 360.00 446.00
+ 140 Joel Sherman 2009 1 0 1 0 0.00 370.00 458.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-02 Melbourne Cup Masters 6 L 1660 2077 370 458
Average:
370.00
458.00
+ 141 Ryan Anderson 1696 1 1 0 0 1.00 438.00 341.00
+ 142 Tariq Pervez 1294 1 1 0 0 1.00 439.00 399.00
+ 143 Dorcas Alexander 1346 1 0 1 0 0.00 412.00 456.00
+ 144 Rohaina Tanveer 1349 1 1 0 0 1.00 476.00 337.00
+ 145 Ishtiaq Chishty 1586 1 0 1 0 0.00 336.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 1 L 1661 1853 336 418
Average:
336.00
418.00
+ 146 Constance J Creech 869 1 1 0 0 1.00 465.00 422.00
+ 147 Suresh Chinnaiyah 1891 1 1 0 0 1.00 345.00 313.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 9 W 1661 1884 345 313
Average:
345.00
313.00
+ 148 Andrew Golding 1517 1 0 1 0 0.00 394.00 473.00