Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Chris Lipe 1958 43 16 27 0 0.37 411.05 454.02
Date Tournament Round Result Rating Opponent Rating Score
2012-01-16 Crescent Cup New Orleans 9 W 1708 1799 457 363
2012-01-16 Crescent Cup New Orleans 18 W 1708 1799 461 452
2012-02-20 Las Vegas NV 20 W 1717 1744 386 335
2012-07-02 Albany, NY 5 L 1750 1804 391 514
2012-07-02 Albany, NY 6 W 1750 1804 428 372
2012-07-02 Albany, NY 17 L 1750 1804 363 500
2012-08-15 Collins Division, US National Championship 12 W 1725 1765 496 459
2013-02-15 Las Vegas, NV Second Event 8 L 1791 1755 381 438
2013-02-18 Las Vegas, NV Main Event 4 L 1764 1759 386 412
2013-02-18 Las Vegas, NV Main Event 15 W 1764 1759 416 399
2013-07-24 National SCRABBLE Championship 15 W 1832 1811 385 301
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 7 W 1824 1827 409 398
2015-01-11 Las Vegas Main Event 10 W 1792 1860 493 447
2015-11-07 WESPA World Championship - Perth 9 L 1857 1802 397 488
2016-10-23 Twin Cities Collins Open, MN 16 L 1810 1827 348 424
2017-05-29 Arden Cup, IL 1 L 1783 1798 373 439
2017-05-29 Arden Cup, IL 8 W 1783 1798 554 429
2017-05-29 Arden Cup, IL 15 W 1783 1798 478 460
2017-06-18 Saint Louis, MO Collins 11 L 1810 1835 407 431
2017-06-18 Saint Louis, MO Collins 14 L 1810 1835 410 495
2017-07-26 North American Championship Collins 12 L 1830 1865 373 464
2017-07-26 North American Championship Collins 31 L 1830 1865 345 477
2017-10-22 Twin Cities Collins Open, MN 3 L 1825 1851 447 510
2017-10-22 Twin Cities Collins Open, MN 4 W 1825 1851 449 357
2018-04-14 Scrabble for Literacy 1, Danville, IL 3 L 1800 1879 419 511
2018-04-14 Scrabble for Literacy 1, Danville, IL 6 L 1800 1879 422 455
2018-04-14 Scrabble for Literacy 1, Danville, IL 7 L 1800 1879 327 537
2018-04-15 Scrabble for Literacy 2, Danville, IL 3 L 1794 1906 475 480
2018-04-15 Scrabble for Literacy 2, Danville, IL 6 L 1794 1906 373 420
2018-04-15 Scrabble for Literacy 2, Danville, IL 7 L 1794 1906 422 522
2018-06-10 St Louis Scrabble Soiree, MO 3 L 1858 1925 424 480
2018-10-07 Saint Louis Park, MN 8 L 1834 1907 378 552
2018-10-07 Saint Louis Park, MN 14 L 1834 1907 359 619
2019-03-02 March Gladness, IL 3 L 1830 1928 369 471
2019-03-02 March Gladness, IL 6 W 1830 1928 481 456
2019-03-02 March Gladness, IL 7 L 1830 1928 308 533
2019-05-27 Arden Cup, Elmhurst Il 1 W 1827 1929 468 403
2019-05-27 Arden Cup, Elmhurst Il 4 W 1827 1929 451 450
2019-05-27 Arden Cup, Elmhurst Il 7 W 1827 1929 483 410
2019-05-27 Arden Cup, Elmhurst Il 10 L 1827 1929 487 511
2019-05-27 Arden Cup, Elmhurst Il 13 L 1827 1929 294 398
2019-05-27 Arden Cup, Elmhurst Il 16 L 1827 1929 347 544
2019-05-27 Arden Cup, Elmhurst Il 20 L 1827 1929 355 407
Average:
411.05
454.02
+ 2 Geoff Thevenot 1960 26 11 15 0 0.42 417.88 448.35
Date Tournament Round Result Rating Opponent Rating Score
2007-11-11 9th World Scrabble Championships 12 L 1512 1726 380 467
2008-11-16 World Players Championship 4 W 1543 1635 475 466
2010-02-15 Phoenix 9 L 1709 1750 391 498
2010-02-15 Phoenix 13 W 1709 1750 517 378
2010-08-16 World Players Championship 7 L 1629 1788 386 520
2012-01-16 Crescent Cup New Orleans 8 W 1708 1850 408 370
2012-01-16 Crescent Cup New Orleans 17 W 1708 1850 454 360
2012-08-15 Collins Division, US National Championship 16 L 1725 1818 353 528
2012-08-15 Collins Division, US National Championship 24 L 1725 1818 375 531
2013-02-18 Las Vegas, NV Main Event 14 L 1764 1846 444 474
2013-02-18 Las Vegas, NV Main Event 17 W 1764 1846 477 429
2013-02-18 Las Vegas, NV Main Event 21 W 1764 1846 446 427
2013-07-24 National SCRABBLE Championship 14 L 1832 1851 415 530
2014-08-13 US Nationals CSW Division (Buffalo) 23 W 1818 1880 496 360
2015-05-25 Arden Cup, Elmhurst Il 3 L 1822 1827 353 486
2015-05-25 Arden Cup, Elmhurst Il 10 W 1822 1827 495 428
2015-05-25 Arden Cup, Elmhurst Il 17 W 1822 1827 493 309
2017-05-29 Arden Cup, IL 2 L 1783 1901 321 337
2017-05-29 Arden Cup, IL 9 L 1783 1901 328 509
2017-05-29 Arden Cup, IL 16 L 1783 1901 372 491
2017-06-18 Saint Louis, MO Collins 9 L 1810 1924 405 435
2018-05-28 Arden Cup Collins 7 W 1789 1872 485 392
2018-05-28 Arden Cup Collins 14 L 1789 1872 413 496
2018-05-28 Arden Cup Collins 17 L 1789 1872 379 559
2018-05-28 Arden Cup Collins 18 W 1789 1872 408 388
2018-10-07 Saint Louis Park, MN 5 L 1834 1796 396 489
Average:
417.88
448.35
+ 3 David Koenig 1995 23 13 10 0 0.57 426.78 432.65
Date Tournament Round Result Rating Opponent Rating Score
2012-08-15 Collins Division, US National Championship 17 W 1725 1790 531 397
2012-08-15 Collins Division, US National Championship 27 L 1725 1790 409 510
2014-06-08 Pittsburgh, PA 2 W 1838 1798 452 429
2014-06-08 Pittsburgh, PA 5 L 1838 1798 290 554
2014-06-08 Pittsburgh, PA 8 W 1838 1798 464 368
2014-06-08 Pittsburgh, PA 11 L 1838 1798 380 391
2014-06-08 Pittsburgh, PA 13 W 1838 1798 470 422
2014-08-13 US Nationals CSW Division (Buffalo) 14 W 1818 1864 522 409
2017-05-22 Niagara Falls International Open 8 L 1804 1911 382 409
2017-05-22 Niagara Falls International Open 8 L 1874 1986 382 409
2017-05-29 Arden Cup, IL 7 L 1783 1887 429 569
2017-05-29 Arden Cup, IL 14 W 1783 1887 402 393
2017-05-29 Arden Cup, IL 21 W 1783 1887 471 459
2018-05-28 Arden Cup Collins 2 W 1789 1966 407 382
2018-05-28 Arden Cup Collins 9 L 1789 1966 348 443
2018-05-28 Arden Cup Collins 15 W 1789 1966 497 371
2018-05-28 Arden Cup Collins 19 W 1789 1966 466 421
2019-05-27 Arden Cup, Elmhurst Il 2 L 1827 1955 421 511
2019-05-27 Arden Cup, Elmhurst Il 5 W 1827 1955 437 383
2019-05-27 Arden Cup, Elmhurst Il 8 L 1827 1955 390 465
2019-05-27 Arden Cup, Elmhurst Il 11 W 1827 1955 482 394
2019-05-27 Arden Cup, Elmhurst Il 14 L 1827 1955 331 412
2019-05-27 Arden Cup, Elmhurst Il 17 W 1827 1955 453 450
Average:
426.78
432.65
+ 4 Brian Bowman 1951 21 11 10 0 0.52 436.24 438.95
+ 5 John O'Laughlin 1837 19 7 12 0 0.37 419.21 444.26
+ 6 Sam Kantimathi 1806 17 8 9 0 0.47 440.06 430.12
+ 7 Steve Polatnick 1711 17 10 7 0 0.59 423.06 405.53
+ 8 Randi Goldberg 1557 17 15 2 0 0.88 457.59 396.65
Date Tournament Round Result Rating Opponent Rating Score
2016-08-10 North American Scrabble Championship, IN 1 W 1852 1544 441 408
2017-05-29 Arden Cup, IL 4 W 1783 1531 488 475
2017-05-29 Arden Cup, IL 11 W 1783 1531 525 408
2017-05-29 Arden Cup, IL 18 W 1783 1531 456 400
2017-06-18 Saint Louis, MO Collins 8 W 1810 1509 414 406
2018-04-14 Scrabble for Literacy 1, Danville, IL 1 W 1800 1500 453 395
2018-04-14 Scrabble for Literacy 1, Danville, IL 4 W 1800 1500 392 381
2018-04-15 Scrabble for Literacy 2, Danville, IL 1 W 1794 1488 458 431
2018-04-15 Scrabble for Literacy 2, Danville, IL 4 W 1794 1488 427 351
2018-05-28 Arden Cup Collins 6 W 1789 1479 468 364
2018-05-28 Arden Cup Collins 13 W 1789 1479 473 315
2018-05-28 Arden Cup Collins 20 W 1789 1479 471 293
2018-06-10 St Louis Scrabble Soiree, MO 9 W 1858 1497 529 477
2018-06-10 St Louis Scrabble Soiree, MO 14 W 1858 1497 430 390
2018-10-07 Saint Louis Park, MN 9 L 1834 1578 411 471
2019-03-02 March Gladness, IL 1 W 1830 1588 507 308
2019-03-02 March Gladness, IL 4 L 1830 1588 436 470
Average:
457.59
396.65
+ 9 Mark Kenas 1708 16 9 7 0 0.56 438.56 422.94
+ 10 Nick Ball 1826 16 8 8 0 0.50 430.31 429.56
+ 11 Robert Linn 1843 15 7 8 0 0.47 410.33 420.53
+ 12 Joel Wapnick 1935 14 9 5 0 0.64 462.57 452.43
+ 13 David Wiegand 1999 14 4 10 0 0.29 420.50 456.29
+ 14 Rob Robinsky 1963 14 8 6 0 0.57 437.21 439.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-25 Arden Cup, Elmhurst Il 6 W 1822 1904 473 356
2015-05-25 Arden Cup, Elmhurst Il 13 W 1822 1904 421 402
2015-05-25 Arden Cup, Elmhurst Il 20 W 1822 1904 465 415
2017-05-29 Arden Cup, IL 5 W 1783 1958 475 395
2017-05-29 Arden Cup, IL 12 L 1783 1958 438 463
2017-05-29 Arden Cup, IL 19 L 1783 1958 438 449
2017-06-18 Saint Louis, MO Collins 2 W 1810 1946 449 393
2017-06-18 Saint Louis, MO Collins 13 L 1810 1946 375 495
2017-10-22 Twin Cities Collins Open, MN 9 L 1825 1976 367 453
2017-10-22 Twin Cities Collins Open, MN 10 L 1825 1976 380 490
2018-05-28 Arden Cup Collins 5 W 1789 1998 407 379
2018-05-28 Arden Cup Collins 12 W 1789 1998 492 441
2018-06-10 St Louis Scrabble Soiree, MO 12 W 1858 1961 484 411
2018-10-07 Saint Louis Park, MN 10 L 1834 1926 457 604
Average:
437.21
439.00
+ 15 Becky Dyer 1750 14 7 7 0 0.50 455.79 435.64
+ 16 Adam Logan 2046 12 3 8 1 0.29 402.50 450.92
+ 17 Puneet Sharma 1790 12 8 4 0 0.67 464.42 412.83
+ 18 Mpakaboari Jack 1694 11 9 2 0 0.82 435.64 404.64
+ 19 Bill Rexhausen 1774 11 6 5 0 0.55 426.55 411.27
Date Tournament Round Result Rating Opponent Rating Score
2016-10-23 Twin Cities Collins Open, MN 2 W 1810 1550 448 324
2016-10-23 Twin Cities Collins Open, MN 8 W 1810 1550 434 365
2018-06-10 St Louis Scrabble Soiree, MO 2 W 1858 1550 527 449
2018-10-07 Saint Louis Park, MN 4 L 1834 1600 443 449
2019-05-27 Arden Cup, Elmhurst Il 3 L 1827 1657 380 394
2019-05-27 Arden Cup, Elmhurst Il 6 W 1827 1657 486 356
2019-05-27 Arden Cup, Elmhurst Il 9 W 1827 1657 415 393
2019-05-27 Arden Cup, Elmhurst Il 12 L 1827 1657 428 545
2019-05-27 Arden Cup, Elmhurst Il 15 L 1827 1657 342 446
2019-05-27 Arden Cup, Elmhurst Il 18 L 1827 1657 387 426
2019-05-27 Arden Cup, Elmhurst Il 19 W 1827 1657 402 377
Average:
426.55
411.27
+ 20 Tony Leah 1809 10 5 5 0 0.50 414.40 427.60
+ 21 Geoffrey Newman 1834 9 4 5 0 0.44 439.67 420.44
+ 22 Ron Hoekstra 1759 9 4 4 1 0.50 400.00 403.67
+ 23 Sandy Nang 1550 9 8 1 0 0.89 443.00 369.33
+ 24 Evan Berofsky 1922 8 5 3 0 0.62 426.12 395.00
+ 25 Zbigniew Wieckowski 1489 8 8 0 0 1.00 441.88 365.75
+ 26 Mohammad Sulaiman 1765 8 5 3 0 0.62 438.88 434.75
+ 27 James Kramer 1793 8 3 5 0 0.38 410.88 415.38
+ 28 Howard Warner 1978 7 6 1 0 0.86 446.14 411.57
+ 29 Nathan Benedict 1947 7 4 3 0 0.57 435.14 437.86
+ 30 Scott Jackson 1785 7 6 1 0 0.86 460.14 405.71
+ 31 David Eldar 2139 7 4 3 0 0.57 426.86 422.57
+ 32 David Whitley 1822 6 2 4 0 0.33 419.33 442.67
+ 33 Jason Broersma 1740 6 5 1 0 0.83 476.50 393.00
+ 34 Cheryl Melvin 1303 6 5 1 0 0.83 453.50 397.67
+ 35 Scott Garner 1766 6 4 2 0 0.67 456.67 414.17
+ 36 Jean McArthur 1602 6 4 2 0 0.67 449.83 400.50
+ 37 Evans Clinchy 1977 6 2 4 0 0.33 415.00 437.33
+ 38 Bradley Whitmarsh 1740 6 2 4 0 0.33 433.67 432.33
+ 39 Nigel Richards 2183 6 2 4 0 0.33 427.00 454.67
+ 40 Winter 1842 5 3 2 0 0.60 451.60 387.40
+ 41 Jim Lamerand 1448 5 3 2 0 0.60 392.80 377.20
+ 42 Peter Armstrong 1865 5 3 2 0 0.60 440.80 426.80
+ 43 Kelly McKenzie 1831 5 3 2 0 0.60 443.40 414.00
+ 44 Lynn Wood 1524 5 5 0 0 1.00 459.40 337.40
+ 45 Andrew Golding 1719 5 2 3 0 0.40 412.40 450.20
+ 46 Leslie Charles 1709 5 3 2 0 0.60 393.60 395.80
+ 47 Craig Beevers 1976 5 1 4 0 0.20 424.60 452.00
+ 48 Melissa Routzahn 1628 5 4 1 0 0.80 441.20 353.40
+ 49 Toh Weibin 2002 5 0 5 0 0.00 390.80 456.80
+ 50 Femi Awowade 1830 5 2 3 0 0.40 402.60 412.40
+ 51 Theresa Brousson 1905 5 2 3 0 0.40 429.40 463.80
+ 52 Jason Idalski 1643 5 3 2 0 0.60 431.20 410.20
+ 53 Laurie Cohen 1623 5 4 1 0 0.80 441.00 376.40
+ 54 Joe Roberdeau 1520 4 4 0 0 1.00 507.00 367.75
+ 55 Helen Gipson 1873 4 1 3 0 0.25 390.50 462.50
+ 56 Lynda Woods Cleary 1123 4 4 0 0 1.00 467.25 327.00
+ 57 Pakorn Nemitrmansuk 1907 4 1 3 0 0.25 449.00 437.50
+ 58 Max Panitch 1794 4 2 2 0 0.50 436.25 400.00
+ 59 Sinna Vijayakumar 1567 4 2 2 0 0.50 406.25 408.75
+ 60 John Barker 1462 4 3 1 0 0.75 474.00 437.25
+ 61 Gene Tyszka 1288 4 4 0 0 1.00 463.75 315.00
+ 62 Mark Nyman 1968 4 2 2 0 0.50 418.25 460.25
+ 63 Martin DeMello 1686 4 3 1 0 0.75 491.25 398.00
+ 64 Ruth Hamilton 1508 4 3 1 0 0.75 422.50 390.00
+ 65 Benjamin Withers 1664 4 2 2 0 0.50 371.50 455.50
+ 66 Neil Scott 1924 4 1 3 0 0.25 353.25 421.00
+ 67 Rasheed Balogun 1913 4 3 1 0 0.75 486.25 428.50
+ 68 Jason Keller 1903 4 3 1 0 0.75 443.00 460.00
+ 69 David Webb 1889 4 2 2 0 0.50 400.75 405.00
+ 70 Mike Yowonske 1589 4 3 1 0 0.75 403.50 404.75
+ 71 Andrew Fisher 2020 3 0 3 0 0.00 350.33 497.67
+ 72 Piotr Andronowski 1893 3 0 3 0 0.00 317.00 459.33
+ 73 David Delicata 1826 3 2 1 0 0.67 430.00 404.33
+ 74 Naween Fernando 1967 3 3 0 0 1.00 446.33 382.33
+ 75 Thomas Stumpf 1254 3 1 2 0 0.33 410.67 369.33
Date Tournament Round Result Rating Opponent Rating Score
2012-07-02 Albany, NY 3 L 1750 1338 372 430
2012-07-02 Albany, NY 4 W 1750 1338 485 289
2012-07-02 Albany, NY 16 L 1750 1338 375 389
Average:
410.67
369.33
+ 76 James Curley 1791 3 1 2 0 0.33 417.33 428.33
+ 77 Chris May 2080 3 1 2 0 0.33 449.67 438.33
+ 78 Blue Thorogood 1889 3 0 3 0 0.00 391.33 457.33
+ 79 John Chew 1612 3 3 0 0 1.00 509.00 387.33
+ 80 Ben Schoenbrun 1994 3 2 1 0 0.67 512.33 408.33
+ 81 Judy Steward 1200 3 2 1 0 0.67 395.33 380.67
Date Tournament Round Result Rating Opponent Rating Score
2012-07-02 Albany, NY 13 L 1750 1296 328 417
2012-07-02 Albany, NY 14 W 1750 1296 426 314
2012-07-02 Albany, NY 21 W 1750 1296 432 411
Average:
395.33
380.67
+ 82 Hubert Wee 2124 3 3 0 0 1.00 522.67 382.67
+ 83 Ong Suanne 1775 3 2 1 0 0.67 464.33 439.67
+ 84 Phil Robertshaw 1987 3 1 2 0 0.33 363.00 484.33
+ 85 Jeremy Hildebrand 1812 3 1 2 0 0.33 422.67 438.33
+ 86 Olobatoke Aka 1762 3 2 1 0 0.67 455.67 428.00
+ 87 Dennis Ikekeregor 1866 3 3 0 0 1.00 446.33 409.67
+ 88 Bharath Balakrishnan 1687 3 3 0 0 1.00 511.00 297.00
Date Tournament Round Result Rating Opponent Rating Score
2017-05-29 Arden Cup, IL 3 W 1783 1202 568 249
2017-05-29 Arden Cup, IL 10 W 1783 1202 390 326
2017-05-29 Arden Cup, IL 17 W 1783 1202 575 316
Average:
511.00
297.00
+ 89 Daniel Milton 1511 3 3 0 0 1.00 419.00 330.67
Date Tournament Round Result Rating Opponent Rating Score
2012-07-02 Albany, NY 1 W 1750 1539 416 286
2012-07-02 Albany, NY 2 W 1750 1539 406 342
2012-07-02 Albany, NY 15 W 1750 1539 435 364
Average:
419.00
330.67
+ 90 Sue Tremblay 1698 3 1 1 1 0.50 424.67 421.67
+ 91 Alan Helfgott 1565 3 2 1 0 0.67 422.00 451.00
+ 92 Travis Chaney 1803 3 1 2 0 0.33 410.00 430.33
+ 93 Joanne Craig 1818 3 2 1 0 0.67 462.67 407.00
+ 94 David Boys 1883 3 0 3 0 0.00 357.67 412.00
+ 95 Dielle Saldanha 1687 3 2 1 0 0.67 464.33 398.33
+ 96 Michael Quao 1631 3 0 3 0 0.00 362.67 493.33
+ 97 Samantha Southard 1417 3 3 0 0 1.00 525.67 386.00
+ 98 Matthew Bernardina 1875 3 1 2 0 0.33 429.33 438.33
+ 99 Matthew O'Connor 1978 3 0 3 0 0.00 403.67 484.33
+ 100 Ayorinde Saidu 1867 3 2 1 0 0.67 434.33 427.67
+ 101 Bob Jackman 1791 3 1 2 0 0.33 374.00 453.33
+ 102 Gora Sulaiman 1443 3 2 1 0 0.67 422.00 363.67
+ 103 Alastair Richards 2014 3 0 3 0 0.00 354.33 458.33
+ 104 Kevin Schutz 1266 3 3 0 0 1.00 458.67 380.67
+ 105 Phil Nelkon 1728 3 2 1 0 0.67 430.33 412.67
+ 106 Trevor Halsall 1900 3 2 1 0 0.67 478.00 366.33
+ 107 Aaron Bader 1773 3 3 0 0 1.00 457.67 409.33
+ 108 Prashanth Seetharam 1692 3 2 1 0 0.67 415.33 384.67
+ 109 Steve Pellinen 1599 3 0 3 0 0.00 418.00 516.00
+ 110 Onota Oteheri 1826 2 1 1 0 0.50 437.50 423.50
+ 111 Eric Kinderman 1767 2 2 0 0 1.00 488.50 407.50
+ 112 Michael Akonor 1713 2 1 1 0 0.50 398.00 423.50
+ 113 Della Lutz 1264 2 2 0 0 1.00 572.50 347.50
+ 114 Ralph Lobo 1772 2 2 0 0 1.00 504.50 348.50
+ 115 Kevin Turner 1518 2 2 0 0 1.00 437.00 340.00
+ 116 Paul Gallen 2060 2 0 2 0 0.00 384.00 441.50
+ 117 Stefan Rau 1874 2 2 0 0 1.00 542.00 438.00
+ 118 Terry Kang 1603 2 1 1 0 0.50 466.00 383.50
+ 119 Cornelia Guest 1255 2 2 0 0 1.00 432.00 354.00
+ 120 Paul Allan 1960 2 2 0 0 1.00 524.50 383.00
+ 121 Calum Edwards 1839 2 0 2 0 0.00 378.50 496.00
+ 122 Fred Magu 1665 2 2 0 0 1.00 493.00 329.50
+ 123 Wolfram Poh 1817 2 2 0 0 1.00 508.50 381.00
+ 124 Ricky Purnomo 1865 2 2 0 0 1.00 447.50 425.50
+ 125 Jared Robinson 1806 2 0 2 0 0.00 445.00 451.50
+ 126 David Annor 1569 2 2 0 0 1.00 492.00 418.00
+ 127 Timothy Adamson 1770 2 2 0 0 1.00 496.50 325.50
+ 128 Wellington Jighere 2006 2 2 0 0 1.00 465.00 387.00
+ 129 Eta Karo 1981 2 0 2 0 0.00 332.50 404.00
+ 130 Heidi Robertson 1486 2 2 0 0 1.00 422.00 390.00
+ 131 Ezekiel Markwei 1776 2 2 0 0 1.00 480.00 345.00
+ 132 Peter Ashurst 1142 2 2 0 0 1.00 456.50 366.00
Date Tournament Round Result Rating Opponent Rating Score
2012-02-20 Las Vegas NV 13 W 1717 1070 455 309
2015-01-11 Las Vegas Main Event 4 W 1792 1085 458 423
Average:
456.50
366.00
+ 133 Nuala O'Rourke 1655 2 1 1 0 0.50 419.00 477.00
+ 134 Chinedu Thorpe 1859 2 0 2 0 0.00 390.00 458.00
+ 135 Tapani Lindgren 1366 2 2 0 0 1.00 470.50 369.50
+ 136 Mark Francillon 1726 2 1 1 0 0.50 437.00 386.00
+ 137 Edward Martin 1962 2 0 2 0 0.00 351.50 472.00
+ 138 Vannitha Balasingam 1918 2 2 0 0 1.00 462.50 446.00
+ 139 Betzy Collins 1448 2 2 0 0 1.00 608.00 294.00
+ 140 Jeff Grant 1781 2 1 1 0 0.50 450.50 411.50
+ 141 Andy Saunders 1666 2 0 2 0 0.00 411.00 446.00
+ 142 George Macaulay 1735 2 0 2 0 0.00 384.00 476.00
+ 143 Mikki Nicholson 1919 2 0 2 0 0.00 329.00 462.50
+ 144 Nawapadol Sayavesa 1775 2 0 2 0 0.00 374.50 495.50
+ 145 Vincent Boyle 1761 2 0 2 0 0.00 351.00 447.00
+ 146 Marut Siriwangso 1845 2 1 1 0 0.50 421.00 432.50
+ 147 Harshan Lamabadusuriya 1984 2 0 2 0 0.00 410.00 453.50
+ 148 Tim Weiss 1727 2 0 2 0 0.00 271.50 410.00
+ 149 Bob Lipton 1722 2 1 1 0 0.50 409.50 413.50
+ 150 Wayne Kelly 1814 2 2 0 0 1.00 467.00 354.50
+ 151 Lucas Freeman 1772 2 1 1 0 0.50 457.50 374.50
+ 152 Kristen Chew 1348 2 0 2 0 0.00 305.00 395.00
+ 153 Waseem Khatri 2012 2 1 1 0 0.50 440.00 397.00
+ 154 Lisa Odom 1753 2 2 0 0 1.00 516.50 366.00
+ 155 Pete Zeigler 1477 2 1 1 0 0.50 419.00 373.50
+ 156 Amy Byrne 1545 2 2 0 0 1.00 489.00 410.50
+ 157 Quinn James 1974 2 1 1 0 0.50 382.00 395.50
+ 158 Chris Cree 1659 2 2 0 0 1.00 466.50 369.50
+ 159 Austin Shin 1954 2 1 1 0 0.50 378.00 486.50
+ 160 Komol Panyasoponlert 2013 2 0 2 0 0.00 418.50 503.00
+ 161 Jackson Smylie 1690 2 2 0 0 1.00 486.00 412.00
+ 162 Rafal Dominiczak 1790 2 1 1 0 0.50 406.00 364.00
+ 163 Adrian Tamas 1663 2 1 1 0 0.50 407.50 378.00
+ 164 Mark Schellenberg 1679 2 1 1 0 0.50 463.50 440.00
+ 165 Sam Rosin 1985 2 1 1 0 0.50 372.00 411.50
+ 166 Allan Simmons 1997 2 2 0 0 1.00 454.00 407.00
+ 167 Shan Abbasi 1648 2 1 1 0 0.50 446.50 405.00
+ 168 Barry Grossman 1638 2 2 0 0 1.00 511.00 329.00
+ 169 George Addo 1683 2 2 0 0 1.00 441.00 372.50
+ 170 Cheah Siu Hean 1877 2 1 1 0 0.50 497.50 381.50
+ 171 Pichai Limprasert 1959 2 1 1 0 0.50 431.00 477.00
+ 172 Panupol Sujjayakorn 2057 2 0 2 0 0.00 400.50 455.50
+ 173 Thacha Koowirat 2047 2 1 1 0 0.50 448.50 372.50
+ 174 Michael Thelen 1602 2 1 1 0 0.50 437.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2010-02-15 Phoenix 7 W 1709 1687 492 396
2010-02-15 Phoenix 19 L 1709 1687 382 492
Average:
437.00
444.00
+ 175 Priya Fernando 1566 2 2 0 0 1.00 410.00 359.00
+ 176 Rodney Judd 1670 2 2 0 0 1.00 445.00 329.00
+ 177 Lynne Butler 1696 2 2 0 0 1.00 436.00 404.50
+ 178 Lewis Mackay 2030 2 1 1 0 0.50 418.50 362.50
+ 179 Jesse Matthews 1764 2 2 0 0 1.00 480.50 439.50
+ 180 Kevin McMahon 2006 2 1 1 0 0.50 411.00 384.50
+ 181 Fidelis Olotu 1632 2 0 2 0 0.00 348.00 490.50
+ 182 Peter Kougi 2006 2 2 0 0 1.00 462.50 361.00
+ 183 Patrick Carter 1773 1 0 1 0 0.00 345.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 39 L 1691 1681 345 463
Average:
345.00
463.00
+ 184 Judy Newhouse 1277 1 1 0 0 1.00 391.00 291.00
+ 185 Robins Magaki 1747 1 1 0 0 1.00 489.00 385.00
Date Tournament Round Result Rating Opponent Rating Score
2013-02-18 Las Vegas, NV Main Event 9 W 1764 1791 489 385
Average:
489.00
385.00
+ 186 Tony Sim 1804 1 0 1 0 0.00 349.00 436.00
+ 187 Peter Morris 1621 1 0 1 0 0.00 421.00 488.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 30 L 1691 1458 421 488
Average:
421.00
488.00
+ 188 Lukeman Owolabi 1930 1 0 1 0 0.00 336.00 514.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 7 L 1672 1807 336 514
Average:
336.00
514.00
+ 189 Brett Smitheram 2055 1 0 1 0 0.00 372.00 462.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 5 L 1691 1691 372 462
Average:
372.00
462.00
+ 190 Mohan Chunkath 1742 1 1 0 0 1.00 414.00 384.00
+ 191 Terry Kirk 1854 1 0 1 0 0.00 485.00 504.00
+ 192 Peter Sinton 1743 1 0 1 0 0.00 415.00 494.00
+ 193 Thavachai Tivava 1491 1 0 1 0 0.00 356.00 412.00
+ 194 Phil Appleby 1680 1 1 0 0 1.00 549.00 336.00
+ 195 Jason Katz-Brown 1839 1 0 1 0 0.00 416.00 520.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 21 L 1691 1860 416 520
Average:
416.00
520.00
+ 196 Feargal Weatherhead 1914 1 0 1 0 0.00 358.00 387.00
+ 197 Mina Le 1701 1 1 0 0 1.00 429.00 339.00
+ 198 Warodom Geamsakul 1545 1 1 0 0 1.00 555.00 355.00
+ 199 Jarrod Page 1774 1 1 0 0 1.00 471.00 413.00
+ 200 Martin Teo 1845 1 1 0 0 1.00 521.00 356.00
+ 201 Lisa Mueller 1726 1 1 0 0 1.00 434.00 386.00
+ 202 Lanre Oyenkunle 1773 1 0 1 0 0.00 318.00 618.00
+ 203 Ryan Fischer 1758 1 1 0 0 1.00 498.00 359.00
+ 204 Abraham Sosseh 1671 1 1 0 0 1.00 497.00 435.00
+ 205 Rashid Khan 1735 1 1 0 0 1.00 394.00 346.00
+ 206 Adowei Ebikeme 1593 1 1 0 0 1.00 539.00 363.00
+ 207 Jakkrit Klaphajone 1978 1 0 1 0 0.00 328.00 372.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 45 L 1691 1766 328 372
Average:
328.00
372.00
+ 208 Emanuel Chicoine 1697 1 1 0 0 1.00 463.00 362.00
+ 209 Gitonga Nderitu 1937 1 1 0 0 1.00 488.00 330.00
+ 210 Matthew Tunnicliffe 2037 1 0 1 0 0.00 383.00 440.00
+ 211 Yeo Kian Hung 1797 1 0 1 0 0.00 436.00 483.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 36 L 1691 1748 436 483
Average:
436.00
483.00
