Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Sue Tremblay 1339 11 7 4 0 0.64 388.36 380.91
+ 2 Marty Gabriel 1822 5 1 4 0 0.20 353.40 441.20
+ 3 Scott Garner 1746 4 2 2 0 0.50 387.25 418.75
+ 4 Mpakaboari Jack 1523 4 3 1 0 0.75 437.50 416.50
+ 5 Jason Broersma 1654 4 2 2 0 0.50 435.25 367.25
+ 6 Geoff Thevenot 1909 4 0 4 0 0.00 357.50 479.75
+ 7 Terry Kang Rau 1284 3 2 1 0 0.67 434.67 407.67
+ 8 Shauna Petrie 1279 3 3 0 0 1.00 454.00 324.67
+ 9 Alan Helfgott 1645 3 1 2 0 0.33 417.33 429.33
+ 10 Mark Francillon 1495 3 2 1 0 0.67 445.33 359.00
+ 11 David Whitley 1686 3 1 2 0 0.33 368.67 416.67
+ 12 Scott Jackson 1815 3 0 3 0 0.00 355.00 457.67
+ 13 Jennifer Lee 1332 3 3 0 0 1.00 416.00 393.67
+ 14 Puneet Sharma 1645 3 1 2 0 0.33 426.00 426.67
+ 15 Jason Ubeika 1582 3 2 1 0 0.67 435.67 389.00
+ 16 Nicky Huitson 1143 3 2 1 0 0.67 387.67 412.33
+ 17 Mark Kenas 1820 3 0 3 0 0.00 377.67 444.33
+ 18 Rob Robinsky 1961 3 0 3 0 0.00 410.33 474.33
+ 19 Matthew Bernardina 1984 2 1 1 0 0.50 410.00 409.00
+ 20 Peter Armstrong 1836 2 0 2 0 0.00 350.00 519.00
+ 21 Becky Dyer 1812 2 0 2 0 0.00 355.50 489.50
+ 22 Bryan Pepper 1249 2 2 0 0 1.00 398.50 318.50
+ 23 Karen Richards 1478 2 1 1 0 0.50 377.50 394.50
+ 24 Robert Linn 1790 2 1 1 0 0.50 383.00 424.50
+ 25 Ruth Hamilton 1431 2 2 0 0 1.00 354.50 335.50
+ 26 Tony Leah 1692 2 1 1 0 0.50 413.50 377.50
+ 27 Mina Le 1651 2 1 1 0 0.50 400.50 454.00
+ 28 Shan Abbasi 1663 2 1 1 0 0.50 391.00 414.00
+ 29 Mohammad Sulaiman 1537 2 0 2 0 0.00 354.50 458.00
+ 30 Yeo Kian Hung 1888 1 0 1 0 0.00 338.00 468.00
+ 31 Ezekiel Markwei 1749 1 0 1 0 0.00 379.00 428.00
+ 32 Kate Fukawa-Connelly 1839 1 0 1 0 0.00 321.00 389.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 20 L 1541 1841 321 389
Average:
321.00
389.00
+ 33 Marc Carnegie 1357 1 0 1 0 0.00 370.00 423.00
+ 34 Cheryl Melvin 1049 1 1 0 0 1.00 354.00 326.00
+ 35 Tan Jin Chor 1470 1 0 1 0 0.00 385.00 404.00
+ 36 Leslie Charles 1578 1 1 0 0 1.00 380.00 378.00
+ 37 Matthew O'Connor 1824 1 0 1 0 0.00 332.00 364.00
+ 38 Eric Kinderman 1613 1 1 0 0 1.00 416.00 380.00
+ 39 Kay Faust 575 1 1 0 0 1.00 415.00 349.00
+ 40 Michael Gincel 634 1 1 0 0 1.00 367.00 337.00
+ 41 David Koenig 1947 1 0 0 1 0.50 453.00 453.00
+ 42 Jean McArthur 1483 1 0 1 0 0.00 392.00 409.00
+ 43 Supriya Devnani 1346 1 1 0 0 1.00 468.00 316.00
+ 44 Michael Fleck 1451 1 1 0 0 1.00 439.00 416.00
+ 45 Walker Willingham 1579 1 0 1 0 0.00 278.00 511.00
+ 46 John Barker 1318 1 0 1 0 0.00 379.00 384.00
+ 47 Lukeman Owolabi 1741 1 0 1 0 0.00 367.00 474.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 10 L 1541 1851 367 474
Average:
367.00
474.00
+ 48 Tim Mason 1599 1 0 1 0 0.00 339.00 492.00
+ 49 John Holgate 1514 1 0 1 0 0.00 406.00 475.00
+ 50 Bob Jackman 1525 1 0 1 0 0.00 388.00 506.00
+ 51 George Macaulay 1652 1 0 1 0 0.00 349.00 433.00
+ 52 Cecilia Huber 924 1 1 0 0 1.00 381.00 318.00
+ 53 Russell Honeybun 1861 1 0 1 0 0.00 443.00 474.00
+ 54 Martin DeMello 1633 1 0 1 0 0.00 401.00 478.00
+ 55 Joel Wapnick 1845 1 1 0 0 1.00 467.00 453.00
+ 56 Cesar Del Solar 1715 1 0 1 0 0.00 384.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 18 L 1541 1716 384 444
Average:
384.00
444.00
+ 57 Noel Livermore 1457 1 1 0 0 1.00 421.00 393.00
+ 58 Mahboob Khan 1028 1 1 0 0 1.00 433.00 386.00
+ 59 Paul Richards AUS 1372 1 0 1 0 0.00 429.00 431.00
+ 60 Pat John 1718 1 1 0 0 1.00 376.00 373.00
+ 61 Mary Aline Stevens 1183 1 1 0 0 1.00 452.00 331.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 17 W 1541 1202 452 331
Average:
452.00
331.00
+ 62 Warodom Geamsakul 1096 1 1 0 0 1.00 428.00 334.00
+ 63 Michal Josko 1449 1 0 1 0 0.00 361.00 418.00
+ 64 Wendell Haynes 1596 1 1 0 0 1.00 440.00 414.00
+ 65 Scott Kitchen 1424 1 1 0 0 1.00 510.00 293.00
+ 66 Evan Berofsky 2019 1 0 1 0 0.00 307.00 510.00
+ 67 Rasheed Balogun 1872 1 0 1 0 0.00 374.00 510.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 2 L 1541 1908 374 510
Average:
374.00
510.00
+ 68 Cody McCormick 1169 1 0 1 0 0.00 379.00 410.00
+ 69 Ben Schoenbrun 1931 1 0 1 0 0.00 247.00 499.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 15 L 1541 1829 247 499
Average:
247.00
499.00
+ 70 Winter Zxqkj 1703 1 0 1 0 0.00 392.00 420.00
+ 71 Nathan Benedict 2072 1 0 1 0 0.00 294.00 487.00
+ 72 Lynda Woods Cleary 833 1 1 0 0 1.00 401.00 288.00
+ 73 Tim Weiss 1822 1 0 1 0 0.00 294.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 8 L 1541 1889 294 463
Average:
294.00
463.00
+ 74 Sandy Nang 1464 1 1 0 0 1.00 398.00 355.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 5 W 1541 1496 398 355
Average:
398.00
355.00
+ 75 Caroline Scowcroft 1228 1 1 0 0 1.00 407.00 372.00
+ 76 Ryan Fischer 1692 1 0 1 0 0.00 365.00 491.00
+ 77 Randi Goldberg 1582 1 1 0 0 1.00 479.00 350.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 4 W 1541 1481 479 350
Average:
479.00
350.00
+ 78 Jesse Matthews 1777 1 0 1 0 0.00 274.00 424.00
+ 79 Jacob Bergmann 1497 1 1 0 0 1.00 419.00 352.00
+ 80 Daniel Blake 1485 1 1 0 0 1.00 536.00 369.00
+ 81 Steve Pellinen 1588 1 1 0 0 1.00 528.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 11 W 1541 1737 528 387
Average:
528.00
387.00
+ 82 Samantha Southard 1276 1 0 1 0 0.00 337.00 370.00