Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Chris Lipe 1935 25 16 9 0 0.64 430.48 423.60
Date Tournament Round Result Rating Opponent Rating Score
2012-05-27 Montreal Collins 4 W 1975 1973 504 427
2012-07-02 Albany, NY 13 L 1956 2005 368 377
2012-07-02 Albany, NY 14 L 1956 2005 357 430
2012-07-02 Albany, NY 21 W 1956 2005 430 415
2013-01-01 Albany (Colonie), NY Collins 1 L 1927 1884 314 489
2013-01-01 Albany (Colonie), NY Collins 2 L 1927 1884 354 424
2013-01-01 Albany (Colonie), NY Collins 15 W 1927 1884 486 469
2013-01-01 Albany (Colonie), NY Collins 16 L 1927 1884 438 502
2013-02-24 Saratoga Springs, NY 13 L 1896 1900 313 423
2013-02-24 Saratoga Springs, NY 14 W 1896 1900 432 402
2013-02-24 Saratoga Springs, NY 15 W 1896 1900 407 396
2013-02-24 Saratoga Springs, NY 16 W 1896 1900 482 416
2013-04-14 Boston Area Main Event 13 W 1942 1956 522 381
2013-07-24 National SCRABBLE Championship 11 W 1938 1934 497 316
2013-10-20 Lake George, NY Collins 11 W 1933 1932 467 421
2014-08-13 US Nationals CSW Division (Buffalo) 11 W 1980 1863 522 475
2015-05-03 Scrabble at the Falls, ON 10 W 1988 1852 457 434
2015-05-03 Scrabble at the Falls, ON 14 W 1988 1852 408 391
2015-08-30 Can-Am Scrabble Challenge 11 W 2006 1911 413 361
2015-08-30 Can-Am Scrabble Challenge 12 W 2006 1911 468 427
2015-10-18 Lake George, NY Collins 13 W 2001 1928 525 371
2017-07-26 North American Championship Collins 30 L 2051 1916 418 462
2017-08-25 MSI World Scrabble Championship 7 W 2001 1942 422 395
2018-08-08 North American Championship Collins 12 L 1923 1912 387 508
2022-07-13 Word Cup 2022 6 L 1845 1896 371 478
Average:
430.48
423.60
+ 2 Winter Zxqkj 1714 18 14 4 0 0.78 454.67 408.78
Date Tournament Round Result Rating Opponent Rating Score
2012-08-15 Collins Division, US National Championship 11 W 1930 1813 467 399
2013-02-24 Saratoga Springs, NY 4 W 1896 1790 532 466
2013-02-24 Saratoga Springs, NY 5 W 1896 1790 411 386
2013-02-24 Saratoga Springs, NY 6 W 1896 1790 513 331
2013-07-24 National SCRABBLE Championship 9 W 1938 1823 477 423
2013-07-24 National SCRABBLE Championship 30 W 1938 1823 483 456
2016-06-05 Pittsburgh, PA 5 W 2040 1789 505 358
2016-06-05 Pittsburgh, PA 6 L 2040 1789 377 426
2016-06-05 Pittsburgh, PA 11 L 2040 1789 415 451
2016-06-05 Pittsburgh, PA 13 L 2040 1789 381 402
2016-08-10 North American Scrabble Championship, IN 14 W 2012 1794 522 405
2016-08-10 North American Scrabble Championship, IN 21 W 2012 1794 447 426
2017-07-26 North American Championship Collins 29 W 2051 1721 564 395
2018-08-08 North American Championship Collins 13 W 1923 1813 362 324
2022-07-13 Word Cup 2022 22 W 1845 1752 408 383
2022-07-13 Word Cup 2022 29 W 1845 1752 468 377
2022-07-13 Word Cup 2022 31 W 1845 1752 475 436
2022-07-26 Scrabble Players Championship, Baltimore 2022 26 L 1778 1693 377 514
Average:
454.67
408.78
+ 3 Andrew Golding 1517 18 13 5 0 0.72 447.72 414.06
Date Tournament Round Result Rating Opponent Rating Score
2009-09-13 Michael Wise Memorial Tournament Days 2-3 1 W 2090 1834 440 427
2010-09-26 Toronto 2 3 W 2087 1692 547 402
2010-09-26 Toronto 2 6 W 2087 1692 466 395
2010-09-26 Toronto 2 9 W 2087 1692 490 365
2010-09-26 Toronto 2 12 W 2087 1692 481 430
2011-10-15 2011 World Scrabble Championship 9 L 1997 1695 395 469
2012-04-15 BAT COLLINS 5 W 1984 1653 448 366
2012-07-02 Albany, NY 3 L 1956 1675 371 578
2012-07-02 Albany, NY 4 W 1956 1675 503 357
2012-07-02 Albany, NY 16 L 1956 1675 423 438
2012-08-15 Collins Division, US National Championship 7 L 1930 1773 378 565
2013-02-24 Saratoga Springs, NY 10 W 1896 1796 466 414
2013-02-24 Saratoga Springs, NY 11 L 1896 1796 366 435
2013-02-24 Saratoga Springs, NY 12 W 1896 1796 440 392
2013-02-24 Saratoga Springs, NY 17 W 1896 1796 431 326
2013-10-20 Lake George, NY Collins 2 W 1933 1726 425 411
2015-10-18 Lake George, NY Collins 7 W 2001 1667 491 345
2018-08-12 2018 Niagara Falls International Open 3 W 1896 1665 498 338
Average:
447.72
414.06
+ 4 Adam Logan 2143 17 8 9 0 0.47 410.35 427.18
+ 5 Evans Clinchy 1982 17 10 7 0 0.59 431.65 412.94
Date Tournament Round Result Rating Opponent Rating Score
2011-09-05 Burlington Collins 11 W 1962 1738 385 371
2011-09-05 Burlington Collins 12 W 1962 1738 507 343
2011-09-05 Burlington Collins 16 W 1962 1738 497 325
2011-09-05 Burlington Collins 18 W 1962 1738 447 328
2012-05-27 Montreal Collins 3 W 1975 1885 443 353
2013-07-24 National SCRABBLE Championship 3 L 1938 1971 330 426
2013-10-20 Lake George, NY Collins 10 W 1933 1956 505 471
2013-12-07 Scrabble Champions Tournament Main Event (WSC) 18 W 1999 1951 538 354
2014-08-13 US Nationals CSW Division (Buffalo) 30 W 1980 1975 586 315
2014-11-21 Scrabble Champions Tournament 13 L 2012 1997 316 421
2015-08-05 North American Champs Collins Division, Reno, NV 32 L 2014 1953 325 467
2015-08-05 North American Champs Collins Division, Reno, NV 33 L 2014 1953 384 475
2015-08-05 North American Champs Collins Division, Reno, NV 34 W 2014 1953 523 379
2015-08-05 North American Champs Collins Division, Reno, NV 35 L 2014 1953 370 508
2016-08-10 North American Scrabble Championship, IN 25 L 2012 2059 403 622
2017-05-22 Niagara Falls International Open 12 W 2029 2019 397 386
2017-07-26 North American Championship Collins 6 L 2051 2017 382 476
Average:
431.65
412.94
+ 6 David Eldar 2069 16 3 12 1 0.22 409.62 472.50
+ 7 Robert Linn 1717 15 9 6 0 0.60 435.87 404.53
+ 8 Bradley Whitmarsh 1698 15 9 6 0 0.60 438.93 397.73
+ 9 Marty Gabriel 1822 14 5 9 0 0.36 452.43 462.57
+ 10 David Boys 2118 14 5 9 0 0.36 396.50 423.79
+ 11 Mark Nyman 1915 14 5 9 0 0.36 407.50 406.21
+ 12 Jason Keller 1863 14 7 7 0 0.50 436.79 464.57
+ 13 David Wiegand 2035 13 3 10 0 0.23 428.23 461.08
+ 14 Nigel Richards 2152 13 4 9 0 0.31 412.85 435.15
+ 15 John O'Laughlin 1929 12 5 7 0 0.42 432.42 433.33
+ 16 Rob Robinsky 1976 12 4 8 0 0.33 434.67 481.00
+ 17 Steve Polatnick 1687 12 9 3 0 0.75 439.75 413.50
+ 18 Sam Kantimathi 1583 11 6 5 0 0.55 429.36 375.45
+ 19 Daniel Milton 1257 11 10 1 0 0.91 480.64 328.73
+ 20 Austin Shin 2018 11 8 3 0 0.73 461.73 428.82
+ 21 Brian Bowman 1918 10 5 5 0 0.50 422.70 421.50
+ 22 Stefan Rau 1837 10 5 5 0 0.50 446.50 419.30
+ 23 Tony Leah 1703 10 7 3 0 0.70 435.50 416.40
+ 24 David Koenig 1964 10 5 5 0 0.50 449.70 446.30
+ 25 Geoff Thevenot 1962 9 4 5 0 0.44 414.00 487.22
+ 26 Pakorn Nemitrmansuk 2086 9 2 7 0 0.22 404.89 456.22
+ 27 Brian Cappelletto 2030 9 3 6 0 0.33 392.22 410.67
+ 28 Joanne Craig 1693 9 7 2 0 0.78 445.89 424.56
+ 29 Puneet Sharma 1678 9 5 4 0 0.56 426.00 403.11
+ 30 Evan Berofsky 1996 8 3 5 0 0.38 405.38 469.12
+ 31 Matthew Tunnicliffe 1908 8 4 4 0 0.50 432.88 454.00
+ 32 Geoffrey Newman 1814 8 5 3 0 0.62 435.75 406.75
+ 33 Becky Dyer 1737 8 4 3 1 0.56 419.50 424.12
+ 34 Andrew Fisher 1998 7 5 2 0 0.71 427.14 352.29
+ 35 Thomas Stumpf 1354 7 6 1 0 0.86 513.57 353.14
+ 36 Tim Weiss 1744 7 4 3 0 0.57 434.29 416.71
+ 37 Richard Buck 1759 7 6 1 0 0.86 485.14 401.86
+ 38 Matthew O'Connor 1904 7 5 2 0 0.71 434.57 397.29
+ 39 Panupol Sujjayakorn 2098 7 2 5 0 0.29 395.86 473.71
+ 40 Helen Gipson 1892 6 3 3 0 0.50 426.17 427.17
+ 41 Paul Allan 1883 6 4 2 0 0.67 468.50 392.00
+ 42 Naween Fernando 1934 6 3 3 0 0.50 434.67 424.50
+ 43 Jeremy Hildebrand 1712 6 3 3 0 0.50 403.83 416.83
+ 44 Jeff Grant 1742 6 1 5 0 0.17 377.83 395.83
+ 45 Mohammad Sulaiman 1621 6 4 2 0 0.67 461.50 416.67
+ 46 Marlon Prudencio 1805 6 1 5 0 0.17 399.00 456.33
+ 47 Lewis Mackay 1931 6 1 5 0 0.17 368.67 472.00
+ 48 Howard Warner 1962 5 1 4 0 0.20 379.80 485.20
+ 49 Amit Chakrabarti 1858 5 4 1 0 0.80 471.00 409.80
+ 50 Steven Gruzd 1699 5 4 1 0 0.80 416.20 359.60
+ 51 Gerry Carter 1757 5 0 4 1 0.10 410.00 487.40
+ 52 Sam Rosin 2001 5 0 5 0 0.00 394.80 453.40
+ 53 Mark Kenas 1702 5 3 2 0 0.60 472.80 481.80
+ 54 Femi Awowade 1750 5 5 0 0 1.00 440.00 377.80
+ 55 Theresa Brousson 1823 5 3 2 0 0.60 473.20 415.00
+ 56 Jason Ubeika 1588 5 3 2 0 0.60 418.40 409.60
+ 57 Neil Scott 1765 5 4 1 0 0.80 421.20 414.60
+ 58 Trevor Halsall 1810 5 3 2 0 0.60 459.40 408.40
+ 59 Rasheed Balogun 1725 5 1 4 0 0.20 419.20 436.60
+ 60 Joel Sherman 2009 5 4 1 0 0.80 453.60 376.40
+ 61 Joe Roberdeau 1308 4 4 0 0 1.00 467.00 337.00
+ 62 Shelley Ubeika 1408 4 4 0 0 1.00 481.25 338.00
+ 63 Paul Gallen 2002 4 0 4 0 0.00 415.50 474.25
+ 64 Brett Smitheram 2086 4 2 2 0 0.50 385.50 432.50
+ 65 Moiz Ullah Baig 1858 4 2 2 0 0.50 409.00 405.75
+ 66 John Luebkemann 1963 4 2 2 0 0.50 426.25 397.50
+ 67 Judy Steward 1255 4 4 0 0 1.00 453.25 336.50
Date Tournament Round Result Rating Opponent Rating Score
2012-04-15 BAT COLLINS 1 W 1984 1505 443 292
2012-07-02 Albany, NY 1 W 1956 1432 388 328
2012-07-02 Albany, NY 2 W 1956 1432 577 357
2012-07-02 Albany, NY 15 W 1956 1432 405 369
Average:
453.25
336.50
+ 68 Ezekiel Markwei 1749 4 3 1 0 0.75 432.25 418.50
+ 69 Jason Broersma 1588 4 3 1 0 0.75 486.00 406.50
+ 70 Zbigniew Wieckowski 1364 4 3 1 0 0.75 401.25 374.00
+ 71 Prithwiraj Mukherjee 1121 4 4 0 0 1.00 513.25 361.00
+ 72 Chris Bonin 1196 4 4 0 0 1.00 459.50 335.50
Date Tournament Round Result Rating Opponent Rating Score
2010-09-26 Toronto 2 2 W 2087 1196 473 304
2010-09-26 Toronto 2 5 W 2087 1196 512 335
2010-09-26 Toronto 2 8 W 2087 1196 402 341
2010-09-26 Toronto 2 11 W 2087 1196 451 362
Average:
459.50
335.50
+ 73 Bob Lipton 1824 4 3 1 0 0.75 438.00 357.00
+ 74 Waseem Khatri 1852 4 3 1 0 0.75 457.75 429.50
+ 75 Lisa Odom 1932 4 3 1 0 0.75 380.25 347.25
+ 76 Leslie Charles 1578 4 2 2 0 0.50 416.00 424.00
+ 77 Craig Beevers 2026 4 1 3 0 0.25 440.00 436.75
+ 78 Martin DeMello 1614 4 3 1 0 0.75 466.00 403.25
+ 79 Carl Durdan 1732 4 2 2 0 0.50 451.25 401.50
+ 80 Samantha Southard 1276 4 3 1 0 0.75 475.50 365.00
+ 81 Chris Ten Den 1267 4 3 1 0 0.75 428.50 377.00
+ 82 James Kramer 1921 4 1 3 0 0.25 374.50 471.25
+ 83 Bob Jackman 1670 4 3 1 0 0.75 423.25 389.50
+ 84 Sandy Nang 1399 4 4 0 0 1.00 474.00 390.00
+ 85 Odette Rio 1812 4 3 1 0 0.75 486.75 416.00
+ 86 Gareth Williams 1759 4 4 0 0 1.00 447.75 390.00
+ 87 Russell Byers 1773 3 2 1 0 0.67 400.00 369.33
+ 88 Peter Morris 1876 3 0 3 0 0.00 406.00 488.33
+ 89 Terry Kang 1436 3 2 1 0 0.67 407.00 409.67
+ 90 Phil Appleby 2002 3 2 1 0 0.67 420.33 371.67
+ 91 Ben Schoenbrun 1929 3 2 1 0 0.67 467.33 421.33
+ 92 Jakkrit Klaphajone 1728 3 1 2 0 0.33 381.33 437.00
+ 93 Emanuel Chicoine 1754 3 1 2 0 0.33 417.67 478.67
+ 94 Patrick Litunya 1642 3 3 0 0 1.00 433.67 374.33
+ 95 Mark Francillon 1509 3 2 1 0 0.67 437.67 399.33
+ 96 Esther Perrins 1869 3 3 0 0 1.00 438.33 370.00
+ 97 Peter Armstrong 1856 3 1 2 0 0.33 381.67 479.00
+ 98 Mpakaboari Jack 1571 3 1 2 0 0.33 480.67 467.33
+ 99 Charnwit Sukhu 1917 3 2 1 0 0.67 422.67 390.67
+ 100 Supriya Devnani 1285 3 3 0 0 1.00 503.67 355.67
+ 101 John Holgate 1554 3 2 1 0 0.67 412.67 393.00
+ 102 Mikki Nicholson 2086 3 1 2 0 0.33 379.33 441.33
+ 103 Edward Okulicz 1948 3 2 1 0 0.67 483.67 437.00
+ 104 Dennis Ikekeregor 1998 3 3 0 0 1.00 502.33 373.00
+ 105 Harshan Lamabadusuriya 1897 3 2 1 0 0.67 437.67 411.33
+ 106 Orlet Bullock 1856 3 2 1 0 0.67 443.67 383.67
+ 107 Rebecca Lambert 1586 3 2 1 0 0.67 451.33 380.00
+ 108 Scott Garner 1746 3 2 1 0 0.67 459.33 462.67
+ 109 Komol Panyasoponlert 2051 3 1 2 0 0.33 374.00 428.67
+ 110 Allan Simmons 2068 3 3 0 0 1.00 486.33 381.67
+ 111 Nathan Benedict 2072 3 2 1 0 0.67 401.33 385.00
+ 112 Ganesh Asirvatham 2290 3 2 1 0 0.67 434.67 384.67
+ 113 Samson Okosagah 2007 3 2 1 0 0.67 413.33 381.67
+ 114 Akshay Bhandarkar 1941 3 2 1 0 0.67 408.00 356.00
+ 115 Matthew Bernardina 1984 3 0 3 0 0.00 386.33 470.33
+ 116 Carmel Dodd 1445 3 1 2 0 0.33 409.33 398.00
+ 117 Scott Jackson 1815 3 3 0 0 1.00 483.33 372.67
+ 118 Karen Richards 1480 3 3 0 0 1.00 485.33 387.67
+ 119 Pichai Limprasert 1942 3 3 0 0 1.00 409.33 358.67
+ 120 Benjamin Withers 1698 3 3 0 0 1.00 458.00 381.00
+ 121 Evan Cohen 1828 3 3 0 0 1.00 441.67 325.33
+ 122 Joshua Castellano 1948 3 1 2 0 0.33 419.33 434.33
+ 123 David Webb 1824 3 3 0 0 1.00 424.67 370.67
+ 124 Robert Felt 1975 3 1 2 0 0.33 367.33 350.00
+ 125 Dave Gibson 1990 3 2 1 0 0.67 333.33 316.67
+ 126 Prashanth Seetharam 1573 3 3 0 0 1.00 458.67 340.33
Date Tournament Round Result Rating Opponent Rating Score
2011-02-06 Boston Collins 1 W 1992 1586 511 376
2011-02-06 Boston Collins 12 W 1992 1586 439 326
2012-04-15 BAT COLLINS 4 W 1984 1655 426 319
Average:
458.67
340.33
+ 127 Chris Cummins 1782 2 0 2 0 0.00 392.00 424.50
+ 128 Eric Kinderman 1642 2 0 2 0 0.00 373.00 510.50
+ 129 Michael Akonor 1833 2 2 0 0 1.00 461.50 406.00
+ 130 Tony Sim 1695 2 2 0 0 1.00 437.00 351.00
+ 131 Lukeman Owolabi 1794 2 1 1 0 0.50 388.00 429.00
+ 132 Iliana Filby 1148 2 2 0 0 1.00 483.50 346.00
+ 133 Jason Katz-Brown 2026 2 2 0 0 1.00 461.00 404.50
+ 134 Shafique Thobani 1987 2 2 0 0 1.00 363.00 325.00
+ 135 James Curley 1740 2 1 1 0 0.50 489.00 412.50
+ 136 Calum Edwards 1821 2 0 2 0 0.00 459.00 471.00
+ 137 Russell Honeybun 1759 2 2 0 0 1.00 463.00 444.50
+ 138 Feargal Weatherhead 1741 2 1 1 0 0.50 434.50 412.00
+ 139 Jason Carney 1804 2 1 1 0 0.50 463.50 471.50
+ 140 Simon Gillam 1629 2 1 1 0 0.50 403.50 406.00
+ 141 Chris May 2044 2 0 2 0 0.00 356.50 457.50
+ 142 Ricky Purnomo 1775 2 1 1 0 0.50 449.00 433.00
+ 143 Lynda Woods Cleary 833 2 2 0 0 1.00 458.50 361.00
+ 144 Goutham Jayaraman 1844 2 0 2 0 0.00 385.50 497.00
+ 145 Joe Edley 2017 2 0 2 0 0.00 350.50 427.00
+ 146 Kofi Acquah 1468 2 1 0 1 0.75 477.00 398.50
+ 147 Timothy Adamson 1912 2 2 0 0 1.00 521.50 338.50
+ 148 Wellington Jighere 2048 2 1 1 0 0.50 440.50 447.00
+ 149 Eta Karo 2072 2 1 1 0 0.50 424.50 462.00
+ 150 Hubert Wee 1898 2 0 2 0 0.00 442.00 518.00
+ 151 Ong Suanne 1861 2 2 0 0 1.00 495.50 411.50
+ 152 Chinedu Thorpe 1908 2 1 1 0 0.50 417.00 439.00
+ 153 David Whitley 1826 2 1 1 0 0.50 441.00 452.00
+ 154 Phil Robertshaw 1913 2 1 1 0 0.50 393.00 450.00
+ 155 Edward Martin 1897 2 1 1 0 0.50 402.00 423.50
+ 156 Chrys Placca 1578 2 2 0 0 1.00 429.50 386.50
+ 157 Vannitha Balasingam 1738 2 1 1 0 0.50 401.00 392.50
+ 158 Andy Saunders 1558 2 1 1 0 0.50 441.50 406.00
+ 159 Vincent Boyle 1695 2 1 1 0 0.50 427.50 410.00
+ 160 Marut Siriwangso 1973 2 1 1 0 0.50 424.00 417.00
+ 161 Max Panitch 1816 2 1 1 0 0.50 440.00 419.50
+ 162 Lester Schonbrun 1935 2 1 1 0 0.50 394.00 389.50
+ 163 Jim Brennan 1650 2 2 0 0 1.00 439.00 341.00
+ 164 Lucas Freeman 1753 2 1 0 1 0.75 468.50 428.50
Date Tournament Round Result Rating Opponent Rating Score
2012-05-27 Montreal Collins 6 W 1975 1797 499 419
2012-05-27 Montreal Collins 14 T 1975 1797 438 438
Average:
468.50
428.50
+ 165 Zev Kaufman 1910 2 2 0 0 1.00 350.00 300.00
+ 166 Dorcas Alexander 1346 2 2 0 0 1.00 495.50 381.00
Date Tournament Round Result Rating Opponent Rating Score
2016-06-05 Pittsburgh, PA 3 W 2040 1435 539 332
2016-06-05 Pittsburgh, PA 4 W 2040 1435 452 430
Average:
495.50
381.00
+ 167 Elie Dangoor 1840 2 1 1 0 0.50 458.50 417.00
+ 168 Rik Kennedy 1899 2 2 0 0 1.00 498.50 426.00
+ 169 Gary Oliver 1710 2 1 1 0 0.50 466.00 464.50
+ 170 Sue Tremblay 1529 2 2 0 0 1.00 477.00 378.00
+ 171 Jere Mead 1895 2 2 0 0 1.00 433.50 347.00
+ 172 Quinn James 1969 2 1 1 0 0.50 432.50 436.50
+ 173 Keiichiro Hirai 1732 2 2 0 0 1.00 468.50 344.00
+ 174 Ruth MacInerney 1220 2 2 0 0 1.00 478.50 389.50
+ 175 Wale Ilori 1688 2 2 0 0 1.00 468.50 401.50
+ 176 Toh Weibin 1943 2 2 0 0 1.00 524.00 412.50
+ 177 Theodoro Martus 2001 2 1 1 0 0.50 405.00 402.50
+ 178 Ferdy Anthonius 1559 2 2 0 0 1.00 461.50 322.50
+ 179 William Kang 1634 2 2 0 0 1.00 517.50 358.00
+ 180 Shan Abbasi 1591 2 2 0 0 1.00 480.50 400.50
+ 181 Andrew Perry 2070 2 1 1 0 0.50 380.00 417.50
+ 182 Cecilia Le 1734 2 2 0 0 1.00 482.00 378.50
+ 183 Caroline Scowcroft 1117 2 2 0 0 1.00 534.00 319.00
+ 184 Jesse Day 2081 2 1 1 0 0.50 394.00 440.00
+ 185 Michael Quao 1665 2 2 0 0 1.00 497.00 385.00
+ 186 Jason Tsang Wai Yin 1406 2 2 0 0 1.00 463.50 339.50
+ 187 Ayorinde Saidu 1960 2 2 0 0 1.00 543.50 391.50
+ 188 Kay Faust 575 2 2 0 0 1.00 499.00 326.00
+ 189 Mike Sigley 1813 2 0 2 0 0.00 325.00 392.00
+ 190 Cheah Siu Hean 1633 2 0 2 0 0.00 392.00 446.50
+ 191 Jean McArthur 1483 2 1 1 0 0.50 392.00 406.50
+ 192 Tim Mason 1599 2 0 2 0 0.00 394.00 436.00
+ 193 Sherwin Rodrigues 1892 2 1 1 0 0.50 423.00 398.00
+ 194 Tobey Roland 1236 2 1 1 0 0.50 382.00 419.50
+ 195 Conrad Bassett-Bouchard 2035 2 1 1 0 0.50 469.00 467.50
+ 196 Pat Schuberg 887 2 2 0 0 1.00 436.50 317.00
+ 197 Will Anderson 2040 2 0 2 0 0.00 394.50 459.50
+ 198 Priya Fernando 1236 2 2 0 0 1.00 461.00 357.50
+ 199 Jesse Matthews 1777 2 2 0 0 1.00 441.00 421.50
+ 200 Ron Tiekert 2102 2 2 0 0 1.00 437.50 355.00
+ 201 Fidelis Olotu 1572 2 1 1 0 0.50 426.50 395.50
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 2 W 1845 1568 447 340
2022-07-13 Word Cup 2022 28 L 1845 1568 406 451
Average:
426.50
395.50
+ 202 Daniyal Sanaullah 1404 1 1 0 0 1.00 510.00 319.00
+ 203 Ian Nichol 1342 1 1 0 0 1.00 357.00 340.00
+ 204 Patrick Carter 1722 1 1 0 0 1.00 462.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 35 W 2090 1922 462 387
Average:
462.00
387.00
+ 205 Rod MacNeil 1865 1 0 1 0 0.00 442.00 481.00
Date Tournament Round Result Rating Opponent Rating Score
2011-02-06 Boston Collins 11 L 1992 1927 442 481
Average:
442.00
481.00
+ 206 Roland Filio 1702 1 1 0 0 1.00 470.00 347.00
+ 207 Andrew Davis 2016 1 1 0 0 1.00 453.00 402.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 9 W 2065 1959 453 402
Average:
453.00
402.00
+ 208 John Mayhew 1515 1 0 1 0 0.00 402.00 496.00
+ 209 Lisa Brown 1479 1 1 0 0 1.00 470.00 342.00
+ 210 Jeremy Khoo 1880 1 1 0 0 1.00 502.00 305.00
+ 211 George Macaulay 1643 1 1 0 0 1.00 439.00 361.00
+ 212 Kevin Turner 1380 1 0 1 0 0.00 365.00 496.00
+ 213 Gunnar Andersson 1693 1 1 0 0 1.00 474.00 269.00
+ 214 Puttapong Moonsarn 1847 1 1 0 0 1.00 424.00 335.00
+ 215 Albert Hahn 1685 1 1 0 0 1.00 555.00 380.00
+ 216 Terry Kirk 1742 1 0 1 0 0.00 383.00 384.00
+ 217 Cornelia Guest 1036 1 1 0 0 1.00 467.00 296.00
Date Tournament Round Result Rating Opponent Rating Score
2013-04-14 Boston Area Main Event 7 W 1942 1362 467 296
Average:
467.00
296.00
+ 218 Syed Imaad Ali 1669 1 1 0 0 1.00 496.00 336.00
+ 219 Noel Livermore 1430 1 1 0 0 1.00 416.00 389.00
+ 220 Mina Le 1644 1 0 1 0 0.00 312.00 539.00
+ 221 Warodom Geamsakul 1156 1 1 0 0 1.00 554.00 289.00
+ 222 Brendan McDonnell 1734 1 1 0 0 1.00 462.00 334.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 7 W 2070 1739 462 334
Average:
462.00
334.00
+ 223 Yvonne Lobo 1344 1 1 0 0 1.00 475.00 399.00
+ 224 Blue Thorogood 1831 1 1 0 0 1.00 481.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2009-11-30 Causeway Challenge 12 W 2096 1867 481 391
Average:
481.00
391.00
+ 225 Wale Fashina 1956 1 1 0 0 1.00 478.00 368.00
Date Tournament Round Result Rating Opponent Rating Score
1999-11-06 5th World Championships 9 W 2010 2116 478 368
Average:
478.00
368.00
+ 226 Joan Rosenthal 1855 1 1 0 0 1.00 339.00 300.00
Date Tournament Round Result Rating Opponent Rating Score
1995-10-31 3rd World Championships 12 W 2033 1878 339 300
Average:
339.00
300.00
+ 227 Cody McCormick 1169 1 1 0 0 1.00 432.00 400.00
+ 228 John Tabasa 1872 1 1 0 0 1.00 479.00 366.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 24 W 2070 1872 479 366
Average:
479.00
366.00
+ 229 Martin Teo 1811 1 1 0 0 1.00 463.00 462.00
Date Tournament Round Result Rating Opponent Rating Score
2016-09-02 MSI WSC Lille 5 W 1990 1804 463 462
Average:
463.00
462.00
+ 230 Abdullah Abbasi 1566 1 1 0 0 1.00 466.00 418.00
+ 231 Paul Cleary 2022 1 1 0 0 1.00 442.00 376.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 8 W 2065 1981 442 376
Average:
442.00
376.00
+ 232 Lanre Oyenkunle 1995 1 1 0 0 1.00 501.00 407.00
+ 233 Ryan Fischer 1692 1 1 0 0 1.00 403.00 400.00
+ 234 Rich Baker 1758 1 1 0 0 1.00 551.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2003-10-23 7th World Championships 7 W 2088 1792 551 358
Average:
551.00
358.00
+ 235 Troy Frost 1224 1 1 0 0 1.00 372.00 346.00
+ 236 Rashid Khan 1376 1 1 0 0 1.00 570.00 220.00
Date Tournament Round Result Rating Opponent Rating Score
2001-12-16 6th World Championships 1 W 2065 1859 570 220
Average:
570.00
220.00
+ 237 Emmanuel Umujose 1962 1 1 0 0 1.00 459.00 377.00
+ 238 Gitonga Nderitu 1855 1 0 1 0 0.00 350.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
1997-11-27 4th World Championships 20 L 2015 1976 350 400
Average:
350.00
400.00
+ 239 John Cheras 1626 1 1 0 0 1.00 521.00 362.00
Date Tournament Round Result Rating Opponent Rating Score
2012-04-15 BAT COLLINS 3 W 1984 1647 521 362
Average:
521.00
362.00
+ 240 Andy Kurnia 1613 1 1 0 0 1.00 448.00 370.00
Date Tournament Round Result Rating Opponent Rating Score
2003-10-23 7th World Championships 16 W 2088 1855 448 370
Average:
448.00
370.00
+ 241 Yeo Kian Hung 1845 1 0 1 0 0.00 442.00 454.00
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 11 L 2090 1895 442 454
Average:
442.00
454.00
+ 242 Bronagh Kenny 1006 1 1 0 0 1.00 444.00 348.00
+ 243 Andrew Eames 1383 1 1 0 0 1.00 410.00 403.00
+ 244 Steve Perry 1634 1 1 0 0 1.00 505.00 339.00
+ 245 Tan Jin Chor 1470 1 1 0 0 1.00 534.00 252.00
+ 246 Nuala O'Rourke 1552 1 1 0 0 1.00 434.00 396.00
+ 247 Shauna Petrie 1279 1 1 0 0 1.00 502.00 476.00
+ 248 Shaila Amalean 1429 1 1 0 0 1.00 475.00 330.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 8 W 2070 1500 475 330
Average:
475.00
330.00
+ 249 Herve Bohbot 1201 1 0 1 0 0.00 415.00 428.00
Date Tournament Round Result Rating Opponent Rating Score
2005-11-19 8th World Championships 1 L 2070 1504 415 428
Average:
415.00
428.00
+ 250 Howard Wilde 1872 1 1 0 0 1.00 518.00 402.00
+ 251 Dylan Early 1834 1 0 1 0 0.00 319.00 433.00
