Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Tony Leah | 1828 | 24 | 13 | 11 | 0 | 0.54 | 433.50 | 427.17 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2007-07-08 | Canadian WSC Qualifier | 13 | L | 1462 | 1688 | 314 | 464 |
2007-07-08 | Canadian WSC Qualifier | 14 | L | 1462 | 1688 | 374 | 394 |
2010-07-16 | Toronto | 1 | W | 1462 | 1701 | 439 | 344 |
2010-07-16 | Toronto | 7 | L | 1462 | 1701 | 346 | 560 |
2013-09-29 | Michael Wise Memorial Tournament | 1 | L | 1747 | 1711 | 365 | 439 |
2013-09-29 | Michael Wise Memorial Tournament | 10 | W | 1747 | 1711 | 446 | 412 |
2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 27 | W | 1766 | 1770 | 400 | 377 |
2014-08-13 | US Nationals CSW Division (Buffalo) | 5 | L | 1754 | 1740 | 410 | 501 |
2014-09-26 | Michael Wise Memorial Early Bird | 5 | W | 1747 | 1772 | 549 | 418 |
2014-09-26 | Michael Wise Memorial Early Bird | 6 | L | 1747 | 1772 | 369 | 434 |
2014-09-26 | Michael Wise Memorial Early Bird | 7 | W | 1747 | 1772 | 474 | 369 |
2014-09-28 | Michael Wise Memorial Tournament | 1 | W | 1761 | 1762 | 464 | 435 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 22 | W | 1728 | 1782 | 560 | 439 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 7 | L | 1780 | 1798 | 374 | 423 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 8 | W | 1780 | 1798 | 468 | 344 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 12 | L | 1780 | 1798 | 425 | 463 |
2015-11-07 | WESPAC - Perth | 19 | W | 1772 | 1817 | 435 | 420 |
2015-11-29 | Oshawa, Ontario | 13 | L | 1767 | 1777 | 465 | 467 |
2015-11-29 | Oshawa, Ontario | 14 | W | 1767 | 1777 | 453 | 372 |
2015-11-29 | Oshawa, Ontario | 15 | L | 1767 | 1777 | 383 | 459 |
2016-05-01 | The Niagara Falls Open, Ontario | 7 | W | 1747 | 1800 | 475 | 430 |
2018-01-27 | Caledon, Ontario | 7 | L | 1842 | 1821 | 381 | 484 |
2019-01-26 | Caledon, Ontario | 5 | W | 1830 | 1779 | 461 | 443 |
2019-01-26 | Caledon, Ontario | 7 | W | 1830 | 1779 | 574 | 361 |
|
Average: |
433.50 |
427.17 |
|
| 2 | Andy Saunders | 1667 | 18 | 14 | 4 | 0 | 0.78 | 448.89 | 395.89 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2013-09-29 | Michael Wise Memorial Tournament | 4 | W | 1747 | 1471 | 489 | 466 |
2013-09-29 | Michael Wise Memorial Tournament | 12 | W | 1747 | 1471 | 413 | 357 |
2014-09-28 | Michael Wise Memorial Tournament | 9 | W | 1761 | 1443 | 443 | 416 |
2015-07-17 | Northern Aurora, Mississauga, ON | 3 | L | 1776 | 1538 | 283 | 440 |
2015-07-17 | Northern Aurora, Mississauga, ON | 4 | W | 1776 | 1538 | 481 | 341 |
2015-07-17 | Northern Aurora, Mississauga, ON | 8 | W | 1776 | 1538 | 559 | 383 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 5 | W | 1780 | 1533 | 418 | 330 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 9 | L | 1780 | 1533 | 372 | 380 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 11 | L | 1780 | 1533 | 464 | 465 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 13 | W | 1780 | 1533 | 521 | 288 |
2015-11-29 | Oshawa, Ontario | 1 | W | 1767 | 1575 | 440 | 401 |
2015-11-29 | Oshawa, Ontario | 2 | L | 1767 | 1575 | 369 | 405 |
2015-11-29 | Oshawa, Ontario | 3 | W | 1767 | 1575 | 463 | 414 |
2017-09-04 | John Weston Memorial Tournament | 8 | W | 1754 | 1595 | 505 | 435 |
2017-11-04 | Caledon, Ontario | 1 | W | 1791 | 1566 | 458 | 407 |
2018-01-27 | Caledon, Ontario | 1 | W | 1842 | 1544 | 407 | 355 |
2019-01-26 | Caledon, Ontario | 1 | W | 1830 | 1486 | 465 | 432 |
2019-06-09 | Niagara Falls International Open | 12 | W | 1845 | 1506 | 530 | 411 |
|
Average: |
448.89 |
395.89 |
|
| 3 | Sinna Vijayakumar | 1563 | 17 | 11 | 6 | 0 | 0.65 | 432.06 | 413.88 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2007-07-08 | Canadian WSC Qualifier | 1 | W | 1462 | 1312 | 385 | 363 |
2007-07-08 | Canadian WSC Qualifier | 2 | L | 1462 | 1312 | 437 | 534 |
2013-09-29 | Michael Wise Memorial Tournament | 2 | L | 1747 | 1691 | 439 | 466 |
2013-09-29 | Michael Wise Memorial Tournament | 11 | W | 1747 | 1691 | 494 | 297 |
2013-09-29 | Michael Wise Memorial Tournament | 13 | W | 1747 | 1691 | 437 | 350 |
2014-09-26 | Michael Wise Memorial Early Bird | 1 | W | 1747 | 1598 | 427 | 254 |
2014-09-26 | Michael Wise Memorial Early Bird | 2 | W | 1747 | 1598 | 427 | 396 |
2014-09-26 | Michael Wise Memorial Early Bird | 8 | W | 1747 | 1598 | 470 | 407 |
2014-09-28 | Michael Wise Memorial Tournament | 11 | W | 1761 | 1459 | 435 | 411 |
2015-07-17 | Northern Aurora, Mississauga, ON | 1 | W | 1776 | 1504 | 421 | 420 |
2015-07-17 | Northern Aurora, Mississauga, ON | 2 | L | 1776 | 1504 | 429 | 475 |
2015-07-17 | Northern Aurora, Mississauga, ON | 7 | L | 1776 | 1504 | 364 | 461 |
2015-07-19 | Northern Championship, Mississauga, ON | 1 | W | 1746 | 1579 | 480 | 414 |
2015-07-19 | Northern Championship, Mississauga, ON | 10 | W | 1746 | 1579 | 473 | 409 |
2015-07-19 | Northern Championship, Mississauga, ON | 14 | L | 1746 | 1579 | 404 | 486 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 1 | L | 1780 | 1636 | 359 | 438 |
2018-11-03 | Caledon, Ontario | 5 | W | 1845 | 1675 | 464 | 455 |
|
Average: |
432.06 |
413.88 |
|
| 4 | Jeremy Hildebrand | 1831 | 14 | 5 | 9 | 0 | 0.36 | 425.93 | 434.14 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-08-13 | US Nationals CSW Division (Buffalo) | 15 | L | 1754 | 1604 | 441 | 489 |
2015-07-17 | Northern Aurora, Mississauga, ON | 5 | L | 1776 | 1608 | 375 | 421 |
2015-07-17 | Northern Aurora, Mississauga, ON | 6 | W | 1776 | 1608 | 521 | 400 |
2015-07-19 | Northern Championship, Mississauga, ON | 9 | L | 1746 | 1602 | 308 | 466 |
2015-07-19 | Northern Championship, Mississauga, ON | 11 | L | 1746 | 1602 | 350 | 359 |
2015-07-19 | Northern Championship, Mississauga, ON | 13 | L | 1746 | 1602 | 387 | 504 |
2017-05-22 | Niagara Falls International Open | 3 | W | 1751 | 1777 | 552 | 377 |
2017-05-22 | Niagara Falls International Open | 3 | W | 1748 | 1786 | 552 | 377 |
2017-09-04 | John Weston Memorial Tournament | 3 | W | 1754 | 1778 | 405 | 388 |
2017-09-04 | John Weston Memorial Tournament | 18 | L | 1754 | 1778 | 374 | 430 |
2017-09-04 | John Weston Memorial Tournament | 19 | L | 1754 | 1778 | 415 | 542 |
2019-02-18 | Kingston Open, ON | 3 | L | 1849 | 1782 | 429 | 468 |
2019-02-18 | Kingston Open, ON | 16 | L | 1849 | 1782 | 385 | 413 |
2019-02-18 | Kingston Open, ON | 20 | W | 1849 | 1782 | 469 | 444 |
|
Average: |
425.93 |
434.14 |
|
| 5 | Jason Broersma | 1691 | 14 | 11 | 3 | 0 | 0.79 | 481.29 | 373.36 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-08-13 | US Nationals CSW Division (Buffalo) | 6 | W | 1754 | 1572 | 445 | 444 |
2014-09-28 | Michael Wise Memorial Tournament | 2 | W | 1761 | 1592 | 569 | 371 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 2 | W | 1780 | 1618 | 434 | 349 |
2015-09-27 | Mike Wise Memorial - Toronto, ON | 10 | W | 1780 | 1618 | 565 | 300 |
2015-11-29 | Oshawa, Ontario | 7 | L | 1767 | 1632 | 460 | 468 |
2015-11-29 | Oshawa, Ontario | 8 | W | 1767 | 1632 | 532 | 312 |
2015-11-29 | Oshawa, Ontario | 9 | W | 1767 | 1632 | 537 | 323 |
2017-09-04 | John Weston Memorial Tournament | 2 | W | 1754 | 1670 | 436 | 294 |
2017-11-04 | Caledon, Ontario | 5 | L | 1791 | 1675 | 318 | 516 |
2018-01-15 | Crescent City Cup | 6 | W | 1811 | 1708 | 536 | 318 |
2018-01-27 | Caledon, Ontario | 6 | W | 1842 | 1660 | 491 | 325 |
2018-11-03 | Caledon, Ontario | 3 | W | 1845 | 1704 | 496 | 358 |
2019-02-18 | Kingston Open, ON | 7 | L | 1849 | 1748 | 456 | 479 |
2019-02-18 | Kingston Open, ON | 14 | W | 1849 | 1748 | 463 | 370 |
|
Average: |
481.29 |
373.36 |
|
| 6 | Jason Ubeika | 1750 | 13 | 10 | 3 | 0 | 0.77 | 430.54 | 374.92 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2010-07-16 | Toronto | 4 | W | 1462 | 1587 | 486 | 349 |
2015-05-03 | Scrabble at the Falls, ON | 12 | W | 1759 | 1610 | 535 | 279 |
2015-07-19 | Northern Championship, Mississauga, ON | 2 | L | 1746 | 1719 | 373 | 445 |
2015-07-19 | Northern Championship, Mississauga, ON | 12 | W | 1746 | 1719 | 404 | 364 |
2015-07-19 | Northern Championship, Mississauga, ON | 15 | L | 1746 | 1719 | 392 | 417 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 12 | W | 1728 | 1724 | 408 | 372 |
2017-05-22 | Niagara Falls International Open | 13 | W | 1751 | 1669 | 403 | 398 |
2017-05-22 | Niagara Falls International Open | 13 | W | 1748 | 1678 | 403 | 398 |
2017-11-04 | Caledon, Ontario | 3 | W | 1791 | 1610 | 443 | 323 |
2018-01-27 | Caledon, Ontario | 4 | W | 1842 | 1601 | 428 | 413 |
2018-11-03 | Caledon, Ontario | 4 | L | 1845 | 1631 | 385 | 392 |
2019-02-18 | Kingston Open, ON | 1 | W | 1849 | 1546 | 426 | 382 |
2019-02-18 | Kingston Open, ON | 19 | W | 1849 | 1546 | 511 | 342 |
|
Average: |
430.54 |
374.92 |
|
| 7 | Andrew Golding | 1755 | 11 | 9 | 2 | 0 | 0.82 | 447.09 | 410.64 |
| |
| 8 | Shauna Petrie | 1462 | 9 | 7 | 2 | 0 | 0.78 | 441.00 | 369.11 |
| |
| 9 | Marty Gabriel | 1817 | 9 | 5 | 4 | 0 | 0.56 | 420.44 | 439.67 |
| |
| 10 | Steve Polatnick | 1715 | 8 | 4 | 3 | 1 | 0.56 | 419.25 | 402.38 |
| |
| 11 | Stefan Rau | 1875 | 8 | 5 | 3 | 0 | 0.62 | 442.50 | 427.38 |
| |
| 12 | Evans Clinchy | 1979 | 8 | 4 | 4 | 0 | 0.50 | 425.25 | 411.38 |
| |
| 13 | Joel Wapnick | 1935 | 8 | 3 | 5 | 0 | 0.38 | 406.75 | 435.75 |
| |
| 14 | Adam Logan | 2025 | 7 | 1 | 6 | 0 | 0.14 | 356.14 | 508.00 |
| |
| 15 | Winter | 1842 | 6 | 3 | 3 | 0 | 0.50 | 410.33 | 404.33 |
| |
| 16 | Shan Abbasi | 1645 | 6 | 4 | 2 | 0 | 0.67 | 425.67 | 416.83 |
| |
| 17 | John O'Laughlin | 1841 | 6 | 1 | 5 | 0 | 0.17 | 417.67 | 428.33 |
| |
| 18 | Matthew O'Connor | 1955 | 6 | 4 | 2 | 0 | 0.67 | 412.17 | 379.33 |
| |
| 19 | David Koenig | 1997 | 6 | 3 | 3 | 0 | 0.50 | 417.17 | 423.50 |
| |
| 20 | Rob Robinsky | 1964 | 6 | 2 | 4 | 0 | 0.33 | 397.17 | 467.67 |
| |
| 21 | Chris Lipe | 1959 | 6 | 1 | 5 | 0 | 0.17 | 395.00 | 426.67 |
| |
| 22 | Tim Weiss | 1708 | 6 | 4 | 2 | 0 | 0.67 | 426.00 | 397.17 |
| |
| 23 | Sue Tremblay | 1553 | 5 | 3 | 2 | 0 | 0.60 | 419.60 | 412.60 |
| |
| 24 | Puneet Sharma | 1791 | 5 | 2 | 3 | 0 | 0.40 | 390.40 | 390.40 |
| |
| 25 | Bradley Whitmarsh | 1831 | 5 | 4 | 1 | 0 | 0.80 | 456.00 | 385.40 |
| |
| 26 | David Wiegand | 2001 | 5 | 1 | 4 | 0 | 0.20 | 382.60 | 436.20 |
| |
| 27 | Jim Brennan | 1611 | 5 | 4 | 1 | 0 | 0.80 | 447.00 | 413.40 |
| |
| 28 | Kevin Turner | 1514 | 4 | 3 | 1 | 0 | 0.75 | 458.00 | 391.50 |
| |
| 29 | Nicky Huitson | 1513 | 4 | 4 | 0 | 0 | 1.00 | 439.25 | 389.75 |
| |
| 30 | Yvonne Lobo | 1598 | 4 | 3 | 1 | 0 | 0.75 | 421.75 | 381.50 |
| |
| 31 | John Chew | 1612 | 4 | 3 | 1 | 0 | 0.75 | 404.75 | 388.50 |
| |
| 32 | Ben Schoenbrun | 1945 | 4 | 0 | 4 | 0 | 0.00 | 414.50 | 456.75 |
| |
| 33 | Mohammad Sulaiman | 1766 | 4 | 2 | 2 | 0 | 0.50 | 433.75 | 392.00 |
| |
| 34 | Allen Pengelly | 1520 | 4 | 3 | 1 | 0 | 0.75 | 429.50 | 352.25 |
| |
| 35 | Chris Bonin | 1107 | 4 | 4 | 0 | 0 | 1.00 | 496.50 | 374.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2010-09-26 | Toronto 2 | 3 | W | 1576 | 1107 | 519 | 375 |
2010-09-26 | Toronto 2 | 6 | W | 1576 | 1107 | 509 | 440 |
2010-09-26 | Toronto 2 | 9 | W | 1576 | 1107 | 473 | 339 |
2010-09-26 | Toronto 2 | 12 | W | 1576 | 1107 | 485 | 344 |
|
Average: |
496.50 |
374.50 |
|
| 36 | Sandy Nang | 1548 | 4 | 3 | 1 | 0 | 0.75 | 439.25 | 373.50 |
| |
| 37 | Orlet Bullock | 1876 | 4 | 3 | 1 | 0 | 0.75 | 443.75 | 412.00 |
| |
| 38 | Austin Shin | 1954 | 3 | 3 | 0 | 0 | 1.00 | 485.00 | 438.67 |
| |
| 39 | Terry Kang | 1610 | 3 | 1 | 2 | 0 | 0.33 | 392.33 | 433.67 |
| |
| 40 | Geoff Thevenot | 1961 | 3 | 2 | 1 | 0 | 0.67 | 358.33 | 408.00 |
| |
| 41 | Ron Hoekstra | 1760 | 3 | 2 | 1 | 0 | 0.67 | 378.67 | 433.67 |
| |
| 42 | Matthew Tunnicliffe | 2040 | 3 | 0 | 3 | 0 | 0.00 | 418.33 | 484.00 |
| |
| 43 | Mark Francillon | 1773 | 3 | 3 | 0 | 0 | 1.00 | 442.00 | 336.00 |
| |
| 44 | Robert Linn | 1848 | 3 | 1 | 2 | 0 | 0.33 | 389.33 | 422.67 |
| |
| 45 | Steve Ozorio | 1463 | 3 | 2 | 1 | 0 | 0.67 | 398.33 | 383.00 |
| |
| 46 | Sam Kantimathi | 1792 | 3 | 2 | 1 | 0 | 0.67 | 505.67 | 418.33 |
| |
| 47 | Evan Cohen | 1893 | 3 | 0 | 3 | 0 | 0.00 | 370.67 | 423.00 |
| |
| 48 | Jason Keller | 1880 | 3 | 1 | 2 | 0 | 0.33 | 457.00 | 435.67 |
| |
| 49 | Rodney Judd | 1676 | 3 | 2 | 1 | 0 | 0.67 | 397.00 | 437.00 |
| |
| 50 | Randi Goldberg | 1556 | 3 | 3 | 0 | 0 | 1.00 | 514.00 | 377.67 |
| |
| 51 | Wayne Kelly | 1813 | 3 | 1 | 2 | 0 | 0.33 | 422.33 | 389.33 |
| |
| 52 | Jesse Matthews | 1764 | 3 | 2 | 1 | 0 | 0.67 | 448.67 | 355.67 |
| |
| 53 | Quinn James | 1972 | 2 | 1 | 1 | 0 | 0.50 | 492.50 | 495.50 |
| |
| 54 | Roland Filio | 1690 | 2 | 0 | 2 | 0 | 0.00 | 418.00 | 432.00 |
| |
| 55 | Craig Beevers | 1978 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 448.50 |
| |
| 56 | Brian Bowman | 1951 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 479.00 |
| |
| 57 | Tony Sim | 1864 | 2 | 0 | 1 | 1 | 0.25 | 362.00 | 457.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 4 | T | 1772 | 1727 | 404 | 404 |
2015-11-07 | WESPAC - Perth | 16 | L | 1772 | 1727 | 320 | 511 |
|
Average: |
362.00 |
457.50 |
|
| 58 | John Ashmore | 1909 | 2 | 2 | 0 | 0 | 1.00 | 467.50 | 424.50 |
| |
| 59 | Toh Weibin | 2059 | 2 | 0 | 2 | 0 | 0.00 | 423.50 | 481.50 |
| |
| 60 | Brett Smitheram | 2056 | 2 | 0 | 2 | 0 | 0.00 | 352.00 | 475.00 |
| |
| 61 | Moira Fenech | 1639 | 2 | 2 | 0 | 0 | 1.00 | 458.00 | 379.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 7 | W | 1772 | 1627 | 448 | 372 |
2015-11-07 | WESPAC - Perth | 20 | W | 1772 | 1627 | 468 | 387 |
|
Average: |
458.00 |
379.50 |
|
| 62 | Albert Hahn | 1696 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 480.50 |
| |
| 63 | David Nwabor | 1578 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 361.50 |
| |
| 64 | Simon Gillam | 1747 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 383.00 |
| |
| 65 | Gabriel Gauthier-Sha | 1734 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 437.50 |
| |
| 66 | Evan Berofsky | 1922 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 512.50 |
| |
| 67 | Femi Awowade | 1828 | 2 | 0 | 2 | 0 | 0.00 | 464.00 | 483.00 |
| |
| 68 | Ezekiel Markwei | 1779 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 442.00 |
| |
| 69 | Peter Armstrong | 1865 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 442.50 |
| |
| 70 | Becky Dyer | 1750 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 438.50 |
| |
| 71 | Supriya Devnani | 1555 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 416.00 |
| |
| 72 | Jean McArthur | 1601 | 2 | 1 | 1 | 0 | 0.50 | 439.00 | 435.00 |
| |
| 73 | Taewan Sutthasin | 1926 | 2 | 0 | 2 | 0 | 0.00 | 398.50 | 452.50 |
| |
| 74 | Ruth Hamilton | 1508 | 2 | 2 | 0 | 0 | 1.00 | 526.00 | 362.00 |
| |
| 75 | Nick Ball | 1826 | 2 | 1 | 1 | 0 | 0.50 | 528.50 | 422.00 |
| |
| 76 | Zbigniew Wieckowski | 1488 | 2 | 2 | 0 | 0 | 1.00 | 507.50 | 370.00 |
| |
| 77 | Conrad Bassett-Bouchard | 1988 | 2 | 0 | 2 | 0 | 0.00 | 392.00 | 416.00 |
| |
| 78 | Neil Scott | 1919 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 434.00 |
| |
| 79 | Michael Tang | 1800 | 2 | 0 | 2 | 0 | 0.00 | 372.50 | 470.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 2 | L | 1772 | 1728 | 399 | 446 |
2015-11-07 | WESPAC - Perth | 18 | L | 1772 | 1728 | 346 | 495 |
|
Average: |
372.50 |
470.50 |
|
| 80 | Rasheed Balogun | 1913 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 455.00 |
| |
| 81 | Steve Krieger | 1600 | 2 | 2 | 0 | 0 | 1.00 | 382.00 | 332.00 |
| |
| 82 | Martyna Domurad | 1179 | 2 | 2 | 0 | 0 | 1.00 | 493.00 | 307.00 |
| |
| 83 | Abdul Khan | 1370 | 2 | 2 | 0 | 0 | 1.00 | 488.00 | 393.50 |
| |
| 84 | Rik Kennedy | 1950 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 469.00 |
| |
| 85 | Amit Chakrabarti | 1769 | 2 | 0 | 2 | 0 | 0.00 | 417.50 | 499.50 |
| |
| 86 | Daniel Milton | 1509 | 2 | 2 | 0 | 0 | 1.00 | 477.00 | 362.50 |
| |
| 87 | Chris Cummins | 1835 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 403.00 |
| |
| 88 | Danny Panganiban | 1385 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 352.00 |
| |
| 89 | Andrew Fisher | 2020 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 402.00 |
| |
| 90 | Ian Nichol | 1522 | 1 | 1 | 0 | 0 | 1.00 | 579.00 | 345.00 |
| |
| 91 | Raquelle Azran | 1415 | 1 | 1 | 0 | 0 | 1.00 | 549.00 | 299.00 |
| |
| 92 | Scott Garner | 1779 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 387.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 29 | W | 1772 | 1496 | 470 | 387 |
|
Average: |
470.00 |
387.00 |
|
| 93 | Cheryl Melvin | 1338 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 338.00 |
| |
| 94 | Leslie Charles | 1706 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 411.00 |
| |
| 95 | Ahmed Khan | 1610 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 357.00 |
| |
| 96 | Lakshan Wanni | 1836 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 425.00 |
| |
| 97 | Ruth MacInerney | 1497 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 392.00 |
| |
| 98 | Travis Chaney | 1803 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 460.00 |
| |
| 99 | Omri Rosenkrantz | 1754 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 389.00 |
| |
| 100 | Noah Slatkoff | 1878 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 459.00 |
| |
| 101 | Jackson Smylie | 1699 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 413.00 |
| |
| 102 | Joanne Craig | 1796 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 427.00 |
| |
| 103 | Walker Willingham | 1666 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 402.00 |
| |
| 104 | Vera Bigall | 1522 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 364.00 |
| |
| 105 | Lukeman Owolabi | 1947 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 325.00 |
| |
| 106 | Apirat Choomai | 1864 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 413.00 |
| |
| 107 | Howard Warner | 1977 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 438.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 32 | L | 1772 | 1895 | 376 | 438 |
|
Average: |
376.00 |
438.00 |
|
| 108 | Mohan Chunkath | 1736 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 470.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 28 | L | 1772 | 1819 | 445 | 470 |
|
Average: |
445.00 |
470.00 |
|
| 109 | Paul Allan | 1959 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 504.00 |
| |
| 110 | Jim Potter | 1030 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 361.00 |
| |
| 111 | Ross Mackenzie | 1809 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 409.00 |
| |
| 112 | Mark Nyman | 1967 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 419.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 17 | L | 1772 | 1972 | 415 | 419 |
|
Average: |
415.00 |
419.00 |
|
| 113 | Martin DeMello | 1687 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 444.00 |
| |
| 114 | Jarrod Page | 1773 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 448.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 27 | W | 1772 | 1669 | 486 | 448 |
|
Average: |
486.00 |
448.00 |
|
| 115 | Mark Kenas | 1717 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 337.00 |
| |
| 116 | Irfan Siddiqui | 1802 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 544.00 |
| |
| 117 | Eugene Capriata | 1445 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 389.00 |
| |
| 118 | Allan Simmons | 1996 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 554.00 |
| |
| 119 | Taiwo Shobande | 1301 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 284.00 |
| |
| 120 | Abdullah Abbasi | 1861 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 392.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 15 | L | 1772 | 1668 | 345 | 392 |
|
Average: |
345.00 |
392.00 |
|
| 121 | Trevor Hovelmeier | 1868 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 441.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 3 | L | 1772 | 1808 | 328 | 441 |
|
Average: |
328.00 |
441.00 |
|
| 122 | Sean Baizana | 1382 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 400.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-02-18 | Kingston Open, ON | 10 | W | 1849 | 1370 | 441 | 400 |
|
Average: |
441.00 |
400.00 |
|
| 123 | Cecilia Le | 1705 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 395.00 |
| |
| 124 | Lynda Woods Cleary | 1116 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 287.00 |
| |
| 125 | Daniel Piechnick | 1979 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 437.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 9 | L | 1772 | 1941 | 387 | 437 |
|
Average: |
387.00 |
437.00 |
|
| 126 | Jesse Day | 2026 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 333.00 |
| |
| 127 | Barry Grossman | 1542 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 446.00 |
| |
| 128 | Betty Eriksen | 1385 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 359.00 |
| |
| 129 | Stanley Njoroge | 1853 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 497.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 31 | L | 1772 | 1742 | 402 | 497 |
|
Average: |
402.00 |
497.00 |
|
