Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Stewart Brodie | 1523 | 11 | 5 | 6 | 0 | 0.45 | 428.91 | 381.09 |
| |
| 2 | David Shenkin | 1496 | 10 | 7 | 3 | 0 | 0.70 | 403.50 | 372.90 |
| |
| 3 | Steve Perry | 1613 | 9 | 6 | 3 | 0 | 0.67 | 421.11 | 378.89 |
| |
| 4 | Wayne Kelly | 1784 | 9 | 3 | 6 | 0 | 0.33 | 409.33 | 441.11 |
| |
| 5 | Rafal Dominiczak | 1726 | 8 | 3 | 5 | 0 | 0.38 | 408.88 | 385.75 |
| |
| 6 | Nuala O'Rourke | 1680 | 8 | 4 | 4 | 0 | 0.50 | 413.25 | 393.88 |
| |
| 7 | Ruth MacInerney | 1486 | 7 | 5 | 2 | 0 | 0.71 | 398.71 | 387.00 |
| |
| 8 | Paul Allan | 1945 | 7 | 4 | 3 | 0 | 0.57 | 406.00 | 421.71 |
| |
| 9 | Vincent Boyle | 1762 | 7 | 5 | 2 | 0 | 0.71 | 422.57 | 393.43 |
| |
| 10 | John Ashmore | 1931 | 6 | 2 | 4 | 0 | 0.33 | 403.00 | 418.33 |
| |
| 11 | Karen Richards | 1639 | 6 | 3 | 3 | 0 | 0.50 | 445.50 | 392.83 |
| |
| 12 | Nigel Richards | 2214 | 6 | 1 | 5 | 0 | 0.17 | 367.50 | 480.83 |
| |
| 13 | Matthew Pinner | 1574 | 6 | 3 | 3 | 0 | 0.50 | 440.67 | 410.83 |
| |
| 14 | Rik Kennedy | 1878 | 6 | 1 | 5 | 0 | 0.17 | 360.50 | 464.67 |
| |
| 15 | Victoria Kingham | 1501 | 5 | 2 | 3 | 0 | 0.40 | 419.40 | 392.60 |
| |
| 16 | Natalie Zolty | 1863 | 5 | 2 | 3 | 0 | 0.40 | 422.00 | 449.00 |
| |
| 17 | Austin Shin | 1946 | 5 | 1 | 4 | 0 | 0.20 | 417.40 | 454.20 |
| |
| 18 | Phil Kelly | 1495 | 5 | 5 | 0 | 0 | 1.00 | 451.20 | 362.20 |
| |
| 19 | Cecil Muscat | 1584 | 5 | 3 | 2 | 0 | 0.60 | 413.80 | 400.80 |
| |
| 20 | Jason Tsang Wai Yin | 1695 | 5 | 4 | 1 | 0 | 0.80 | 451.20 | 366.20 |
| |
| 21 | Theresa Brousson | 1952 | 5 | 3 | 2 | 0 | 0.60 | 431.40 | 398.40 |
| |
| 22 | Anne Ashmore | 1692 | 4 | 4 | 0 | 0 | 1.00 | 435.75 | 348.50 |
| |
| 23 | Adrienne Berger | 1550 | 4 | 3 | 1 | 0 | 0.75 | 402.00 | 396.75 |
| |
| 24 | Ian Nichol | 1533 | 3 | 2 | 1 | 0 | 0.67 | 442.00 | 395.00 |
| |
| 25 | Gary Oliver | 1795 | 3 | 1 | 2 | 0 | 0.33 | 458.00 | 444.00 |
| |
| 26 | Amy Byrne | 1573 | 3 | 1 | 2 | 0 | 0.33 | 404.67 | 388.33 |
| |
| 27 | Calum Edwards | 1857 | 3 | 1 | 2 | 0 | 0.33 | 387.33 | 416.33 |
| |
| 28 | Wolfram Poh | 1877 | 3 | 1 | 2 | 0 | 0.33 | 376.67 | 423.67 |
| |
| 29 | Bob Violett | 1813 | 3 | 2 | 1 | 0 | 0.67 | 421.67 | 400.00 |
| |
| 30 | Donna Stanton | 1648 | 3 | 2 | 1 | 0 | 0.67 | 455.67 | 410.33 |
| |
| 31 | Diane Pratesi | 1706 | 3 | 2 | 1 | 0 | 0.67 | 441.00 | 342.33 |
| |
| 32 | Rose Northmore | 1375 | 3 | 3 | 0 | 0 | 1.00 | 471.67 | 377.00 |
| |
| 33 | Kevin Synnott | 1520 | 3 | 2 | 1 | 0 | 0.67 | 418.00 | 412.33 |
| |
| 34 | Barry Grossman | 1696 | 3 | 1 | 2 | 0 | 0.33 | 394.67 | 418.33 |
| |
| 35 | Andrew Eames | 1633 | 3 | 2 | 1 | 0 | 0.67 | 414.00 | 371.33 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 12 | W | 1546 | 1542 | 456 | 430 |
2019-08-26 | BMSC Main Event | 22 | W | 1831 | 1661 | 439 | 331 |
2023-08-28 | BMSC - Main Event | 15 | L | 1663 | 1636 | 347 | 353 |
|
Average: |
414.00 |
371.33 |
|
| 36 | Robert Richland | 1786 | 3 | 2 | 1 | 0 | 0.67 | 417.00 | 387.00 |
| |
| 37 | Edward Martin | 1981 | 3 | 1 | 2 | 0 | 0.33 | 406.00 | 404.33 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 15 | L | 1698 | 1893 | 346 | 440 |
2019-01-06 | UK Open | 21 | L | 1698 | 1893 | 362 | 431 |
2020-01-05 | UK Open A Division | 15 | W | 1707 | 1930 | 510 | 342 |
|
Average: |
406.00 |
404.33 |
|
| 38 | Lewis Mackay | 2026 | 3 | 2 | 1 | 0 | 0.67 | 413.67 | 422.00 |
| |
| 39 | Caroline McLaughlin | 1657 | 3 | 3 | 0 | 0 | 1.00 | 485.00 | 328.33 |
| |
| 40 | Chris Cummins | 1889 | 2 | 0 | 2 | 0 | 0.00 | 389.50 | 459.00 |
| |
| 41 | Leslie Charles | 1706 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 445.50 |
| |
| 42 | Mike Whiteoak | 1713 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 432.50 |
| |
| 43 | Geoff Cooper | 1336 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 412.50 |
| |
| 44 | Jeremy Khoo | 1934 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 454.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-01-08 | UK Open Main Event | 4 | L | 1642 | 1838 | 318 | 488 |
2019-01-06 | UK Open | 7 | W | 1698 | 1845 | 491 | 421 |
|
Average: |
404.50 |
454.50 |
|
| 45 | Chris Harrison | 1640 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 460.50 |
| |
| 46 | Ellie Mackin | 1593 | 2 | 2 | 0 | 0 | 1.00 | 499.00 | 366.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 8 | W | 1698 | 1269 | 486 | 355 |
2020-01-05 | UK Open A Division | 10 | W | 1707 | 1410 | 512 | 377 |
|
Average: |
499.00 |
366.00 |
|
| 47 | Brett Smitheram | 2056 | 2 | 0 | 2 | 0 | 0.00 | 369.50 | 464.50 |
| |
| 48 | Serge Emig | 1607 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 393.50 |
| |
| 49 | Paloma Raychbart | 1680 | 2 | 2 | 0 | 0 | 1.00 | 483.50 | 396.00 |
| |
| 50 | Ross Mackenzie | 1872 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 390.00 |
| |
| 51 | Stephen Hunt | 1793 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 434.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-11-18 | Winter Matchplay | 8 | L | 1634 | 1783 | 390 | 476 |
2018-11-18 | Winter Matchplay | 13 | W | 1634 | 1783 | 402 | 392 |
|
Average: |
396.00 |
434.00 |
|
| 52 | Stewart Houten | 1688 | 2 | 0 | 2 | 0 | 0.00 | 358.50 | 424.00 |
| |
| 53 | Goutham Jayaraman | 1921 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 470.50 |
| |
| 54 | Marjorie Struggles | 1548 | 2 | 1 | 1 | 0 | 0.50 | 462.00 | 364.50 |
| |
| 55 | Temu Oluku | 1487 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 359.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 13 | L | 1546 | 1539 | 361 | 371 |
2017-01-08 | UK Open | 23 | W | 1546 | 1539 | 453 | 348 |
|
Average: |
407.00 |
359.50 |
|
| 56 | Tolani Ayo-Awojobi | 1459 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 445.50 |
| |
| 57 | Orla Judge | 1776 | 2 | 1 | 1 | 0 | 0.50 | 468.50 | 386.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-07 | NSC Main Event | 16 | L | 1790 | 1596 | 415 | 451 |
2020-01-05 | UK Open A Division | 11 | W | 1707 | 1625 | 522 | 322 |
|
Average: |
468.50 |
386.50 |
|
| 58 | Colin Northmore | 1830 | 2 | 2 | 0 | 0 | 1.00 | 418.50 | 373.50 |
| |
| 59 | Rachelle Whiteoak | 1604 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 397.50 |
| |
| 60 | Joseph Bennett | 1761 | 2 | 1 | 1 | 0 | 0.50 | 435.50 | 380.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 9 | W | 1831 | 1376 | 442 | 309 |
2019-10-07 | NSC Main Event | 7 | L | 1790 | 1377 | 429 | 452 |
|
Average: |
435.50 |
380.50 |
|
| 61 | Juliet Green | 1294 | 2 | 1 | 1 | 0 | 0.50 | 469.00 | 339.00 |
| |
| 62 | Chris Vicary | 1745 | 2 | 0 | 2 | 0 | 0.00 | 417.00 | 464.50 |
| |
| 63 | Margaret Staunton | 1349 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 340.50 |
| |
| 64 | Phil Robertshaw | 1944 | 2 | 1 | 1 | 0 | 0.50 | 431.50 | 412.00 |
| |
| 65 | Len Moir | 1373 | 2 | 2 | 0 | 0 | 1.00 | 470.50 | 354.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 1 | W | 1546 | 1463 | 481 | 362 |
2017-01-08 | UK Open | 26 | W | 1546 | 1463 | 460 | 347 |
|
Average: |
470.50 |
354.50 |
|
| 66 | Robert Linn | 1848 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 453.00 |
| |
| 67 | Elisabeth Jardine | 1540 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 369.00 |
| |
| 68 | Dave Hoskisson | 1538 | 2 | 1 | 1 | 0 | 0.50 | 416.50 | 439.00 |
| |
| 69 | Teresa Lyes | 1436 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 385.00 |
| |
| 70 | Ian Coventry | 1707 | 2 | 1 | 1 | 0 | 0.50 | 447.50 | 388.00 |
| |
| 71 | Harshan Lamabadusuriya | 2026 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 560.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 13 | L | 1698 | 1936 | 337 | 547 |
2019-10-07 | NSC Main Event | 8 | L | 1790 | 1934 | 407 | 574 |
|
Average: |
372.00 |
560.50 |
|
| 72 | Mick Healy | 1563 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 419.50 |
| |
| 73 | Chris Lipe | 1979 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 420.00 |
| |
| 74 | Dan Sandu | 1723 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 419.00 |
| |
| 75 | Saim Waqar | 1715 | 2 | 1 | 1 | 0 | 0.50 | 424.50 | 442.50 |
| |
| 76 | James Squires | 1677 | 2 | 0 | 2 | 0 | 0.00 | 375.00 | 442.50 |
| |
| 77 | Quentin Baker | 1734 | 2 | 2 | 0 | 0 | 1.00 | 419.50 | 376.00 |
| |
| 78 | Fidelis Olotu | 1643 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 327.00 |
| |
| 79 | Elie Dangoor | 1882 | 2 | 2 | 0 | 0 | 1.00 | 452.50 | 349.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-11-18 | Winter Matchplay | 1 | W | 1634 | 1887 | 423 | 323 |
2019-08-26 | BMSC Main Event | 7 | W | 1831 | 1843 | 482 | 375 |
|
Average: |
452.50 |
349.00 |
|
| 80 | Ian Kendall | 1426 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 392.00 |
| |
| 81 | Jack Mitchell | 1417 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 339.00 |
| |
| 82 | Sumbul Siddiqui | 1678 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 323.00 |
| |
| 83 | Martin Thompson | 1638 | 1 | 1 | 0 | 0 | 1.00 | 645.00 | 347.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-07 | NSC Main Event | 1 | W | 1790 | 1646 | 645 | 347 |
|
Average: |
645.00 |
347.00 |
|
| 84 | Geoffrey Newman | 1837 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 454.00 |
| |
| 85 | Naomi Landau | 1772 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 389.00 |
| |
| 86 | Bob Lynn | 1796 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 434.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 9 | L | 1663 | 1636 | 378 | 434 |
|
Average: |
378.00 |
434.00 |
|
| 87 | Ray Tate | 1576 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 366.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 5 | W | 1831 | 1626 | 494 | 366 |
|
Average: |
494.00 |
366.00 |
|
| 88 | Sarbjeet Kalsi | 1241 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 308.00 |
| |
| 89 | Rick Blakeway | 1668 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 477.00 |
| |
| 90 | Craig Beevers | 1977 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 437.00 |
| |
| 91 | Paul Burton | 1602 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 431.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 19 | L | 1546 | 1609 | 309 | 431 |
|
Average: |
309.00 |
431.00 |
|
| 92 | Russell Byers | 1814 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 370.00 |
| |
| 93 | Rob Blundell | 1612 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 466.00 |
| |
| 94 | Michael Holligan | 1381 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 332.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-01-08 | UK Open Main Event | 11 | W | 1642 | 1309 | 485 | 332 |
|
Average: |
485.00 |
332.00 |
|
| 95 | Joel Davey | 1805 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 413.00 |
| |
| 96 | Paul Gallen | 2046 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 490.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-07 | NSC Main Event | 3 | L | 1790 | 2026 | 381 | 490 |
|
Average: |
381.00 |
490.00 |
|
| 97 | Stu Harkness | 1730 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 479.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-07 | NSC Main Event | 4 | L | 1790 | 1757 | 432 | 479 |
|
Average: |
432.00 |
479.00 |
|
| 98 | Tim Hebbes | 1719 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 385.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-07 | NSC Main Event | 14 | L | 1790 | 1794 | 351 | 385 |
|
Average: |
351.00 |
385.00 |
|
| 99 | Stefan Rau | 1875 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 373.00 |
| |
| 100 | Alvin Moisey | 1225 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 310.00 |
| |
| 101 | Simon Gillam | 1745 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 381.00 |
| |
| 102 | Jack Moran | 1873 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 508.00 |
| |
| 103 | Nicky Huitson | 1455 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 338.00 |
| |
| 104 | Chris Finlay | 1462 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 235.00 |
| |
| 105 | Steve Bartlett | 1722 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 479.00 |
| |
| 106 | Femi Awowade | 1827 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 506.00 |
| |
| 107 | Abraham Sosseh | 1671 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 382.00 |
| |
| 108 | Brian Jones | 1568 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 476.00 |
| |
| 109 | Mohamed Kamara | 1770 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 410.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 24 | L | 1663 | 1773 | 392 | 410 |
|
Average: |
392.00 |
410.00 |
|
| 110 | Barry French | 1474 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 401.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 19 | W | 1663 | 1522 | 423 | 401 |
|
Average: |
423.00 |
401.00 |
|
| 111 | Paul Coyle | 1644 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 343.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-11-18 | Winter Matchplay | 12 | W | 1634 | 1737 | 426 | 343 |
|
Average: |
426.00 |
343.00 |
|
| 112 | Peter Thomas | 1612 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 463.00 |
| |
| 113 | Jamie Jones | 1809 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 457.00 |
| |
| 114 | Ed Rossiter | 1737 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 385.00 |
| |
| 115 | Peter Smith | 1614 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 407.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 13 | W | 1663 | 1581 | 437 | 407 |
|
Average: |
437.00 |
407.00 |
|
| 116 | Karen Willis | 1535 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 383.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 19 | W | 1831 | 1318 | 420 | 383 |
|
Average: |
420.00 |
383.00 |
|
| 117 | Ginny Dixon | 1433 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 384.00 |
| |
| 118 | Esther Kasket | 1425 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 340.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 16 | W | 1546 | 1354 | 386 | 340 |
|
Average: |
386.00 |
340.00 |
|
| 119 | Tan Jin Chor | 1652 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 332.00 |
| |
| 120 | James Burley | 1804 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 362.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2020-01-05 | UK Open A Division | 1 | W | 1707 | 1693 | 461 | 362 |
|
Average: |
461.00 |
362.00 |
|
| 121 | Moses Peter | 1880 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 501.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2020-01-05 | UK Open A Division | 16 | L | 1707 | 1906 | 367 | 501 |
|
Average: |
367.00 |
501.00 |
|
| 122 | Peter Armstrong | 1829 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 443.00 |
| |
| 123 | Peter Thorpe | 1506 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 407.00 |
| |
| 124 | Charles Tachie | 1898 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 432.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-01-08 | UK Open Main Event | 15 | L | 1642 | 1781 | 297 | 432 |
|
Average: |
297.00 |
432.00 |
|
| 125 | Mpakaboari Jack | 1769 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 397.00 |
| |
| 126 | Herve Bohbot | 1526 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 328.00 |
| |
| 127 | Kathy Richland | 1574 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 306.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 20 | W | 1831 | 1531 | 531 | 306 |
|
Average: |
531.00 |
306.00 |
|
| 128 | John Matthews | 1652 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 466.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 18 | L | 1831 | 1505 | 386 | 466 |
|
Average: |
386.00 |
466.00 |
|
| 129 | Rebecca Wilkinson | 1638 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 376.00 |
| |
| 130 | Richard Spencer | 1608 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 487.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 6 | L | 1663 | 1579 | 340 | 487 |
|
Average: |
340.00 |
487.00 |
|
| 131 | David Holmes | 1606 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 486.00 |
| |
| 132 | Sohaib Sanaullah | 1897 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 613.00 |
| |
| 133 | Brian Po | 1920 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 428.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 1 | L | 1663 | 1851 | 358 | 428 |
|
Average: |
358.00 |
428.00 |
|
| 134 | Graham Haigh | 1780 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 613.00 |
| |
| 135 | Samuel Crispin | 1849 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 412.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | BMSC - Main Event | 16 | L | 1663 | 1579 | 368 | 412 |
|
Average: |
368.00 |
412.00 |
|
| 136 | Sandie Simonis | 1503 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 396.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-11-18 | Winter Matchplay | 17 | W | 1634 | 1604 | 410 | 396 |
|
Average: |
410.00 |
396.00 |
|
| 137 | Paul Richards AUS | 1624 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 370.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 4 | L | 1546 | 1622 | 350 | 370 |
|
Average: |
350.00 |
370.00 |
|
| 138 | Ayaz Kazi | 1528 | 1 | 1 | 0 | 0 | 1.00 | 592.00 | 373.00 |
| |
| 139 | Neil Scott | 1919 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 397.00 |
| |
| 140 | David Webb | 1890 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 384.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 23 | W | 1831 | 1928 | 429 | 384 |
|
Average: |
429.00 |
384.00 |
|
| 141 | Olaiya Kabir | 1861 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 379.00 |
| |
| 142 | Sandy Nang | 1548 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 361.00 |
| |
| 143 | Steve Balment | 1513 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 380.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-01-06 | UK Open | 5 | W | 1698 | 1493 | 409 | 380 |
|
Average: |
409.00 |
380.00 |
|
| 144 | Syd Berger | 1312 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 365.00 |
| |
| 145 | Kim Hands | 1491 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 441.00 |
| |
| 146 | David Eldar | 2138 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 506.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-08-26 | BMSC Main Event | 25 | L | 1831 | 2059 | 401 | 506 |
|
Average: |
401.00 |
506.00 |
|
| 147 | Craig Solomons | 1848 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 402.00 |
| |
| 148 | Tariq Pervez | 1702 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 444.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 10 | L | 1546 | 1705 | 372 | 444 |
|
Average: |
372.00 |
444.00 |
|
| 149 | Philip Aston | 1590 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 466.00 |
| |
| 150 | Waseem Khatri | 1977 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 595.00 |
| |
| 151 | Daniel Milton | 1508 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 415.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-01-08 | UK Open | 25 | L | 1546 | 1570 | 344 | 415 |
|
Average: |
344.00 |
415.00 |
|