Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Tony Leah | 1812 | 3 | 2 | 1 | 0 | 0.67 | 420.00 | 383.00 |
| |
| 2 | Stefan Rau | 1875 | 3 | 0 | 3 | 0 | 0.00 | 334.00 | 456.67 |
| |
| 3 | Matthew O'Connor | 1945 | 3 | 2 | 1 | 0 | 0.67 | 416.67 | 356.67 |
| |
| 4 | Rob Robinsky | 1902 | 3 | 2 | 1 | 0 | 0.67 | 461.00 | 459.00 |
| |
| 5 | David Wiegand | 2005 | 2 | 1 | 1 | 0 | 0.50 | 430.50 | 414.00 |
| |
| 6 | Marty Gabriel | 1817 | 2 | 0 | 2 | 0 | 0.00 | 412.00 | 486.00 |
| |
| 7 | Chris Lipe | 1979 | 2 | 0 | 2 | 0 | 0.00 | 405.50 | 474.50 |
| |
| 8 | Geoff Thevenot | 1961 | 2 | 0 | 2 | 0 | 0.00 | 406.00 | 453.50 |
| |
| 9 | Cecilia Huber | 1256 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 308.00 |
| |
| 10 | Chris Ten Den | 1536 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 308.00 |
| |
| 11 | George Macaulay | 1754 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 425.00 |
| |
| 12 | Joel Wapnick | 1928 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 527.00 |
| |
| 13 | Geoffrey Newman | 1837 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 383.00 |
| |
| 14 | Terry Kang | 1641 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 432.00 |
| |
| 15 | Evan Berofsky | 1922 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 452.00 |
| |
| 16 | Shauna Petrie | 1540 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 336.00 |
| |
| 17 | Vincent Castellano | 1549 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 344.00 |
| |
| 18 | John Chew | 1611 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 382.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-07-31 | NASC Early Bird | 1 | W | 1755 | 1644 | 435 | 382 |
|
Average: |
435.00 |
382.00 |
|
| 19 | Jason Keller | 1879 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 452.00 |
| |
| 20 | Amit Chakrabarti | 1768 | 1 | 0 | 1 | 0 | 0.00 | 455.00 | 491.00 |
| |