Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Esther Perrins | 1869 | 57 | 27 | 30 | 0 | 0.47 | 414.49 | 411.16 |
| |
| 2 | Bob Jackman | 1686 | 50 | 29 | 21 | 0 | 0.58 | 422.88 | 396.22 |
| |
| 3 | Rod Talbot | 1633 | 42 | 22 | 20 | 0 | 0.52 | 430.33 | 400.02 |
| |
| 4 | Andrew Fisher | 2008 | 39 | 12 | 27 | 0 | 0.31 | 398.28 | 438.10 |
| |
| 5 | Karen Richards | 1389 | 35 | 25 | 10 | 0 | 0.71 | 458.86 | 407.66 |
| |
| 6 | John Holgate | 1629 | 35 | 24 | 11 | 0 | 0.69 | 440.80 | 398.31 |
| |
| 7 | Tony Hunt | 1582 | 32 | 20 | 12 | 0 | 0.62 | 434.97 | 408.53 |
| |
| 8 | Alastair Richards | 2033 | 30 | 11 | 19 | 0 | 0.37 | 411.47 | 435.53 |
| |
| 9 | Chris May | 2044 | 29 | 8 | 21 | 0 | 0.28 | 424.52 | 447.21 |
| |
| 10 | Carmel Dodd | 1415 | 26 | 17 | 9 | 0 | 0.65 | 432.58 | 399.15 |
| |
| 11 | Trevor Halsall | 1757 | 26 | 10 | 16 | 0 | 0.38 | 402.73 | 426.46 |
| |
| 12 | Peter Kougi | 1956 | 26 | 7 | 19 | 0 | 0.27 | 407.04 | 456.08 |
| |
| 13 | Naween Fernando | 1880 | 25 | 7 | 18 | 0 | 0.28 | 396.88 | 437.28 |
| |
| 14 | Edward Okulicz | 1948 | 25 | 12 | 13 | 0 | 0.48 | 430.24 | 428.84 |
| |
| 15 | Russell Honeybun | 1899 | 24 | 11 | 13 | 0 | 0.46 | 429.12 | 432.58 |
| |
| 16 | Victor Tung | 1674 | 23 | 13 | 10 | 0 | 0.57 | 447.13 | 403.43 |
| |
| 17 | Adam Kretschmer | 1601 | 20 | 11 | 9 | 0 | 0.55 | 443.30 | 401.05 |
| |
| 18 | Howard Warner | 1962 | 19 | 10 | 9 | 0 | 0.53 | 405.68 | 417.74 |
| |
| 19 | David Eldar | 2110 | 18 | 6 | 12 | 0 | 0.33 | 414.39 | 462.06 |
| |
| 20 | Ron Baginski | 1688 | 18 | 10 | 8 | 0 | 0.56 | 427.28 | 416.39 |
| |
| 21 | Mythili Rudra | 1657 | 17 | 11 | 6 | 0 | 0.65 | 436.59 | 406.35 |
| |
| 22 | Ryan Sutton | 1711 | 17 | 9 | 8 | 0 | 0.53 | 426.88 | 411.41 |
| |
| 23 | Graeme Lock Lee | 1469 | 16 | 11 | 5 | 0 | 0.69 | 435.88 | 403.75 |
| |
| 24 | Noel Barrett | 1539 | 16 | 11 | 5 | 0 | 0.69 | 437.94 | 368.38 |
| |
| 25 | Theresa Brousson | 1823 | 15 | 6 | 9 | 0 | 0.40 | 433.67 | 450.73 |
| |
| 26 | Austin Shin | 1967 | 14 | 5 | 9 | 0 | 0.36 | 416.07 | 451.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-11-30 | Causeway Challenge | 11 | L | 1849 | 2052 | 395 | 404 |
2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 10 | W | 1848 | 2001 | 458 | 382 |
2014-11-21 | Scrabble Champions Tournament | 13 | L | 1895 | 1937 | 417 | 448 |
2014-11-23 | MSI Weekend Open | 4 | L | 1906 | 1970 | 367 | 505 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 17 | W | 1906 | 2047 | 448 | 417 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 32 | L | 1906 | 2047 | 369 | 398 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 33 | W | 1906 | 2047 | 555 | 460 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 34 | W | 1906 | 2047 | 440 | 363 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 35 | L | 1906 | 2047 | 380 | 465 |
2016-12-04 | Causeway Challenge | 32 | L | 1888 | 2027 | 379 | 554 |
2017-07-26 | North American Championship Collins | 28 | W | 1777 | 2042 | 484 | 400 |
2018-08-12 | 2018 Niagara Falls International Open | 20 | L | 1878 | 2031 | 377 | 471 |
2018-12-09 | Alchemist Cup | 12 | L | 1733 | 2013 | 348 | 551 |
2023-07-19 | Scrabble Players Championship - Main Event Division A | 18 | L | 1693 | 2018 | 408 | 496 |
|
Average: |
416.07 |
451.00 |
|
| 27 | Sam Kantimathi | 1558 | 12 | 7 | 4 | 1 | 0.62 | 442.08 | 417.33 |
| |
| 28 | Richard Jeremy | 1953 | 12 | 4 | 8 | 0 | 0.33 | 409.83 | 427.42 |
| |
| 29 | Gerry Carter | 1678 | 12 | 7 | 5 | 0 | 0.58 | 416.58 | 406.42 |
| |
| 30 | Peter Armstrong | 1856 | 12 | 4 | 8 | 0 | 0.33 | 409.83 | 422.33 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-11-16 | World Players Championship | 7 | L | 1878 | 2076 | 343 | 449 |
2014-11-21 | Scrabble Champions Tournament | 6 | L | 1895 | 2053 | 361 | 383 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 19 | L | 1906 | 2059 | 398 | 462 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 36 | L | 1906 | 2059 | 343 | 488 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 37 | W | 1906 | 2059 | 509 | 484 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 38 | L | 1906 | 2059 | 410 | 457 |
2015-08-05 | North American Champs Collins Division, Reno, NV | 39 | W | 1906 | 2059 | 469 | 375 |
2015-11-07 | WESPAC - Perth | 10 | W | 1871 | 2074 | 412 | 299 |
2016-12-04 | Causeway Challenge | 4 | L | 1888 | 2026 | 435 | 515 |
2016-12-04 | Causeway Challenge | 7 | L | 1888 | 2026 | 342 | 392 |
2017-07-26 | North American Championship Collins | 15 | L | 1777 | 1924 | 414 | 445 |
2017-07-26 | North American Championship Collins | 16 | W | 1777 | 1924 | 482 | 319 |
|
Average: |
409.83 |
422.33 |
|
| 31 | Odette Rio | 1768 | 12 | 7 | 5 | 0 | 0.58 | 424.25 | 406.33 |
| |
| 32 | Cameron Farlow | 1883 | 11 | 4 | 7 | 0 | 0.36 | 378.45 | 442.73 |
| |
| 33 | Mohammad Sulaiman | 1680 | 11 | 6 | 4 | 1 | 0.59 | 426.18 | 403.82 |
| |
| 34 | Cheah Siu Hean | 1633 | 11 | 4 | 7 | 0 | 0.36 | 403.82 | 410.91 |
| |
| 35 | Marlon Prudencio | 1848 | 11 | 6 | 5 | 0 | 0.55 | 422.55 | 431.00 |
| |
| 36 | David Webb | 1773 | 11 | 5 | 6 | 0 | 0.45 | 420.18 | 431.09 |
| |
| 37 | Tony Sim | 1576 | 11 | 8 | 3 | 0 | 0.73 | 466.18 | 397.73 |
| |
| 38 | Yeo Kian Hung | 1791 | 11 | 5 | 6 | 0 | 0.45 | 417.45 | 416.91 |
| |
| 39 | Craig Beevers | 2026 | 11 | 5 | 6 | 0 | 0.45 | 432.18 | 443.36 |
| |
| 40 | Michael Tang | 1556 | 11 | 5 | 6 | 0 | 0.45 | 406.55 | 406.64 |
| |
| 41 | Joel Wapnick | 1776 | 10 | 2 | 8 | 0 | 0.20 | 414.30 | 451.60 |
| |
| 42 | Michael McKenna | 1800 | 10 | 6 | 4 | 0 | 0.60 | 394.70 | 407.50 |
| |
| 43 | Ayorinde Saidu | 1910 | 10 | 5 | 5 | 0 | 0.50 | 414.70 | 433.50 |
| |
| 44 | Evans Clinchy | 1982 | 10 | 4 | 6 | 0 | 0.40 | 438.70 | 421.30 |
| |
| 45 | Anne Drew | 1741 | 10 | 6 | 4 | 0 | 0.60 | 427.60 | 395.20 |
| |
| 46 | Terry Kirk | 1733 | 9 | 8 | 1 | 0 | 0.89 | 439.00 | 364.11 |
| |
| 47 | Blue Thorogood | 1831 | 9 | 6 | 2 | 1 | 0.72 | 443.00 | 392.33 |
| |
| 48 | Jakkrit Klaphajone | 1699 | 9 | 3 | 6 | 0 | 0.33 | 408.00 | 429.22 |
| |
| 49 | Helen Gipson | 1892 | 9 | 4 | 5 | 0 | 0.44 | 400.44 | 457.78 |
| |
| 50 | Jane Taylor | 1394 | 9 | 4 | 5 | 0 | 0.44 | 381.67 | 405.67 |
| |
| 51 | Robert Linn | 1753 | 9 | 4 | 5 | 0 | 0.44 | 433.44 | 416.33 |
| |
| 52 | Daniel Piechnick | 1902 | 9 | 2 | 7 | 0 | 0.22 | 389.22 | 450.00 |
| |
| 53 | Peter Sinton | 1634 | 8 | 4 | 4 | 0 | 0.50 | 409.75 | 435.62 |
| |
| 54 | Ricky Purnomo | 1748 | 8 | 4 | 4 | 0 | 0.50 | 431.62 | 454.00 |
| |
| 55 | Vannitha Balasingam | 1828 | 8 | 4 | 4 | 0 | 0.50 | 448.00 | 450.00 |
| |
| 56 | John Barker | 1245 | 8 | 7 | 1 | 0 | 0.88 | 446.25 | 367.00 |
| |
| 57 | Norma Fisher | 1411 | 8 | 7 | 1 | 0 | 0.88 | 487.38 | 368.50 |
| |
| 58 | Peter Shaw | 1302 | 8 | 8 | 0 | 0 | 1.00 | 450.50 | 333.62 |
| |
| 59 | Nigel Richards | 2152 | 8 | 1 | 7 | 0 | 0.12 | 370.75 | 470.00 |
| |
| 60 | Eric Kinderman | 1646 | 8 | 6 | 2 | 0 | 0.75 | 428.88 | 389.88 |
| |
| 61 | Rocky Sharma | 1585 | 8 | 6 | 2 | 0 | 0.75 | 445.88 | 366.00 |
| |
| 62 | Thacha Koowirat | 2000 | 8 | 5 | 3 | 0 | 0.62 | 452.88 | 418.00 |
| |
| 63 | Jeff Grant | 1742 | 7 | 5 | 2 | 0 | 0.71 | 433.57 | 393.00 |
| |
| 64 | Marut Siriwangso | 1973 | 7 | 1 | 6 | 0 | 0.14 | 398.29 | 437.14 |
| |
| 65 | David Wiegand | 2025 | 7 | 4 | 2 | 1 | 0.64 | 458.86 | 450.14 |
| |
| 66 | Komol Panyasoponlert | 2051 | 7 | 2 | 5 | 0 | 0.29 | 370.57 | 413.71 |
| |
| 67 | Jesse Day | 2040 | 7 | 4 | 3 | 0 | 0.57 | 431.71 | 449.00 |
| |
| 68 | Angie Pearse | 1286 | 7 | 7 | 0 | 0 | 1.00 | 480.71 | 338.00 |
| |
| 69 | Tony Leah | 1725 | 7 | 4 | 3 | 0 | 0.57 | 431.14 | 453.29 |
| |
| 70 | Nick Ivanovski | 1666 | 7 | 4 | 3 | 0 | 0.57 | 459.14 | 421.43 |
| |
| 71 | Paul Richards AUS | 1362 | 7 | 5 | 2 | 0 | 0.71 | 461.57 | 370.71 |
| |
| 72 | Harshan Lamabadusuriya | 2026 | 7 | 4 | 3 | 0 | 0.57 | 417.57 | 398.86 |
| |
| 73 | Jakob Teitelbaum | 1972 | 7 | 4 | 3 | 0 | 0.57 | 461.14 | 395.43 |
| |
| 74 | Chris Ostrowski | 1091 | 7 | 6 | 1 | 0 | 0.86 | 433.43 | 361.57 |
| |
| 75 | Dianne Brumby | 1427 | 7 | 5 | 2 | 0 | 0.71 | 442.43 | 400.00 |
| |
| 76 | David Vanzyl | 1688 | 7 | 4 | 3 | 0 | 0.57 | 416.00 | 417.43 |
| |
| 77 | David Delicata | 1689 | 6 | 2 | 4 | 0 | 0.33 | 420.67 | 429.50 |
| |
| 78 | Wayne Jones | 1632 | 6 | 5 | 1 | 0 | 0.83 | 472.50 | 376.67 |
| |
| 79 | Ivor Zetler | 1308 | 6 | 4 | 2 | 0 | 0.67 | 468.17 | 346.67 |
| |
| 80 | Pakorn Nemitrmansuk | 2086 | 6 | 1 | 5 | 0 | 0.17 | 370.50 | 482.83 |
| |
| 81 | Heather Long | 1370 | 6 | 4 | 2 | 0 | 0.67 | 403.17 | 385.67 |
| |
| 82 | Waseem Khatri | 1838 | 6 | 3 | 3 | 0 | 0.50 | 455.67 | 410.67 |
| |
| 83 | Greg Pinchbeck | 1329 | 6 | 3 | 3 | 0 | 0.50 | 405.00 | 355.83 |
| |
| 84 | Anand Bharadwaj | 1883 | 6 | 5 | 1 | 0 | 0.83 | 404.33 | 407.50 |
| |
| 85 | Lynne Butler | 1628 | 6 | 5 | 1 | 0 | 0.83 | 468.00 | 349.83 |
| |
| 86 | Stefan Rau | 1830 | 6 | 3 | 3 | 0 | 0.50 | 446.50 | 416.83 |
| |
| 87 | Paul Allan | 1919 | 6 | 0 | 6 | 0 | 0.00 | 393.83 | 495.67 |
| |
| 88 | Edie Mueller | 1362 | 6 | 3 | 3 | 0 | 0.50 | 410.17 | 395.17 |
| |
| 89 | Rael Hayman | 1573 | 6 | 4 | 2 | 0 | 0.67 | 404.17 | 416.00 |
| |
| 90 | Pichai Limprasert | 1942 | 6 | 4 | 2 | 0 | 0.67 | 437.33 | 421.00 |
| |
| 91 | Andrew Bradley | 1528 | 5 | 4 | 1 | 0 | 0.80 | 461.80 | 358.60 |
| |
| 92 | Simon Gillam | 1629 | 5 | 3 | 2 | 0 | 0.60 | 430.60 | 385.60 |
| |
| 93 | Hubert Wee | 1915 | 5 | 0 | 5 | 0 | 0.00 | 400.20 | 462.60 |
| |
| 94 | Rik Kennedy | 1792 | 5 | 3 | 2 | 0 | 0.60 | 447.80 | 418.00 |
| |
| 95 | Ronnie Bennett | 1471 | 5 | 4 | 1 | 0 | 0.80 | 405.00 | 372.00 |
| |
| 96 | Richard Birch | 1128 | 5 | 5 | 0 | 0 | 1.00 | 484.20 | 359.00 |
| |
| 97 | Carol Johnsen | 1286 | 5 | 4 | 1 | 0 | 0.80 | 448.80 | 396.80 |
| |
| 98 | Lyres Freeth | 1655 | 5 | 3 | 2 | 0 | 0.60 | 468.00 | 430.80 |
| |
| 99 | Moshood Sanni | 1922 | 5 | 1 | 4 | 0 | 0.20 | 368.80 | 459.40 |
| |
| 100 | Jocelyn Lor | 1559 | 5 | 2 | 3 | 0 | 0.40 | 340.60 | 380.20 |
| |
| 101 | Phil Robertshaw | 1911 | 5 | 1 | 4 | 0 | 0.20 | 385.00 | 452.80 |
| |
| 102 | Akkarapol Kwhansak | 1801 | 5 | 5 | 0 | 0 | 1.00 | 510.80 | 396.00 |
| |
| 103 | Vincent Boyle | 1572 | 5 | 4 | 1 | 0 | 0.80 | 512.00 | 362.00 |
| |
| 104 | Elie Dangoor | 1837 | 5 | 2 | 3 | 0 | 0.40 | 387.20 | 432.60 |
| |
| 105 | Lawson Sue | 1569 | 5 | 3 | 2 | 0 | 0.60 | 476.40 | 401.20 |
| |
| 106 | Natasha Podesser | 1449 | 5 | 3 | 2 | 0 | 0.60 | 462.00 | 415.40 |
| |
| 107 | John Spaan | 1604 | 5 | 4 | 1 | 0 | 0.80 | 452.00 | 358.20 |
| |
| 108 | Wellington Jighere | 2137 | 4 | 0 | 4 | 0 | 0.00 | 418.00 | 480.75 |
| |
| 109 | Roberta Tait | 1386 | 4 | 3 | 1 | 0 | 0.75 | 499.25 | 353.75 |
| |
| 110 | Dylan Early | 1834 | 4 | 0 | 4 | 0 | 0.00 | 395.25 | 486.25 |
| |
| 111 | Taewan Sutthasin | 1772 | 4 | 2 | 2 | 0 | 0.50 | 407.75 | 361.50 |
| |
| 112 | John Foster | 1448 | 4 | 2 | 2 | 0 | 0.50 | 410.75 | 355.25 |
| |
| 113 | Simon Harinworrarob | 1840 | 4 | 1 | 3 | 0 | 0.25 | 326.50 | 400.50 |
| |
| 114 | Mikki Nicholson | 2086 | 4 | 1 | 3 | 0 | 0.25 | 390.25 | 454.75 |
| |
| 115 | Dan Sandu | 1559 | 4 | 3 | 1 | 0 | 0.75 | 440.00 | 357.75 |
| |
| 116 | Cheryl Michler | 1096 | 4 | 4 | 0 | 0 | 1.00 | 470.50 | 343.50 |
| |
| 117 | Mihai Pantis | 1383 | 4 | 1 | 3 | 0 | 0.25 | 404.25 | 418.50 |
| |
| 118 | Femi Awowade | 1690 | 4 | 3 | 1 | 0 | 0.75 | 415.00 | 366.25 |
| |
| 119 | Arun Methaseth | 1348 | 4 | 4 | 0 | 0 | 1.00 | 420.00 | 323.75 |
| |
| 120 | Bradley Whitmarsh | 1720 | 4 | 2 | 2 | 0 | 0.50 | 438.75 | 388.75 |
| |
| 121 | Evan Cohen | 1828 | 4 | 2 | 2 | 0 | 0.50 | 436.00 | 421.75 |
| |
| 122 | Joshua Castellano | 1958 | 4 | 0 | 4 | 0 | 0.00 | 439.75 | 499.00 |
| |
| 123 | Jyoti Chandna | 1216 | 4 | 1 | 3 | 0 | 0.25 | 455.50 | 414.25 |
| |
| 124 | Timothy Adamson | 1912 | 4 | 1 | 3 | 0 | 0.25 | 425.25 | 460.50 |
| |
| 125 | Eta Karo | 1984 | 4 | 1 | 3 | 0 | 0.25 | 382.50 | 425.25 |
| |
| 126 | Adam Logan | 2097 | 4 | 0 | 4 | 0 | 0.00 | 386.50 | 489.50 |
| |
| 127 | Tan Jin Chor | 1470 | 4 | 2 | 2 | 0 | 0.50 | 451.75 | 395.50 |
| |
| 128 | Edward Martin | 1855 | 4 | 3 | 1 | 0 | 0.75 | 454.00 | 430.25 |
| |
| 129 | Chris Lipe | 1896 | 4 | 2 | 2 | 0 | 0.50 | 416.75 | 412.00 |
| |
| 130 | Stephen Mooney Pursell | 1604 | 4 | 2 | 2 | 0 | 0.50 | 420.75 | 436.25 |
| |
| 131 | Anderina McLean | 1548 | 4 | 2 | 2 | 0 | 0.50 | 457.75 | 389.75 |
| |
| 132 | Caroline Scowcroft | 1093 | 4 | 1 | 3 | 0 | 0.25 | 416.75 | 419.75 |
| |
| 133 | Barry Jordan | 1519 | 4 | 2 | 2 | 0 | 0.50 | 449.25 | 424.00 |
| |
| 134 | Neil Scott | 1862 | 4 | 4 | 0 | 0 | 1.00 | 489.50 | 394.75 |
| |
| 135 | Jason Keller | 1846 | 4 | 2 | 2 | 0 | 0.50 | 438.25 | 393.75 |
| |
| 136 | Tuoyo Mayuku | 1806 | 4 | 3 | 1 | 0 | 0.75 | 439.25 | 419.75 |
| |
| 137 | Lukeman Owolabi | 1898 | 3 | 1 | 2 | 0 | 0.33 | 425.00 | 431.00 |
| |
| 138 | Garth Van Vliet | 1389 | 3 | 1 | 2 | 0 | 0.33 | 444.33 | 420.00 |
| |
| 139 | Jojo Delia | 1546 | 3 | 3 | 0 | 0 | 1.00 | 462.67 | 366.67 |
| |
| 140 | Chinedu Thorpe | 1908 | 3 | 2 | 1 | 0 | 0.67 | 410.67 | 407.67 |
| |
| 141 | Matte Dunn | 1505 | 3 | 3 | 0 | 0 | 1.00 | 489.33 | 351.67 |
| |
| 142 | Dennis Ikekeregor | 1925 | 3 | 1 | 2 | 0 | 0.33 | 426.00 | 436.67 |
| |
| 143 | Sharon Sorensen | 1118 | 3 | 3 | 0 | 0 | 1.00 | 537.00 | 340.00 |
| |
| 144 | Tim Weiss | 1685 | 3 | 2 | 1 | 0 | 0.67 | 445.00 | 417.00 |
| |
| 145 | Trevor Tao | 1637 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 407.33 |
| |
| 146 | Leslie Charles | 1693 | 3 | 1 | 2 | 0 | 0.33 | 442.33 | 430.00 |
| |
| 147 | Rex Ogbakpa | 1939 | 3 | 2 | 1 | 0 | 0.67 | 445.00 | 457.67 |
| |
| 148 | Natalie Zolty | 1739 | 3 | 2 | 1 | 0 | 0.67 | 445.67 | 388.00 |
| |
| 149 | Steve Polatnick | 1687 | 3 | 0 | 3 | 0 | 0.00 | 409.33 | 453.00 |
| |
| 150 | Alan Burn | 1378 | 3 | 3 | 0 | 0 | 1.00 | 511.00 | 388.67 |
| |
| 151 | Jackie McLeod | 1573 | 3 | 1 | 2 | 0 | 0.33 | 403.67 | 460.00 |
| |
| 152 | Matthew O'Connor | 1911 | 3 | 3 | 0 | 0 | 1.00 | 449.33 | 435.00 |
| |
| 153 | Moses Peter | 1843 | 3 | 1 | 2 | 0 | 0.33 | 414.00 | 452.33 |
| |
| 154 | James Kramer | 1921 | 3 | 1 | 2 | 0 | 0.33 | 384.33 | 427.00 |
| |
| 155 | Panupol Sujjayakorn | 2098 | 3 | 2 | 1 | 0 | 0.67 | 419.00 | 452.67 |
| |
| 156 | Pat Schuberg | 923 | 3 | 2 | 1 | 0 | 0.67 | 419.33 | 382.67 |
| |
| 157 | Jason Ubeika | 1621 | 3 | 2 | 1 | 0 | 0.67 | 473.67 | 452.00 |
| |
| 158 | Ryan Anderson | 1696 | 3 | 3 | 0 | 0 | 1.00 | 470.67 | 396.67 |
| |
| 159 | Lois Binnie | 1483 | 3 | 3 | 0 | 0 | 1.00 | 522.00 | 349.00 |
| |
| 160 | Olga Visser | 1169 | 3 | 3 | 0 | 0 | 1.00 | 456.33 | 383.33 |
| |
| 161 | Gwen Lampre | 1414 | 3 | 2 | 1 | 0 | 0.67 | 403.00 | 383.33 |
| |
| 162 | Keri Heart | 1198 | 3 | 3 | 0 | 0 | 1.00 | 460.00 | 344.67 |
| |
| 163 | Howard Rayner | 1428 | 3 | 3 | 0 | 0 | 1.00 | 474.00 | 353.33 |
| |
| 164 | Goutham Jayaraman | 1844 | 3 | 1 | 2 | 0 | 0.33 | 408.33 | 422.00 |
| |
| 165 | John O'Laughlin | 1929 | 3 | 2 | 1 | 0 | 0.67 | 439.33 | 441.00 |
| |
| 166 | Marty Gabriel | 1822 | 3 | 1 | 2 | 0 | 0.33 | 407.00 | 462.67 |
| |
| 167 | Jason Broersma | 1529 | 3 | 2 | 1 | 0 | 0.67 | 437.67 | 377.00 |
| |
| 168 | John Rider | 967 | 3 | 3 | 0 | 0 | 1.00 | 479.67 | 296.67 |
| |
| 169 | Kong Chock Heng | 1618 | 3 | 1 | 2 | 0 | 0.33 | 416.00 | 439.33 |
| |
| 170 | Liz Fagerlund | 1493 | 3 | 2 | 1 | 0 | 0.67 | 417.00 | 390.33 |
| |
| 171 | Ruth MacInerney | 1230 | 3 | 1 | 2 | 0 | 0.33 | 404.33 | 412.33 |
| |
| 172 | Chris Cree | 1783 | 3 | 2 | 1 | 0 | 0.67 | 425.33 | 396.67 |
| |
| 173 | Toh Weibin | 1920 | 3 | 2 | 1 | 0 | 0.67 | 449.33 | 392.33 |
| |
| 174 | Nsikak Etim | 2026 | 3 | 1 | 2 | 0 | 0.33 | 378.00 | 422.67 |
| |
| 175 | Chang Ching Wei | 1807 | 3 | 2 | 1 | 0 | 0.67 | 410.33 | 386.33 |
| |
| 176 | Mark Nyman | 1915 | 3 | 0 | 3 | 0 | 0.00 | 361.33 | 437.00 |
| |
| 177 | Chollapat Itthiaree | 1961 | 3 | 2 | 1 | 0 | 0.67 | 433.67 | 387.00 |
| |
| 178 | Nathan Benedict | 2072 | 3 | 2 | 1 | 0 | 0.67 | 465.00 | 392.67 |
| |
| 179 | Dielle Saldanha | 1700 | 3 | 1 | 2 | 0 | 0.33 | 426.33 | 470.33 |
| |
| 180 | Stanley Njoroge | 1685 | 3 | 2 | 1 | 0 | 0.67 | 465.33 | 392.67 |
| |
| 181 | Tim Mason | 1599 | 3 | 3 | 0 | 0 | 1.00 | 448.00 | 418.33 |
| |
| 182 | Sherwin Rodrigues | 1848 | 3 | 1 | 2 | 0 | 0.33 | 407.00 | 442.33 |
| |
| 183 | Hanne Marks | 1022 | 3 | 2 | 1 | 0 | 0.67 | 463.33 | 372.00 |
| |
| 184 | Olatunde Oduwole | 1935 | 3 | 0 | 3 | 0 | 0.00 | 384.67 | 484.33 |
| |
| 185 | Fidelis Olotu | 1559 | 3 | 2 | 1 | 0 | 0.67 | 413.33 | 386.00 |
| |
| 186 | Oshevire Avwenagha | 1815 | 2 | 2 | 0 | 0 | 1.00 | 489.00 | 409.50 |
| |
| 187 | Omri Rosenkrantz | 1525 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 391.00 |
| |
| 188 | Jeremy Khoo | 1860 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 458.50 |
| |
| 189 | Mohan Chunkath | 1545 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 388.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 3 | L | 1871 | 1808 | 390 | 453 |
2016-12-04 | Causeway Challenge | 18 | W | 1888 | 1712 | 453 | 323 |
|
Average: |
421.50 |
388.00 |
|
| 190 | Mina Le | 1617 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 400.00 |
| |
| 191 | Evan Berofsky | 1978 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 454.50 |
| |
| 192 | Jared Robinson | 1770 | 2 | 1 | 1 | 0 | 0.50 | 474.50 | 474.00 |
| |
| 193 | Joan Rosenthal | 1855 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 400.00 |
| |
| 194 | Tony Loui | 1340 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 296.50 |
| |
| 195 | Stewart Houten | 1645 | 2 | 2 | 0 | 0 | 1.00 | 470.00 | 368.50 |
| |
| 196 | Varisht Hingorani | 1517 | 2 | 0 | 2 | 0 | 0.00 | 401.50 | 427.00 |
| |
| 197 | David More | 1189 | 2 | 2 | 0 | 0 | 1.00 | 562.50 | 363.50 |
| |
| 198 | Khoo Beng Way | 1888 | 2 | 0 | 2 | 0 | 0.00 | 399.00 | 481.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-07-01 | Malaysian Open | 22 | L | 1820 | 1833 | 466 | 480 |
2018-12-09 | Alchemist Cup | 11 | L | 1733 | 1821 | 332 | 483 |
|
Average: |
399.00 |
481.50 |
|
| 199 | Gitonga Nderitu | 1850 | 2 | 0 | 2 | 0 | 0.00 | 395.50 | 465.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2015-11-07 | WESPAC - Perth | 8 | L | 1871 | 2043 | 359 | 493 |
2018-12-09 | Alchemist Cup | 23 | L | 1733 | 1865 | 432 | 438 |
|
Average: |
395.50 |
465.50 |
|
| 200 | Patrick Litunya | 1634 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 380.00 |
| |
| 201 | Ong Suanne | 1861 | 2 | 0 | 2 | 0 | 0.00 | 407.00 | 482.50 |
| |
| 202 | Nuala O'Rourke | 1514 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 369.00 |
| |
| 203 | Shauna Petrie | 1282 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 311.00 |
| |
| 204 | Mpakaboari Jack | 1470 | 2 | 1 | 1 | 0 | 0.50 | 435.50 | 412.00 |
| |
| 205 | Tony Williams | 1330 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 383.50 |
| |
| 206 | Charnwit Sukhu | 1917 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 460.00 |
| |
| 207 | Chrys Placca | 1578 | 2 | 2 | 0 | 0 | 1.00 | 520.50 | 342.00 |
| |
| 208 | Colleen Birch | 1265 | 2 | 1 | 1 | 0 | 0.50 | 359.00 | 397.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2020-11-15 | ACT Championship | 2 | W | 1781 | 1253 | 344 | 329 |
2020-11-15 | ACT Championship | 10 | L | 1781 | 1253 | 374 | 465 |
|
Average: |
359.00 |
397.00 |
|
