Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-05-20 | 2012 Malta International Open | 10 | 14 | 0 | 299 | 28 | 1330 | 1309 | -21 | 103 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2012-05-14 | 4th European Open Scrabble Championship | 11 | 21 | 0 | -1889 | 37 | 1330 | 1330 | 0 | 300 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Morgan | 1375 | 3 | 1 | 2 | 0 | 0.33 | 365.67 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ovidiu Tamas | 1491 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Eileen Meghen | 1507 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pawlu Frendo | 1290 | 2 | 1 | 1 | 0 | 0.50 | 364.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marion Loewenstein | 813 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 338.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Judith Puttick | 1147 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Angele Andrews | 1430 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andy Gray | 1389 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dunx Keet | 1554 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Frans Farrugia | 1390 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Simon Gillam | 1708 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gerald Davids | 1527 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jackie McLeod | 1636 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | George Newman | 1397 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sam Kantimathi | 1806 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vincent Boyle | 1761 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Claire Violett | 1125 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nicky Huitson | 1493 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nuala O'Rourke | 1655 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 548.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Marlene Calleja | 1230 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gila Blits | 1277 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Linda Marguy | 1406 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ruth MacInerney | 1498 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Albert Zammit | 1296 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joe Caruana | 1398 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Alfred Xuereb | 1267 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dan Sandu | 1725 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Theresa Brousson | 1905 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Geoff Cooper | 1339 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dominic Borg | 1346 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Moses Azzopardi | 1132 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Reno Zammit | 1114 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Evelyn Wallace | 1420 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Annemarie Holland | 1335 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sandy Nang | 1550 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Maria Scicluna | 1144 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Avril Shaw | 1335 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Joanne Craig | 1818 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Dave Hoskisson | 1465 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | John Barker | 1462 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Breda O'Brien | 1481 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kevin Synnott | 1520 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Karen Adler | 1427 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 578.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Cecil Muscat | 1582 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Pauline Cilia | 1406 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Moira Fenech | 1682 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nancy Alroy | 1430 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Mario Saliba | 1590 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Daniel Milton | 1511 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nicky Vella Laurenti | 1583 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.