Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-30 | 7th Trans-Tasman Challenge | 16 | 8 | 0 | 801 | 5 | 1570 | 1594 | 24 | 125 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2007-11-29 | Causeway Challenge Premier | 10 | 15 | 0 | -347 | 23 | 1547 | 1570 | 23 | 158 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-11-06 | 6th Trans-Tasman Challenge | 13 | 11 | 0 | 320 | 10 | 1547 | 1547 | 0 | 300 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Carter | 1773 | 4 | 2 | 2 | 0 | 0.50 | 410.00 | 419.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steven Brown | 1656 | 4 | 1 | 3 | 0 | 0.25 | 391.75 | 408.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Sigley | 1638 | 4 | 3 | 1 | 0 | 0.75 | 448.75 | 412.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Foster | 1608 | 4 | 4 | 0 | 0 | 1.00 | 448.00 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Glennis Hale | 1536 | 4 | 4 | 0 | 0 | 1.00 | 434.25 | 317.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Debbie Caldwell | 1636 | 4 | 2 | 2 | 0 | 0.50 | 410.75 | 422.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rogelio Talosig | 1450 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Val Mills | 1374 | 2 | 1 | 1 | 0 | 0.50 | 484.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kristian Saether | 1543 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marianne Bentley | 1654 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Paul Lister | 1503 | 2 | 2 | 0 | 0 | 1.00 | 462.50 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lynne Butler | 1696 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Liz Fagerlund | 1657 | 2 | 1 | 1 | 0 | 0.50 | 421.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joanne Craig | 1818 | 2 | 0 | 2 | 0 | 0.00 | 371.00 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Howard Warner | 1978 | 2 | 0 | 2 | 0 | 0.00 | 369.50 | 477.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jeff Grant | 1781 | 2 | 1 | 1 | 0 | 0.50 | 492.50 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Peter Sinton | 1743 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Glenda Foster | 1366 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Andy Kurnia | 1831 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yeo Kian Hung | 1797 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Oscar Rivera | 1679 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marlon Prudencio | 1934 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Robbie Onate | 1538 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ong Suanne | 1775 | 1 | 0 | 1 | 0 | 0.00 | 440.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dean Saldanha | 1855 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nigel Richards | 2183 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gerry Carter | 1791 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Cheah Siu Hean | 1877 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Liew Kian Boon | 1948 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Taewan Sutthasin | 1920 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Komol Panyasoponlert | 2013 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Antonio Malonzo | 1482 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Femi Awowade | 1830 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Odette Rio | 1845 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Vannitha Balasingam | 1918 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ganesh Asirvatham | 2132 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Panupol Sujjayakorn | 2057 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rohaina Tanveer | 1638 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Apirat Choomai | 1841 | 1 | 0 | 1 | 0 | 0.00 | 469.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jakkrit Klaphajone | 1978 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Albert Hahn | 1693 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Goh Jiang Pern | 1621 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Hubert Wee | 2124 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 635.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.