Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Karen Richards 1684 24 13 11 0 0.54 432.83 424.42
+ 2 Ralph Lobo 1772 22 12 10 0 0.55 420.64 408.86
+ 3 Tony Sim 1804 17 7 10 0 0.41 409.18 424.53
+ 4 Selwyn Lobo 1664 17 7 10 0 0.41 397.94 386.59
+ 5 Eric Kinderman 1767 15 10 5 0 0.67 420.13 416.67
+ 6 Sam Kantimathi 1806 13 6 7 0 0.46 415.31 405.69
+ 7 Robert Linn 1843 13 3 10 0 0.23 384.69 427.46
+ 8 Jason Keller 1903 13 2 11 0 0.15 394.69 484.38
+ 9 Russell Honeybun 1963 12 5 7 0 0.42 379.58 409.75
+ 10 Puneet Sharma 1790 12 5 7 0 0.42 404.00 423.25
+ 11 Mark Francillon 1726 12 8 4 0 0.67 431.42 385.42
+ 12 Gerry Carter 1791 11 7 4 0 0.64 415.45 399.91
+ 13 Joanne Craig 1818 11 4 6 1 0.41 403.82 426.18
+ 14 Terry Kang 1603 11 6 5 0 0.55 440.18 407.36
+ 15 Howard Warner 1978 11 6 5 0 0.55 400.55 398.00
+ 16 Rasheed Balogun 1913 11 2 9 0 0.18 383.18 426.00
+ 17 Waseem Khatri 2012 10 2 8 0 0.20 407.90 485.00
+ 18 Theresa Brousson 1905 10 2 8 0 0.20 396.60 440.20
+ 19 Jason Ubeika 1696 10 7 3 0 0.70 442.00 381.00
+ 20 Nigel Richards 2183 10 2 8 0 0.20 405.10 463.40
+ 21 Yeo Kian Hung 1797 10 4 6 0 0.40 408.40 422.30
+ 22 Chris Lipe 1958 10 4 6 0 0.40 412.80 423.00
+ 23 Mpakaboari Jack 1694 9 5 4 0 0.56 440.56 401.89
+ 24 Cheah Siu Hean 1877 9 5 4 0 0.56 397.67 401.78
+ 25 Austin Shin 1954 9 3 6 0 0.33 396.56 473.22
+ 26 Odette Rio 1845 9 3 6 0 0.33 420.22 406.89
+ 27 Winter 1842 8 5 3 0 0.62 468.00 440.00
+ 28 Cameron Farlow 1997 8 3 5 0 0.38 401.50 440.62
+ 29 Joel Wapnick 1935 8 2 6 0 0.25 418.50 463.25
+ 30 Leslie Charles 1709 8 3 5 0 0.38 430.50 405.50
+ 31 Matthew O'Connor 1978 8 3 5 0 0.38 411.25 418.62
+ 32 Marlon Prudencio 1934 8 2 6 0 0.25 402.25 442.75
+ 33 Alastair Richards 2014 8 3 5 0 0.38 426.38 436.12
+ 34 Marty Gabriel 1819 8 3 5 0 0.38 434.75 438.88
+ 35 David Whitley 1822 8 5 3 0 0.62 439.75 406.75
+ 36 Craig Beevers 1976 8 2 6 0 0.25 411.62 452.00
+ 37 Sanath Hemachandra 1421 8 5 3 0 0.62 430.75 385.12
+ 38 Ronald Credo 1717 8 2 6 0 0.25 404.75 436.50
+ 39 Bob Jackman 1791 8 1 7 0 0.12 384.38 449.62
+ 40 Fidelis Olotu 1632 8 3 5 0 0.38 421.50 431.00
+ 41 Ben Schoenbrun 1994 7 1 6 0 0.14 381.00 485.86
+ 42 Lynn Wood 1524 7 6 1 0 0.86 456.57 354.43
+ 43 David Wiegand 1999 7 2 5 0 0.29 422.71 469.29
+ 44 Steve Polatnick 1711 7 2 5 0 0.29 385.29 415.29
+ 45 Bradley Whitmarsh 1740 7 4 3 0 0.57 426.00 419.00
+ 46 David Webb 1889 7 2 5 0 0.29 390.57 441.43
+ 47 Randi Goldberg 1557 7 4 3 0 0.57 421.00 414.14
+ 48 Helen Gipson 1873 7 4 3 0 0.57 419.43 419.43
+ 49 Tony Leah 1809 7 2 5 0 0.29 420.57 482.14
+ 50 Pui Cheng Wui 1816 7 3 4 0 0.43 382.14 425.14
+ 51 Jason Broersma 1740 7 4 3 0 0.57 429.71 400.14
+ 52 Tony Hunt 1805 7 4 3 0 0.57 423.00 401.86
+ 53 Sandy Nang 1550 7 7 0 0 1.00 434.29 398.71
+ 54 Simon Gillam 1708 6 5 1 0 0.83 400.17 368.83
+ 55 Tim Weiss 1727 6 1 5 0 0.17 376.33 428.33
+ 56 Mohammed Zafar 1586 6 2 4 0 0.33 413.33 441.67
+ 57 John Barker 1462 6 6 0 0 1.00 442.17 397.67
+ 58 Femi Awowade 1830 6 5 1 0 0.83 432.83 383.83
+ 59 Carmel Dodd 1708 6 2 4 0 0.33 389.50 426.83
+ 60 Geoff Thevenot 1960 6 1 5 0 0.17 387.67 446.83
+ 61 Tan Jin Chor 1646 6 3 3 0 0.50 426.17 381.50
+ 62 Edward Martin 1962 6 4 2 0 0.67 407.83 411.17
+ 63 Paul Richards AUS 1634 6 4 2 0 0.67 424.17 385.50
+ 64 Lakshan Wanni 1836 6 1 5 0 0.17 403.00 421.00
+ 65 Thacha Koowirat 2047 6 1 5 0 0.17 407.83 453.17
+ 66 Michael Tang 1804 6 3 3 0 0.50 417.00 403.33
+ 67 David Delicata 1826 5 3 2 0 0.60 416.40 381.40
+ 68 Yvonne Lobo 1600 5 3 2 0 0.60 429.80 381.00
+ 69 Taewan Sutthasin 1920 5 0 5 0 0.00 360.80 493.40
+ 70 Zbigniew Wieckowski 1489 5 3 2 0 0.60 372.00 361.00
+ 71 Dan Sandu 1725 5 2 3 0 0.40 445.20 394.40
+ 72 Wayne Kelly 1814 5 0 5 0 0.00 386.60 460.00
+ 73 Ricardo Gonzalez 1672 5 3 2 0 0.60 409.80 413.00
+ 74 Cheryl Melvin 1303 5 5 0 0 1.00 447.20 338.80
+ 75 Daniel Srichawla 1795 5 5 0 0 1.00 462.80 329.20
+ 76 Mark Kenas 1708 5 3 2 0 0.60 431.20 399.00
+ 77 Wone Mamadou 1714 5 5 0 0 1.00 487.00 409.20
+ 78 Joshua Castellano 2023 5 1 4 0 0.20 354.40 478.80
+ 79 Rohaina Tanveer 1638 5 3 2 0 0.60 441.40 395.40
+ 80 Steve Perry 1643 5 2 3 0 0.40 417.20 421.40
+ 81 Susan Rayner 1580 5 4 1 0 0.80 444.00 368.20
+ 82 Esther Perrins 1919 5 0 5 0 0.00 394.00 474.20
+ 83 John Holgate 1756 5 1 4 0 0.20 390.00 416.40
+ 84 Douglas Lobo 1756 5 2 3 0 0.40 401.80 435.60
+ 85 Olobatoke Aka 1762 5 3 2 0 0.60 416.40 390.00
+ 86 Vincent Boyle 1761 5 3 2 0 0.60 434.40 414.20
+ 87 Caroline Scowcroft 1387 5 4 1 0 0.80 441.60 343.80
+ 88 Ron Baginski 1792 5 4 1 0 0.80 452.80 402.20
+ 89 Becky Dyer 1750 5 2 3 0 0.40 404.20 399.60
+ 90 Rod Talbot 1757 5 3 2 0 0.60 424.20 395.40
+ 91 Neil Scott 1924 5 3 2 0 0.60 430.20 428.60
+ 92 Brian Bowman 1951 4 2 2 0 0.50 405.50 419.25
+ 93 Lukeman Owolabi 1930 4 2 2 0 0.50 455.50 439.50
+ 94 Terry Kirk 1854 4 3 1 0 0.75 460.00 416.00
+ 95 Ricky Purnomo 1865 4 1 3 0 0.25 364.75 428.75
+ 96 Evan Berofsky 1922 4 2 2 0 0.50 397.50 443.25
+ 97 KV Chidambaram 1476 4 4 0 0 1.00 522.25 319.75
+ 98 Mikki Nicholson 1919 4 1 3 0 0.25 387.50 472.75
+ 99 Charles Reinke 1904 4 1 3 0 0.25 454.75 437.00
+ 100 Akshay Bhandarkar 2024 4 2 2 0 0.50 375.50 399.50
+ 101 Moiz Ullah Baig 1875 4 2 2 0 0.50 408.25 409.50
+ 102 James Curley 1791 4 1 3 0 0.25 404.00 438.75
+ 103 Noel Livermore 1620 4 4 0 0 1.00 442.00 355.50
+ 104 Carolann Pais 1697 4 2 2 0 0.50 446.50 396.75
+ 105 Shaila Amalean 1671 4 2 2 0 0.50 395.75 448.00
+ 106 Phil Robertshaw 1987 4 0 4 0 0.00 342.00 449.75
+ 107 Salah Salih 1747 4 1 3 0 0.25 353.25 411.00
+ 108 Liew Kian Boon 1948 4 2 2 0 0.50 408.25 407.25
+ 109 Paula Catanese 1455 4 1 3 0 0.25 394.50 390.50
+ 110 Elie Dangoor 1880 4 1 3 0 0.25 353.50 448.00
+ 111 Ruth MacInerney 1498 4 3 1 0 0.75 436.75 390.25
+ 112 Irfan Siddiqui 1803 4 3 1 0 0.75 409.50 410.50
+ 113 Cecil Muscat 1582 4 1 3 0 0.25 367.00 410.25
+ 114 Samson Okosagah 1873 4 1 3 0 0.25 412.00 454.25
+ 115 Alex Tan 1785 4 3 1 0 0.75 428.75 368.25
+ 116 Sherwin Rodrigues 2032 4 2 2 0 0.50 427.50 398.25
+ 117 Wolfram Poh 1817 3 0 3 0 0.00 382.33 428.67
+ 118 Lynda Woods Cleary 1123 3 3 0 0 1.00 418.33 306.67
+ 119 Preedee Khongthanara 1793 3 1 2 0 0.33 420.00 422.33
+ 120 Jakkrit Klaphajone 1978 3 2 1 0 0.67 433.33 408.67
+ 121 Mangala Bhandarkar 1704 3 2 1 0 0.67 435.33 340.00
+ 122 Shauna Petrie 1462 3 3 0 0 1.00 532.00 327.00
+ 123 Jojo Delia 1587 3 2 1 0 0.67 393.67 369.00
+ 124 Chinedu Thorpe 1859 3 1 2 0 0.33 419.67 467.00
+ 125 Sonny Hemachandra 1453 3 3 0 0 1.00 514.00 330.00
+ 126 Charles Micallef 1796 3 2 1 0 0.67 437.33 375.33
+ 127 Chuah Sim Swee 1530 3 2 1 0 0.67 448.67 387.33
+ 128 Willy Mwangi 1909 3 2 1 0 0.67 395.00 385.67
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 13 W 1751 1720 422 363
2009-12-04 CAUSEWAY OPEN 33 W 1751 1720 451 367
2009-12-04 CAUSEWAY OPEN 44 L 1751 1720 312 427
Average:
395.00
385.67
+ 129 Travis Chaney 1803 3 1 2 0 0.33 401.00 440.33
+ 130 Cecil Fernandes 1649 3 2 1 0 0.67 427.67 387.33
+ 131 David Steel 1586 3 3 0 0 1.00 496.33 348.33
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 11 W 1687 1357 548 282
2011-01-05 UK Open 37 W 1687 1357 466 326
2011-01-05 UK Open 41 W 1687 1357 475 437
Average:
496.33
348.33
+ 132 Rafal Dominiczak 1790 3 2 1 0 0.67 416.33 388.67
+ 133 Roger Cullman 1508 3 3 0 0 1.00 451.00 361.33
+ 134 Mohamed Kamara 1792 3 2 1 0 0.67 433.00 398.67
+ 135 Moses Peter 1885 3 0 3 0 0.00 381.33 434.67
+ 136 Evans Clinchy 1977 3 0 3 0 0.00 415.00 478.33
+ 137 Ruth Hamilton 1508 3 3 0 0 1.00 474.33 355.00
+ 138 Graham Haigh 1782 3 0 3 0 0.00 378.00 440.00
+ 139 Benjamin Withers 1664 3 1 2 0 0.33 431.33 431.00
+ 140 Evan Cohen 1892 3 1 2 0 0.33 418.33 391.33
+ 141 David Eldar 2139 3 0 3 0 0.00 382.33 467.00
+ 142 Nicholas Mbugua 1739 3 1 2 0 0.33 386.67 424.33
+ 143 Steve Pellinen 1599 3 1 2 0 0.33 411.67 452.67
+ 144 Naween Fernando 1967 3 1 2 0 0.33 431.00 428.67
+ 145 Feargal Weatherhead 1914 3 1 2 0 0.33 442.67 413.67
+ 146 Olga Visser 1471 3 3 0 0 1.00 445.33 299.67
+ 147 Warodom Geamsakul 1545 3 2 1 0 0.67 436.00 369.33
+ 148 Martin Teo 1845 3 2 1 0 0.67 494.00 393.33
+ 149 Howard Rayner 1636 3 3 0 0 1.00 447.33 361.00
+ 150 Goutham Jayaraman 1892 3 3 0 0 1.00 413.00 387.33
+ 151 Adam Logan 2046 3 2 1 0 0.67 393.67 375.00
+ 152 Thanapong Kukiet 1837 3 0 3 0 0.00 393.33 433.67
+ 153 Wenwa Akinyi 1665 3 1 2 0 0.33 364.00 371.67
+ 154 Peter Armstrong 1865 3 1 2 0 0.33 411.00 425.33
+ 155 Kong Chock Heng 1885 3 2 1 0 0.67 424.67 368.33
+ 156 Nikhil Soneja 1597 3 3 0 0 1.00 470.67 385.00
+ 157 Chelly Okoko 1531 3 0 3 0 0.00 429.33 468.67
+ 158 Shakir Reshamwala 1600 3 2 0 1 0.83 444.00 344.67
+ 159 Kurt Ross 1591 3 3 0 0 1.00 460.33 341.33
+ 160 Bharath Balakrishnan 1687 3 1 2 0 0.33 428.00 395.00
+ 161 Daniel Milton 1511 3 3 0 0 1.00 432.67 335.33
+ 162 Ray Tate 1578 3 1 2 0 0.33 429.00 405.33
+ 163 Toh Weibin 2002 3 1 2 0 0.33 426.00 427.67
+ 164 David Boys 1883 3 2 1 0 0.67 457.00 396.00
+ 165 Josh Sokol 1929 3 1 1 1 0.50 427.67 414.00
+ 166 Dunx Keet 1554 3 2 1 0 0.67 431.67 350.67
+ 167 Martin DeMello 1686 3 1 2 0 0.33 393.33 418.67
+ 168 William Kang 1878 3 1 2 0 0.33 379.67 440.00
+ 169 Euclid Hui 1829 3 1 2 0 0.33 362.00 355.67
+ 170 Nathan Benedict 1947 3 1 2 0 0.33 399.67 417.67
+ 171 Pramit Kamath 1639 3 1 2 0 0.33 408.00 391.00
+ 172 Adekoyejo Adegbesan 1769 3 1 2 0 0.33 402.00 442.33
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 23 W 1687 1606 519 390
2011-01-05 UK Open 45 L 1687 1606 369 406
2011-01-05 UK Open 46 L 1687 1606 318 531
Average:
402.00
442.33
+ 173 Priya Fernando 1566 3 0 3 0 0.00 403.33 417.67
+ 174 Andrew Fisher 2020 2 0 2 0 0.00 413.00 528.00
+ 175 Usha Menon 1690 2 2 0 0 1.00 422.50 335.50
+ 176 Alan Childs 1323 2 2 0 0 1.00 428.00 311.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 14 W 1687 1323 452 320
2011-01-05 UK Open 39 W 1687 1323 404 302
Average:
428.00
311.00
+ 177 Betty Cornelison 1412 2 2 0 0 1.00 480.50 397.00
+ 178 Shiraz Amith 1541 2 2 0 0 1.00 479.00 332.50
+ 179 Albert Hahn 1693 2 0 2 0 0.00 386.00 468.50
+ 180 Shim Yen Nee 1579 2 1 1 0 0.50 345.50 353.00
+ 181 Jason Katz-Brown 1839 2 2 0 0 1.00 448.00 394.50
+ 182 Dianne Ward 1573 2 1 1 0 0.50 425.50 431.50
+ 183 Stewart Houten 1765 2 2 0 0 1.00 453.00 385.50
+ 184 Abdul Suma 1646 2 2 0 0 1.00 450.50 384.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 27 W 1751 1623 518 400
2009-12-04 CAUSEWAY OPEN 45 W 1751 1623 383 368
Average:
450.50
384.00
+ 185 Wellington Jighere 2006 2 0 2 0 0.00 408.00 473.00
+ 186 Gitonga Nderitu 1937 2 2 0 0 1.00 453.50 439.50
+ 187 Hubert Wee 2124 2 0 2 0 0.00 369.00 443.50
+ 188 Ivor Zetler 1584 2 1 1 0 0.50 477.50 355.00
+ 189 Ng Chee Eng 1668 2 2 0 0 1.00 460.50 309.50
+ 190 Pakorn Nemitrmansuk 1907 2 0 2 0 0.00 360.00 525.00
+ 191 Patrick Litunya 1777 2 1 1 0 0.50 366.50 414.50
+ 192 Nuala O'Rourke 1655 2 2 0 0 1.00 453.00 359.50
+ 193 Anna Borg 1374 2 2 0 0 1.00 512.50 247.00
+ 194 Javeria Arshad Mirza 1732 2 0 2 0 0.00 387.00 450.00
+ 195 Stewart Brodie 1523 2 1 1 0 0.50 413.50 355.00
+ 196 Vannitha Balasingam 1918 2 1 1 0 0.50 389.00 390.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 16 W 1761 1690 385 347
2011-11-30 CAUSEWAY 2011 36 L 1761 1690 393 433
Average:
389.00
390.00
+ 197 David Brown 1721 2 1 1 0 0.50 437.50 418.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-15 New Orleans, LA 16 L 1773 1881 427 495
2024-01-15 New Orleans, LA 17 W 1773 1881 448 341
Average:
437.50
418.00
+ 198 Teresa Lyes 1438 2 1 1 0 0.50 426.00 412.50
+ 199 Mike Johnson 1779 2 1 1 0 0.50 454.00 420.50
+ 200 Thilina Elvitigala 1468 2 2 0 0 1.00 447.00 375.50
+ 201 Jayne MacKenzie 1562 2 1 1 0 0.50 382.00 409.50
+ 202 Anne Ashmore 1656 2 2 0 0 1.00 458.50 368.00
+ 203 Tengku Asri 1604 2 1 1 0 0.50 427.50 357.00
+ 204 Marc Woo Jun Howe 1667 2 2 0 0 1.00 489.50 363.00
+ 205 Rob Robinsky 1963 2 1 1 0 0.50 484.50 439.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-16 New Orleans, LA 15 W 1635 1907 512 386
2024-01-15 New Orleans, LA 12 L 1773 1943 457 492
Average:
484.50
439.00
+ 206 Arham Abidi 1560 2 2 0 0 1.00 451.00 359.00
+ 207 Mildred Santos 1276 2 2 0 0 1.00 547.50 310.00
Date Tournament Round Result Rating Opponent Rating Score
2013-07-09 Evergreens 2013 5 W 1753 1276 538 281
2013-07-09 Evergreens 2013 9 W 1753 1276 557 339
Average:
547.50
310.00
+ 208 Ishtiaq Chishty 1529 2 2 0 0 1.00 444.50 400.00
+ 209 Daniel Blake 1682 2 1 1 0 0.50 397.00 415.50
+ 210 Rik Kennedy 1911 2 1 1 0 0.50 458.50 464.00
+ 211 Richard Jeremy 1873 2 1 1 0 0.50 435.50 438.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 17 L 1761 1548 405 490
2011-11-30 CAUSEWAY 2011 21 W 1761 1548 466 386
Average:
435.50
438.00
+ 212 Geoffrey Newman 1834 2 1 1 0 0.50 373.50 454.50
+ 213 Naomi Landau 1757 2 2 0 0 1.00 401.50 393.50
+ 214 Bob Lynn 1617 2 2 0 0 1.00 407.00 376.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 9 W 1687 1526 401 391
2011-01-05 UK Open 42 W 1687 1526 413 361
Average:
407.00
376.00
+ 215 John Ashmore 1903 2 0 2 0 0.00 370.50 486.00
+ 216 Wale Ilori 1665 2 1 1 0 0.50 402.50 412.50
+ 217 Melissa Routzahn 1628 2 2 0 0 1.00 458.00 354.50
+ 218 Komol Panyasoponlert 2013 2 0 2 0 0.00 307.00 498.50
+ 219 Michael McKenna 1783 2 1 1 0 0.50 388.50 339.50
+ 220 Marie Fernandes 1522 2 1 0 1 0.75 464.00 349.50
+ 221 Dean Saldanha 1855 2 1 1 0 0.50 354.00 429.50
+ 222 Barry Grossman 1638 2 2 0 0 1.00 496.00 359.00
+ 223 Jackie McLeod 1636 2 1 1 0 0.50 408.50 404.00
+ 224 Emily Brodeur 1507 2 2 0 0 1.00 449.00 373.50
+ 225 Chris Vicary 1769 2 0 2 0 0.00 357.50 447.00
+ 226 Mary Morgan 1375 2 2 0 0 1.00 466.50 333.50
+ 227 James Kramer 1793 2 1 1 0 0.50 433.50 406.50
+ 228 Chris Ntege 1692 2 0 2 0 0.00 360.50 404.50
+ 229 Judy Romann 1542 2 1 1 0 0.50 399.50 387.50
+ 230 Sanjoy Gupta 1925 2 1 1 0 0.50 443.00 432.00
+ 231 Asanka Amarasinghe 1595 2 2 0 0 1.00 447.50 367.50
+ 232 Charnrit Khongthan 1758 2 0 2 0 0.00 362.50 431.50
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 4 L 1751 1659 343 461
2009-12-04 CAUSEWAY OPEN 17 L 1751 1659 382 402
Average:
362.50
431.50
+ 233 Conrad Bassett-Bouchard 1985 2 0 2 0 0.00 334.50 456.50
+ 234 Ifedayo Obisesan 1510 2 2 0 0 1.00 437.50 378.50
+ 235 Udayan Grover 1916 2 1 1 0 0.50 468.50 448.50
+ 236 Jacob Bergmann 1562 2 2 0 0 1.00 408.50 382.50
+ 237 Nakul Prabhu 1791 2 1 1 0 0.50 457.50 370.00
+ 238 Patrick Carter 1773 2 1 1 0 0.50 393.00 419.50
+ 239 Farida Akbarally 1410 2 2 0 0 1.00 472.50 314.50
+ 240 Lois Binnie 1603 2 2 0 0 1.00 489.00 405.50
+ 241 Joe Roberdeau 1520 2 1 1 0 0.50 479.50 418.00
+ 242 Thomas Reinke 1989 2 0 2 0 0.00 334.00 515.00
+ 243 Richard Moody 1354 2 1 1 0 0.50 443.50 375.50
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 15 W 1687 1413 533 309
2011-01-05 UK Open 38 L 1687 1413 354 442
Average:
443.50
375.50
+ 244 Paul Gallen 2060 2 1 1 0 0.50 402.00 359.50
+ 245 Kevin Turner 1518 2 1 1 0 0.50 434.00 349.00
+ 246 Stefan Rau 1874 2 1 1 0 0.50 382.00 394.50
+ 247 Brett Smitheram 2055 2 0 2 0 0.00 318.00 497.00
+ 248 Calum Edwards 1839 2 0 2 0 0.00 491.00 524.50
+ 249 Wimal Fernando 1561 2 2 0 0 1.00 411.00 392.00
+ 250 Jason Carney 1829 2 1 1 0 0.50 415.00 417.50
+ 251 Val Mills 1374 2 1 1 0 0.50 391.50 417.50
+ 252 Bob Violett 1787 2 1 1 0 0.50 439.50 367.50
+ 253 Diane Pratesi 1706 2 2 0 0 1.00 497.00 445.00
+ 254 Peter Thomas 1612 2 1 1 0 0.50 396.50 431.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 18 W 1687 1600 451 384
2011-01-05 UK Open 35 L 1687 1600 342 478
Average:
396.50
431.00
+ 255 Umoh Bassey 1486 2 2 0 0 1.00 532.00 393.00
+ 256 Eta Karo 1981 2 1 1 0 0.50 381.50 455.50
+ 257 Matthew Tunnicliffe 2037 2 0 2 0 0.00 429.50 453.00
+ 258 Navya Zaveri 1828 2 2 0 0 1.00 453.50 414.00
+ 259 Anne Goldstein 1438 2 1 1 0 0.50 424.00 414.00
+ 260 Howard Wilde 1759 2 0 2 0 0.00 398.00 417.00
+ 261 Kaia 1480 2 2 0 0 1.00 483.00 327.00
+ 262 Praveeni Jayasekera 1470 2 2 0 0 1.00 475.50 364.50
+ 263 Antonio Malonzo 1482 2 0 2 0 0.00 383.50 483.50
+ 264 Cedric Lewis 1586 2 1 1 0 0.50 432.00 395.00
+ 265 Goh Jiang Pern 1621 2 2 0 0 1.00 500.50 322.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 14 W 1751 1619 508 316
2009-12-04 CAUSEWAY OPEN 26 W 1751 1619 493 328
Average:
500.50
322.00
+ 266 Mario Saliba 1590 2 1 1 0 0.50 360.50 349.00
+ 267 Curtis John 1716 2 1 1 0 0.50 397.00 418.00
+ 268 Andrew Golding 1719 2 1 1 0 0.50 433.00 431.00
+ 269 Jackie Cheah 1569 2 2 0 0 1.00 455.50 302.50
+ 270 Asad Ul-haq 1913 2 0 2 0 0.00 365.00 446.00
+ 271 Karl Higby 1785 2 0 2 0 0.00 384.00 418.50
+ 272 Kevin Fraley 1980 2 1 1 0 0.50 414.50 405.50
+ 273 Nicky Vella Laurenti 1583 2 1 1 0 0.50 435.50 385.00
+ 274 Adrian Tamas 1663 2 1 1 0 0.50 408.00 395.50
+ 275 Mark Nyman 1968 2 0 2 0 0.00 318.50 545.50
+ 276 Theodoro Martus 1794 2 1 1 0 0.50 378.50 346.50
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 15 L 1806 1816 350 351
2011-11-30 CAUSEWAY 2011 12 W 1761 1808 407 342
Average:
378.50
346.50
+ 277 Nicky Huitson 1493 2 2 0 0 1.00 473.00 356.00
+ 278 Chris Keeley 1645 2 1 1 0 0.50 394.50 381.50
+ 279 Tolani Ayo-Awojobi 1460 2 2 0 0 1.00 480.50 319.00
+ 280 Suthiraphan Assarat 1592 2 1 1 0 0.50 471.00 409.50
+ 281 Jason Tsang Wai Yin 1696 2 2 0 0 1.00 430.50 350.00
+ 282 David Koenig 1995 2 0 2 0 0.00 390.50 411.00
+ 283 Pichai Limprasert 1959 2 0 2 0 0.00 363.50 432.50
+ 284 Graham Buckingham 1487 2 2 0 0 1.00 483.00 332.00
+ 285 Tobey Roland 1436 2 1 1 0 0.50 429.50 368.50
+ 286 Worasit Suksaensam 1901 2 0 2 0 0.00 416.00 480.00
+ 287 Sheena Wilson 1452 2 2 0 0 1.00 446.50 364.00
+ 288 Samuel Anikoh 1729 2 2 0 0 1.00 422.50 416.50
+ 289 Lewis Mackay 2030 2 0 2 0 0.00 340.50 441.50
+ 290 Breda O'Brien 1481 2 2 0 0 1.00 435.00 406.50
+ 291 Peter Kougi 2006 2 1 1 0 0.50 421.00 408.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 18 W 1751 1557 444 328
2010-12-05 Causeway Challenge 9 L 1806 1786 398 488
Average:
421.00
408.00
+ 292 Chris Cummins 1866 1 0 1 0 0.00 416.00 482.00
+ 293 Danny Panganiban 1387 1 1 0 0 1.00 419.00 367.00
+ 294 KC Frodyma 1447 1 1 0 0 1.00 447.00 316.00
Date Tournament Round Result Rating Opponent Rating Score
2020-01-20 Crescent City Cup 6 W 1660 1384 447 316
Average:
447.00
316.00
+ 295 Shaini Wilson 1479 1 1 0 0 1.00 454.00 326.00
Date Tournament Round Result Rating Opponent Rating Score
2011-07-03 4th Sri Lanka Open 18 W 1732 1448 454 326
Average:
454.00
326.00
+ 296 Kwaku Sapong 1768 1 1 0 0 1.00 455.00 355.00
+ 297 Ahad Riaz 1726 1 1 0 0 1.00 446.00 388.00
+ 298 Michael Akonor 1713 1 0 1 0 0.00 376.00 443.00
+ 299 Albert Zammit 1296 1 1 0 0 1.00 526.00 319.00
+ 300 Oshevire Avwenagha 1839 1 0 1 0 0.00 369.00 519.00
+ 301 Russell Byers 1814 1 0 0 1 0.50 373.00 373.00
+ 302 Jeremy Khoo 1897 1 0 1 0 0.00 427.00 461.00
+ 303 Piotr Andronowski 1893 1 0 1 0 0.00 481.00 485.00
+ 304 Jim Haefele 1597 1 0 1 0 0.00 353.00 484.00
Date Tournament Round Result Rating Opponent Rating Score
2004-11-12 Oman Open International 5 L 1701 1604 353 484
Average:
353.00
484.00
+ 305 Marc Meakin 1334 1 1 0 0 1.00 519.00 383.00
+ 306 Anand Buddhdev 1774 1 0 1 0 0.00 410.00 435.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 36 L 1751 1510 410 435
Average:
410.00
435.00
+ 307 Mohan Chunkath 1742 1 0 1 0 0.00 378.00 415.00
Date Tournament Round Result Rating Opponent Rating Score
2011-07-03 4th Sri Lanka Open 8 L 1732 1687 378 415
Average:
378.00
415.00
+ 308 Suzanne Dundas 1574 1 0 0 1 0.50 11.00 11.00
+ 309 Phil Appleby 1680 1 1 0 0 1.00 501.00 358.00
+ 310 Cesar Del Solar 1759 1 1 0 0 1.00 530.00 434.00
Date Tournament Round Result Rating Opponent Rating Score
2019-01-21 Crescent City Cup, LA 20 W 1650 1713 530 434
Average:
530.00
434.00
+ 311 Philip Turner 1083 1 0 1 0 0.00 411.00 474.00
+ 312 Pam Robson 1542 1 1 0 0 1.00 520.00 328.00
+ 313 Alifiya Murtuza 1435 1 1 0 0 1.00 444.00 300.00
Date Tournament Round Result Rating Opponent Rating Score
