Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 12 | 5 | 0 | 646 | 7 | 1440 | 1630 | 190 | 200 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-08-11 | 5th Sri Lanka Open International Scrabble Championship | 12 | 12 | 1 | -1271 | 29 | 1391 | 1440 | 49 | 141 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2011-12-08 | 2011 World Youth Championships | 11 | 13 | 0 | -26 | 55 | 1411 | 1391 | -20 | 96 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2011-07-03 | 4th Sri Lanka Open | 11.5 | 14.5 | 0 | -63 | 34 | 1488 | 1411 | -77 | 121 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2010-08-27 | Sri Lanka Internationl | 13 | 11 | 0 | 221 | 15 | 1416 | 1488 | 72 | 158 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2009-07-05 | Sri Lanka Open International | 11 | 13 | 0 | 70 | 30 | 1416 | 1416 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KMK Kulatunge | 1541 | 5 | 3 | 2 | 0 | 0.60 | 412.60 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lalantha Amarasinghe | 1469 | 5 | 3 | 1 | 1 | 0.70 | 424.40 | 393.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaini Wilson | 1479 | 4 | 0 | 4 | 0 | 0.00 | 366.00 | 453.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Migara Jayasinghe | 1565 | 4 | 2 | 2 | 0 | 0.50 | 448.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Praveeni Jayasekera | 1470 | 4 | 1 | 3 | 0 | 0.25 | 353.25 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kandhan Mahendran | 1362 | 4 | 3 | 1 | 0 | 0.75 | 435.50 | 371.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Farida Akbarally | 1410 | 3 | 1 | 2 | 0 | 0.33 | 402.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shaila Amalean | 1671 | 3 | 0 | 3 | 0 | 0.00 | 388.33 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yash Gandhi | 1451 | 3 | 3 | 0 | 0 | 1.00 | 419.67 | 334.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kevin Ketagoda | 1500 | 3 | 1 | 2 | 0 | 0.33 | 347.67 | 426.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anil Wickramasinghe | 1475 | 3 | 0 | 3 | 0 | 0.00 | 317.67 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lambhotharan Yogan | 1547 | 3 | 3 | 0 | 0 | 1.00 | 487.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Paul Cartman | 1294 | 3 | 1 | 2 | 0 | 0.33 | 368.33 | 392.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hayati Rassool | 1437 | 2 | 2 | 0 | 0 | 1.00 | 402.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sandanindu Batheegama | 1582 | 2 | 2 | 0 | 0 | 1.00 | 451.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Huldah Mather | 1394 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sanjoy Gupta | 1925 | 2 | 0 | 2 | 0 | 0.00 | 324.00 | 440.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Asanka Amarasinghe | 1595 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nusrath Sariffo'deen | 1430 | 2 | 0 | 2 | 0 | 0.00 | 323.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wimal Fernando | 1561 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Indunil Amarasinghe | 1740 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Piyuminie Muwanwella | 1335 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 360.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Vinu Wijesekara | 1548 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dinuk De Silva | 1369 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S Srisanjeevan | 1393 | 2 | 2 | 0 | 0 | 1.00 | 433.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thirathni Perera | 1100 | 2 | 2 | 0 | 0 | 1.00 | 480.50 | 293.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Bernadette Silva | 1244 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 297.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Minaya Kulasinghe | 1501 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mukkesh Selvaraj | 1428 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Yeo Kian Hung | 1797 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Thirandi De Silva | 1151 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Yeshan Jayasuriya | 1644 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mindula Fonseka | 1449 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tanvi Binani | 1314 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Minhaj Uddin Ahmad | 1758 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Chintamani Salgado | 1049 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sandev Herath | 1494 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Archana Padumadasa | 1736 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Marvi Delfin | 1516 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gerry Carter | 1791 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rani Rajapakse | 1171 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Choo Zi Wei | 1597 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tony Sim | 1804 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rithmini Weerakkody | 1421 | 1 | 1 | 0 | 0 | 1.00 | 626.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Adheesha Dissanayake | 1934 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 574.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cheah Siu Hean | 1877 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Talal Amjad | 1431 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Shirley de Silva | 1453 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jamin Dispanya | 1473 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Zora Wahab | 1322 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Shiidheswar Ravich | 1397 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mohan Chunkath | 1742 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Nida Tanweer | 1250 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Deera Wijesundara | 1433 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Douglas Lobo | 1756 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sonny Hemachandra | 1453 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Pasith Teeka-Uttam | 1493 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Janidu Karunaratne | 1532 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sherwin Rodrigues | 2032 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rex D'Souza | 1359 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Arvinran Rajendran | 1451 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Hivin Dilmith | 1924 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Martin DeMello | 1686 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mahboob Khan | 1233 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Yasiru Fernando | 1657 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Muhd Adham Abdullah | 1695 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Jayaska Baranage | 1833 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Neo Wei Sheng | 1442 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Chollapat Itthiaree | 2009 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Matthew Malitao | 1511 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Cheong Yi Hua | 1486 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nigel Richards | 2183 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 585.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Muhammad Shahbaz | 1700 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Johnston Tan | 1310 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Premkumar Nimalan | 1586 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Satish Srinivasan | 1392 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sasika Jayasuriya | 1445 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Lahiru De Silva | 1518 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Aqila Khattak | 1498 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Victor Gwee | 1687 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Satish Casiechetty | 1393 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Akiff Faleel | 1465 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | V Ramachandran | 1536 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Ishtiaq Chishty | 1529 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Gayan Rajasiri | 1349 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Imeth De Silva | 1769 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Mohammad Sulaiman | 1765 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Vinith Owens | 1660 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Alex Leckie-Zaharic | 1515 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Sreepathy Iyer | 1629 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Leah Delile | 1434 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.