Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Matthew Tunnicliffe 2038 17 7 10 0 0.41 447.82 462.71
+ 2 Ben Schoenbrun 1944 12 5 7 0 0.42 440.08 454.67
+ 3 Noah Slatkoff 1875 10 4 6 0 0.40 416.20 465.00
+ 4 Matthew O'Connor 1953 9 4 5 0 0.44 433.78 410.78
+ 5 Joshua Castellano 2041 7 3 4 0 0.43 417.57 409.86
+ 6 Jason Keller 1880 7 3 4 0 0.43 432.00 444.71
+ 7 Tim Weiss 1707 7 7 0 0 1.00 465.29 362.29
+ 8 Robert Linn 1847 6 5 1 0 0.83 474.50 400.17
+ 9 Bradley Whitmarsh 1831 6 4 2 0 0.67 440.33 363.33
+ 10 Andrew Golding 1756 6 4 2 0 0.67 432.33 432.17
+ 11 Terry Kang 1610 5 3 2 0 0.60 464.80 440.20
+ 12 Jason Broersma 1692 5 4 1 0 0.80 438.40 420.60
+ 13 Cheryl Melvin 1337 4 4 0 0 1.00 512.75 353.00
+ 14 Quinn James 1973 4 3 1 0 0.75 447.00 430.50
+ 15 Karl Higby 1792 4 4 0 0 1.00 514.50 355.50
+ 16 Tony Leah 1826 4 2 2 0 0.50 422.00 443.00
+ 17 Heidi Robertson 1467 4 4 0 0 1.00 469.75 383.75
+ 18 Mark Francillon 1770 4 2 2 0 0.50 457.75 445.75
+ 19 Leslie Charles 1705 3 3 0 0 1.00 425.67 346.33
+ 20 Austin Shin 1953 3 1 2 0 0.33 447.00 450.67
+ 21 Stefan Rau 1873 3 3 0 0 1.00 498.67 410.33
+ 22 Niel Gan 1675 3 2 1 0 0.67 404.67 398.33
+ 23 Kyle Fellahi 1584 3 1 2 0 0.33 405.33 390.67
Date Tournament Round Result Rating Opponent Rating Score
2024-03-31 Montreal, QC 1 L 1921 1427 397 434
2024-08-25 Montreal, QC 3 L 1918 1492 334 430
2024-08-25 Montreal, QC 6 W 1918 1492 485 308
Average:
405.33
390.67
+ 24 Brian Premore 1757 3 3 0 0 1.00 443.67 360.00
+ 25 Wellington Jighere 2003 3 1 2 0 0.33 362.00 421.33
+ 26 Mohammad Sulaiman 1765 3 1 1 1 0.50 414.00 427.67
+ 27 Eta Karo 1979 3 1 2 0 0.33 437.33 427.00
+ 28 David Whitley 1822 3 1 2 0 0.33 422.33 431.67
+ 29 Mpakaboari Jack 1671 3 3 0 0 1.00 498.00 367.33
+ 30 Jason Ubeika 1745 3 3 0 0 1.00 510.33 351.67
+ 31 Lewis Mackay 2029 3 2 1 0 0.67 452.33 401.67
+ 32 Jim Brennan 1607 3 2 1 0 0.67 416.00 455.33
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 1 L 1713 1680 401 527
2023-04-23 Montreal, QC 2 W 1713 1730 443 440
2023-04-23 Montreal, QC 6 W 1713 1730 404 399
Average:
416.00
455.33
+ 33 Daniel Blake 1700 3 2 1 0 0.67 509.00 382.00
+ 34 Sue Tremblay 1556 2 2 0 0 1.00 489.50 392.00
+ 35 Joe Roberdeau 1455 2 2 0 0 1.00 509.50 357.50
+ 36 Travis Chaney 1803 2 2 0 0 1.00 530.50 361.00
+ 37 Nsikak Etim 1932 2 2 0 0 1.00 436.00 351.00
+ 38 Stefan Kac 1815 2 1 1 0 0.50 420.50 403.50
+ 39 Brett Smitheram 2056 2 1 1 0 0.50 383.50 406.50
+ 40 Geoff Thevenot 1960 2 2 0 0 1.00 448.00 396.00
+ 41 Winter 1841 2 0 2 0 0.00 369.00 452.50
+ 42 Jason Carney 1891 2 2 0 0 1.00 442.00 411.00
+ 43 Jared Robinson 1806 2 1 1 0 0.50 433.00 428.50
+ 44 Stewart Houten 1765 2 2 0 0 1.00 547.50 381.00
+ 45 Jesse Day 2024 2 2 0 0 1.00 466.50 371.00
+ 46 Samson Okosagah 1868 2 1 1 0 0.50 431.00 434.00
+ 47 Jeremy Hildebrand 1833 2 2 0 0 1.00 468.50 402.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 3 W 1713 1823 433 396
2024-08-25 Montreal, QC 4 W 1918 1839 504 408
Average:
468.50
402.00
+ 48 Adetomiwa Adeloye 1698 2 2 0 0 1.00 467.00 401.00
+ 49 Evans Clinchy 1978 2 0 2 0 0.00 477.00 546.00
+ 50 Sanya Adebola 1778 2 1 1 0 0.50 456.50 425.00
+ 51 Joel Wapnick 1933 2 1 1 0 0.50 464.50 459.00
+ 52 Will Anderson 2003 2 1 1 0 0.50 434.50 424.50
+ 53 Rodney Judd 1671 2 1 1 0 0.50 434.50 447.50
+ 54 Paula Catanese 1453 2 1 1 0 0.50 427.00 431.50
+ 55 Erickson Smith 1838 2 2 0 0 1.00 468.50 408.00
+ 56 Fidelis Olotu 1617 2 1 1 0 0.50 401.50 400.50
+ 57 Waseem Khatri 2011 2 0 2 0 0.00 390.50 476.00
+ 58 James Porter 1478 1 0 1 0 0.00 364.00 427.00
+ 59 Edgar Odongkara 1924 1 0 1 0 0.00 392.00 466.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 23 L 1967 1916 392 466
Average:
392.00
466.00
+ 60 Tobias Outi 1843 1 1 0 0 1.00 421.00 407.00
+ 61 Richard Buck 1601 1 1 0 0 1.00 535.00 398.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 16 W 1967 1634 535 398
Average:
535.00
398.00
+ 62 Eric Kinderman 1766 1 0 1 0 0.00 393.00 438.00
+ 63 Ruth MacInerney 1496 1 1 0 0 1.00 422.00 390.00
+ 64 Brian Bowman 1951 1 0 1 0 0.00 400.00 534.00
+ 65 Justin Chansa 1657 1 0 1 0 0.00 342.00 506.00
+ 66 Oshevire Avwenagha 1838 1 0 1 0 0.00 431.00 446.00
+ 67 Opeyemi Oloro 1829 1 0 1 0 0.00 333.00 400.00
+ 68 Deen Hergott 1505 1 1 0 0 1.00 441.00 405.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 4 W 1713 1321 441 405
Average:
441.00
405.00
+ 69 Kevin Fraley 1980 1 1 0 0 1.00 486.00 433.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 10 W 1916 2007 486 433
Average:
486.00
433.00
+ 70 John Ashmore 1909 1 1 0 0 1.00 505.00 358.00
+ 71 Alec Sjoholm 2072 1 0 1 0 0.00 423.00 474.00
+ 72 Stu Harkness 1731 1 0 1 0 0.00 382.00 425.00
+ 73 Rafal Dominiczak 1737 1 0 1 0 0.00 380.00 489.00
+ 74 Roger Cullman 1455 1 1 0 0 1.00 430.00 425.00
+ 75 Moira Fenech 1640 1 1 0 0 1.00 482.00 321.00
+ 76 Terry Kirk 1882 1 0 1 0 0.00 340.00 354.00
+ 77 Paul Allan 1960 1 0 1 0 0.00 371.00 472.00
+ 78 Felix Kwok 1627 1 1 0 0 1.00 465.00 390.00
Date Tournament Round Result Rating Opponent Rating Score
2024-08-25 Montreal, QC 5 W 1918 1639 465 390
Average:
465.00
390.00
+ 79 Moiz Ullah Baig 1876 1 1 0 0 1.00 421.00 373.00
+ 80 Charles Reinke 1906 1 0 1 0 0.00 322.00 547.00
+ 81 Adam Kretschmer 1750 1 1 0 0 1.00 537.00 317.00
+ 82 Moses Owugah 1450 1 1 0 0 1.00 475.00 321.00
+ 83 Pat John 1674 1 1 0 0 1.00 449.00 296.00
+ 84 Jack Moran 1909 1 0 1 0 0.00 433.00 520.00
+ 85 Bob Violett 1793 1 0 1 0 0.00 355.00 462.00
+ 86 Carlos Otoo 1487 1 1 0 0 1.00 519.00 287.00
+ 87 Evan Berofsky 1923 1 0 1 0 0.00 328.00 559.00
+ 88 Wale Fashina 1891 1 0 1 0 0.00 348.00 385.00
+ 89 Shan Abbasi 1647 1 1 0 0 1.00 526.00 371.00
+ 90 Norases Vesdapunt 1890 1 1 0 0 1.00 444.00 358.00
+ 91 Caroline Scowcroft 1385 1 1 0 0 1.00 556.00 270.00
+ 92 Femi Awowade 1828 1 1 0 0 1.00 507.00 392.00
+ 93 Mohamed Kamara 1770 1 1 0 0 1.00 505.00 292.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 17 W 1967 1817 505 292
Average:
505.00
292.00
+ 94 Noble Onoshevwe 1900 1 1 0 0 1.00 405.00 395.00
+ 95 Adam Logan 2024 1 0 1 0 0.00 362.00 447.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 11 L 1967 2063 362 447
Average:
362.00
447.00
+ 96 George Addo 1723 1 0 1 0 0.00 414.00 457.00
+ 97 Anthony Ikolo 1815 1 0 1 0 0.00 434.00 442.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 12 L 1967 1776 434 442
Average:
434.00
442.00
+ 98 Allen Pengelly 1522 1 1 0 0 1.00 565.00 228.00
+ 99 Dipo Akanbi 1724 1 1 0 0 1.00 531.00 510.00
+ 100 Emily Brodeur 1506 1 1 0 0 1.00 488.00 360.00
+ 101 Wenwa Akinyi 1664 1 1 0 0 1.00 524.00 362.00
+ 102 Nuala O'Rourke 1654 1 1 0 0 1.00 445.00 388.00
+ 103 Carmel Dodd 1733 1 1 0 0 1.00 447.00 378.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 8 W 1967 1675 447 378
Average:
447.00
378.00
+ 104 Greg Kelly 1574 1 1 0 0 1.00 548.00 291.00
+ 105 Becky Dyer 1750 1 0 0 1 0.50 429.00 429.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-26 Word Cup - Early Bird 3 T 1918 1817 429 429
Average:
429.00
429.00
+ 106 Charles Tachie 1867 1 1 0 0 1.00 382.00 380.00
+ 107 Anand Bharadwaj 1951 1 0 1 0 0.00 349.00 506.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 26 L 1916 1943 349 506
Average:
349.00
506.00
+ 108 Jane Taylor 1666 1 0 1 0 0.00 469.00 472.00
+ 109 George Macaulay 1765 1 1 0 0 1.00 548.00 333.00
+ 110 Karen Richards 1685 1 1 0 0 1.00 489.00 284.00
+ 111 Elisabeth Jardine 1451 1 1 0 0 1.00 365.00 356.00
+ 112 Ruth Hamilton 1506 1 1 0 0 1.00 448.00 392.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-26 Word Cup - Early Bird 2 W 1918 1489 448 392
Average:
448.00
392.00
+ 113 Kaia 1428 1 1 0 0 1.00 493.00 344.00
+ 114 Ivan Sentongo 1740 1 1 0 0 1.00 466.00 356.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 1 W 1967 1771 466 356
Average:
466.00
356.00
+ 115 Bright Idahosa 1804 1 1 0 0 1.00 527.00 344.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 4 W 1967 1751 527 344
Average:
527.00
344.00
+ 116 Sally Martin 1758 1 0 1 0 0.00 348.00 413.00
+ 117 Puneet Sharma 1791 1 0 1 0 0.00 366.00 442.00
+ 118 Dennis Ikekeregor 1864 1 1 0 0 1.00 414.00 399.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 27 W 1967 1880 414 399
Average:
414.00
399.00
+ 119 Harshan Lamabadusuriya 1975 1 1 0 0 1.00 539.00 350.00
+ 120 David Wiegand 2001 1 0 1 0 0.00 446.00 491.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 13 L 1916 2042 446 491
Average:
446.00
491.00
+ 121 Patrick Mpundu 1704 1 1 0 0 1.00 466.00 320.00
+ 122 Chris Lipe 1958 1 0 1 0 0.00 413.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 7 L 1967 1927 413 444
Average:
413.00
444.00
+ 123 Rasheed Balogun 1912 1 0 1 0 0.00 364.00 457.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 28 L 1916 1915 364 457
Average:
364.00
457.00
+ 124 Dan Sandu 1724 1 1 0 0 1.00 429.00 379.00
+ 125 Ibrahim Deen-Swaray 1716 1 1 0 0 1.00 479.00 302.00
+ 126 Chipika Simanwe 1516 1 1 0 0 1.00 565.00 360.00
+ 127 David Webb 1902 1 0 1 0 0.00 448.00 471.00
+ 128 Abdul Khan 1370 1 1 0 0 1.00 425.00 413.00
+ 129 Kevin McMahon 2006 1 1 0 0 1.00 473.00 421.00
+ 130 Elie Dangoor 1856 1 1 0 0 1.00 516.00 346.00
+ 131 Prashanth Seetharam 1626 1 0 1 0 0.00 364.00 425.00
Date Tournament Round Result Rating Opponent Rating Score
2024-04-14 Toronto, ON 1 L 1912 1656 364 425
Average:
364.00
425.00
+ 132 Rik Kennedy 1950 1 0 1 0 0.00 331.00 534.00
+ 133 Curtis John 1717 1 1 0 0 1.00 432.00 400.00