Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Kelvin Lam 1060 6 3 3 0 0.50 405.67 396.67
+ 2 Brian Po 1670 5 0 5 0 0.00 387.20 468.40
+ 3 Euclid Hui 1475 5 1 4 0 0.20 434.80 460.60
+ 4 Carson Ip 1300 5 1 4 0 0.20 411.80 422.40
+ 5 Paul Christensen 966 4 3 1 0 0.75 412.00 372.00
+ 6 Wesley Choy Wing Chi 1069 4 4 0 0 1.00 450.25 364.25
+ 7 Terry Kang 1446 4 1 3 0 0.25 381.50 406.00
+ 8 Boris Chung 1103 4 3 1 0 0.75 442.50 376.25
+ 9 Warodom Geamsakul 1156 4 4 0 0 1.00 450.00 371.75
+ 10 Douglas Tsang 908 4 4 0 0 1.00 395.25 337.75
+ 11 Andrew Golding 1593 4 2 2 0 0.50 408.25 418.50
+ 12 Roger Cullman 1314 3 1 2 0 0.33 411.67 449.33
+ 13 Calvin Ma 978 3 3 0 0 1.00 444.00 330.67
+ 14 Jason Ubeika 1595 3 1 2 0 0.33 390.00 434.00
+ 15 Tam Pok Hin 940 3 3 0 0 1.00 502.67 351.67
+ 16 Thomson Law Long Yin 1434 3 1 2 0 0.33 375.00 394.33
+ 17 Jason Tsang Wai Yin 1406 2 1 1 0 0.50 430.00 417.00
+ 18 Katherine Song 812 2 2 0 0 1.00 457.00 242.00
+ 19 Gabriel Wong 1397 2 0 2 0 0.00 343.50 441.00
+ 20 Ho Cheuk Yiu 856 2 2 0 0 1.00 383.50 331.50
+ 21 Noah Slatkoff 1791 2 1 1 0 0.50 413.00 392.50
+ 22 Karen Richards 1480 2 1 1 0 0.50 383.00 438.00
+ 23 Robert Linn 1717 2 1 1 0 0.50 401.50 399.50
+ 24 Jason Broersma 1561 2 1 1 0 0.50 387.50 377.00
+ 25 Isao Takemura 788 2 1 1 0 0.50 407.50 351.00
+ 26 Edwin Chan 1031 2 2 0 0 1.00 483.50 368.00
+ 27 Nitya Chagti 1128 2 1 1 0 0.50 390.00 412.00
+ 28 Kunihiko Kuroda 1076 2 2 0 0 1.00 486.00 373.50
+ 29 Jason Hazzard 1084 2 1 1 0 0.50 387.50 378.00
+ 30 Paula Catanese 1206 2 2 0 0 1.00 421.00 389.00
+ 31 Chan Long Kei 584 2 2 0 0 1.00 449.00 294.50
+ 32 Erickson Smith 1807 2 0 2 0 0.00 456.50 483.00
+ 33 Barbara Bordwell McGrew 1025 2 2 0 0 1.00 512.50 367.50
+ 34 China Okamoto 467 2 2 0 0 1.00 605.50 188.00
+ 35 Herbert Ma 977 2 2 0 0 1.00 442.00 320.00
+ 36 Andrea Hatch 1004 2 2 0 0 1.00 474.00 330.50
+ 37 Matthew Tunnicliffe 1926 1 0 1 0 0.00 341.00 550.00
Date Tournament Round Result Rating Opponent Rating Score
2022-12-10 Montreal, QC 3 L 1258 1976 341 550
Average:
341.00
550.00
+ 38 Siu Chun Hong 689 1 1 0 0 1.00 413.00 352.00
+ 39 Sue Tremblay 1498 1 0 1 0 0.00 346.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-02 Albany, NY - Main Event 11 L 1287 1482 346 436
Average:
346.00
436.00
+ 40 Matthew O'Connor 1876 1 0 1 0 0.00 276.00 541.00
Date Tournament Round Result Rating Opponent Rating Score
2023-05-07 Montreal, QC - Main Event 3 L 1298 1889 276 541
Average:
276.00
541.00
+ 41 Ho Chun Hung 1037 1 0 1 0 0.00 312.00 379.00
+ 42 Ernest So Yat Long 828 1 1 0 0 1.00 406.00 370.00
+ 43 Tony Sim 1576 1 0 1 0 0.00 375.00 566.00
+ 44 Jeremy Hildebrand 1712 1 0 1 0 0.00 281.00 471.00
Date Tournament Round Result Rating Opponent Rating Score
2022-12-10 Montreal, QC 1 L 1258 1763 281 471
Average:
281.00
471.00
+ 45 Mak Chung Ting 688 1 1 0 0 1.00 502.00 363.00
+ 46 Liu Yuen Tung 360 1 1 0 0 1.00 477.00 230.00
+ 47 Matthew Hong 1201 1 1 0 0 1.00 468.00 385.00
+ 48 Hui Hung Kit 807 1 1 0 0 1.00 473.00 294.00
+ 49 Stefan Rau 1818 1 1 0 0 1.00 509.00 323.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-02 Albany, NY - Main Event 12 W 1287 1844 509 323
Average:
509.00
323.00
+ 50 Cheung Chi Cheung 1034 1 0 1 0 0.00 404.00 414.00
+ 51 Lai Cheuk Ying 330 1 1 0 0 1.00 494.00 209.00
+ 52 Shine Chan 668 1 1 0 0 1.00 427.00 335.00
+ 53 Alex Chan Chee Wei 667 1 1 0 0 1.00 383.00 297.00
+ 54 Michael Edesess 968 1 1 0 0 1.00 393.00 312.00
+ 55 Sanjoy Gupta 1564 1 0 1 0 0.00 407.00 452.00
+ 56 Fung Tsz Hin 874 1 1 0 0 1.00 487.00 305.00
+ 57 Kwok Ka Yee 673 1 1 0 0 1.00 356.00 301.00
+ 58 Cheung Cheuk Yin 385 1 1 0 0 1.00 437.00 265.00
+ 59 Amelia Tse 850 1 1 0 0 1.00 504.00 328.00
+ 60 Joshua Castellano 1954 1 0 1 0 0.00 355.00 515.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-02 Albany, NY - Main Event 2 L 1287 1990 355 515
Average:
355.00
515.00
+ 61 Jason Keller 1881 1 0 1 0 0.00 351.00 449.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-02 Albany, NY - Main Event 4 L 1287 1904 351 449
Average:
351.00
449.00
+ 62 Sophie Yau 353 1 1 0 0 1.00 559.00 250.00
+ 63 Jim Brennan 1608 1 0 1 0 0.00 350.00 386.00
Date Tournament Round Result Rating Opponent Rating Score
2022-12-10 Montreal, QC 5 L 1258 1609 350 386
Average:
350.00
386.00
+ 64 Kwok Ka Lun 692 1 1 0 0 1.00 479.00 265.00
+ 65 Lau Kwun Shing 681 1 1 0 0 1.00 524.00 325.00
+ 66 Daniel Blake 1468 1 0 1 0 0.00 381.00 415.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-02 Albany, NY - Main Event 10 L 1287 1422 381 415
Average:
381.00
415.00
+ 67 Lam Chi Ho Anson 830 1 1 0 0 1.00 459.00 308.00
+ 68 Ryan Wong 1221 1 0 1 0 0.00 334.00 390.00
+ 69 Hubert Wee 1898 1 1 0 0 1.00 408.00 396.00
+ 70 Heidi Robertson 1279 1 1 0 0 1.00 402.00 378.00
Date Tournament Round Result Rating Opponent Rating Score
2022-12-10 Montreal, QC 2 W 1258 1269 402 378
Average:
402.00
378.00
+ 71 Adam Logan 2135 1 0 1 0 0.00 337.00 395.00
Date Tournament Round Result Rating Opponent Rating Score
2023-05-07 Montreal, QC - Main Event 4 L 1298 2143 337 395
Average:
337.00
395.00