Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Prince Omosefe | 1903 | 13 | 8 | 5 | 0 | 0.62 | 422.77 | 400.00 |
| |
| 2 | Moses Peter | 1880 | 13 | 3 | 10 | 0 | 0.23 | 386.85 | 437.15 |
| |
| 3 | Wellington Jighere | 2004 | 12 | 4 | 8 | 0 | 0.33 | 380.33 | 415.67 |
| |
| 4 | Curtis John | 1717 | 12 | 8 | 4 | 0 | 0.67 | 433.83 | 376.42 |
| |
| 5 | Bright Idahosa | 1807 | 12 | 7 | 5 | 0 | 0.58 | 416.67 | 422.33 |
| |
| 6 | Osikhena Ojior | 1801 | 10 | 5 | 5 | 0 | 0.50 | 420.40 | 409.50 |
| |
| 7 | Dennis Ikekeregor | 1866 | 9 | 5 | 4 | 0 | 0.56 | 410.44 | 439.11 |
| |
| 8 | Azu Ogbogu | 1760 | 9 | 6 | 3 | 0 | 0.67 | 432.67 | 393.44 |
| |
| 9 | Olatunde Oduwole | 1924 | 9 | 3 | 6 | 0 | 0.33 | 404.56 | 438.22 |
| |
| 10 | Olobatoke Aka | 1761 | 8 | 6 | 2 | 0 | 0.75 | 419.00 | 400.25 |
| |
| 11 | Femi Awowade | 1828 | 8 | 5 | 3 | 0 | 0.62 | 433.75 | 406.25 |
| |
| 12 | Onota Ojiru | 1690 | 8 | 3 | 5 | 0 | 0.38 | 390.50 | 421.38 |
| |
| 13 | Eta Karo | 1982 | 7 | 2 | 5 | 0 | 0.29 | 391.57 | 439.14 |
| |
| 14 | Dokun Esan | 1808 | 7 | 2 | 5 | 0 | 0.29 | 384.29 | 432.86 |
| |
| 15 | Rex Ogbakpa | 1894 | 7 | 2 | 5 | 0 | 0.29 | 396.57 | 410.00 |
| |
| 16 | Nsikak Etim | 1933 | 7 | 4 | 3 | 0 | 0.57 | 450.71 | 439.29 |
| |
| 17 | Sunday Oshodi | 1803 | 7 | 2 | 5 | 0 | 0.29 | 410.00 | 414.43 |
| |
| 18 | Noble Onoshevwe | 1902 | 7 | 5 | 2 | 0 | 0.71 | 432.14 | 391.29 |
| |
| 19 | Olaiya Kabir | 1861 | 7 | 2 | 5 | 0 | 0.29 | 392.14 | 415.57 |
| |
| 20 | Onota Oteheri | 1828 | 6 | 0 | 6 | 0 | 0.00 | 365.17 | 469.17 |
| |
| 21 | Adebola Samuel | 1811 | 6 | 4 | 2 | 0 | 0.67 | 428.00 | 410.33 |
| |
| 22 | Tokundo Olowu | 1765 | 6 | 3 | 3 | 0 | 0.50 | 403.50 | 405.33 |
| |
| 23 | Phillip Edwin-Mugish | 1792 | 6 | 4 | 2 | 0 | 0.67 | 445.67 | 395.50 |
| |
| 24 | Osaghaede Omijeh | 1659 | 6 | 5 | 1 | 0 | 0.83 | 466.83 | 384.33 |
| |
| 25 | Raymond Gbaraba | 1877 | 6 | 4 | 2 | 0 | 0.67 | 446.67 | 389.33 |
| |
| 26 | Dipo Akanbi | 1726 | 6 | 3 | 3 | 0 | 0.50 | 393.33 | 444.83 |
| |
| 27 | Ayorinde Saidu | 1867 | 6 | 3 | 2 | 1 | 0.58 | 418.33 | 392.33 |
| |
| 28 | Lukeman Owolabi | 1947 | 5 | 2 | 3 | 0 | 0.40 | 435.00 | 438.80 |
| |
| 29 | Chinedu Thorpe | 1860 | 5 | 3 | 2 | 0 | 0.60 | 430.20 | 411.00 |
| |
| 30 | Waseem Khatri | 2009 | 5 | 3 | 2 | 0 | 0.60 | 428.60 | 426.00 |
| |
| 31 | Rasheed Balogun | 1913 | 5 | 1 | 4 | 0 | 0.20 | 381.60 | 434.00 |
| |
| 32 | Tuoyo Mayuku | 1818 | 5 | 4 | 1 | 0 | 0.80 | 413.00 | 386.00 |
| |
| 33 | Michael Akonor | 1715 | 4 | 1 | 3 | 0 | 0.25 | 386.00 | 457.00 |
| |
| 34 | Oshevire Avwenagha | 1838 | 4 | 1 | 3 | 0 | 0.25 | 422.25 | 412.50 |
| |
| 35 | Moshood Sanni | 1742 | 4 | 2 | 2 | 0 | 0.50 | 412.75 | 384.00 |
| |
| 36 | Russell Honeybun | 1965 | 4 | 3 | 1 | 0 | 0.75 | 431.00 | 401.25 |
| |
| 37 | John Sang | 1585 | 4 | 2 | 2 | 0 | 0.50 | 421.25 | 401.25 |
| |
| 38 | Emmanuel Umujose | 1816 | 4 | 1 | 3 | 0 | 0.25 | 356.00 | 403.00 |
| |
| 39 | Umogbai Andrew | 1620 | 4 | 2 | 2 | 0 | 0.50 | 465.25 | 438.25 |
| |
| 40 | Cyril Umebiye | 1797 | 4 | 3 | 1 | 0 | 0.75 | 474.75 | 414.00 |
| |
| 41 | Enoch Nwali | 1994 | 4 | 3 | 1 | 0 | 0.75 | 428.75 | 426.75 |
| |
| 42 | Faloye Ibukun | 1701 | 4 | 3 | 1 | 0 | 0.75 | 431.00 | 424.50 |
| |
| 43 | Wale Ilori | 1698 | 4 | 1 | 1 | 2 | 0.50 | 387.25 | 417.75 |
| |
| 44 | Komol Panyasoponlert | 2013 | 4 | 0 | 4 | 0 | 0.00 | 363.75 | 465.75 |
| |
| 45 | Jacob Ryan | 1814 | 4 | 2 | 2 | 0 | 0.50 | 416.75 | 358.50 |
| |
| 46 | Allan Oyende | 1892 | 4 | 2 | 2 | 0 | 0.50 | 449.00 | 439.50 |
| |
| 47 | Okoroigwe John | 1584 | 4 | 2 | 2 | 0 | 0.50 | 425.75 | 419.75 |
| |
| 48 | Mohamed Kamara | 1771 | 4 | 3 | 1 | 0 | 0.75 | 447.75 | 397.25 |
| |
| 49 | Paul Kalumba | 1781 | 4 | 2 | 2 | 0 | 0.50 | 427.00 | 435.00 |
| |
| 50 | Gora Sulaiman | 1444 | 4 | 4 | 0 | 0 | 1.00 | 457.75 | 334.00 |
| |
| 51 | Fidelis Olotu | 1616 | 4 | 4 | 0 | 0 | 1.00 | 486.25 | 334.75 |
| |
| 52 | Manase Otieno | 1818 | 4 | 2 | 2 | 0 | 0.50 | 399.50 | 442.00 |
| |
| 53 | Segun Durojaiye | 1791 | 3 | 0 | 3 | 0 | 0.00 | 337.00 | 456.33 |
| |
| 54 | Asare Samson | 1612 | 3 | 1 | 2 | 0 | 0.33 | 462.33 | 396.00 |
| |
| 55 | Sanmi Odelana | 1488 | 3 | 3 | 0 | 0 | 1.00 | 415.67 | 325.00 |
| |
| 56 | Samrath Singh Bhatia | 1791 | 3 | 3 | 0 | 0 | 1.00 | 452.33 | 388.67 |
| |
| 57 | Olaribigbe Hakeem | 1878 | 3 | 2 | 1 | 0 | 0.67 | 384.67 | 358.33 |
| |
| 58 | Salau Samson | 1816 | 3 | 1 | 2 | 0 | 0.33 | 418.67 | 436.00 |
| |
| 59 | Joseph Chavutia | 1605 | 3 | 3 | 0 | 0 | 1.00 | 420.00 | 372.67 |
| |
| 60 | Jakkrit Klaphajone | 1987 | 3 | 2 | 1 | 0 | 0.67 | 446.33 | 377.33 |
| |
| 61 | Segun Adegbenro | 1561 | 3 | 2 | 0 | 1 | 0.83 | 437.67 | 382.67 |
| |
| 62 | Pakorn Nemitrmansuk | 1909 | 3 | 0 | 3 | 0 | 0.00 | 352.00 | 552.67 |
| |
| 63 | Chrys Placca | 1517 | 3 | 3 | 0 | 0 | 1.00 | 445.33 | 366.33 |
| |
| 64 | Akkarapol Kwhansak | 1849 | 3 | 0 | 3 | 0 | 0.00 | 359.00 | 446.00 |
| |
| 65 | John Aiyedun | 1908 | 3 | 1 | 2 | 0 | 0.33 | 390.00 | 478.33 |
| |
| 66 | Sam Kantimathi | 1792 | 3 | 0 | 3 | 0 | 0.00 | 360.33 | 513.00 |
| |
| 67 | Bernard Koyyoko | 1793 | 3 | 2 | 1 | 0 | 0.67 | 451.00 | 458.00 |
| |
| 68 | Steven Gruzd | 1778 | 3 | 1 | 2 | 0 | 0.33 | 378.00 | 390.33 |
| |
| 69 | Gerry Carter | 1828 | 3 | 2 | 1 | 0 | 0.67 | 450.00 | 389.67 |
| |
| 70 | Edewor Bobor | 1745 | 3 | 1 | 2 | 0 | 0.33 | 415.67 | 407.33 |
| |
| 71 | Anthony Odok | 1858 | 3 | 1 | 2 | 0 | 0.33 | 389.33 | 462.33 |
| |
| 72 | Martins Mutahi | 1907 | 3 | 2 | 1 | 0 | 0.67 | 419.33 | 421.67 |
| |
| 73 | Fuoye Ejiro | 1577 | 3 | 1 | 2 | 0 | 0.33 | 361.00 | 408.33 |
| |
| 74 | Mwenya Munkonge | 1695 | 3 | 3 | 0 | 0 | 1.00 | 459.67 | 365.33 |
| |
| 75 | Michael Quao | 1632 | 3 | 3 | 0 | 0 | 1.00 | 469.67 | 418.67 |
| |
| 76 | George Addo | 1722 | 3 | 1 | 2 | 0 | 0.33 | 427.33 | 393.33 |
| |
| 77 | Quickpen Ben | 1874 | 3 | 1 | 2 | 0 | 0.33 | 408.67 | 450.67 |
| |
| 78 | Carmel Dodd | 1732 | 3 | 1 | 2 | 0 | 0.33 | 356.00 | 395.67 |
| |
| 79 | Chris Ntege | 1620 | 3 | 3 | 0 | 0 | 1.00 | 458.00 | 365.33 |
| |
| 80 | Nigel Richards | 2214 | 3 | 0 | 3 | 0 | 0.00 | 374.00 | 463.67 |
| |
| 81 | Olumide Oyejide | 1725 | 3 | 1 | 2 | 0 | 0.33 | 370.00 | 412.33 |
| |
| 82 | Edgar Odongkara | 1927 | 2 | 0 | 2 | 0 | 0.00 | 369.50 | 437.50 |
| |
| 83 | Richard Geria | 1918 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 419.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-10-10 | Pan African | 16 | L | 1548 | 1509 | 363 | 467 |
2008-10-10 | Pan African | 22 | W | 1548 | 1509 | 378 | 371 |
|
Average: |
370.50 |
419.00 |
|
| 84 | Onani Magwanga | 1787 | 2 | 1 | 1 | 0 | 0.50 | 444.50 | 439.00 |
| |
| 85 | Bennet Kpentey | 1539 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 381.00 |
| |
| 86 | Jeremy Khoo | 1900 | 2 | 1 | 1 | 0 | 0.50 | 289.50 | 412.00 |
| |
| 87 | Isong Williams | 1573 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 433.50 |
| |
| 88 | Solomon Lephoto | 1632 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 395.50 |
| |
| 89 | Lyres Freeth | 1714 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 414.00 |
| |
| 90 | Howard Warner | 1977 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 463.50 |
| |
| 91 | Mohan Chunkath | 1736 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 439.50 |
| |
| 92 | Lester Morris | 1575 | 2 | 1 | 1 | 0 | 0.50 | 418.00 | 398.50 |
| |
| 93 | Limo Kipkemoi | 1549 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 327.50 |
| |
| 94 | Wale Fashina | 1895 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 460.50 |
| |
| 95 | Osibote Omotayo | 1444 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 359.00 |
| |
| 96 | Chris Sjoholm | 1320 | 2 | 2 | 0 | 0 | 1.00 | 477.00 | 317.00 |
| |
| 97 | Ben Schoenbrun | 1945 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 499.00 |
| |
| 98 | Howard Rayner | 1729 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 379.50 |
| |
| 99 | Pam Nding Bitrus | 1536 | 2 | 2 | 0 | 0 | 1.00 | 452.50 | 360.50 |
| |
| 100 | Adowei Ebikeme | 1592 | 2 | 1 | 1 | 0 | 0.50 | 443.00 | 428.50 |
| |
| 101 | Christian Mensah | 1813 | 2 | 2 | 0 | 0 | 1.00 | 433.50 | 416.50 |
| |
| 102 | Baba-Inna Faruq | 1550 | 2 | 0 | 2 | 0 | 0.00 | 373.50 | 457.00 |
| |
| 103 | Mark Owuor | 1612 | 2 | 2 | 0 | 0 | 1.00 | 514.50 | 351.00 |
| |
| 104 | Akpome Oghenemere | 1711 | 2 | 2 | 0 | 0 | 1.00 | 495.50 | 408.50 |
| |
| 105 | Ewruje James | 1718 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 461.50 |
| |
| 106 | Harold Nixon | 1690 | 2 | 2 | 0 | 0 | 1.00 | 482.50 | 402.50 |
| |
| 107 | Robert Linn | 1848 | 2 | 2 | 0 | 0 | 1.00 | 483.50 | 393.50 |
| |
| 108 | Etuwa Larry | 1687 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 440.50 |
| |
| 109 | Ashley Willenberg | 1748 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 371.50 |
| |
| 110 | Ogbonyomi Friday | 1657 | 2 | 2 | 0 | 0 | 1.00 | 470.00 | 342.50 |
| |
| 111 | Gary Birch | 1643 | 2 | 2 | 0 | 0 | 1.00 | 507.50 | 382.00 |
| |
| 112 | Shakir Reshamwala | 1611 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 346.00 |
| |
| 113 | Hasham Hadi Khan | 1904 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 412.00 |
| |
| 114 | Olanipekun Febisola | 1572 | 2 | 2 | 0 | 0 | 1.00 | 483.50 | 374.50 |
| |
| 115 | Elie Dangoor | 1856 | 2 | 1 | 1 | 0 | 0.50 | 414.00 | 417.50 |
| |
| 116 | Benard Amuke | 1808 | 2 | 2 | 0 | 0 | 1.00 | 455.50 | 354.00 |
| |
| 117 | Igali Precious | 1851 | 2 | 1 | 1 | 0 | 0.50 | 485.00 | 442.50 |
| |
| 118 | Joy Palm | 1308 | 2 | 2 | 0 | 0 | 1.00 | 517.50 | 278.50 |
| |
| 119 | Symon Gitonga | 1603 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 394.00 |
| |
| 120 | Willy Mwangi | 1908 | 2 | 0 | 2 | 0 | 0.00 | 384.00 | 451.50 |
| |
| 121 | Emmanuel Ofidi | 1848 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 433.50 |
| |
| 122 | Olaitan Timi | 1724 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 417.50 |
| |
| 123 | Jack Omondi | 1716 | 2 | 2 | 0 | 0 | 1.00 | 447.50 | 400.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-10-10 | Pan African | 17 | W | 1548 | 1456 | 443 | 399 |
2008-10-10 | Pan African | 24 | W | 1548 | 1456 | 452 | 401 |
|
Average: |
447.50 |
400.00 |
|
| 124 | Toh Weibin | 2059 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 385.00 |
| |
| 125 | Joanne Craig | 1796 | 2 | 0 | 2 | 0 | 0.00 | 372.50 | 426.50 |
| |
| 126 | Tayo Saheed | 1699 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 443.00 |
| |
| 127 | Patrick Hamilton-Drape | 1681 | 2 | 0 | 2 | 0 | 0.00 | 401.00 | 478.00 |
| |
| 128 | Victor Amartey | 1702 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 381.50 |
| |
| 129 | Akeem Ogundokun | 1658 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 397.50 |
| |
| 130 | Mark Kenas | 1717 | 2 | 0 | 2 | 0 | 0.00 | 314.00 | 471.50 |
| |
| 131 | Carlos Otoo | 1483 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 456.00 |
| |
| 132 | Stanley Mulaku | 1690 | 2 | 2 | 0 | 0 | 1.00 | 436.50 | 364.50 |
| |
| 133 | Jesse Day | 2026 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 414.50 |
| |
| 134 | Samson Okosagah | 1873 | 2 | 0 | 2 | 0 | 0.00 | 421.00 | 482.00 |
| |
| 135 | David Ojih | 1838 | 2 | 2 | 0 | 0 | 1.00 | 411.50 | 389.50 |
| |
| 136 | Hammad Hadi Khan | 1987 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 462.50 |
| |
| 137 | Nsikan Iyanam | 1740 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 386.00 |
| |
| 138 | Paul Sodje | 1590 | 2 | 2 | 0 | 0 | 1.00 | 433.00 | 339.50 |
| |
| 139 | Eugene Adjetey | 1684 | 2 | 2 | 0 | 0 | 1.00 | 503.00 | 384.00 |
| |
| 140 | Charles Tachie | 1869 | 2 | 1 | 1 | 0 | 0.50 | 426.50 | 363.00 |
| |
| 141 | Hriday Samtani | 1883 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 425.00 |
| |
| 142 | Olabiyi Olabode | 1723 | 2 | 0 | 2 | 0 | 0.00 | 344.00 | 533.50 |
| |
| 143 | Humbe Ben | 1667 | 2 | 0 | 2 | 0 | 0.00 | 396.50 | 445.00 |
| |
| 144 | Marlon Prudencio | 1927 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 465.50 |
| |
| 145 | Fern Wheelwright | 1588 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 362.50 |
| |
| 146 | Patrick Mpundu | 1703 | 2 | 1 | 1 | 0 | 0.50 | 458.50 | 354.50 |
| |
| 147 | Chipika Simanwe | 1513 | 2 | 2 | 0 | 0 | 1.00 | 400.00 | 331.50 |
| |
| 148 | Akpos Malafakumo | 1600 | 2 | 1 | 1 | 0 | 0.50 | 465.00 | 445.50 |
| |
| 149 | Fatawu Bayenang | 1600 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 423.00 |
| |
| 150 | Emmanuel King | 1812 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 381.00 |
| |
| 151 | Ogedengbe David | 1759 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 442.50 |
| |
| 152 | David Eldar | 2139 | 2 | 0 | 2 | 0 | 0.00 | 409.50 | 478.00 |
| |
| 153 | Nicholas Mbugua | 1738 | 2 | 0 | 2 | 0 | 0.00 | 414.00 | 461.00 |
| |
| 154 | Harry Wiggins | 1881 | 1 | 0 | 1 | 0 | 0.00 | 479.00 | 499.00 |
| |
| 155 | Andrew Fisher | 2020 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 509.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-12-04 | Causeway Challenge | 5 | L | 1733 | 1960 | 383 | 509 |
|
Average: |
383.00 |
509.00 |
|
| 156 | Paul Bosita | 1552 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 384.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-10-10 | Pan African | 2 | W | 1548 | 1425 | 525 | 384 |
|
Average: |
525.00 |
384.00 |
|
| 157 | Millie Kikechi | 1596 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 364.00 |
| |
| 158 | Lawrence Onyoin | 1688 | 1 | 1 | 0 | 0 | 1.00 | 551.00 | 359.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | Kenya International Open | 4 | W | 1830 | 1673 | 551 | 359 |
|
Average: |
551.00 |
359.00 |
|
| 159 | Alhajie Darbo | 1592 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 418.00 |
| |
| 160 | Joe Roberdeau | 1470 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 384.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-07-07 | Albany, NY - Main Event | 23 | W | 1776 | 1520 | 458 | 384 |
|
Average: |
458.00 |
384.00 |
|
| 161 | Munanyo Vincent | 1744 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 355.00 |
| |
| 162 | Debbe Hossy | 1549 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 362.00 |
| |
| 163 | Loice Morara | 1372 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 347.00 |
| |
| 164 | Russell Byers | 1814 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 455.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2005-11-19 | 8th World Championships | 20 | L | 1853 | 2024 | 257 | 455 |
|
Average: |
257.00 |
455.00 |
|
| 165 | Piotr Andronowski | 1892 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 510.00 |
| |
| 166 | Ben Ufeli | 1565 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 424.00 |
| |
| 167 | Okafor Chuka | 1325 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 250.00 |
| |
| 168 | Nerville Ogedegbe | 1605 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 267.00 |
| |
| 169 | Godwin Murungi | 1686 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 281.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | PANASA President's Cup | 22 | W | 1769 | 1674 | 473 | 281 |
|
Average: |
473.00 |
281.00 |
|
| 170 | Abba Hydara | 1634 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 379.00 |
| |
| 171 | Brett Smitheram | 2056 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 424.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2005-11-19 | 8th World Championships | 13 | L | 1853 | 2059 | 336 | 424 |
|
Average: |
336.00 |
424.00 |
|
| 172 | Terry Kang | 1610 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 326.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-07-07 | Albany, NY - Main Event | 21 | W | 1776 | 1690 | 338 | 326 |
|
Average: |
338.00 |
326.00 |
|
| 173 | Albert Hahn | 1696 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 505.00 |
| |
| 174 | Okado Beryl | 1475 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 437.00 |
| |
| 175 | Isiekwe Austin | 1567 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 320.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-11-10 | MPC Grand Finale | 1 | W | 1851 | 1318 | 396 | 320 |
|
Average: |
396.00 |
320.00 |
|
| 176 | Tony Ochola | 1741 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 370.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | Kenya International Open | 19 | W | 1830 | 1628 | 477 | 370 |
|
Average: |
477.00 |
370.00 |
|
| 177 | Geoff Thevenot | 1961 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 436.00 |
| |
| 178 | Paul Allan | 1959 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 417.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2005-11-19 | 8th World Championships | 5 | L | 1853 | 2003 | 402 | 417 |
|
Average: |
402.00 |
417.00 |
|
| 179 | Peter Sinton | 1743 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 436.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2005-11-19 | 8th World Championships | 9 | W | 1853 | 1919 | 461 | 436 |
|
Average: |
461.00 |
436.00 |
|
| 180 | Nnamani Chris | 1568 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 319.00 |
| |
| 181 | Phil Appleby | 1683 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 598.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2005-11-19 | 8th World Championships | 2 | L | 1853 | 2020 | 375 | 598 |
|
Average: |
375.00 |
598.00 |
|
| 182 | Ted Chambers | 1611 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 377.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-10-09 | MASTERS AKP09 | 8 | W | 1607 | 1611 | 436 | 377 |
|
Average: |
436.00 |
377.00 |
|
| 183 | Mackton Wafula | 1791 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 364.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-10-10 | Pan African | 7 | W | 1548 | 1633 | 376 | 364 |
|
Average: |
376.00 |
364.00 |
|
| 184 | Okpakpor Obaro | 1597 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 399.00 |
| |
| 185 | Thomas Stumpf | 1293 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 271.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-07-07 | Albany, NY - Main Event | 26 | W | 1776 | 1297 | 454 | 271 |
|
Average: |
454.00 |
271.00 |
|
| 186 | Akpome Joe | 1748 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 467.00 |
| |
| 187 | Fred Magu | 1691 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 383.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2008-10-10 | Pan African | 12 | W | 1548 | 1571 | 388 | 383 |
|
Average: |
388.00 |
383.00 |
|
| 188 | Jarrod Page | 1773 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 398.00 |
| |
| 189 | Ricky Purnomo | 1865 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 456.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-12-04 | Causeway Challenge | 20 | L | 1733 | 1863 | 411 | 456 |
|
Average: |
411.00 |
456.00 |
|
| 190 | Mohammed Aminu | 1881 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 404.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-11-10 | MPC Grand Finale | 13 | L | 1851 | 1801 | 358 | 404 |
|
Average: |
358.00 |
404.00 |
|
| 191 | Henda Emmanuel | 1413 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 445.00 |
| |
| 192 | Offodum Chukwuka | 1475 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 433.00 |
| |
| 193 | Ojofeitimi Gbenga | 1555 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 351.00 |
| |
| 194 | Richard Okechi | 1775 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 407.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | PANASA President's Cup | 21 | L | 1769 | 1735 | 339 | 407 |
|
Average: |
339.00 |
407.00 |
|
| 195 | Fashola Kayode | 1385 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 498.00 |
| |
| 196 | Varisht Hingorani | 1871 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 505.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2016-12-04 | Causeway Challenge | 16 | L | 1733 | 1757 | 384 | 505 |
|
Average: |
384.00 |
505.00 |
|
| 197 | Michael Early | 1564 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 368.00 |
| |
| 198 | Doko Oluwatimilehin | 2031 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 504.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-08-28 | PANASA President's Cup | 7 | L | 1769 | 1887 | 401 | 504 |
|
Average: |
401.00 |
504.00 |
|
| 199 | Denis Owor | 1312 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 344.00 |
|
