Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-26 | Nigeria Scrabble Federation WESPAC Selection | 12 | 18 | 0 | -524 | 28 | 1800 | 1698 | -102 | 117 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-09-30 | 9th Godswill Akpabio International | 21 | 7 | 0 | 421 | 2 | 1653 | 1800 | 147 | 110 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-09-28 | 8th Godswill Akpabio International Scrabble Classics | 14 | 14 | 0 | -694 | 34 | 1653 | 1653 | 0 | 300 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opeyemi Oloro | 1794 | 4 | 2 | 2 | 0 | 0.50 | 417.00 | 437.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Quickpen Ben | 1852 | 3 | 0 | 3 | 0 | 0.00 | 365.00 | 490.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emmanuel Ofidi | 1803 | 3 | 1 | 2 | 0 | 0.33 | 354.33 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tuoyo Mayuku | 1763 | 3 | 1 | 2 | 0 | 0.33 | 375.67 | 444.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jimoh Abdulmumin | 1909 | 3 | 2 | 1 | 0 | 0.67 | 436.67 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Onota Ojiru | 1626 | 3 | 1 | 2 | 0 | 0.33 | 382.33 | 379.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bright Idahosa | 1770 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paul Sodje | 1582 | 2 | 2 | 0 | 0 | 1.00 | 391.50 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oshevire Avwenagha | 1797 | 2 | 1 | 1 | 0 | 0.50 | 464.50 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aniso Joseph | 1709 | 2 | 1 | 1 | 0 | 0.50 | 470.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ewruje James | 1706 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 469.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jacob Ryan | 1780 | 2 | 2 | 0 | 0 | 1.00 | 409.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Akraka Chris | 1569 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Emmanuel Umujose | 1794 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Okiemute Tega | 1885 | 2 | 1 | 1 | 0 | 0.50 | 429.00 | 459.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Afolayan Bukunmi | 1672 | 2 | 0 | 2 | 0 | 0.00 | 414.50 | 460.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Curtis John | 1667 | 2 | 0 | 2 | 0 | 0.00 | 400.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Igali Precious | 1813 | 2 | 1 | 1 | 0 | 0.50 | 457.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ubiedi Stanley | 1719 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ejenakevbe Douglas | 1609 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adeniran Taiwo | 1585 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ebi Aweh | 1616 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anthony Ikolo | 1782 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Otovbo Dafe | 1556 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Godwin Victor | 1859 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ezinore George | 1889 | 1 | 0 | 1 | 0 | 0.00 | 460.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tone Jacob | 1656 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Uzodinma Okpara | 1583 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Enai Doubra | 1669 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Eniekebi Ezekiel | 1762 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dokun Esan | 1788 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Asekhame Omokhowa | 1596 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Oyinloye Abiola | 1706 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Wale Fashina | 1829 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Munanyo Vincent | 1625 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rex Ogbakpa | 1838 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rasheed Balogun | 1843 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Akpome Oghenemere | 1666 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 638.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Osuntope Michael | 1510 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Imah Ufuoma | 1571 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Daystar Atti | 1690 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Eromosele Samuel | 1610 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Olaribigbe Hakeem | 1848 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Friday Omorogbe | 1494 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Olaitan Timi | 1696 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ohaka Bright | 1714 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Cyril Umebiye | 1774 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Prince Omosefe | 1845 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Enoch Nwali | 1946 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Igwe Jerry | 1583 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Essang Nduonyi | 1597 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Noble Onoshevwe | 1833 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Raji Kazeem | 1640 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Wellington Jighere | 1964 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Pius Alhassan | 1673 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ayo Adekunle | 1646 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Edewor Bobor | 1683 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Olatunde Adigun | 1678 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Abiodun Adeyemi | 1498 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Eta Karo | 1948 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Nnamani Chris | 1516 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.