Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 13.5 | 13.5 | 1 | -481 | 39 | 1532 | 1532 | 0 | 300 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raji Kazeem | 1640 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Afolayan Bukunmi | 1672 | 2 | 1 | 1 | 0 | 0.50 | 362.00 | 411.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Oziri Eddy | 1438 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 331.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Adeyemi Adesina | 1395 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Akpome Joe | 1747 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Jumbo David | 1419 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Akpojotor Ochuko | 1611 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Umogbai Andrew | 1620 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Adebowale Qamar | 1661 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Adebola Samuel | 1810 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Tone Jacob | 1659 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sydney Keru | 1289 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Okorodas Preye | 1632 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 473.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ekpo Emmanuel | 1585 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Omoroba Abraham | 1396 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Julius Ufuoma | 1626 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ituah Sunday | 1615 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Inoyo Friday | 1644 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Odianose Philip | 1500 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Munanyo Vincent | 1741 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ighofivwioni Precios | 1612 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Azubuike Akoma | 1545 | 1 | 0 | 0 | 1 | 0.50 | 400.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Nnamani Chris | 1561 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Adebisi Adekansi | 1745 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 429.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.