Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 11 | 16 | 1 | -919 | 75 | 1419 | 1419 | 0 | 300 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran Taiwo | 1543 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 432.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Otovbo Dafe | 1529 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Umogbai Andrew | 1619 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 498.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Adebowale Qamar | 1663 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Nerville Ogedegbe | 1606 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Adebola Samuel | 1815 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 406.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Tone Jacob | 1660 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 419.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Akucha Andrew | 1583 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 410.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ishaya Sunny | 1471 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 401.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Sule Success | 1590 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 470.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Tokundo Olowu | 1758 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Asekhame Omokhowa | 1576 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 570.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Enoch Nwali | 2002 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 482.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Whiskey Godsfavour | 1631 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Omoroba Abraham | 1386 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 368.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Ituah Sunday | 1616 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 384.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Raji Kazeem | 1640 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 457.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Julius Ufuoma | 1627 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 438.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Inoyo Friday | 1644 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 515.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Fubara Tamunosiki | 1703 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 322.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Munanyo Vincent | 1742 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 440.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Odianose Philip | 1498 | 1 | 0 | 0 | 1 | 0.50 | 469.00 | 469.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Joel Elvis | 1311 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Afolayan Bukunmi | 1673 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 356.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
25 | Oziri Eddy | 1436 | 1 | 0 | 0 | 1 | 0.50 | 386.00 | 386.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
26 | Nnamani Chris | 1566 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 487.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
27 | Nwosuocha Spaco | 1436 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 514.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.