Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Quickpen Ben | 1873 | 3 | 1 | 2 | 0 | 0.33 | 468.00 | 450.67 |
| |
| 2 | Heather Long | 1634 | 3 | 2 | 1 | 0 | 0.67 | 434.33 | 430.33 |
| |
| 3 | Adebola Samuel | 1811 | 3 | 1 | 2 | 0 | 0.33 | 403.33 | 426.00 |
| |
| 4 | Anthony Odok | 1858 | 3 | 2 | 1 | 0 | 0.67 | 409.33 | 418.67 |
| |
| 5 | Chelly Okoko | 1532 | 3 | 1 | 2 | 0 | 0.33 | 380.00 | 431.67 |
| |
| 6 | Dokun Esan | 1808 | 2 | 0 | 2 | 0 | 0.00 | 381.00 | 457.00 |
| |
| 7 | Tan Jin Chor | 1652 | 2 | 2 | 0 | 0 | 1.00 | 421.50 | 395.00 |
| |
| 8 | Joseph Okon | 1497 | 2 | 2 | 0 | 0 | 1.00 | 483.00 | 310.50 |
| |
| 9 | Whiskey Godsfavour | 1631 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 376.50 |
| |
| 10 | Ituah Sunday | 1623 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 402.50 |
| |
| 11 | Dianne Ward | 1572 | 2 | 2 | 0 | 0 | 1.00 | 450.50 | 390.50 |
| |
| 12 | Osaghaede Omijeh | 1659 | 2 | 0 | 2 | 0 | 0.00 | 370.50 | 413.00 |
| |
| 13 | Michael Tang | 1775 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 474.50 |
| |
| 14 | Inyang John | 1471 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 441.50 |
| |
| 15 | Emmanuel Umujose | 1816 | 2 | 0 | 2 | 0 | 0.00 | 403.00 | 429.00 |
| |
| 16 | Umoh Bassey | 1484 | 2 | 1 | 1 | 0 | 0.50 | 399.50 | 441.00 |
| |
| 17 | Ebomah Peter | 1746 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 378.00 |
| |
| 18 | Otovbo Dafe | 1532 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 396.00 |
| |
| 19 | Godwin Victor | 1894 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 514.00 |
| |
| 20 | Kareem Jamiu | 1644 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 345.00 |
| |
| 21 | Victor Ewarah | 1810 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 489.00 |
| |
| 22 | Ezinore George | 1938 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 503.00 |
| |
| 23 | Dipo Akanbi | 1725 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 351.00 |
| |
| 24 | Sydney Keru | 1289 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 475.00 |
| |
| 25 | Sule Success | 1662 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 354.00 |
| |
| 26 | Joseph Okere | 1755 | 1 | 0 | 1 | 0 | 0.00 | 442.00 | 448.00 |
| |
| 27 | Odianose Philip | 1503 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 497.00 |
| |
| 28 | Osuntope Michael | 1512 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 411.00 |
| |
| 29 | Imah Ufuoma | 1545 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 441.00 |
| |
| 30 | Opeyemi Oloro | 1832 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 449.00 |
| |
| 31 | Tony Sim | 1846 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 468.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 1 | L | 1574 | 1686 | 360 | 468 |
|
Average: |
360.00 |
468.00 |
|
| 32 | Ewruje James | 1718 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 421.00 |
| |
| 33 | Olaribigbe Hakeem | 1834 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 469.00 |
| |
| 34 | Adebowale Qamar | 1663 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 398.00 |
| |
| 35 | Olajide Akinyemi | 1563 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 261.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 17 | W | 1574 | 1509 | 474 | 261 |
|
Average: |
474.00 |
261.00 |
|
| 36 | Edie Mueller | 1581 | 1 | 0 | 1 | 0 | 0.00 | 467.00 | 470.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 3 | L | 1574 | 1569 | 467 | 470 |
|
Average: |
467.00 |
470.00 |
|
| 37 | Cyril Umebiye | 1796 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 391.00 |
| |
| 38 | Jacob Ryan | 1814 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 443.00 |
| |
| 39 | Akraka Chris | 1569 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 580.00 |
| |
| 40 | Apaya Nelson | 1328 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 |
| |
| 41 | Inoyo Friday | 1645 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 400.00 |
| |
| 42 | Akamobong Okoridem | 1322 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 380.00 |
| |
| 43 | John Aiyedun | 1871 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 397.00 |
| |
| 44 | Gbadebo Olufemi | 1782 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 480.00 |
| |
| 45 | Lorenzo Bacani | 1556 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 391.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 14 | W | 1574 | 1528 | 409 | 391 |
|
Average: |
409.00 |
391.00 |
|
| 46 | Bright Idahosa | 1806 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 438.00 |
| |
| 47 | Qudus Aliu | 1586 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 459.00 |
| |
| 48 | Oscar Rivera | 1680 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 11 | L | 1574 | 1547 | 100 | 250 |
|
Average: |
100.00 |
250.00 |
|
| 49 | Sunday Oshodi | 1803 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 403.00 |
| |
| 50 | Dennis Ikekeregor | 1912 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 361.00 |
| |
| 51 | Okorodas Preye | 1635 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 384.00 |
| |
| 52 | Okusanya Bimbo | 1586 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 445.00 |
| |
| 53 | Diane Pratesi | 1706 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 448.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 4 | L | 1574 | 1588 | 333 | 448 |
|
Average: |
333.00 |
448.00 |
|
| 54 | Joel Elvis | 1327 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 |
| |
| 55 | Zuofa Peres | 1628 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 434.00 |
| |
| 56 | Adeagbo Babatunde | 1609 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 447.00 |
| |
| 57 | Doko Oluwatimilehin | 2030 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 417.00 |
| |
| 58 | Jesse Day | 2025 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 439.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 22 | L | 1574 | 1587 | 429 | 439 |
|
Average: |
429.00 |
439.00 |
|
| 59 | Akucha Andrew | 1590 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 441.00 |
| |
| 60 | Olumide Oyejide | 1725 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 533.00 |
| |
| 61 | Jimoh Abdulmumin | 1935 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 505.00 |
| |
| 62 | Ryan Anderson | 1669 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 432.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 24 | W | 1574 | 1488 | 516 | 432 |
|
Average: |
516.00 |
432.00 |
|
| 63 | Igwe Jerry | 1573 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 399.00 |
| |
| 64 | Enoch Nwali | 1982 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 411.00 |
| |
| 65 | Adele Tan | 1450 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 493.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2009-12-08 | Johor Bahru Rnd Robin | 6 | L | 1574 | 1384 | 408 | 493 |
|
Average: |
408.00 |
493.00 |
|
| 66 | Choice Izebere | 1490 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 445.00 |
| |
| 67 | Julius Ufuoma | 1628 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 355.00 |
| |
| 68 | Wellington Jighere | 2003 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 382.00 |
| |
| 69 | Okiemute Tega | 1962 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 421.00 |
| |
| 70 | Igali Precious | 1851 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 507.00 |
| |