Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Fern Wheelwright | 1597 | 13 | 7 | 6 | 0 | 0.54 | 409.85 | 381.46 |
| |
| 2 | Steven Gruzd | 1778 | 12 | 2 | 10 | 0 | 0.17 | 367.50 | 449.08 |
| |
| 3 | Gwen Rea | 1492 | 12 | 9 | 3 | 0 | 0.75 | 417.50 | 388.50 |
| |
| 4 | Howard Rayner | 1729 | 9 | 2 | 7 | 0 | 0.22 | 370.00 | 429.44 |
| |
| 5 | Rajen Pillay | 1514 | 8 | 7 | 1 | 0 | 0.88 | 435.62 | 381.25 |
| |
| 6 | Debbe Hossy | 1548 | 8 | 2 | 5 | 1 | 0.31 | 392.38 | 410.75 |
| |
| 7 | Susan Rayner | 1628 | 7 | 4 | 3 | 0 | 0.57 | 398.29 | 398.29 |
| |
| 8 | Ashley Willenberg | 1665 | 7 | 2 | 5 | 0 | 0.29 | 397.71 | 437.43 |
| |
| 9 | Diana Mason | 1620 | 6 | 3 | 3 | 0 | 0.50 | 384.33 | 403.00 |
| |
| 10 | Ike Obidike | 1598 | 5 | 5 | 0 | 0 | 1.00 | 429.00 | 356.40 |
| |
| 11 | Jarrod Page | 1773 | 5 | 2 | 3 | 0 | 0.40 | 406.00 | 414.20 |
| |
| 12 | Isaac Mwape | 1776 | 5 | 1 | 4 | 0 | 0.20 | 372.40 | 447.80 |
| |
| 13 | Levy Moonga | 1559 | 5 | 4 | 1 | 0 | 0.80 | 456.80 | 393.00 |
| |
| 14 | Pam Field | 1565 | 5 | 2 | 3 | 0 | 0.40 | 428.00 | 389.80 |
| |
| 15 | Ola Gbadamosi | 1620 | 5 | 4 | 1 | 0 | 0.80 | 407.20 | 380.80 |
| |
| 16 | Kathy Cameron | 1384 | 5 | 2 | 3 | 0 | 0.40 | 405.00 | 373.20 |
| |
| 17 | Solomon Lephoto | 1631 | 4 | 3 | 1 | 0 | 0.75 | 405.75 | 383.25 |
| |
| 18 | Denise Lebron | 1546 | 4 | 3 | 1 | 0 | 0.75 | 398.00 | 391.25 |
| |
| 19 | Llewellin Jegels | 1566 | 4 | 2 | 2 | 0 | 0.50 | 433.75 | 396.25 |
| |
| 20 | Dunx Keet | 1585 | 4 | 2 | 1 | 1 | 0.62 | 385.25 | 402.25 |
| |
| 21 | Trevor Hovelmeier | 1865 | 4 | 2 | 2 | 0 | 0.50 | 389.50 | 420.25 |
| |
| 22 | Gary Birch | 1572 | 4 | 2 | 2 | 0 | 0.50 | 393.75 | 388.25 |
| |
| 23 | Harry Wiggins | 1881 | 3 | 1 | 2 | 0 | 0.33 | 364.33 | 462.33 |
| |
| 24 | Angela Cohen | 1480 | 3 | 3 | 0 | 0 | 1.00 | 408.67 | 382.00 |
| |
| 25 | Justin Chansa | 1652 | 3 | 2 | 1 | 0 | 0.67 | 369.67 | 401.00 |
| |
| 26 | Sheba Bagg | 1333 | 3 | 3 | 0 | 0 | 1.00 | 484.67 | 311.33 |
| |
| 27 | Joseph Chavutia | 1605 | 3 | 2 | 1 | 0 | 0.67 | 414.00 | 410.33 |
| |
| 28 | Moses Kibet | 1359 | 3 | 3 | 0 | 0 | 1.00 | 413.33 | 379.67 |
| |
| 29 | Gerald Davids | 1555 | 3 | 2 | 1 | 0 | 0.67 | 384.67 | 416.67 |
| |
| 30 | Jared Omolo | 1744 | 3 | 0 | 3 | 0 | 0.00 | 370.00 | 425.67 |
| |
| 31 | Emmanuel King | 1837 | 3 | 1 | 2 | 0 | 0.33 | 421.00 | 435.00 |
| |
| 32 | Joy Palm | 1410 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 420.50 |
| |
| 33 | Fred Kanshamba | 1573 | 2 | 2 | 0 | 0 | 1.00 | 478.00 | 312.50 |
| |
| 34 | Chitundu Mulenga | 1452 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 391.50 |
| |
| 35 | Tony Sim | 1846 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 399.00 |
| |
| 36 | Debbie Dooley | 1384 | 2 | 1 | 1 | 0 | 0.50 | 417.50 | 358.50 |
| |
| 37 | Nsikak Etim | 1914 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 485.00 |
| |
| 38 | Dayo Tayo | 1712 | 2 | 1 | 1 | 0 | 0.50 | 322.00 | 381.50 |
| |
| 39 | Allan Oyende | 1895 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 465.00 |
| |
| 40 | Thomas Olayinka | 1382 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 344.50 |
| |
| 41 | Cecilia Ruto | 1534 | 2 | 0 | 2 | 0 | 0.00 | 348.50 | 472.50 |
| |
| 42 | Richard Okechi | 1855 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 458.00 |
| |
| 43 | Mwenya Munkonge | 1695 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 398.00 |
| |
| 44 | Julius Auka | 1558 | 2 | 0 | 2 | 0 | 0.00 | 408.00 | 448.00 |
| |
| 45 | Muema Muumbi | 1620 | 2 | 0 | 2 | 0 | 0.00 | 341.50 | 382.50 |
| |
| 46 | Mubanga Kambikambi | 1484 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 353.50 |
| |
| 47 | Gitonga Nderitu | 1856 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 462.50 |
| |
| 48 | Nelson Kyagera | 1376 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 360.50 |
| |
| 49 | Raquel Lightley | 1191 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 345.50 |
| |
| 50 | Frank Chitambala | 1534 | 2 | 1 | 1 | 0 | 0.50 | 407.50 | 420.00 |
| |
| 51 | Lemuel Gibson | 1771 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 460.50 |
| |
| 52 | Milton Mwila | 1388 | 2 | 2 | 0 | 0 | 1.00 | 462.50 | 295.50 |
| |
| 53 | Ibrahim Conteh | 1422 | 2 | 2 | 0 | 0 | 1.00 | 466.50 | 359.00 |
| |
| 54 | Mpakaboari Jack | 1769 | 2 | 0 | 2 | 0 | 0.00 | 350.50 | 410.00 |
| |
| 55 | Jason Broersma | 1681 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 423.50 |
| |
| 56 | Carol Parker | 1415 | 2 | 2 | 0 | 0 | 1.00 | 419.50 | 371.50 |
| |
| 57 | Gora Sulaiman | 1444 | 2 | 1 | 1 | 0 | 0.50 | 440.00 | 341.00 |
| |
| 58 | Zubeida Brey | 1269 | 2 | 1 | 1 | 0 | 0.50 | 467.50 | 385.00 |
| |
| 59 | Bernard Koyyoko | 1842 | 2 | 0 | 2 | 0 | 0.00 | 339.00 | 452.50 |
| |
| 60 | Ngala Lubunda | 1479 | 2 | 2 | 0 | 0 | 1.00 | 551.50 | 343.00 |
| |
| 61 | Tuoyo Mayuku | 1818 | 2 | 0 | 2 | 0 | 0.00 | 313.00 | 449.50 |
| |
| 62 | Olaiya Kabir | 1861 | 2 | 0 | 2 | 0 | 0.00 | 394.50 | 454.50 |
| |
| 63 | Okiemute Tega | 1962 | 2 | 0 | 2 | 0 | 0.00 | 330.00 | 490.00 |
| |
| 64 | Kojo Acheampong | 1627 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 458.00 |
| |
| 65 | Sue Tremblay | 1595 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 402.00 |
| |
| 66 | Naomi Landau | 1772 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 407.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 14 | W | 1563 | 1620 | 454 | 407 |
|
Average: |
454.00 |
407.00 |
|
| 67 | Cheryl Melvin | 1382 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 308.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 14 | W | 1493 | 1209 | 529 | 308 |
|
Average: |
529.00 |
308.00 |
|
| 68 | Ata Sonday | 1364 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 447.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 11 | L | 1563 | 1323 | 316 | 447 |
|
Average: |
316.00 |
447.00 |
|
| 69 | Lawrence Onyoin | 1687 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 416.00 |
| |
| 70 | Alhajie Darbo | 1592 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 387.00 |
| |
| 71 | Sanath Hemachandra | 1420 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 279.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 25 | W | 1493 | 1576 | 361 | 279 |
|
Average: |
361.00 |
279.00 |
|
| 72 | Amien Jacobs | 1045 | 1 | 1 | 0 | 0 | 1.00 | 593.00 | 225.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 27 | W | 1563 | 1045 | 593 | 225 |
|
Average: |
593.00 |
225.00 |
|
| 73 | Omri Rosenkrantz | 1752 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 343.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 6 | W | 1563 | 1634 | 389 | 343 |
|
Average: |
389.00 |
343.00 |
|
| 74 | Ralph Owusu | 1436 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 466.00 |
| |
| 75 | Seena Yacoob | 1489 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 390.00 |
| |
| 76 | Charles Kariuki | 1668 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 485.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 3 | L | 1493 | 1661 | 383 | 485 |
|
Average: |
383.00 |
485.00 |
|
| 77 | Piotr Andronowski | 1892 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 449.00 |
| |
| 78 | Tony Hunt | 1786 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 478.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 7 | L | 1493 | 1620 | 344 | 478 |
|
Average: |
344.00 |
478.00 |
|
| 79 | Will Steenkamp | 1433 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 344.00 |
| |
| 80 | Lukeman Owolabi | 2003 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 585.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 2 | L | 1563 | 1790 | 357 | 585 |
|
Average: |
357.00 |
585.00 |
|
| 81 | Pierre Calendini | 1101 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 343.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 6 | W | 1493 | 1177 | 456 | 343 |
|
Average: |
456.00 |
343.00 |
|
| 82 | Peter Robinson | 998 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 225.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 9 | W | 1563 | 998 | 471 | 225 |
|
Average: |
471.00 |
225.00 |
|
| 83 | Selwyn Lobo | 1696 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 435.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 8 | L | 1493 | 1710 | 359 | 435 |
|
Average: |
359.00 |
435.00 |
|
| 84 | Toyo Kitua | 1406 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 323.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 28 | W | 1493 | 1467 | 361 | 323 |
|
Average: |
361.00 |
323.00 |
|
| 85 | Jackie Nortier | 1238 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 396.00 |
| |
| 86 | Tony Leah | 1812 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 309.00 |
| |
| 87 | Russell Honeybun | 1956 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 473.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 1 | L | 1493 | 1843 | 371 | 473 |
|
Average: |
371.00 |
473.00 |
|
| 88 | Alvin Roberts | 1624 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 498.00 |
| |
| 89 | Val Mills | 1373 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 433.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 15 | L | 1493 | 1514 | 413 | 433 |
|
Average: |
413.00 |
433.00 |
|
| 90 | Roshelle Pillay | 1409 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 405.00 |
| |
| 91 | Stephen Peter | 1368 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 348.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 33 | W | 1563 | 1136 | 476 | 348 |
|
Average: |
476.00 |
348.00 |
|
| 92 | John Sang | 1585 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 353.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 24 | W | 1493 | 1494 | 427 | 353 |
|
Average: |
427.00 |
353.00 |
|
| 93 | Cecil Petersen | 1134 | 1 | 1 | 0 | 0 | 1.00 | 560.00 | 221.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 4 | W | 1563 | 1047 | 560 | 221 |
|
Average: |
560.00 |
221.00 |
|
| 94 | Malek Sherif | 1773 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 544.00 |
| |
| 95 | Osikhena Ojior | 1801 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 438.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 22 | L | 1493 | 1705 | 365 | 438 |
|
Average: |
365.00 |
438.00 |
|
| 96 | Murray Rogers | 1552 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 374.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 27 | W | 1493 | 1513 | 387 | 374 |
|
Average: |
387.00 |
374.00 |
|
| 97 | Jesse Day | 2025 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 461.00 |
| |
| 98 | Oyebola Alli | 1760 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 438.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 16 | L | 1563 | 1648 | 373 | 438 |
|
Average: |
373.00 |
438.00 |
|
| 99 | Mohamed Kamara | 1770 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 422.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 10 | L | 1493 | 1664 | 293 | 422 |
|
Average: |
293.00 |
422.00 |
|
| 100 | Simeon Omolo | 1335 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 498.00 |
| |
| 101 | Stanley Njoroge | 1855 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 473.00 |
| |
| 102 | Wellington Jighere | 2003 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 408.00 |
| |
| 103 | Raymond Gbaraba | 1877 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 516.00 |
| |
| 104 | Umoh Bassey | 1484 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 389.00 |
| |
| 105 | Eta Karo | 1981 | 1 | 0 | 0 | 1 | 0.50 | 400.00 | 400.00 |
| |
| 106 | Baba-Inna Faruq | 1550 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 439.00 |
| |
| 107 | Carol Johnsen | 1478 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 406.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 23 | L | 1493 | 1642 | 314 | 406 |
|
Average: |
314.00 |
406.00 |
|
| 108 | Mary Botha | 1229 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 275.00 |
| |
| 109 | Samson Midigo | 1445 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 400.00 |
| |
| 110 | Anthony Ikolo | 1815 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 437.00 |
| |
| 111 | Lawson Sue | 1665 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 503.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 13 | L | 1493 | 1675 | 365 | 503 |
|
Average: |
365.00 |
503.00 |
|
| 112 | Chris Vicary | 1745 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 498.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 18 | L | 1493 | 1721 | 384 | 498 |
|
Average: |
384.00 |
498.00 |
|
| 113 | Michael Gongolo | 1869 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 439.00 |
| |
| 114 | Wenwa Akinyi | 1642 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 420.00 |
| |
| 115 | Kay Faust | 1004 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 335.00 |
| |
| 116 | Wamucii Irungu | 1440 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 342.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 23 | W | 1563 | 1398 | 422 | 342 |
|
Average: |
422.00 |
342.00 |
|
| 117 | Dylan Early | 1900 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 292.00 |
| |
| 118 | Vicki Snyman | 1562 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 362.00 |
| |
| 119 | Karen Richards | 1639 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 445.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 28 | L | 1563 | 1673 | 358 | 445 |
|
Average: |
358.00 |
445.00 |
|
| 120 | Junaid Kardame | 1245 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 347.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 20 | W | 1493 | 1649 | 458 | 347 |
|
Average: |
458.00 |
347.00 |
|
| 121 | Chrys Placca | 1517 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 447.00 |
| |
| 122 | Victor Tung | 1875 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 360.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 9 | W | 1493 | 1688 | 422 | 360 |
|
Average: |
422.00 |
360.00 |
|
| 123 | Chris Ntege | 1620 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 431.00 |
| |
| 124 | John Holgate | 1723 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 528.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 32 | L | 1493 | 1733 | 407 | 528 |
|
Average: |
407.00 |
528.00 |
|
| 125 | Olobatoke Aka | 1761 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 397.00 |
| |
| 126 | Jennifer Clinchy | 1590 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 397.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 11 | L | 1493 | 1484 | 301 | 397 |
|
Average: |
301.00 |
397.00 |
|
| 127 | Bright Idahosa | 1806 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 365.00 |
| |
| 128 | Rob Liesker | 1259 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 305.00 |
| |
| 129 | Tobey Roland | 1355 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 431.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 26 | W | 1493 | 1571 | 515 | 431 |
|
Average: |
515.00 |
431.00 |
|
| 130 | Estelle Marney | 1268 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 392.00 |
| |
| 131 | Francis Wachira | 1914 | 1 | 0 | 1 | 0 | 0.00 | 472.00 | 490.00 |
| |
| 132 | Charles Kimani | 1666 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 425.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 17 | L | 1493 | 1672 | 296 | 425 |
|
Average: |
296.00 |
425.00 |
|
| 133 | Dennis Ikekeregor | 1912 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 493.00 |
| |
| 134 | David Wiegand | 2005 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 412.00 |
| |
| 135 | Evan Cohen | 1892 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 468.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 10 | L | 1563 | 1880 | 397 | 468 |
|
Average: |
397.00 |
468.00 |
|
| 136 | Patrick Mpundu | 1703 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 459.00 |
| |
| 137 | Kunihiko Kuroda | 1363 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 381.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 19 | W | 1493 | 1274 | 423 | 381 |
|
Average: |
423.00 |
381.00 |
|
| 138 | Max Panitch | 1794 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 442.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 5 | W | 1493 | 1852 | 454 | 442 |
|
Average: |
454.00 |
442.00 |
|
| 139 | Priya Fernando | 1587 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 526.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 21 | L | 1493 | 1522 | 316 | 526 |
|
Average: |
316.00 |
526.00 |
|
| 140 | Paula Catanese | 1466 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 426.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 12 | W | 1493 | 1260 | 483 | 426 |
|
Average: |
483.00 |
426.00 |
|
| 141 | Riyaz Hoosain | 1174 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 324.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-02-04 | Cape Town International | 17 | W | 1563 | 1174 | 367 | 324 |
|
Average: |
367.00 |
324.00 |
|
| 142 | David Eldar | 2138 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 422.00 |
| |
| 143 | Nicholas Mbugua | 1738 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 459.00 |
| |
| 144 | Daniel Milton | 1508 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 383.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2017-11-11 | WESPA Championship | 16 | W | 1493 | 1441 | 498 | 383 |
|
Average: |
498.00 |
383.00 |
|