Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-15 | Sierra Leone National Scrabble Championship | 10 | 6 | 0 | 710 | 3 | 1514 | 1487 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-05-18 | WEST AFRICA SCRABBLE CHAMPIONSHIP | 13 | 15 | 0 | 531 | 26 | 1506 | 1514 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-10-19 | WESPAC Goa Indian Open | 14 | 10 | 0 | 463 | 7 | 1507 | 1506 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-10-15 | WESPAC Goa Last Chance Qualifier | 4 | 4 | 0 | 219 | 25 | 1529 | 1507 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-07-28 | Sierra Leone Goa Qualifiers | 10 | 6 | 0 | 478 | 3 | 1581 | 1529 | -52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-11-11 | WESPA Championship | 14 | 18 | 0 | -194 | 91 | 1631 | 1581 | -50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2016-12-18 | Thirteenth Africa Scrabble Championship | 14 | 18 | 0 | -91 | 45 | 1631 | 1631 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asare Samson | 1622 | 5 | 2 | 3 | 0 | 0.40 | 438.40 | 437.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Borbor Kamara | 1357 | 5 | 2 | 3 | 0 | 0.40 | 460.60 | 424.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ishmael Sesay | 1497 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 366.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Macharia Kimani | 1644 | 3 | 1 | 2 | 0 | 0.33 | 413.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Samrath Singh Bhatia | 1450 | 3 | 1 | 2 | 0 | 0.33 | 390.67 | 381.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Foday Fofana | 1280 | 3 | 1 | 2 | 0 | 0.33 | 413.33 | 407.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rajeev Menon | 1235 | 3 | 3 | 0 | 0 | 1.00 | 444.33 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ibrahim Deen-Swaray | 1364 | 3 | 1 | 2 | 0 | 0.33 | 379.33 | 414.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Christian Mensah | 1790 | 3 | 1 | 2 | 0 | 0.33 | 392.33 | 406.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anthony Ikolo | 1852 | 2 | 0 | 2 | 0 | 0.00 | 381.00 | 440.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aruna Goba | 1389 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Edgar Odongkara | 1770 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Foday Conteh | 836 | 2 | 2 | 0 | 0 | 1.00 | 398.00 | 337.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Phillip Edwin-Mugish | 1751 | 2 | 0 | 2 | 0 | 0.00 | 364.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ibrahim Conteh | 1047 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mpakaboari Jack | 1571 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abdul-Rashad Mohammed | 1167 | 2 | 1 | 1 | 0 | 0.50 | 423.00 | 363.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Chrys Placca | 1578 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Christian Asgill | 711 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Abba Hydara | 1520 | 2 | 1 | 1 | 0 | 0.50 | 440.00 | 411.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gazalie Kanu | 1159 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Douglas Lobo | 1444 | 2 | 2 | 0 | 0 | 1.00 | 452.50 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Selwyn Lobo | 1454 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 342.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gora Sulaiman | 1390 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ubiedi Stanley | 1701 | 2 | 0 | 2 | 0 | 0.00 | 411.50 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | George Eshun | 1356 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 334.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shakir Reshamwala | 1252 | 2 | 1 | 1 | 0 | 0.50 | 453.50 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Asare Kwabena | 1274 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thomas Coker | 891 | 2 | 2 | 0 | 0 | 1.00 | 478.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ojofeitimi Gbenga | 1480 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Liz Fagerlund | 1493 | 2 | 2 | 0 | 0 | 1.00 | 477.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Oppong Acheampong | 1346 | 2 | 1 | 1 | 0 | 0.50 | 440.50 | 406.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yusuf Koroma | 1434 | 2 | 0 | 2 | 0 | 0.00 | 438.50 | 449.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Carol Johnsen | 1354 | 2 | 2 | 0 | 0 | 1.00 | 404.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Andy Kurnia | 1613 | 1 | 0 | 1 | 0 | 0.00 | 457.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | George Addo | 1699 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dipo Akanbi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rehet Singh Bhatia | 1028 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lawson Sue | 1569 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Chris Vicary | 1587 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Onani Magwanga | 1603 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Pramit Kamath | 1241 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Cheryl Melvin | 953 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Leslie Charles | 1578 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wenwa Akinyi | 1416 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Quickpen Ben | 1880 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Eric Kinderman | 1642 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Willy Mwangi | 1824 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Fumi Samura | 899 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rajveer Rawlin | 1453 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Bhushan Pradhan | 1126 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Carmel Dodd | 1445 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Kenneth Clarke | 658 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Eugene Adjetey | 1472 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Oshevire Avwenagha | 1931 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Adjei Kwame | 1385 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Emmanuel Ofidi | 1837 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Hriday Samtani | 1452 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Charles Kariuki | 1467 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Steve Polatnick | 1687 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Umogbai Andrew | 1685 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Harold Nixon | 1496 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Edie Mueller | 1362 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Cyril Umebiye | 1914 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Lukeman Owolabi | 1794 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Anand Buddhdev | 1459 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 557.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sunny Bhatia | 1575 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Mustapha Mattia | 1032 | 1 | 1 | 0 | 0 | 1.00 | 551.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Steve Ozorio | 1355 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Thacha Koowirat | 1967 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Bright Idahosa | 1719 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Edwin Boama | 1740 | 1 | 0 | 1 | 0 | 0.00 | 475.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Tobey Roland | 1236 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Dennis Ikekeregor | 1998 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Limo Kipkemoi | 1326 | 1 | 0 | 1 | 0 | 0.00 | 474.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Osaghaede Omijeh | 1394 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Val Mills | 1174 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Emeka Mbagwu | 1426 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Victor Mammah | 626 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Keri Heart | 1198 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | John Sang | 1157 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Shem Suleiman | 1422 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Isaac Mwape | 1446 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Nigel Richards | 2152 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Shan Abbasi | 1591 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Patrick Sam-Mboma | 687 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Osikhena Ojior | 1745 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Goutham Jayaraman | 1844 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Doko Oluwatimilehin | 1917 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Paula Catanese | 1207 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Murray Rogers | 1420 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Fatawu Bayenang | 1389 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Sudhir Kamath | 1304 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Prince Omosefe | 1949 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Mohamed Kamara | 1657 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Ehibudu Chukwudi | 1810 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Andrew Goldberg | 1357 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
