Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-18 | WEST AFRICA SCRABBLE CHAMPIONSHIP | 17 | 11 | 0 | 411 | 6 | 1754 | 1819 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-05-12 | Asaf Zadok Nigerian National Championship | 11 | 13 | 0 | -84 | 53 | 1802 | 1754 | -48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-12-04 | Causeway Challenge | 32.5 | 12.5 | 0 | 2482 | 1 | 1802 | 1802 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hawkins | 1446 | 5 | 2 | 3 | 0 | 0.40 | 394.00 | 376.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yuda Eka Prasetia | 1549 | 5 | 4 | 1 | 0 | 0.80 | 445.20 | 366.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaikh Ahmed | 1266 | 4 | 2 | 1 | 1 | 0.62 | 475.25 | 384.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Edwin Boama | 1772 | 3 | 1 | 2 | 0 | 0.33 | 367.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohd Ali Ismail | 1353 | 3 | 3 | 0 | 0 | 1.00 | 433.33 | 347.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryan Wee | 1485 | 3 | 3 | 0 | 0 | 1.00 | 460.33 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dayo Tayo | 1721 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 419.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rajiv Antao | 1132 | 3 | 2 | 1 | 0 | 0.67 | 425.00 | 386.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Curtis John | 1773 | 3 | 2 | 1 | 0 | 0.67 | 450.67 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sally Martin | 1434 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ezinore George | 1859 | 2 | 1 | 1 | 0 | 0.50 | 445.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dipo Akanbi | 1807 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Olajide Akinyemi | 1511 | 2 | 2 | 0 | 0 | 1.00 | 420.50 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kebba Susso | 1696 | 2 | 2 | 0 | 0 | 1.00 | 424.00 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Malleh Omar | 1580 | 2 | 2 | 0 | 0 | 1.00 | 487.50 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Olatunde Oduwole | 1991 | 2 | 0 | 2 | 0 | 0.00 | 341.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wellington Jighere | 2099 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Victor Amartey | 1726 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 422.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ian Ting | 1440 | 2 | 2 | 0 | 0 | 1.00 | 428.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Daniel Milton | 1257 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 335.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ubiedi Stanley | 1716 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Peter Arreola | 1435 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anthony Ikolo | 1852 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dennis Ikekeregor | 2001 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mangala Bhandarkar | 1303 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Olabiyi Oyadiran | 1967 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Charles Tachie | 1757 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mpakaboari Jack | 1592 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Abdul-Rashad Mohammed | 1167 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aniso Joseph | 1945 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Emmanuel Ofidi | 1895 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Fashola Kayode | 1490 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Calynn Tan | 1439 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Owokere Victor | 1826 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Salau Samson | 1838 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Aondoaver Gbasha | 1525 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Antonio Malonzo | 1300 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adegbola Abiola | 1515 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pam Nding Bitrus | 1607 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Nsikak Etim | 1958 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Richard Sock | 1859 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Akucha Andrew | 1663 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Etuwa Larry | 1805 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Aliyu Jatau | 1348 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | John Barker | 1238 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Emmanuel King | 1514 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Adam Azlan | 1365 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Malcolm Gbishe | 1929 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Abba Hydara | 1557 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Essang Nduonyi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Raji Kazeem | 1513 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 514.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Emmanuel Umujose | 1881 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ndibe Chux | 1454 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Inoyo Friday | 1473 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Fubara Tamunosiki | 1525 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Anthony Smith | 1709 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Judy Romann | 1401 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Eta Karo | 2107 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Chukwukelu Peter | 1653 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.