Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-19 | African Games - Individual Event | 2 | 8 | 0 | -694 | 23 | 1386 | 1371 | -15 | 154 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-17 | African Games 2024 - Team Event - Knockout Part 2 | 2 | 1 | 0 | 79 | 3 | 1342 | 1386 | 44 | 169 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-03-16 | African Games 2024 - Team Event - Knockout | 0.5 | 2.5 | 0 | -301 | 11 | 1341 | 1342 | 1 | 184 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2024-03-15 | African Games 2024 - Team Event | 1 | 8 | 0 | -950 | 12 | 1341 | 1341 | 0 | 300 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Gruzd | 1856 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 341.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Goldberg | 1621 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Stanley Njoroge | 1821 | 2 | 0 | 2 | 0 | 0.00 | 371.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wellington Jighere | 2006 | 2 | 0 | 2 | 0 | 0.00 | 312.50 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Charles Tachie | 1826 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 450.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ike Obidike | 1601 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 435.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Levy Moonga | 1432 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 409.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ubiedi Stanley | 1738 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Edwin Boama | 1798 | 1 | 0 | 0 | 1 | 0.50 | 388.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Edgar Odongkara | 1925 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 473.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Allan Oyende | 1983 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nsikak Etim | 1934 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lemuel Gibson | 1754 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Okiemute Tega | 1923 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Justin Chansa | 1725 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ivan Sentongo | 1740 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 530.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Malek Sherif | 1773 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Richard Okechi | 1845 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 394.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.