Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-28 | Scrabble at the Beach | 8 | 10 | 0 | -108 | 22 | 1240 | 1258 | 18 | 153 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-01-28 | BANDORES NATIONAL SCRABBLE OPEN | 7 | 11 | 0 | 106 | 24 | 1240 | 1240 | 0 | 300 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Akwanya | 1317 | 3 | 1 | 2 | 0 | 0.33 | 347.00 | 385.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lynnete Nahabwe | 1165 | 3 | 2 | 1 | 0 | 0.67 | 385.33 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Albert Bariho | 1271 | 3 | 1 | 2 | 0 | 0.33 | 356.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Trascilla Acen | 1225 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Winston Katungi | 1293 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 288.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Wasswa | 1332 | 2 | 0 | 2 | 0 | 0.00 | 386.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eric Nyakuni | 1414 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 439.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dennis Obwona | 1237 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Moses Oyet | 1468 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chris Kalibbala | 1404 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Emmanuel Okello | 1229 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Grace Bangirana | 1244 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Saidah-Sanyu Nampeel | 1208 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Silas Odiya | 1324 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Martha Kemigisa | 1161 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rebecca Nambuya | 1015 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lawrence Nyuma | 1456 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kate Nambogga | 1373 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Juliana Nabeta | 1329 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Simon Ddembe | 1166 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Corban Mugisha | 1258 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Julius Kimuli | 1168 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Agnes Kahura | 1335 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tony Kyobe | 1311 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Herbert Wandyaka | 1140 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Austin Kiiza | 1097 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.