Ranking | Name | Country | Rating | Total Games | Last Played |
---|---|---|---|---|---|
1 | Edgar Odongkara | Uganda | 1831 | 493 | 2022-06-05 |
2 | Geria Richard | Uganda | 1786 | 528 | 2022-06-05 |
3 | Ivan Sentongo | Uganda | 1669 | 331 | 2022-06-05 |
4 | Lawrence Onyoin | Uganda | 1624 | 415 | 2022-01-30 |
5 | Godwin Murungi | Uganda | 1433 | 153 | 2022-07-10 |
6 | Greens Kamugisha | Uganda | 1336 | 348 | 2021-04-25 |
7 | Stephen Ssali | Uganda | 1335 | 312 | 2022-06-05 |
8 | Isaac Mabinda | Uganda | 1329 | 170 | 2022-07-10 |
9 | Chris Ntege | Uganda | 1307 | 642 | 2022-06-05 |
10 | Johnpaul Rutaremwa | Uganda | 1307 | 63 | 2022-04-17 |
11 | Assumpta Nakyanzi | Uganda | 1303 | 244 | 2022-04-17 |
12 | Don-Elijah Kagiri | Uganda | 1241 | 167 | 2022-06-05 |
13 | Ronald Lwebuga | Uganda | 1240 | 45 | 2022-06-05 |
14 | Davis Apuuli | Uganda | 1219 | 290 | 2022-06-05 |
15 | Matthew Kawuki | Uganda | 1214 | 99 | 2022-04-17 |
16 | Godfrey Obura | Uganda | 1199 | 152 | 2022-06-05 |
17 | Linda Alyek | Uganda | 1181 | 161 | 2022-04-17 |
18 | Lwebuga Ronald | Uganda | 1179 | 54 | 2022-01-30 |
19 | Mark Okwir | Uganda | 1149 | 186 | 2022-06-05 |
20 | Sam Oyo | Uganda | 1110 | 54 | 2022-06-05 |
21 | Sam Ojok | Uganda | 1092 | 126 | 2021-04-25 |
22 | Armstrong Tinka | Uganda | 1088 | 117 | 2022-06-05 |
23 | Nelson Kyagera | Uganda | 1030 | 220 | 2022-04-17 |
24 | Sip Mugahnwa | Uganda | 998 | 63 | 2021-12-12 |
25 | Justin Opolot | Uganda | 966 | 99 | 2021-12-12 |
26 | Richard Otika | Uganda | 966 | 89 | 2022-06-05 |
27 | Chris Kalibbala | Uganda | 964 | 420 | 2022-06-05 |
28 | Derrick Magaya | Uganda | 964 | 115 | 2022-04-17 |
29 | Kenneth Okuku | Uganda | 955 | 97 | 2022-04-17 |
30 | Anthony Ojok | Uganda | 941 | 71 | 2022-06-05 |
31 | Denis Loum | Uganda | 929 | 54 | 2022-06-05 |
32 | Denis Ojara | Uganda | 921 | 54 | 2022-06-05 |
33 | Lawrence Oketayot | Uganda | 917 | 54 | 2021-04-25 |
34 | Francis Omona | Uganda | 893 | 108 | 2021-04-25 |
35 | Grace Bangirana | Uganda | 847 | 80 | 2022-06-05 |
36 | Andrew Akwanya | Uganda | 839 | 89 | 2022-06-05 |
37 | Tony Kyobe | Uganda | 818 | 196 | 2022-06-05 |
38 | Phoebe Tibaingana | Uganda | 815 | 170 | 2022-06-05 |
39 | Anthony Nyeko | Uganda | 758 | 72 | 2022-06-05 |
40 | Corban Mugisha | Uganda | 736 | 115 | 2022-04-17 |
41 | George Opolot | Uganda | 712 | 62 | 2021-12-12 |
42 | Edwin Mukasa | Uganda | 600 | 69 | 2022-01-30 |
43 | Elizabeth Nagasha | Uganda | 526 | 64 | 2022-06-05 |
44 | Moses Oyet | Uganda | 480 | 54 | 2022-06-05 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.