Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-17 | Scrabble On The Nile | 7.5 | 9.5 | 1 | -149 | 24 | 1328 | 1345 | 17 | 85 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-10-08 | Uganda Rock Challenge Scrabble Tournament | 6 | 11 | 1 | 137 | 40 | 1389 | 1328 | -61 | 111 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-12-18 | Scrabble On The Nile | 6.5 | 10.5 | 1 | -792 | 25 | 1395 | 1389 | -6 | 119 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2021-12-12 | Scrabble on then Nile | 6 | 11 | 1 | -485 | 31 | 1458 | 1395 | -63 | 93 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2021-10-31 | THE SPA SCRABBLE OPEN | 9 | 9 | 0 | -83 | 19 | 1359 | 1458 | 99 | 262 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2015-04-06 | East, Central and Southern African Scrabble Championship | 11.5 | 16.5 | 0 | -1516 | 70 | 1359 | 1359 | 0 | 300 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Kyobe | 1311 | 6 | 3 | 3 | 0 | 0.50 | 393.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Edwin Mukasa | 1253 | 5 | 3 | 2 | 0 | 0.60 | 393.40 | 360.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Phoebe Tibaingana | 1419 | 4 | 3 | 1 | 0 | 0.75 | 433.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephen Ssali | 1508 | 4 | 3 | 1 | 0 | 0.75 | 405.75 | 397.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Corban Mugisha | 1258 | 4 | 2 | 2 | 0 | 0.50 | 391.75 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Assumpta Nakyanzi | 1501 | 4 | 0 | 4 | 0 | 0.00 | 362.50 | 426.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Moses Oyet | 1468 | 4 | 3 | 1 | 0 | 0.75 | 392.75 | 333.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nelson Kyagera | 1399 | 3 | 2 | 1 | 0 | 0.67 | 390.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Andrew Akwanya | 1317 | 3 | 1 | 1 | 1 | 0.50 | 371.00 | 357.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sydney Kalema | 1462 | 3 | 1 | 1 | 1 | 0.50 | 408.33 | 408.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Kalibbala | 1404 | 3 | 1 | 2 | 0 | 0.33 | 387.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Edgar Odongkara | 1925 | 2 | 0 | 2 | 0 | 0.00 | 382.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Richard Geria | 1900 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 471.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bonner Magara | 1405 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lawrence Onyoin | 1691 | 2 | 0 | 2 | 0 | 0.00 | 289.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Derrick Magaya | 1379 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 465.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Samuel Ocen | 1288 | 2 | 2 | 0 | 0 | 1.00 | 339.00 | 231.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Richard Kaweesi | 1424 | 2 | 1 | 0 | 1 | 0.75 | 392.50 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eric Nyakuni | 1414 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kaheru Kenneth | 1517 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Godfrey Obura | 1630 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Stanley Ngundi | 1708 | 2 | 1 | 1 | 0 | 0.50 | 387.50 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gerald Otto | 1297 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mahmood Nakugoba | 1393 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Muema Muumbi | 1623 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Patience-Roset Biira | 1214 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Isaac Mabinda | 1689 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Felista Nakazibwe | 1341 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Grace Bangirana | 1244 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Eric Wamalwa | 1363 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wamucii Irungu | 1408 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mary-Prisca Guttabingi | 1319 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Charles Kariuki | 1670 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Francis Omona | 1313 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chris Ntege | 1692 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 586.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Emmanuel Kasoma | 1392 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Armstrong Tinka | 1669 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mark Okwir | 1446 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Andrew Wabwire | 1539 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Albert Bariho | 1271 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Tony Ochola | 1719 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lawrence Oketayot | 1474 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Linda Alyek | 1530 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Brenan Ampaire | 1392 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Martins Mutahi | 1910 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cecilia Ruto | 1533 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 579.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Joash Manyasa | 1701 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Dreck Mugizi | 1481 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | John Sang | 1538 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Jonathan Tawoda | 1580 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Lwebuga Ronald | 1570 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Denis Ojara | 1439 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Viola-Cissy Kataike | 1275 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Levy Moonga | 1432 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Daniel Machanje | 1733 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kenneth Kanyanya | 1049 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 224.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | George Opolot | 1303 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Denis Owor | 1318 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Joseph Karinga | 1322 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Davis Apuuli | 1574 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sam Ojok | 1586 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Greens Kamugisha | 1602 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Powell Kiplagat | 1381 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Stanley Njoroge | 1821 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | David Njenga | 1754 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Benard Amuke | 1794 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Steve Amwayi | 1607 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | David Onai | 1586 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 569.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.