Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-05 | Gulu National Scrabble Championship | 9 | 9 | 0 | 116 | 15 | 1402 | 1446 | 44 | 137 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-04-21 | East, Central And Southern Africa Scrabble Championship | 12 | 15 | 0 | 542 | 38 | 1460 | 1402 | -58 | 138 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-17 | The Sajeki International Scrabble Open | 9 | 9 | 0 | -190 | 18 | 1430 | 1459 | 29 | 109 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-12-18 | Thirteenth Africa Scrabble Championship | 11.5 | 20.5 | 0 | -1473 | 56 | 1494 | 1430 | -64 | 78 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-11-27 | Scrabble on the Nile | 11 | 7 | 0 | 219 | 13 | 1410 | 1494 | 84 | 106 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2016-03-28 | East, Central and Southern Afica (ECASA) Tournament | 10 | 17 | 0 | -276 | 65 | 1443 | 1410 | -33 | 110 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2015-09-13 | Sajeki International Scrabble Tournament - Uganda | 8 | 10 | 0 | -139 | 22 | 1427 | 1443 | 16 | 130 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2015-04-06 | East, Central and Southern African Scrabble Championship | 14 | 14 | 0 | -321 | 46 | 1427 | 1427 | 0 | 300 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis Apuuli | 1574 | 6 | 5 | 1 | 0 | 0.83 | 446.00 | 403.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eliud Lell | 1266 | 5 | 4 | 1 | 0 | 0.80 | 394.00 | 400.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Justin Opolot | 1375 | 5 | 5 | 0 | 0 | 1.00 | 479.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephen Ssali | 1508 | 5 | 2 | 3 | 0 | 0.40 | 405.60 | 405.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Samson Midigo | 1448 | 4 | 1 | 3 | 0 | 0.25 | 368.50 | 400.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phillip Edwin-Mugish | 1792 | 4 | 0 | 4 | 0 | 0.00 | 344.00 | 500.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Greens Kamugisha | 1602 | 4 | 0 | 4 | 0 | 0.00 | 350.75 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Benard Amuke | 1794 | 4 | 1 | 3 | 0 | 0.25 | 389.50 | 465.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wamucii Irungu | 1408 | 3 | 2 | 1 | 0 | 0.67 | 374.67 | 381.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chris Ntege | 1692 | 3 | 2 | 1 | 0 | 0.67 | 377.67 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jonathan Tawoda | 1580 | 3 | 0 | 3 | 0 | 0.00 | 359.00 | 510.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sam Ojok | 1586 | 3 | 2 | 1 | 0 | 0.67 | 486.67 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pierre Opio | 1456 | 3 | 2 | 1 | 0 | 0.67 | 457.33 | 482.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rose Kisembo | 1667 | 3 | 0 | 3 | 0 | 0.00 | 376.00 | 452.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Muema Muumbi | 1623 | 3 | 0 | 3 | 0 | 0.00 | 418.00 | 433.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kojo Acheampong | 1633 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 473.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Elizabeth Kintu | 1286 | 2 | 2 | 0 | 0 | 1.00 | 426.00 | 369.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Edgar Odongkara | 1925 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 460.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Richard Otika | 1513 | 2 | 0 | 2 | 0 | 0.00 | 421.00 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Willy Mwangi | 1909 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lawrence Onyoin | 1691 | 2 | 0 | 2 | 0 | 0.00 | 383.50 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sheku Bangura | 1423 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Clifford Koti | 1464 | 2 | 1 | 1 | 0 | 0.50 | 395.00 | 352.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tony Ochola | 1719 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 384.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Don-Elijah Kagiri | 1605 | 2 | 1 | 1 | 0 | 0.50 | 468.50 | 420.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Limo Kipkemoi | 1568 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Allan Oyende | 1983 | 2 | 0 | 2 | 0 | 0.00 | 343.50 | 476.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Martins Mutahi | 1910 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | John Sang | 1538 | 2 | 2 | 0 | 0 | 1.00 | 432.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ngala Lubunda | 1491 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Stanley Mulaku | 1693 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Daniel Machanje | 1733 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Stanley Ngundi | 1708 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Chipika Simanwe | 1516 | 2 | 2 | 0 | 0 | 1.00 | 458.50 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chris Kalibbala | 1404 | 2 | 2 | 0 | 0 | 1.00 | 434.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Julius Auka | 1565 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Fatawu Bayenang | 1524 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Hamoonga Chabota | 1303 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Stanley Njoroge | 1821 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 498.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Eric Mwewa | 1311 | 2 | 2 | 0 | 0 | 1.00 | 414.50 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mensah Mantey | 1329 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Baba-Inna Faruq | 1549 | 2 | 0 | 2 | 0 | 0.00 | 396.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nicholas Mbugua | 1739 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 438.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Gitonga Nderitu | 1937 | 2 | 0 | 2 | 0 | 0.00 | 319.50 | 450.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | David Onai | 1586 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 446.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tony Kibet | 1153 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Amos Ochen | 1297 | 1 | 1 | 0 | 0 | 1.00 | 537.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | George Addo | 1683 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Isaac Mabinda | 1689 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Symon Gitonga | 1604 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Desiderius Chapewa | 1404 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Richard Geria | 1900 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Nelson Kyagera | 1399 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Paul Kalumba | 1781 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Fred Kanshamba | 1581 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Onani Magwanga | 1791 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Anthony Nyeko | 1399 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Robert Mbugua | 1671 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Chitundu Mulenga | 1456 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Julius Mulele | 1582 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Justin Chansa | 1725 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Eugene Adjetey | 1668 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Gloria Mutale | 1067 | 1 | 1 | 0 | 0 | 1.00 | 587.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chalee Chansa | 1403 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Benedict Gimei | 1354 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Charles Kariuki | 1670 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sam Oyo | 1564 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Alexius Quarshie | 1440 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Godwin Murungi | 1673 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Lawrence Nyuma | 1456 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Sip Mugahnwa | 1345 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Francis Njoroge | 1383 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | George Okelo | 1436 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Ivan Sentongo | 1740 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Mackton Wafula | 1792 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | John Sempebwa | 1403 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Duke Michieka | 1568 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Linda Alyek | 1530 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Chris Okioma | 1783 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fred Magu | 1665 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Denis Loum | 1371 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Evelyn Njogu | 1322 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Borbor Kamara | 1612 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Joash Manyasa | 1701 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Deo Mbabazi | 1256 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Bernard Koyyoko | 1869 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Anthony Ojok | 1475 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
