Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-12-12 | Scrabble on then Nile | 8 | 10 | 0 | -137 | 25 | 1352 | 1375 | 23 | 150 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-15 | Scrabble on the Nile | 7 | 11 | 0 | -193 | 37 | 1328 | 1352 | 24 | 157 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-17 | The Sajeki International Scrabble Open | 7 | 10 | 1 | -851 | 23 | 1345 | 1328 | -17 | 121 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-11-27 | Scrabble on the Nile | 8 | 10 | 0 | -161 | 35 | 1337 | 1345 | 8 | 165 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2015-04-06 | East, Central and Southern African Scrabble Championship | 12 | 16 | 0 | -529 | 68 | 1337 | 1337 | 0 | 300 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Okwir | 1446 | 5 | 0 | 5 | 0 | 0.00 | 311.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nelson Kyagera | 1399 | 4 | 2 | 2 | 0 | 0.50 | 370.00 | 398.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Kalibbala | 1404 | 4 | 2 | 2 | 0 | 0.50 | 369.75 | 404.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Richard Geria | 1900 | 3 | 0 | 3 | 0 | 0.00 | 333.00 | 501.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Godfrey Obura | 1630 | 3 | 0 | 3 | 0 | 0.00 | 363.67 | 424.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Assumpta Nakyanzi | 1501 | 3 | 1 | 2 | 0 | 0.33 | 385.67 | 368.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Levy Moonga | 1432 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 396.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | George Opolot | 1303 | 3 | 3 | 0 | 0 | 1.00 | 410.00 | 344.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Elizabeth Kintu | 1286 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Linda Alyek | 1530 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Wamalwa | 1363 | 2 | 0 | 2 | 0 | 0.00 | 393.50 | 480.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Deo Mbabazi | 1256 | 2 | 2 | 0 | 0 | 1.00 | 388.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Anthony Nyeko | 1399 | 2 | 0 | 2 | 0 | 0.00 | 322.50 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Sang | 1538 | 2 | 0 | 2 | 0 | 0.00 | 331.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lawrence Onyoin | 1691 | 2 | 0 | 2 | 0 | 0.00 | 314.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lwebuga Ronald | 1570 | 2 | 0 | 2 | 0 | 0.00 | 265.50 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tony Kyobe | 1311 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Davis Apuuli | 1574 | 2 | 0 | 2 | 0 | 0.00 | 397.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chris Ntege | 1692 | 2 | 1 | 1 | 0 | 0.50 | 448.50 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Eliah Byaruhanga | 1406 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 372.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Andrew Akwanya | 1317 | 2 | 2 | 0 | 0 | 1.00 | 414.00 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | John Njenga | 1309 | 2 | 1 | 1 | 0 | 0.50 | 410.50 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Benard Amuke | 1794 | 2 | 0 | 2 | 0 | 0.00 | 292.50 | 518.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | George Okelo | 1436 | 2 | 1 | 1 | 0 | 0.50 | 369.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hellen Mazima | 1184 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Phoebe Tibaingana | 1419 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tony Kibet | 1153 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chris Okioma | 1783 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Edgar Odongkara | 1925 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Richard Otika | 1513 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Elizabeth Nagasha | 1286 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Joash Manyasa | 1701 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Isaac Musoke | 1246 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lisa Giibwa | 1251 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jimmy Ategeka | 1443 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Wenwa Akinyi | 1665 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Titus Mujuni | 1461 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ngala Lubunda | 1491 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | David Kimani | 1771 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Benedict Gimei | 1354 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Stanley Ngundi | 1708 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tonny Yiga | 1297 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Derrick Magaya | 1379 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Emma Wekiya | 1183 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Charles Kariuki | 1670 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kenneth Okuku | 1626 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Paulo Kizza | 1216 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Francis Omona | 1313 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Denis Owor | 1318 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sam Oyo | 1564 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Joseph Karinga | 1322 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sam Ojok | 1586 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Greens Kamugisha | 1602 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Powell Kiplagat | 1381 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | David Owere | 1236 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Edwin Mukasa | 1253 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Stephen Ssali | 1508 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Pierre Opio | 1456 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Corban Mugisha | 1258 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sueler Kigonya | 853 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | David Musinguzi | 1632 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Joniva Katusiime | 1485 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | John Sempebwa | 1403 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.