Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-11-27 | Scrabble on the Nile | 7 | 11 | 0 | -157 | 41 | 1376 | 1309 | -67 | 133 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-09-13 | Sajeki International Scrabble Tournament - Uganda | 9 | 9 | 0 | -311 | 18 | 1312 | 1376 | 64 | 129 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2015-04-06 | East, Central and Southern African Scrabble Championship | 11 | 17 | 0 | -834 | 73 | 1312 | 1312 | 0 | 300 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Omona | 1313 | 4 | 3 | 0 | 1 | 0.88 | 397.25 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Ojok | 1586 | 4 | 1 | 3 | 0 | 0.25 | 369.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Ssali | 1508 | 4 | 2 | 2 | 0 | 0.50 | 383.75 | 398.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Muema Muumbi | 1623 | 4 | 1 | 3 | 0 | 0.25 | 375.25 | 431.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Elizabeth Kintu | 1286 | 3 | 1 | 2 | 0 | 0.33 | 370.33 | 382.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emily Okioma | 1400 | 3 | 2 | 1 | 0 | 0.67 | 392.33 | 378.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Ntege | 1692 | 3 | 0 | 3 | 0 | 0.00 | 355.00 | 407.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tony Ochola | 1719 | 3 | 1 | 2 | 0 | 0.33 | 351.67 | 422.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Samson Midigo | 1448 | 2 | 0 | 2 | 0 | 0.00 | 380.50 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lawrence Onyoin | 1691 | 2 | 0 | 2 | 0 | 0.00 | 341.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tony Kyobe | 1311 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chris Kalibbala | 1404 | 2 | 0 | 2 | 0 | 0.00 | 399.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Denis Owor | 1318 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Justin Opolot | 1375 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Linda Alyek | 1530 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Fred Magu | 1665 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Edgar Odongkara | 1925 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bernard Sinyika | 1308 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oswell Okello | 1342 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 188.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nelson Kyagera | 1399 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Allan Oyende | 1983 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paul Bosita | 1554 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Evelyn Njogu | 1322 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Eve Gimono | 1291 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Deo Mbabazi | 1256 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lisa Giibwa | 1251 | 1 | 1 | 0 | 0 | 1.00 | 559.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Chitundu Mulenga | 1456 | 1 | 0 | 0 | 1 | 0.50 | 366.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Justin Chansa | 1725 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Assumpta Nakyanzi | 1501 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ayub Zande | 1635 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Davis Apuuli | 1574 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Powell Kiplagat | 1381 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mark Okwir | 1446 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Pierre Opio | 1456 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Steve Amwayi | 1607 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 567.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nicholas Mbugua | 1739 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | George Okelo | 1436 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | David Onai | 1586 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.