Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Mark Okwir 1446 5 1 4 0 0.20 400.60 394.00
+ 2 Mensah Mantey 1329 5 1 4 0 0.20 377.60 419.00
+ 3 Chenda Mwila 1474 3 1 2 0 0.33 389.33 393.33
+ 4 Lawrence Onyoin 1691 3 1 2 0 0.33 398.67 442.00
+ 5 Olga Visser 1471 3 1 2 0 0.33 395.00 360.33
+ 6 Caroline Scowcroft 1387 3 0 3 0 0.00 388.33 432.67
+ 7 Sudhir Kamath 1745 3 1 2 0 0.33 389.67 412.67
+ 8 Muema Muumbi 1623 3 0 3 0 0.00 366.00 491.33
+ 9 Samson Midigo 1448 2 1 1 0 0.50 393.50 406.50
+ 10 Desiderius Chapewa 1404 2 1 1 0 0.50 367.50 373.50
+ 11 Onani Magwanga 1791 2 0 2 0 0.00 364.50 431.00
+ 12 Francis Njoroge 1383 2 2 0 0 1.00 362.50 340.50
+ 13 Nidhi Singhvi 1758 2 1 1 0 0.50 375.50 462.50
+ 14 Chris Okioma 1783 2 1 1 0 0.50 393.50 419.00
+ 15 Nicholas Midiwo 1550 2 2 0 0 1.00 431.00 364.50
+ 16 Limo Kipkemoi 1568 2 0 2 0 0.00 343.50 414.50
+ 17 Borbor Kamara 1612 2 0 2 0 0.00 342.00 467.50
+ 18 Isaac Mwape 1680 2 0 2 0 0.00 315.50 444.00
+ 19 Mwenya Munkonge 1696 2 0 2 0 0.00 352.50 465.00
+ 20 Kelly Mbugua 1522 2 1 1 0 0.50 388.50 380.00
+ 21 Douglas Tsang 1497 2 2 0 0 1.00 455.00 321.50
+ 22 Fatawu Bayenang 1524 2 1 1 0 0.50 377.00 409.00
+ 23 Greens Kamugisha 1602 2 1 0 1 0.75 379.50 372.50
+ 24 Michael Quao 1631 2 1 0 1 0.75 451.50 411.50
+ 25 Benard Amuke 1794 2 0 2 0 0.00 393.00 430.00
+ 26 Rose Kisembo 1667 2 1 1 0 0.50 439.50 401.00
+ 27 Baba-Inna Faruq 1549 2 0 2 0 0.00 411.50 467.00
+ 28 Sreepathy Iyer 1629 2 0 2 0 0.00 343.50 431.00
+ 29 David Onai 1586 2 1 1 0 0.50 391.00 419.00
+ 30 Kojo Acheampong 1633 1 0 1 0 0.00 354.00 381.00
+ 31 Symon Gitonga 1604 1 0 1 0 0.00 352.00 414.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 1 L 1335 1574 352 414
Average:
352.00
414.00
+ 32 Emily Okioma 1400 1 0 1 0 0.00 336.00 367.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 15 L 1335 1313 336 367
Average:
336.00
367.00
+ 33 Mohd Ali Ismail 1582 1 1 0 0 1.00 363.00 336.00
+ 34 Lau Siu Man 1449 1 0 1 0 0.00 377.00 380.00
+ 35 Millie Kikechi 1602 1 0 1 0 0.00 309.00 521.00
+ 36 Eugene Adjetey 1668 1 0 1 0 0.00 401.00 440.00
+ 37 Alexius Quarshie 1440 1 1 0 0 1.00 397.00 393.00
+ 38 Stephen Ssali 1508 1 1 0 0 1.00 458.00 363.00
+ 39 Dammika Witharana 1580 1 0 1 0 0.00 372.00 430.00
+ 40 Gora Sulaiman 1443 1 0 1 0 0.00 296.00 457.00
+ 41 Moiz Ullah Baig 1875 1 0 1 0 0.00 420.00 436.00
+ 42 Fred Magu 1665 1 0 1 0 0.00 346.00 434.00
+ 43 Michael Hosein 1492 1 1 0 0 1.00 402.00 245.00
+ 44 Charles Kimani 1666 1 0 1 0 0.00 307.00 426.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 11 L 1335 1700 307 426
Average:
307.00
426.00
+ 45 Richard Matte 1026 1 1 0 0 1.00 411.00 261.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 8 W 1335 1026 411 261
Average:
411.00
261.00
+ 46 Cecilia Ruto 1533 1 0 1 0 0.00 289.00 522.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 5 L 1335 1587 289 522
Average:
289.00
522.00
+ 47 Martins Mutahi 1910 1 0 1 0 0.00 275.00 504.00
+ 48 Joash Manyasa 1701 1 0 1 0 0.00 354.00 363.00
+ 49 Walter Nyandiko 1364 1 0 1 0 0.00 365.00 421.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 28 L 1335 1392 365 421
Average:
365.00
421.00
+ 50 Joseph Chavutia 1654 1 1 0 0 1.00 407.00 367.00
+ 51 Isaiah Maloba 1569 1 0 1 0 0.00 322.00 550.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 22 L 1335 1472 322 550
Average:
322.00
550.00
+ 52 Shem Suleiman 1465 1 0 1 0 0.00 321.00 421.00
+ 53 Stanley Mulaku 1693 1 0 1 0 0.00 319.00 406.00
+ 54 Jacinta Kiragu 1401 1 1 0 0 1.00 419.00 331.00
+ 55 Levy Moonga 1432 1 1 0 0 1.00 460.00 335.00
+ 56 Assumpta Nakyanzi 1501 1 1 0 0 1.00 417.00 365.00
+ 57 Daniel Machanje 1733 1 0 1 0 0.00 333.00 415.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 6 L 1335 1511 333 415
Average:
333.00
415.00
+ 58 Sydney Kalema 1462 1 0 1 0 0.00 403.00 434.00
+ 59 Liew Kian Boon 1948 1 0 1 0 0.00 253.00 574.00
+ 60 Julius Auka 1565 1 0 1 0 0.00 404.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 12 L 1335 1432 404 444
Average:
404.00
444.00
+ 61 William Bizibu 1312 1 1 0 0 1.00 404.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2013-03-31 ECASA 2013, Nairobi Kenya 25 W 1335 1312 404 375
Average:
404.00
375.00
+ 62 Joseph Karinga 1322 1 0 1 0 0.00 281.00 459.00
+ 63 Enoch Nwali 2002 1 0 1 0 0.00 291.00 577.00
+ 64 Simon Maitha 1252 1 1 0 0 1.00 435.00 427.00
+ 65 Rebecca Lew 1358 1 1 0 0 1.00 395.00 287.00
+ 66 Christian Mensah 1813 1 0 1 0 0.00 316.00 488.00
+ 67 Pierre Opio 1456 1 0 1 0 0.00 396.00 421.00
+ 68 Manase Otieno 1851 1 0 1 0 0.00 302.00 529.00