Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | East, Central And Southern Africa Scrabble Championship | 11 | 16 | 0 | -24 | 45 | 1339 | 1302 | -37 | 126 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-01 | 14th East, Central And Southern Africa Championship | 12 | 14 | 1 | -370 | 31 | 1307 | 1339 | 32 | 148 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-16 | East, Central and Southern Africa Scrabble Tournament | 10 | 16 | 1 | -675 | 59 | 1307 | 1307 | 0 | 300 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Sang | 1588 | 4 | 1 | 3 | 0 | 0.25 | 349.00 | 365.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chalee Chansa | 1391 | 4 | 0 | 4 | 0 | 0.00 | 349.25 | 425.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Powell Kiplagat | 1380 | 4 | 3 | 1 | 0 | 0.75 | 414.00 | 338.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Desiderius Chapewa | 1398 | 3 | 1 | 2 | 0 | 0.33 | 413.00 | 447.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gloria Mutale | 1035 | 3 | 3 | 0 | 0 | 1.00 | 469.33 | 296.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Karen Mwale | 1222 | 3 | 2 | 1 | 0 | 0.67 | 404.33 | 377.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bernard Sinyika | 1309 | 2 | 0 | 2 | 0 | 0.00 | 322.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Limo Kipkemoi | 1549 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 417.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jimmy Ategeka | 1443 | 2 | 0 | 2 | 0 | 0.00 | 295.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wenwa Akinyi | 1664 | 2 | 0 | 2 | 0 | 0.00 | 362.50 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | George Kabwe | 1396 | 2 | 0 | 2 | 0 | 0.00 | 289.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chitundu Mulenga | 1457 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chipika Simanwe | 1516 | 2 | 1 | 1 | 0 | 0.50 | 342.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Namasiku Muyoba | 1355 | 2 | 2 | 0 | 0 | 1.00 | 492.00 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mulenga Mutale | 1417 | 2 | 0 | 2 | 0 | 0.00 | 339.50 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Henry Kabika | 916 | 2 | 2 | 0 | 0 | 1.00 | 463.00 | 273.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hamoonga Chabota | 1288 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mark Okwir | 1443 | 2 | 0 | 2 | 0 | 0.00 | 279.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Brighton Mfune | 1287 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Edwin Mukwasa | 1224 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 337.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Evelyn Gathoni | 1350 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Samson Midigo | 1448 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Linda Alyek | 1533 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chris Okioma | 1783 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 558.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hamisi Quezi | 1281 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fred Kanshamba | 1581 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Martins Mutahi | 1907 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Raquel Lightley | 1192 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Frank Chitambala | 1535 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Musonda Nkole | 1346 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Isaac Mwape | 1679 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nicholas Kamunyu | 1717 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Hasan Raza | 965 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Levy Moonga | 1430 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sydney Kalema | 1463 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 570.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Moses Koti | 805 | 1 | 1 | 0 | 0 | 1.00 | 642.00 | 159.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Chris Kalibbala | 1391 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Iqbal Ali | 1229 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Chris Ntege | 1621 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Greens Kamugisha | 1596 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mashambo Mcharo | 1203 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Clifford Koti | 1461 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Munge Kinyanjui | 1405 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Pauline Njoki | 1376 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Okado Beryl | 1478 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pierre Opio | 1456 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Muema Muumbi | 1623 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joana Chemba | 1416 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tony Ochola | 1741 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mubanga Kambikambi | 1487 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.