Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-12-21 | SCRABBLE ON THE NILE | 9 | 7 | 2 | 401 | 5 | 1187 | 1225 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2020-03-01 | Migingo Cup and Busio Open | 8 | 10 | 0 | -161 | 17 | 1266 | 1187 | -79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-12-15 | Scrabble on the Nile | 10 | 8 | 0 | 156 | 18 | 1266 | 1266 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greens Kamugisha | 1331 | 5 | 1 | 4 | 0 | 0.20 | 347.60 | 387.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Davis Apuuli | 1188 | 4 | 3 | 1 | 0 | 0.75 | 438.25 | 367.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nelson Kyagera | 1008 | 3 | 1 | 2 | 0 | 0.33 | 380.67 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Ntege | 1491 | 3 | 0 | 3 | 0 | 0.00 | 394.00 | 463.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Godwin Murungi | 1412 | 3 | 2 | 1 | 0 | 0.67 | 399.33 | 381.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | David Musinguzi | 1336 | 3 | 1 | 2 | 0 | 0.33 | 405.67 | 418.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Isaac Mabinda | 1168 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anthony Ojok | 1056 | 2 | 2 | 0 | 0 | 1.00 | 425.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Sang | 1184 | 2 | 2 | 0 | 0 | 1.00 | 391.50 | 318.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Assumpta Nakyanzi | 1145 | 2 | 2 | 0 | 0 | 1.00 | 463.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Geria Richard | 1775 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Phoebe Tibaingana | 877 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Benson Kimanthi | 1199 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Edgar Odongkara | 1847 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Grace Bangirana | 870 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lawrence Onyoin | 1712 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abdi Kassim | 1552 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kaheru Kenneth | 871 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Godfrey Obura | 998 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | David Kimani | 1449 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Okello George | 1020 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Makoha John | 804 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chris Kalibbala | 1007 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Francis Omona | 861 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Denis Owor | 993 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Okuku Kenneth | 961 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Andrew Akwanya | 846 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Edwin Mukasa | 655 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Stephen Ssali | 1188 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ivan Sentongo | 1648 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Joniva Katusiime | 971 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lawrence Oketayot | 992 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.