Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-31 | THE SPA SCRABBLE OPEN | 10 | 8 | 0 | -31 | 14 | 871 | 1014 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2020-03-01 | Migingo Cup and Busio Open | 7 | 11 | 0 | -385 | 19 | 871 | 871 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makoha John | 804 | 3 | 3 | 0 | 0 | 1.00 | 369.33 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Ssali | 1273 | 3 | 1 | 2 | 0 | 0.33 | 359.67 | 495.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Okello George | 1020 | 2 | 0 | 2 | 0 | 0.00 | 393.00 | 434.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Derrick Magaya | 933 | 2 | 2 | 0 | 0 | 1.00 | 485.50 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Don-Elijah Kagiri | 1263 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Sang | 1116 | 2 | 0 | 2 | 0 | 0.00 | 393.00 | 439.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Godfrey Obura | 1102 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Assumpta Nakyanzi | 1307 | 2 | 0 | 2 | 0 | 0.00 | 400.00 | 457.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Phoebe Tibaingana | 943 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Isaac Mabinda | 1185 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Benson Kimanthi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fred Magu | 1451 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Edgar Odongkara | 1792 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nelson Kyagera | 969 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Bosita | 1378 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Davis Apuuli | 1302 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Willis Ang'awa | 472 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Okuku Kenneth | 917 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chris Ntege | 1341 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 595.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Anthony Ojok | 1019 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Godwin Murungi | 1396 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Edwin Mukasa | 600 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Armstrong Tinka | 1025 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Elias Hezron | 484 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mahmood Nakugoba | 928 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ivan Sentongo | 1681 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.