Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-18 | Australian Championshp | 12 | 12 | 0 | 11 | 27 | 1726 | 1738 | 12 | 99 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-10-19 | WESPAC Goa Championship | 16 | 16 | 0 | -450 | 77 | 1720 | 1726 | 6 | 73 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-08-25 | WESPA Seniors World Championship | 14 | 10 | 0 | 697 | 22 | 1741 | 1720 | -21 | 96 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-04-22 | 2019 Australian Championship | 13 | 11 | 0 | 95 | 28 | 1706 | 1741 | 35 | 151 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2018-09-09 | Australian Masters and State Team Challenge | 8.5 | 10.5 | 1 | -463 | 14 | 1706 | 1706 | 0 | 300 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1996-11-25 | 1st Trans-Tasman Challenge | 8 | 15 | 0 | -508 | 24 | 1900 | 1819 | -81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Jackman | 1791 | 6 | 1 | 5 | 0 | 0.17 | 372.83 | 438.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Holgate | 1756 | 5 | 2 | 3 | 0 | 0.40 | 394.20 | 423.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tony Hunt | 1805 | 4 | 1 | 3 | 0 | 0.25 | 404.25 | 386.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noel Barrett | 1710 | 4 | 3 | 1 | 0 | 0.75 | 429.75 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andrew Fisher | 2020 | 3 | 1 | 2 | 0 | 0.33 | 428.00 | 504.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Carmel Dodd | 1708 | 3 | 0 | 3 | 0 | 0.00 | 319.67 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Paul Richards AUS | 1634 | 3 | 3 | 0 | 0 | 1.00 | 468.00 | 343.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trevor Halsall | 1900 | 3 | 1 | 2 | 0 | 0.33 | 383.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dianne Brumby | 1610 | 3 | 1 | 2 | 0 | 0.33 | 390.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eric Kinderman | 1767 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ronnie Bennett | 1768 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Esther Perrins | 1919 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cameron Farlow | 1997 | 2 | 0 | 2 | 0 | 0.00 | 291.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jane Taylor | 1667 | 2 | 1 | 1 | 0 | 0.50 | 416.50 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Karen Richards | 1684 | 2 | 2 | 0 | 0 | 1.00 | 482.50 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | John Foster | 1608 | 2 | 1 | 1 | 0 | 0.50 | 407.50 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Joanne Craig | 1818 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ryan Sutton | 1826 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Russell Honeybun | 1963 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 458.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sheryl Davidson | 1518 | 2 | 2 | 0 | 0 | 1.00 | 400.00 | 344.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nattapat Nak-in | 1906 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rod Talbot | 1757 | 2 | 2 | 0 | 0 | 1.00 | 403.00 | 331.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Martin Waterworth | 1529 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 277.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ivor Zetler | 1584 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Harry Wiggins | 1882 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ishmael Sesay | 1677 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Antony Kimber | 1701 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Patrick Carter | 1773 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ted De Boer | 1344 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Akshay Bhandarkar | 2024 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Natalie Tadday | 1469 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wenwa Akinyi | 1665 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Rocky Sharma | 1611 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jane Brown | 1661 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alistair Kane | 1603 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Trish Brighton | 1520 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Natasha Podesser | 1600 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mike Sigley | 1638 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Denise Gordon | 1681 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Anne McGinnes | 1540 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Alex Boiko | 1603 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Heather Long | 1635 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Roger Blom | 1882 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Victor Tung | 1890 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Steve Sunter | 1831 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Geoff Wright | 1735 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Howard Warner | 1978 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jeff Grant | 1781 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Lear Jet De La Cruz | 1743 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Thacha Koowirat | 2047 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Afolayan Bukunmi | 1673 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Kong Chock Heng | 1885 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Peter Sinton | 1743 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Win Intara | 1706 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Nick Ivanovski | 1807 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Nidhi Singhvi | 1758 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Wayne Jones | 1804 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Adam Kretschmer | 1750 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Norma Fisher | 1614 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Puneet Sharma | 1790 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Edward Okulicz | 2027 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Dennis Ikekeregor | 1866 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Martins Mutahi | 1910 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Arnold Appelhof | 1539 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Chris Hooks | 1987 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | John Hamilton | 1740 | 1 | 1 | 0 | 0 | 1.00 | 540.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Jakob Teitelbaum | 2059 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Michael Tang | 1804 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gwen Lampre | 1604 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Chris May | 2080 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Yvonne Lobo | 1600 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Peter Johnstone | 1469 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Lynne Powell | 1850 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Rael Hayman | 1734 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Joan Rosenthal | 1511 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Karrin Henderson | 1518 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Martin Rose | 1509 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Paul Cleary | 2022 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Varisht Hingorani | 1874 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Mythili Rudra | 1817 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Manop Phiphat | 1838 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Dielle Saldanha | 1687 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Liz Fagerlund | 1657 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Murray Rogers | 1552 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Todd Webster | 1509 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | David Vanzyl | 1816 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Graeme Lock Lee | 1669 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Jack Dymond | 2067 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Mohamed Kamara | 1792 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Tony Miller | 1760 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 585.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Enoch Nwali | 2002 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
