Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-30 | Australian National Championship | 12 | 12 | 0 | 176 | 28 | 1490 | 1665 | 175 | 172 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2021-06-07 | Western Australia Championship | 8 | 10 | 0 | -50 | 17 | 1522 | 1490 | -32 | 151 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-06-04 | West Australia Championship | 8 | 10 | 0 | 501 | 21 | 1554 | 1508 | -46 | 123 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-04-17 | Australian Championship | 10 | 14 | 0 | -102 | 43 | 1567 | 1554 | -13 | 114 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-06-06 | Western Australia Championship | 10 | 8 | 0 | 541 | 13 | 1590 | 1567 | -23 | 102 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2015-11-08 | WSC Sunday Open | 3 | 5 | 0 | -420 | 121 | 1611 | 1590 | -21 | 70 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2015-11-07 | WSC Saturday Open | 6 | 2 | 0 | 300 | 10 | 1406 | 1611 | 205 | 167 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2013-04-01 | Australian Championship | 7 | 17 | 0 | -443 | 92 | 1548 | 1406 | -142 | 139 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2011-11-30 | CAUSEWAY 2011 | 26 | 18 | 1 | 1464 | 7 | 1548 | 1548 | 0 | 300 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arul Inthirarajah | 1514 | 5 | 1 | 4 | 0 | 0.20 | 405.40 | 409.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David Vanzyl | 1816 | 5 | 0 | 5 | 0 | 0.00 | 373.20 | 426.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judy Godfrey | 1594 | 4 | 1 | 3 | 0 | 0.25 | 383.50 | 395.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russell Honeybun | 1963 | 4 | 0 | 4 | 0 | 0.00 | 349.50 | 478.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Hall | 1744 | 4 | 1 | 3 | 0 | 0.25 | 380.00 | 440.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Carol Hudson | 1215 | 4 | 4 | 0 | 0 | 1.00 | 487.25 | 332.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ian Ting | 1644 | 4 | 1 | 3 | 0 | 0.25 | 393.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jenny Coetzee | 1296 | 3 | 3 | 0 | 0 | 1.00 | 440.67 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Louise Love | 1442 | 3 | 2 | 1 | 0 | 0.67 | 370.00 | 362.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Carmel Dodd | 1708 | 3 | 0 | 3 | 0 | 0.00 | 344.67 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Karen Richards | 1684 | 3 | 0 | 3 | 0 | 0.00 | 355.00 | 423.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Edie Mueller | 1582 | 3 | 0 | 3 | 0 | 0.00 | 362.33 | 409.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Faye Williams | 1511 | 3 | 2 | 1 | 0 | 0.67 | 413.00 | 382.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Paul Richards AUS | 1634 | 3 | 1 | 2 | 0 | 0.33 | 364.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cheong Yi Hua | 1486 | 3 | 1 | 2 | 0 | 0.33 | 377.33 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Albert Martono | 1767 | 3 | 2 | 1 | 0 | 0.67 | 449.67 | 408.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Caroline Scowcroft | 1387 | 3 | 2 | 1 | 0 | 0.67 | 440.00 | 370.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Donna Sekkouah | 1295 | 3 | 3 | 0 | 0 | 1.00 | 452.00 | 301.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Yeo Kian Hung | 1797 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 387.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lennie D'Souza | 1515 | 2 | 1 | 1 | 0 | 0.50 | 414.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ker Ken Wa | 1512 | 2 | 2 | 0 | 0 | 1.00 | 403.00 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Natasha Podesser | 1600 | 2 | 2 | 0 | 0 | 1.00 | 387.50 | 330.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Noel Barrett | 1710 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nick Ivanovski | 1807 | 2 | 1 | 1 | 0 | 0.50 | 442.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sally Martin | 1701 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wolfram Poh | 1817 | 2 | 0 | 2 | 0 | 0.00 | 386.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Fadlan Satria | 1693 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 470.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | John Hamilton | 1740 | 2 | 0 | 2 | 0 | 0.00 | 388.50 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anne Zion | 1521 | 2 | 1 | 1 | 0 | 0.50 | 398.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Colleen Walker | 1459 | 2 | 2 | 0 | 0 | 1.00 | 522.50 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Delys Carbon | 1299 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 309.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chim Wai Main | 1543 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gillian Street | 1495 | 2 | 2 | 0 | 0 | 1.00 | 520.50 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Oliver Jenner-O'Shea | 1628 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dianne Brumby | 1610 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 348.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Josh Watt | 1654 | 2 | 2 | 0 | 0 | 1.00 | 442.00 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Geoff Shepheard | 1586 | 2 | 2 | 0 | 0 | 1.00 | 443.50 | 348.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sreepathy Iyer | 1629 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 342.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Carol Johnsen | 1551 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | John Salmon | 1450 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Hendy Yohanes | 1335 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Pauline Coulter | 1193 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Andrew Fisher | 2020 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Antony Kimber | 1701 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Chris Payne | 1389 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Su Walker | 1328 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Zeenath Ariff | 1396 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Rene Chelton | 1295 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Anne Stewart | 1425 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tan Jin Chor | 1646 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Mary Morgan | 1375 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Leif Cooper | 1723 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Hema Abeysinghe | 1487 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jane Brown | 1661 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Glenys Logan | 1554 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Alison Pollard | 1444 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Marvi Delfin | 1516 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Lee Chee Meng | 1427 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sompong Phosai | 1694 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Barry Jordan | 1710 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Rosie Anghie | 1253 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Shirley Martin | 1395 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Aubrey Millet | 1457 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Heather Long | 1635 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Jane Taylor | 1667 | 1 | 1 | 0 | 0 | 1.00 | 570.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Lim Sha-Lyn | 1538 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Joanne Craig | 1818 | 1 | 1 | 0 | 0 | 1.00 | 595.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Victor Tung | 1890 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Cori Lodder | 1334 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | John Barker | 1462 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | John Finlay | 1235 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Maj Langley | 1317 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Jessie Lim | 1520 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Chris Sanders | 1154 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Heather Mortimer | 1268 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Aloysious Conzaga | 1350 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Yvonne Edwards | 1321 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Patricia Mitchell | 1312 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | John Holgate | 1756 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Pasith Teeka-Uttam | 1493 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Naween Fernando | 1967 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Oscar Ivanovski | 1729 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Max Mason | 1720 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Sanjoy Gupta | 1925 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Rex D'Souza | 1359 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
