Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-18 | Australian Championshp | 16 | 8 | 0 | 831 | 3 | 1152 | 1173 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-08-25 | WESPA Seniors World Championship | 12 | 12 | 0 | 18 | 65 | 1247 | 1152 | -95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-28 | Queensland Championship | 8 | 8 | 0 | 122 | 18 | 1233 | 1247 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-04-01 | Australian Championship | 9.5 | 14.5 | 0 | -772 | 79 | 1233 | 1233 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry Reimers | 1045 | 3 | 3 | 0 | 0 | 1.00 | 370.67 | 320.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan Hill | 1154 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Roberta Tait | 1386 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anne Hough | 907 | 2 | 2 | 0 | 0 | 1.00 | 441.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jeanette Hansen | 905 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Steven Savona | 1035 | 2 | 0 | 2 | 0 | 0.00 | 318.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Khwanjai Thammaping | 1028 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 337.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marilyn Smith | 1380 | 2 | 0 | 1 | 1 | 0.25 | 354.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Olga Visser | 1169 | 2 | 1 | 1 | 0 | 0.50 | 423.00 | 382.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Danny Khoury | 1005 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sheryl Davidson | 1385 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 381.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sharon Sorensen | 1166 | 2 | 0 | 2 | 0 | 0.00 | 341.00 | 421.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Maureen Gardner | 1290 | 2 | 1 | 1 | 0 | 0.50 | 355.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hanne Marks | 1022 | 2 | 2 | 0 | 0 | 1.00 | 389.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Vicki Russell | 1069 | 2 | 2 | 0 | 0 | 1.00 | 471.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peter Bauer | 1083 | 2 | 2 | 0 | 0 | 1.00 | 463.50 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Antony Kimber | 1396 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ted De Boer | 937 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Shelley Cartwright | 1007 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Karen Woodhead | 902 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yvette Copley | 919 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rene Chelton | 992 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Roslyn Murphy | 856 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Lindy Lawson | 1032 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jane Brown | 1391 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Trish Brighton | 1282 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Janine Whittaker | 1056 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Arlene Williams | 930 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Louisa Atsas | 776 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Paul Lister | 1326 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wendy Batt | 902 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Carolyn Watt | 1241 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Siva Sivapalasundram | 895 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Balada Catanchin | 485 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mary Curtis | 1078 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 585.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | John Barker | 1238 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lynne Jarvis | 987 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Francoise Finlayson | 1070 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lyres Freeth | 1655 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Glen Chandler | 896 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John Rider | 983 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Noel Barrett | 1539 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kay Anderson | 902 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | KC Johnson | 1062 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rhonda Rickard | 1370 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Irlande Alfred | 695 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rebecca Law | 700 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | David Eddington | 865 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Rhys McGuckin | 906 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Jenny Brysha | 1206 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Alastair Richards | 2033 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Arnold Appelhof | 1061 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | John Hamilton | 1451 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Martin Waterworth | 1205 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chris May | 2044 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Keri Heart | 1198 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Virginia Christian | 789 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Karrin Henderson | 1321 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Martin Rose | 1317 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Victoria Gates | 764 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Owen Randall | 959 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sunny Wright | 868 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Mythili Rudra | 1657 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Rob York | 1097 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ram Mohe | 1178 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Graeme Lock Lee | 1476 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Greg Hopson | 812 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Lainie Chojna | 1188 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jan Serisier | 1267 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Sue Fullerton | 836 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Carol Johnsen | 1354 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.