Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-18 | Australian Championshp | 15 | 9 | 0 | 515 | 4 | 938 | 1035 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-01-30 | City of Sydney Masters | 7 | 11 | 0 | -789 | 27 | 947 | 938 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2021-11-14 | New South Wales Championship | 8 | 8 | 0 | -181 | 25 | 891 | 947 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2021-04-05 | AUSTRALIAN CHAMPIONSHIP | 13 | 11 | 0 | 122 | 16 | 774 | 891 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2021-01-24 | CSIM | 7 | 11 | 0 | -750 | 22 | 774 | 774 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorothy Fields | 836 | 6 | 4 | 2 | 0 | 0.67 | 402.67 | 332.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Natalie Tadday | 1079 | 5 | 2 | 3 | 0 | 0.40 | 350.00 | 415.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moana Nepia | 997 | 5 | 4 | 1 | 0 | 0.80 | 401.40 | 405.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yvonne Edwards | 1050 | 4 | 2 | 2 | 0 | 0.50 | 358.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liz Jackman | 638 | 3 | 2 | 1 | 0 | 0.67 | 388.67 | 335.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sharon Sorensen | 1166 | 3 | 2 | 1 | 0 | 0.67 | 414.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Ostrowski | 1091 | 3 | 1 | 2 | 0 | 0.33 | 346.33 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kerry Reimers | 1045 | 3 | 1 | 2 | 0 | 0.33 | 344.00 | 373.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Norma Tracey | 1016 | 3 | 1 | 2 | 0 | 0.33 | 340.33 | 401.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Julie Banister | 811 | 3 | 1 | 2 | 0 | 0.33 | 299.00 | 361.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ivor Zetler | 1308 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jan Hill | 1154 | 2 | 2 | 0 | 0 | 1.00 | 408.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lynn Carter | 1093 | 2 | 1 | 1 | 0 | 0.50 | 351.50 | 372.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Olga Visser | 1169 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Arnold Appelhof | 1061 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Susan MacGillivray | 1191 | 2 | 1 | 1 | 0 | 0.50 | 349.50 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rene Chelton | 992 | 2 | 2 | 0 | 0 | 1.00 | 411.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Glenys Logan | 1173 | 2 | 2 | 0 | 0 | 1.00 | 375.00 | 318.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Shaun Donnelly | 1152 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Arlene Williams | 930 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 359.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Krystyna Batten | 862 | 2 | 2 | 0 | 0 | 1.00 | 372.00 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Peter Bauer | 1083 | 2 | 0 | 2 | 0 | 0.00 | 269.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Francoise Finlayson | 1070 | 2 | 2 | 0 | 0 | 1.00 | 384.50 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jenny Templeton | 594 | 2 | 2 | 0 | 0 | 1.00 | 390.00 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Wendi Symes | 828 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ted De Boer | 937 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | David Eddington | 870 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paul Richards AUS | 1478 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Therese Nichols | 1377 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Felicity Devitt | 1107 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Judy Mansfield | 986 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mary Wilmott | 365 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Anne Hough | 907 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ronnie Bennett | 1471 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Richard Birch | 1128 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Anne Schick | 993 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Roslyn Murphy | 856 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Barbara Joffe | 996 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Janine Whittaker | 1056 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sunny Wright | 868 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jyoti Chandna | 1216 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Karen Richards | 1480 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jeanette Hansen | 905 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Victor Tung | 1674 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Christiane McCann | 851 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Barker | 1245 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Terry Horan | 629 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Greg Hopson | 827 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Lynne Jarvis | 987 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Darren Chaitman | 1189 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Greg Pinchbeck | 1329 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Alex Timpano | 818 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Khwanjai Thammaping | 1028 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | John Holgate | 1554 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Susan Roberts | 1067 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Margaret Neal | 1159 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | KC Johnson | 1062 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.