Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-25 | WESPA Seniors World Championship | 11 | 13 | 0 | -277 | 90 | 694 | 789 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-04-01 | Australian Championship | 12 | 12 | 0 | -355 | 52 | 694 | 694 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elize Plaganyi | 736 | 2 | 0 | 2 | 0 | 0.00 | 289.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Paula Brown | 571 | 2 | 2 | 0 | 0 | 1.00 | 368.00 | 294.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ann Bohan | 471 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Balada Catanchin | 485 | 2 | 2 | 0 | 0 | 1.00 | 377.50 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Brenda Sloane | 437 | 2 | 2 | 0 | 0 | 1.00 | 337.00 | 330.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Antony Kimber | 1435 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 502.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Jan Jones | 609 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Josie Parkin | 749 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Vonni Farlow | 760 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Rhona Kenyon | 984 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Arie Holla | 465 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Fay Grose | 1018 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | La'Reine Lang | 848 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Therese Nichols | 1364 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Wayne Willis | 541 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sandy McConnell | 849 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Lindy Lawson | 1032 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Glenys Logan | 1190 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Karrin Henderson | 1125 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 484.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Leonor Hellyar | 428 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Noel Coulter | 1130 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Victoria Gates | 843 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Wendy Batt | 902 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Sunny Wright | 789 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Rita Humphrey | 543 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Dianne Davis | 1280 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Murray Rogers | 1342 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Cori Lodder | 937 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Shirley Pelham | 618 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Kerry Reimers | 994 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Pauline Muller | 776 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Helen Jones | 961 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Frank Csarics | 1123 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Greg Pinchbeck | 1339 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Glen Chandler | 891 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | John Rider | 1132 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Carol Johnston | 885 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Sue Fullerton | 840 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Janet Kirk | 655 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Seksan Baramee | 996 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Susan Roberts | 1038 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Betty Egan | 884 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 338.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.