Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-25 | WESPA Seniors World Championship | 10 | 14 | 0 | -941 | 110 | 1542 | 1334 | -208 | 266 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-04-01 | Australian Championship | 13 | 11 | 0 | -355 | 38 | 1542 | 1542 | 0 | 300 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Hol | 1480 | 3 | 1 | 2 | 0 | 0.33 | 337.67 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gaile Clark | 1247 | 2 | 2 | 0 | 0 | 1.00 | 367.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Veena Mohe | 1365 | 2 | 1 | 1 | 0 | 0.50 | 326.00 | 338.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christiane McCann | 1342 | 2 | 1 | 1 | 0 | 0.50 | 315.50 | 356.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Glen Chandler | 1344 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roger Cole-Baker | 1332 | 2 | 0 | 2 | 0 | 0.00 | 342.00 | 372.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kerry Constable | 1550 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan Jones | 1330 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Josie Parkin | 1325 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Erica Williams | 1467 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Paula Messer | 1412 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jenny Schafer | 1351 | 1 | 0 | 1 | 0 | 0.00 | 184.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rhona Kenyon | 1387 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Patti Ashwin | 1456 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Arie Holla | 1028 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shirley Burke | 1264 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Selena Chan | 1328 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Elize Plaganyi | 1308 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Judy Mansfield | 1534 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Norm Wheeler | 1429 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hailey Sutton | 1442 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Virginia Christian | 1371 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Janine Whittaker | 1456 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Marisa Nuccitelli | 1097 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tony Sim | 1804 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Rita Humphrey | 1230 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jeanette Hansen | 1358 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lyndee Hill | 1358 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | George Khamis | 1393 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Barker | 1462 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lewis Hawkins | 1613 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pauline Muller | 1428 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ann Fiddler | 1287 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John Holgate | 1756 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 577.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sue Einsaar | 1039 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Susan Roberts | 1413 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Brenda Sloane | 1164 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sandra Woolard | 1076 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Betty Egan | 1385 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ann Goodwin | 1235 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John McNaughton | 1574 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.