Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-04-01 | Australian Championship | 13 | 11 | 0 | -82 | 36 | 1513 | 1513 | 0 | 300 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patti Ashwin | 1456 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Jack Ashwin | 1335 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Rhona Kenyon | 1387 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jeanette Hansen | 1358 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Yvette Copley | 1430 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Margaret Berliner | 1410 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Arnold Appelhof | 1539 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Raya Wilkinson | 1354 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Elize Plaganyi | 1308 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Lynne Jarvis | 1454 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Forno | 1539 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Norm Wheeler | 1429 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Pauline Muller | 1428 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Hailey Sutton | 1442 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Karyn Crease | 1406 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Glen Chandler | 1344 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vicki Russell | 1392 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Virginia Christian | 1371 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Paula Brown | 1069 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Veena Mohe | 1365 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sandra Woolard | 1076 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Leonor Hellyar | 1272 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Wendy Batt | 1394 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 382.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.