Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-10-23 | 7th World Championships | 15 | 9 | 0 | 198 | 12 | 1966 | 1991 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2001-12-16 | 6th World Championships | 15 | 9 | 0 | 364 | 14 | 1874 | 1966 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1999-11-06 | 5th World Championships | 12 | 12 | 0 | 358 | 46 | 1830 | 1874 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1999-11-02 | Melbourne Cup Masters | 3 | 5 | 0 | -86 | 53 | 1851 | 1830 | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1997-11-27 | 4th World Championships | 10 | 11 | 0 | 8 | 45 | 1811 | 1810 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Dymond | 2067 | 4 | 1 | 3 | 0 | 0.25 | 352.75 | 422.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Kramer | 1774 | 3 | 1 | 2 | 0 | 0.33 | 423.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shafique Thobani | 1987 | 3 | 0 | 3 | 0 | 0.00 | 350.33 | 386.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Samson Okosagah | 1834 | 3 | 1 | 2 | 0 | 0.33 | 405.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pakorn Nemitrmansuk | 1889 | 2 | 1 | 1 | 0 | 0.50 | 445.00 | 444.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Randy Hersom | 1591 | 2 | 2 | 0 | 0 | 1.00 | 429.50 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stanley Ndungu | 1940 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Komol Panyasoponlert | 1978 | 2 | 1 | 1 | 0 | 0.50 | 454.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steve Polatnick | 1691 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jeff Grant | 1698 | 2 | 2 | 0 | 0 | 1.00 | 442.50 | 372.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Albert Hahn | 1622 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Wiegand | 1962 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Andrew Perry | 2070 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Femi Awowade | 1758 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bob Lipton | 1626 | 2 | 0 | 2 | 0 | 0.00 | 355.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pui Cheng Wui | 1786 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Odette Rio | 1807 | 2 | 0 | 2 | 0 | 0.00 | 347.50 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Joel Sherman | 1791 | 2 | 1 | 1 | 0 | 0.50 | 448.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ganesh Asirvatham | 2116 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 463.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Gareth Williams | 1652 | 2 | 2 | 0 | 0 | 1.00 | 447.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Robert Felt | 1975 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Manase Otieno | 1779 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jim Nanavati | 1698 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Audree Clifton | 1689 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Patrick Carter | 1701 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lisa Odom | 1689 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Akshay Bhandarkar | 1963 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | James Wright | 1371 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jere Mead | 1461 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Michael Gongolo | 1850 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Robert Springer | 1363 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ralph Lobo | 1692 | 1 | 1 | 0 | 0 | 1.00 | 588.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Edem Mensah | 1789 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mike Sigley | 1600 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Russell Byers | 1755 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tony Sim | 1805 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dylan Early | 1815 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Cheah Siu Hean | 1830 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Taewan Sutthasin | 1900 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Virgilio Quiballo | 1751 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wilma Warwick | 1450 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Salah Salih | 1756 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Helen Gipson | 1853 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jj Jonah | 1757 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | David Boys | 1858 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aaron Chong | 1685 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Raja Fuadin Abd | 1793 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Peter Sinton | 1656 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Naween Fernando | 1942 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Phil Appleby | 1659 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Norbert Saldanha | 1724 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Joel Wapnick | 1867 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Rogelio Talosig | 1452 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Robin Pollock Daniel | 1928 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mark Kenas | 1633 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Michael Tang | 1748 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Eugene Goh | 1639 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Brendan McDonnell | 1734 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Dixon Assesa | 1576 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Allan Simmons | 1954 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sue Kyatt | 1698 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Rodney Judd | 1578 | 1 | 0 | 1 | 0 | 0.00 | 502.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Joan Rosenthal | 1503 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Andrew Cook | 2007 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Trevor Hovelmeier | 1816 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Paul Cleary | 2022 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Leo Capuno | 1702 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Joe Edley | 2017 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ishtiaq Chishty | 1537 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Jakkrit Klaphajone | 1951 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ricardo Gonzalez | 1596 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Mario Saliba | 1481 | 1 | 1 | 0 | 0 | 1.00 | 573.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Andrew Golding | 1658 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Arvind Abraham | 1588 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.