Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Adam Fine | 1331 | 4 | 1 | 3 | 0 | 0.25 | 353.75 | 423.75 |
| |
| 2 | Winter | 1810 | 3 | 0 | 3 | 0 | 0.00 | 289.67 | 508.00 |
| |
| 3 | Curtis Smith | 1369 | 3 | 0 | 3 | 0 | 0.00 | 309.33 | 404.67 |
| |
| 4 | Danny Panganiban | 1423 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 440.00 |
| |
| 5 | Joel Wapnick | 1928 | 2 | 0 | 2 | 0 | 0.00 | 243.00 | 549.00 |
| |
| 6 | Lindsay Shin | 1557 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 380.00 |
| |
| 7 | Cheryl Melvin | 1382 | 2 | 0 | 2 | 0 | 0.00 | 352.00 | 368.00 |
| |
| 8 | Irene Gedney | 800 | 2 | 2 | 0 | 0 | 1.00 | 304.00 | 263.00 |
| |
| 9 | Nicky Huitson | 1455 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 456.00 |
| |
| 10 | Jason Keller | 1879 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 518.50 |
| |
| 11 | Taiwo Shobande | 1300 | 2 | 0 | 2 | 0 | 0.00 | 279.00 | 434.00 |
| |
| 12 | Becky Dyer | 1742 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 533.50 |
| |
| 13 | Peter Thorpe | 1506 | 2 | 0 | 2 | 0 | 0.00 | 291.00 | 497.00 |
| |
| 14 | Dianne Wittman | 1170 | 2 | 0 | 2 | 0 | 0.00 | 296.00 | 414.50 |
| |
| 15 | Deji Fasanya | 1224 | 2 | 2 | 0 | 0 | 1.00 | 442.00 | 291.00 |
| |
| 16 | Michael Gincel | 930 | 2 | 0 | 2 | 0 | 0.00 | 335.00 | 360.00 |
| |
| 17 | Mireille Huneault | 1333 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 355.00 |
| |
| 18 | Lynda Woods Cleary | 1116 | 2 | 0 | 2 | 0 | 0.00 | 338.00 | 357.00 |
| |
| 19 | Martyna Domurad | 1178 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 470.00 |
| |
| 20 | Paula Catanese | 1466 | 2 | 0 | 2 | 0 | 0.00 | 275.00 | 475.00 |
| |
| 21 | Orlet Bullock | 1876 | 2 | 0 | 2 | 0 | 0.00 | 305.00 | 445.00 |
| |
| 22 | Rick Reimer | 1048 | 2 | 2 | 0 | 0 | 1.00 | 394.00 | 306.00 |
| |
| 23 | Randi Goldberg | 1503 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 431.00 |
| |
| 24 | Abdul Khan | 1368 | 2 | 2 | 0 | 0 | 1.00 | 371.00 | 315.00 |
| |
| 25 | Betzy Collins | 1430 | 2 | 0 | 2 | 0 | 0.00 | 353.00 | 489.00 |
| |
| 26 | Constance J Creech | 1125 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 389.00 |
| |
| 27 | David Nwabor | 1611 | 2 | 0 | 2 | 0 | 0.00 | 369.00 | 390.00 |
| |
| 28 | Samantha Southard | 1414 | 2 | 0 | 2 | 0 | 0.00 | 394.00 | 415.00 |
| |
| 29 | Scott Kitchen | 1533 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 508.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-04-06 | Princeton Early Bird, NJ | 3 | L | 980 | 1501 | 333 | 508 |
|
Average: |
333.00 |
508.00 |
|
| 30 | David Koenig | 1996 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 564.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-04-08 | Princeton Main Event, NJ | 1 | L | 959 | 1947 | 328 | 564 |
|
Average: |
328.00 |
564.00 |
|
| 31 | Judy Cole | 1424 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 351.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-04-08 | Princeton Main Event, NJ | 2 | L | 959 | 1353 | 311 | 351 |
|
Average: |
311.00 |
351.00 |
|
| 32 | Walker Willingham | 1666 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 457.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-04-08 | Princeton Main Event, NJ | 8 | L | 959 | 1634 | 392 | 457 |
|
Average: |
392.00 |
457.00 |
|
| 33 | Terry Kang | 1641 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 431.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-04-08 | Princeton Main Event, NJ | 3 | L | 959 | 1587 | 263 | 431 |
|
Average: |
263.00 |
431.00 |
|