Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-08-15 | Collins Division, US National Championship | 16.5 | 14.5 | 1 | 884 | 18 | 1759 | 1754 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2012-05-27 | Montreal Collins | 9 | 5 | 0 | 374 | 4 | 1659 | 1759 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2005-09-25 | Canadian WSC Fundraiser | 5 | 8 | 2 | -150 | 5 | 1694 | 1659 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2003-10-23 | 7th World Championships | 9 | 15 | 0 | -468 | 81 | 1687 | 1694 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Leah | 1706 | 3 | 2 | 1 | 0 | 0.67 | 356.67 | 345.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joel Wapnick | 1764 | 3 | 2 | 1 | 0 | 0.67 | 478.67 | 417.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | George Macaulay | 1536 | 3 | 1 | 2 | 0 | 0.33 | 316.67 | 333.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ronald Credo | 1677 | 3 | 1 | 2 | 0 | 0.33 | 371.00 | 393.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mario Recedes | 1749 | 3 | 1 | 2 | 0 | 0.33 | 404.67 | 441.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Lipe | 1935 | 3 | 0 | 3 | 0 | 0.00 | 391.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Golding | 1593 | 3 | 2 | 1 | 0 | 0.67 | 362.33 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adam Logan | 2135 | 3 | 2 | 1 | 0 | 0.67 | 427.67 | 420.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Puneet Sharma | 1678 | 2 | 1 | 1 | 0 | 0.50 | 444.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sinna Vijayakumar | 1568 | 2 | 1 | 1 | 0 | 0.50 | 325.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Bernardina | 1984 | 2 | 0 | 2 | 0 | 0.00 | 412.50 | 506.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandy Nang | 1399 | 2 | 2 | 0 | 0 | 1.00 | 474.50 | 341.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Evans Clinchy | 1982 | 2 | 0 | 2 | 0 | 0.00 | 376.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Albert Hahn | 1685 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Steve Ozorio | 1364 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Manase Otieno | 1743 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Matthew Tunnicliffe | 1926 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Patrick Carter | 1722 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bronagh Kenny | 929 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ezekiel Markwei | 1749 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zbigniew Wieckowski | 1364 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Martin DeMello | 1614 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sam Kantimathi | 1583 | 1 | 0 | 1 | 0 | 0.00 | 451.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rogelio Talosig | 1675 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Kalumba | 1754 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Randy Hersom | 1914 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sam Rosin | 2001 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pat Schuberg | 895 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bradley Whitmarsh | 1739 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Michael Gongolo | 1851 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mark Kenas | 1702 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Eric Kinderman | 1642 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 432.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Marty Gabriel | 1822 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dean Saldanha | 1752 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Saeyorn Sivanesan | 1443 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | David Koenig | 1964 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Winter Zxqkj | 1714 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Herve Bohbot | 1201 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Tony Sim | 1576 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Susan Gordon | 965 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Leo Capuno | 1775 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Caroline Scowcroft | 1117 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Marcia Richards | 1779 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Orlet Bullock | 1856 | 1 | 0 | 1 | 0 | 0.00 | 448.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Bob Lipton | 1824 | 1 | 0 | 1 | 0 | 0.00 | 443.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Jeremy Hildebrand | 1712 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Robert Linn | 1717 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cedric Lewis | 1643 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Laurie Cohen | 1725 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | John Van Pelt | 1747 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lucas Freeman | 1753 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jim Lamerand | 1479 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Stanley Njoroge | 1685 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Karl Khoshnaw | 1869 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Amit Chakrabarti | 1858 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Daniel Milton | 1257 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.