Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-10 | Mississauga, ON | 5 | 2 | 0 | 318 | 1 | 1802 | 1805 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-04-22 | Caledon, ON - Social Night Bird | 4 | 0 | 0 | 394 | 1 | 1780 | 1802 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-02-16 | Kingston, ON - Early Bird 1 | 6 | 1 | 0 | 585 | 1 | 1734 | 1780 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-01-14 | Caledon, ON | 5 | 3 | 0 | 435 | 2 | 1796 | 1734 | -62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2022-11-26 | Caledon Social Night Bird | 3 | 1 | 0 | 289 | 2 | 1791 | 1796 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2022-08-13 | Caledon, ON - Main Event | 6.5 | 1.5 | 0 | 641 | 1 | 1985 | 1985 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2022-08-13 | Caledon, ON - Social Night Bird | 2 | 2 | 0 | 100 | 4 | 1985 | 1791 | -194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Broersma | 1529 | 5 | 5 | 0 | 0 | 1.00 | 491.80 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jason Ubeika | 1621 | 4 | 3 | 1 | 0 | 0.75 | 457.75 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Stokoe | 1528 | 3 | 1 | 2 | 0 | 0.33 | 416.33 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Linn | 1753 | 3 | 2 | 1 | 0 | 0.67 | 465.33 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sue Tremblay | 1467 | 3 | 2 | 1 | 0 | 0.67 | 435.67 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Abdul Khan | 1163 | 3 | 2 | 1 | 0 | 0.67 | 455.33 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Terry Kang | 1528 | 3 | 2 | 1 | 0 | 0.67 | 445.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jeremy Hildebrand | 1837 | 2 | 1 | 0 | 1 | 0.75 | 463.50 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Roger Cullman | 1242 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eric Peters | 1385 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 387.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Prashanth Seetharam | 1562 | 2 | 0 | 2 | 0 | 0.00 | 414.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sean Baizana | 1135 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Willy Nwabor | 1290 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tony Leah | 1725 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sinna Vijayakumar | 1561 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Allen Pengelly | 1372 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jim Brennan | 1608 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Chukwuma Nwanunobi | 1404 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | David Nwabor | 1331 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Priya Fernando | 1253 | 1 | 1 | 0 | 0 | 1.00 | 584.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rodney Judd | 1523 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.