Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-27 | Caledon, ON - Social Night Bird | 3.5 | 1.5 | 1 | 140 | 3 | 1867 | 1871 | 4 | 96 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-06-10 | Mississauga, ON | 5 | 2 | 0 | 318 | 1 | 1862 | 1867 | 5 | 97 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-04-22 | Caledon, ON - Social Night Bird | 4 | 0 | 0 | 394 | 1 | 1840 | 1862 | 22 | 103 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-02-16 | Kingston, ON - Early Bird 1 | 6 | 1 | 0 | 585 | 1 | 1790 | 1840 | 50 | 117 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-01-14 | Caledon, ON | 5 | 3 | 0 | 435 | 2 | 1827 | 1790 | -37 | 140 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2022-11-26 | Caledon Social Night Bird | 3 | 1 | 0 | 289 | 2 | 1820 | 1827 | 7 | 159 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2022-08-13 | Caledon, ON - Main Event | 6.5 | 1.5 | 0 | 641 | 1 | 1864 | 1864 | 0 | 300 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2022-08-13 | Caledon, ON - Social Night Bird | 2 | 2 | 0 | 100 | 4 | 1864 | 1820 | -44 | 182 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Broersma | 1740 | 6 | 5 | 1 | 0 | 0.83 | 476.00 | 386.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jason Ubeika | 1696 | 5 | 4 | 1 | 0 | 0.80 | 468.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Stokoe | 1693 | 3 | 1 | 2 | 0 | 0.33 | 416.33 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Linn | 1843 | 3 | 2 | 1 | 0 | 0.67 | 465.33 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sue Tremblay | 1698 | 3 | 2 | 1 | 0 | 0.67 | 435.67 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Abdul Khan | 1372 | 3 | 2 | 1 | 0 | 0.67 | 455.33 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Terry Kang | 1603 | 3 | 2 | 1 | 0 | 0.67 | 445.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eric Peters | 1541 | 3 | 3 | 0 | 0 | 1.00 | 464.33 | 391.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jeremy Hildebrand | 1812 | 2 | 1 | 0 | 1 | 0.75 | 463.50 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roger Cullman | 1508 | 2 | 2 | 0 | 0 | 1.00 | 435.50 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Prashanth Seetharam | 1692 | 2 | 0 | 2 | 0 | 0.00 | 414.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sean Baizana | 1384 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tony Leah | 1809 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Willy Nwabor | 1448 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sinna Vijayakumar | 1567 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Allen Pengelly | 1523 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jim Brennan | 1604 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vera Bigall | 1522 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chukwuma Nwanunobi | 1612 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | David Nwabor | 1582 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rodney Judd | 1670 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Priya Fernando | 1566 | 1 | 1 | 0 | 0 | 1.00 | 584.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.