Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-04-18 | Princeton One Day, NJ | 2 | 5 | 0 | -339 | 5 | 1292 | 1223 | -69 | 211 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-03-27 | Princeton Early Bird Collins | 0 | 5 | 0 | -500 | 4 | 1292 | 1292 | 0 | 300 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lieberfarb | 1170 | 3 | 2 | 1 | 0 | 0.67 | 407.33 | 370.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Winter | 1842 | 2 | 0 | 2 | 0 | 0.00 | 357.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judy Cole | 1468 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tajammul Shah | 1658 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lynda Woods Cleary | 1123 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Scott Kitchen | 1530 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lee Guan Hui | 1805 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jason Keller | 1903 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.