Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-29 | BMSC - Main Event | 13 | 12 | 0 | 462 | 21 | 1815 | 1727 | -88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-06-12 | ABSP National Scrabble Championship | 10 | 6 | 0 | 537 | 8 | 1835 | 1815 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-08-26 | British Matchplay Scrabble Championship - Open Division | 12 | 9 | 0 | 670 | 15 | 1835 | 1835 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Boyle | 1695 | 2 | 2 | 0 | 0 | 1.00 | 513.50 | 346.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Jack Moran | 1678 | 2 | 0 | 2 | 0 | 0.00 | 409.50 | 455.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Natalie Zolty | 1720 | 2 | 2 | 0 | 0 | 1.00 | 526.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | David Shenkin | 1269 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | David Webb | 1824 | 2 | 0 | 2 | 0 | 0.00 | 390.50 | 453.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | John Ashmore | 1608 | 2 | 2 | 0 | 0 | 1.00 | 408.50 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Rafal Dominiczak | 1648 | 2 | 2 | 0 | 0 | 1.00 | 496.00 | 392.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Chris Cummins | 1782 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Calum Edwards | 1821 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ross Mackenzie | 1718 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Andrew Eames | 1383 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Simon Gillam | 1629 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Chris Vicary | 1587 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Amy Byrne | 1366 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Stephen Hunt | 1737 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Tan Jin Chor | 1470 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Bob Violett | 1773 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Phil Nelkon | 1837 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Fern Wheelwright | 1343 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nuala O'Rourke | 1552 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Martin Harrison | 1977 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Mike Whiteoak | 1641 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Donna Stanton | 1544 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Allan Simmons | 2068 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 534.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Phil Kelly | 1392 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Victoria Kingham | 1436 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Diane Pratesi | 1647 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Phil Robertshaw | 1913 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Mpakaboari Jack | 1571 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Robert Richland | 1599 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Piotr Andronowski | 1934 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Matthew Pinner | 1465 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Femi Awowade | 1750 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Paul Gallen | 2002 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 525.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Wayne Kelly | 1836 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Tokundo Olowu | 1711 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | John Matthews | 1460 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Barry Grossman | 1536 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Craig Solomons | 1741 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Richard Spencer | 1410 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Cecil Muscat | 1439 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Quentin Baker | 1620 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Peter Thomas | 1430 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Teresa Lyes | 1170 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Orla Judge | 1593 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Fidelis Olotu | 1572 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Elie Dangoor | 1840 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Brian Po | 1670 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Caroline McLaughlin | 1341 | 1 | 1 | 0 | 0 | 1.00 | 590.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Rory Kemp | 1290 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Rik Kennedy | 1899 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Terry Kirk | 1742 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Nick Ascroft | 1462 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Joseph Bennett | 1547 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Ian Coventry | 1502 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 474.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.